London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Alloa Athletic Sat 09 Oct 1982 15:00
Hearts 3 Alloa Athletic 0
First Division 09 of 39
Tynecastle Park Edinburgh Scotland
4382
Ref: Kenneth James (Kenny) Hope Clarkston

Scorers Roddy Macdonald 50 ;Alan Brown Holt og 61 ;John Robertson 78
Opp Scorers -----

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
Alex MacDonald LH 15 10 2 3 31 14 0 0
Alex MacDonald COMPH 20 14 2 4 39 17 0 0
Alex MacDonald L 30 18 5 7 59 28 0 0
Alex MacDonald COMP 40 25 6 9 82 36 0 0

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
n s 1982-83 Alloa Athletic

Tynecastle Park Edinburgh Scotland

3-0

0-0

First Division

09 of 39 4382

Notes

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 0
Team Changes Compared to Last League Team (League Games Only) = 0
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 Henry Smith flag 58 26y 06m 29d / 1982-10-06 wed 1982-10-16 sat
2 Walter Kidd (C) flag 187 24y 06m 29d / 1982-10-06 wed 1982-10-16 sat
3 Peter Shields flag 93 22y 01m 25d / 1982-10-06 wed 1982-10-16 sat
4 Paddy Byrne flag 60 26y 04m 24d / 1982-10-06 wed 1982-10-16 sat
5 Roddy Macdonald flag 58 28y 01m 09d 1 8 1 / 1 1982-10-06 wed 1982-10-16 sat
6 Sandy Jardine flag 17 33y 09m 09d / 1982-10-06 wed 1982-10-16 sat
7 Dave Bowman flag 62 18y 06m 29d / 1982-10-06 wed 1982-10-16 sat
8 Willie Pettigrew flag 54 29y 00m 07d Robertson John HT / 1982-10-06 wed 1982-10-16 sat
9 Derek O'Connor flag 106 27y 09m 01d / 1982-10-06 wed 1982-10-16 sat
10 Gary Mackay flag 43 18y 08m 16d / 1982-10-06 wed 1982-10-16 sat
11 Willie Johnston flag 6 35y 09m 20d MacDonald Alex 80 / 1982-10-06 wed 1982-10-16 sat
Total Starting App->> 744 26.50 <<-Average Starting Age
–––––– Substitutes ––––––
S08 John Robertson flag 3 18y 00m 07d 1 1 Pettigrew Willie HT 1 / 1 1982-09-01 wed 1982-10-16 sat
S11 Alex MacDonald flag 68 34y 06m 22d Johnston Willie 80 / 1 1982-09-29 wed 1982-10-16 sat
  26.47 <<-Average Age of Players who played

Opponents
Manager Alex Totten
Team Managed 01 of 01
Total Managed 01 of 24
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Donald Hunter 27y 06m 08d 01 of 03 01 of 03
2 Kenny Thomson 30y 11m 00d 01 of 03 14 of 18
3 Lawrence Haggart 22y 02m 17d Y65 01 of 02 01 of 02
4 Bryan Purdie 23y 09m 08d 01 of 02 01 of 05
5 Alan Brown Holt 26y 01m 18d 1 04 of 06 06 of 08
6 David A Houston 25y 10m 05d 01 of 03 04 of 06
7 Arthur Grant 25y 03m 29d 01 of 03 01 of 03
8 Leonard Kerr McComb 25y 01m 26d 01 of 01 01 of 01
9 David Alexander Lloyd 21y 11m 21d 01 of 03 01 of 05 Bobby [3] Gray
10 Eric Scott Murray 22y 10m 10d 01 of 02 01 of 02
11 Stuart Munro 20y 00m 24d 01 of 03 01 of 24
24.71 <<-Average Starting Age
–––––– Substitutes ––––––
S09 Bobby Gray 29y 04m 01d 01 of 01 07 of 07 David Alexander Lloyd
U1 Alexander MacKenzie 21y 00m 23d of of
25.09 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

1-0

Roddy Macdonald Heart of Midlothian 50
2

2-0

Alan Brown Holt(og) Heart of Midlothian 61
3

3-0

John Robertson Heart of Midlothian 78

The specified statement did not generate any data
Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed

Discipline

RefereeKenneth James (Kenny) HopeHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards
Fourth OfficialOpponents Yellowcards1

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes
YELLOWCARD Alloa Athletic Lawrence Haggart opp yellow_card 65 Foul on Derek O'Connor

League Tables
Before - Wednesday 06 Oct 1982 After - Saturday 09 Oct 1982
Pos Team G W D L F A Diff Avg Pts Note
1 St Johnstone 8 6 1 1 22 9 13 2.4444 13
2 Dumbarton 8 5 2 1 19 10 9 1.9000 12
3 Airdrieonians 8 5 1 2 17 8 9 2.1250 11
4 Alloa Athletic 8 5 0 3 15 10 5 1.5000 10
5 Heart Of Midlothian 8 3 4 1 11 7 4 1.5714 10
6 Partick Thistle 8 4 1 3 14 12 2 1.1667 9
7 Clydebank[4] 8 4 1 3 17 16 1 1.0625 9
8 Raith Rovers 8 3 1 4 8 14 -6 .5714 7
9 Queens Park 8 2 2 4 11 14 -3 .7857 6
10 Hamilton Academical 8 2 2 4 12 16 -4 .7500 6
11 Ayr United 8 2 2 4 8 12 -4 .6667 6
12 Dunfermline Athletic 8 1 4 3 9 14 -5 .6429 6
13 Falkirk 8 2 1 5 7 17 -10 .4118 5
14 Clyde 8 0 2 6 6 17 -11 .3529 2
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 St Johnstone 9 7 1 1 23 9 14 2.5556 15
2 3 Heart Of Midlothian 9 4 4 1 14 7 7 2.0000 12
3 -1 Dumbarton 9 5 2 2 20 15 5 1.3333 12
4 -1 Airdrieonians 9 5 1 3 17 9 8 1.8889 11
5 1 Clydebank[4] 9 5 1 3 18 16 2 1.1250 11
6 -2 Alloa Athletic 9 5 0 4 15 13 2 1.1538 10
7 0 Partick Thistle 9 4 1 4 14 13 1 1.0769 9
8 0 Raith Rovers 9 4 1 4 10 14 -4 .7143 9
9 1 Hamilton Academical 9 3 2 4 17 17 0 1.0000 8
10 1 Ayr United 9 3 2 4 11 13 -2 .8462 8
11 -2 Queens Park 9 2 3 4 12 15 -3 .8000 7
12 0 Dunfermline Athletic 9 1 5 3 10 15 -5 .6667 7
13 0 Falkirk 9 2 1 6 8 20 -12 .4000 5
14 0 Clyde 9 0 2 7 6 19 -13 .3158 2

League Games Played

Home F Away A Crowd
Heart of Midlothian 1 Dumbarton 1 4300

League Games Played

Home F Away A Crowd
Clyde 0 Raith Rovers 2 549
Dumbarton 1 Hamilton Academical 5 736
Dunfermline Athletic 1 Queens Park 1 1241
Falkirk 1 Ayr United 3 1039
Heart of Midlothian 3 Alloa Athletic 0 4382
Partick Thistle 0 Clydebank[4] 1 2191
St Johnstone 1 Airdrieonians 0 2590

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

2

W

D

L

W

W

W

D

D

D

D

3718

1768

778

1172

7472

5497

L only

1

2

 

2984

1393

640

951

5876

4470


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

7

7

14

12

1

1

46

14

L only

6

8

8

7

1

0

22

6


Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
19821004 Mon 04 Oct 1982 E LCup R2 Bristol City 1 Sheffield Wednesday 2
19821005 Tue 05 Oct 1982 L1 08 of 39 Partick Thistle 2 Clyde 1 1466
19821005 Tue 05 Oct 1982 E LCup R2 Arsenal 2 Cardiff City 1
19821005 Tue 05 Oct 1982 E LCup R2 Bolton Wanderers 1 Watford 2
19821005 Tue 05 Oct 1982 E LCup R2 Brentford 3 Blackburn Rovers 2
19821005 Tue 05 Oct 1982 E LCup R2 Bristol Rovers 1 Swansea City 0
19821005 Tue 05 Oct 1982 E LCup R2 Burnley 3 Middlesbrough 2
19821005 Tue 05 Oct 1982 E LCup R2 Fulham 2 Coventry City 2
19821005 Tue 05 Oct 1982 E LCup R2 Gillingham 2 Oldham Athletic 0
19821005 Tue 05 Oct 1982 E LCup R2 Huddersfield Town 2 Oxford United 0
19821005 Tue 05 Oct 1982 E LCup R2 Ipswich Town 1 Liverpool 2
19821005 Tue 05 Oct 1982 E LCup R2 Luton Town 3 Charlton Athletic 0
19821005 Tue 05 Oct 1982 E LCup R2 Newport County 0 Everton 2
19821005 Tue 05 Oct 1982 E LCup R2 Northampton Town 1 Blackpool 1
19821005 Tue 05 Oct 1982 E LCup R2 Rochdale 0 Bradford City 1
19821005 Tue 05 Oct 1982 E LCup R2 Rotherham United 2 Queens Park Rangers 1
19821005 Tue 05 Oct 1982 E LCup R2 Shrewsbury Town 1 Birmingham City 1
19821005 Tue 05 Oct 1982 E LCup R2 Wigan Athletic 1 Manchester City 1
19821005 Tue 05 Oct 1982 E LCup R2 Wolverhampton Wanderers 1 Sunderland 1
19821006 Wed 06 Oct 1982 L1 08 of 39 Heart of Midlothian 1 Dumbarton 1 4300
19821006 Wed 06 Oct 1982 League Cup QF Dundee United 1 Aberdeen 0 11753
19821006 Wed 06 Oct 1982 League Cup QF Rangers 6 Kilmarnock 0 5342
19821006 Wed 06 Oct 1982 UEFA Cup R1 Cologne 5 AEK (Athens) 0
19821006 Wed 06 Oct 1982 EC G1 Belgium 3 Switzerland 0
19821006 Wed 06 Oct 1982 EC G5 Czechoslovakia 2 Sweden 2
19821006 Wed 06 Oct 1982 E LCup R2 Aston Villa 1 Notts County 2
19821006 Wed 06 Oct 1982 E LCup R2 Chelsea 3 Tranmere Rovers 1
19821006 Wed 06 Oct 1982 E LCup R2 Colchester United 0 Southampton 0
19821006 Wed 06 Oct 1982 E LCup R2 Derby County 2 Hartlepool United 0
19821006 Wed 06 Oct 1982 E LCup R2 Leeds United 0 Newcastle United 1
19821006 Wed 06 Oct 1982 E LCup R2 Lincoln City 2 Leicester City 0
19821006 Wed 06 Oct 1982 E LCup R2 Manchester United 2 Bournemouth 0
19821006 Wed 06 Oct 1982 E LCup R2 Norwich City 2 Preston North End 1
19821006 Wed 06 Oct 1982 E LCup R2 Nottingham Forest 6 West Bromwich Albion 1
19821006 Wed 06 Oct 1982 E LCup R2 Peterborough United 0 Crystal Palace 2
19821006 Wed 06 Oct 1982 E LCup R2 Stoke City 1 West Ham United 1
19821006 Wed 06 Oct 1982 E LCup R2 Tottenham Hotspur 1 Brighton and Hove Albion 1
19821008 Fri 08 Oct 1982 E Div4 09 of 46 Crewe Alexandra 1 Rochdale 1
19821008 Fri 08 Oct 1982 E Div4 09 of 46 Stockport County 1 Hartlepool United 1
19821009 Sat 09 Oct 1982 P 06 of 36 Celtic 1 Aberdeen 3 29733
19821009 Sat 09 Oct 1982 P 06 of 36 Dundee 2 Hibernian 1 5287
19821009 Sat 09 Oct 1982 P 06 of 36 Greenock Morton 0 Rangers 0 11034
19821009 Sat 09 Oct 1982 P 06 of 36 Kilmarnock 1 Dundee United 1 2446
19821009 Sat 09 Oct 1982 P 06 of 36 Motherwell 2 St Mirren 0 4292
19821009 Sat 09 Oct 1982 L1 09 of 39 Clyde 0 Raith Rovers 2 549
19821009 Sat 09 Oct 1982 L1 09 of 39 Dumbarton 1 Hamilton Academical 5 736
19821009 Sat 09 Oct 1982 L1 09 of 39 Dunfermline Athletic 1 Queens Park 1 1241
19821009 Sat 09 Oct 1982 L1 09 of 39 Falkirk 1 Ayr United 3 1039
19821009 Sat 09 Oct 1982 L1 09 of 39 Heart of Midlothian 3 Alloa Athletic 0 4382
19821009 Sat 09 Oct 1982 L1 09 of 39 Partick Thistle 0 Clydebank[4] 1 2191
19821009 Sat 09 Oct 1982 L1 09 of 39 St Johnstone 1 Airdrieonians 0 2590
19821009 Sat 09 Oct 1982 L2 09 of 39 Albion Rovers 0 Brechin City 0 250
19821009 Sat 09 Oct 1982 L2 09 of 39 Berwick Rangers 2 Cowdenbeath 1 570
19821009 Sat 09 Oct 1982 L2 09 of 39 East Fife 1 Stenhousemuir 1 597
19821009 Sat 09 Oct 1982 L2 09 of 39 Forfar Athletic 5 East Stirlingshire 1 784
19821009 Sat 09 Oct 1982 L2 09 of 39 Montrose 0 Livingston (Meadowbank Thistle) 1 402
19821009 Sat 09 Oct 1982 L2 09 of 39 Queen of the South 1 Stirling Albion 0 579
19821009 Sat 09 Oct 1982 L2 09 of 39 Stranraer 0 Arbroath 1 383
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Birmingham City 2 Luton Town 3
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Brighton and Hove Albion 1 Swansea City 1
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Everton 2 Manchester City 1
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Ipswich Town 0 Arsenal 1
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Manchester United 1 Stoke City 0
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Notts County 4 Aston Villa 1
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Sunderland 1 Southampton 1
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Tottenham Hotspur 4 Coventry City 0
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 Watford 2 Norwich City 2
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 West Bromwich Albion 2 Nottingham Forest 1
19821009 Sat 09 Oct 1982 E Div 1 09 of 42 West Ham United 3 Liverpool 1
19821009 Sat 09 Oct 1982 E Div 2 08 of 42 Barnsley 0 Queens Park Rangers 1
19821009 Sat 09 Oct 1982 E Div 2 08 of 42 Burnley 2 Crystal Palace 1
19821009 Sat 09 Oct 1982 E Div 2 08 of 42 Derby County 1 Cambridge United 1
19821009 Sat 09 Oct 1982 E Div 2 09 of 42 Bolton Wanderers 2 Rotherham United 2
19821009 Sat 09 Oct 1982 E Div 2 09 of 42 Carlisle United 4 Charlton Athletic 1
19821009 Sat 09 Oct 1982 E Div 2 09 of 42 Chelsea 0 Leeds United 0
19821009 Sat 09 Oct 1982 E Div 2 09 of 42 Fulham 3 Blackburn Rovers 1
19821009 Sat 09 Oct 1982 E Div 2 09 of 42 Leicester City 2 Grimsby Town 0
19821009 Sat 09 Oct 1982 E Div 2 09 of 42 Oldham Athletic 2 Newcastle United 2
19821009 Sat 09 Oct 1982 E Div 2 09 of 42 Sheffield Wednesday 0 Wolverhampton Wanderers 0
19821009 Sat 09 Oct 1982 E Div 2 09 of 42 Shrewsbury Town 2 Middlesbrough 2
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Bournemouth 3 Cardiff City 1
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Bradford City 4 Plymouth Argyle 0
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Brentford 4 Chesterfield 2
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Gillingham 2 Preston North End 1
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Huddersfield Town 1 Portsmouth 1
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Lincoln City 5 Doncaster Rovers 1
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Millwall 2 Oxford United 1
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Newport County 2 Bristol Rovers 0
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Reading 3 Leyton Orient 0
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Walsall 0 Sheffield United 0
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Wigan Athletic 4 Southend United 0
19821009 Sat 09 Oct 1982 E Div 3 09 of 46 Wrexham 1 Exeter City 2
19821009 Sat 09 Oct 1982 E Div4 09 of 46 Blackpool 0 Halifax Town 0
19821009 Sat 09 Oct 1982 E Div4 09 of 46 Bristol City 2 York City 2
19821009 Sat 09 Oct 1982 E Div4 09 of 46 Darlington 0 Chester City 2
19821009 Sat 09 Oct 1982 E Div4 09 of 46 Hull City 4 Torquay United 1
19821009 Sat 09 Oct 1982 E Div4 09 of 46 Mansfield Town 1 Bury 4
19821009 Sat 09 Oct 1982 E Div4 09 of 46 Peterborough United 0 Scunthorpe United 1
19821009 Sat 09 Oct 1982 E Div4 09 of 46 Port Vale 2 Hereford United 0
19821009 Sat 09 Oct 1982 E Div4 09 of 46 Wimbledon 6 Aldershot 1
19821009 Sat 09 Oct 1982 EC G3 Luxembourg 0 Greece 2
19821010 Sun 10 Oct 1982 East of Scotland Shield R1 Hibernian 2 Livingston (Meadowbank Thistle) 1
19821010 Sun 10 Oct 1982 E Div4 09 of 46 Swindon Town 3 Colchester United 0
19821010 Sun 10 Oct 1982 E Div4 10 of 46 Northampton Town 1 Tranmere Rovers 0
19821010 Sun 10 Oct 1982 EC G2 Portugal 2 Poland 1


| Home | Contact Us | Credits | © www.londonhearts.com