London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Rangers Wed 04 Sep 1991 19:30
Hearts 0 Rangers 1
League Cup QF
Tynecastle Park Edinburgh Scotland
22878
Ref: Douglas David Hope Erskine

Scorers -----
Opp Scorers [Ally McCoist 25]

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
Joe Jordan COMPH 22 14 3 5 36 21 0 0
Joe Jordan COMP 44 21 7 16 62 60 0 0

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
s n 1991-92 Rangers

Tynecastle Park Edinburgh Scotland

0-1

0-1

League Cup

QF 22878 BSKYB

Notes

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 1
Team Changes Compared to Last League Team (League Games Only) = -
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 Henry Smith flag 466 35y 05m 25d / 1991-08-31 sat 1991-09-07 sat
2 Graeme Hogg flag 3 27y 02m 18d / 1991-08-28 wed 1991-09-07 sat
3 Tosh McKinlay flag 101 26y 09m 01d / 1991-08-31 sat 1991-09-07 sat
4 Craig Levein flag 249 26y 10m 13d / 1991-08-31 sat 1991-09-07 sat
5 Gary Mackay flag 398 27y 07m 12d / 2 1991-08-31 sat 1991-09-07 sat
6 Dave McPherson (C) flag 188 27y 07m 07d / 2 1991-08-31 sat 1991-09-07 sat
7 Scott Crabbe flag 86 23y 00m 23d / 1 1991-08-31 sat 1991-09-07 sat
8 Derek Ferguson flag 41 24y 01m 05d / 1 1991-08-31 sat 1991-09-07 sat
9 Ian Baird flag 8 27y 05m 03d Y / 1 1991-08-31 sat 1991-09-07 sat
10 John Millar flag 8 24y 08m 27d Y / 4 1991-08-31 sat 1991-09-07 sat
11 John Robertson flag 354 26y 11m 02d Penney Steve 70 / 24 1991-08-31 sat 1991-09-07 sat
Total Starting App->> 1902 27.07 <<-Average Starting Age
–––––– Substitutes ––––––
S11 Steve Penney flag 2 27y 07m 19d Robertson John 70 / 1991-08-24 sat 1991-09-07 sat
U2 George Wright flag 21y 08m 13d N / 1 1991-08-31 sat 1991-09-07 sat
  27.12 <<-Average Age of Players who played

Opponents
Manager Walter Ferguson Smith
Team Managed 02 of 53
Total Managed 02 of 53
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Andy Goram SCO 27y 04m 22d 02 of 25 17 of 45
2 Gary Stevens 28y 05m 08d 15 of 20 15 of 20
3 David Robertson 22y 10m 18d 02 of 22 16 of 36
4 Richard Gough 29y 04m 30d 15 of 39 30 of 54
5 Nigel Spackman 30y 09m 02d 09 of 12 09 of 12
6 Scott Nisbet 23y 07m 05d 11 of 13 11 of 13
7 Stuart McCall SCO 27y 02m 25d 02 of 27 03 of 28
8 Ian Ferguson SCO 24y 05m 20d 11 of 35 17 of 45
9 Mark Hateley ENG 29y 09m 28d 06 of 19 06 of 19
10 Mo Johnston SCO 28y 04m 22d 09 of 09 24 of 29
11 Ally McCoist SCO 28y 11m 11d 1 30 of 51 32 of 57 Pieter Huistra 62
27.40 <<-Average Starting Age
–––––– Substitutes ––––––
S11 Pieter Huistra 24y 07m 17d 04 of 13 04 of 13 Alistair Murdoch McCoist 62
U1 Alexei Mikhailitchenko 28y 05m 05d of 10 of 10
27.16 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

0-1

Ally McCoist Rangers 25

The specified statement did not generate any data
Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed

Discipline

RefereeDouglas David HopeHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards2
Fourth OfficialOpponents Yellowcards

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes
YELLOWCARD Heart of Midlothian Ian Baird hearts yellow_card Elbows
YELLOWCARD Heart of Midlothian John Millar hearts yellow_card Foul

League Tables
Before - Saturday 31 Aug 1991 After - Saturday 31 Aug 1991
Pos Team G W D L F A Diff Avg Pts Note
1 Aberdeen 5 4 1 0 7 1 6 7.0000 9
2 Heart Of Midlothian 5 4 1 0 7 3 4 2.3333 9
3 Rangers 5 4 0 1 14 1 13 14.0000 8
4 Hibernian 5 3 2 0 8 3 5 2.6667 8
5 Celtic 5 3 0 2 11 8 3 1.3750 6
6 Motherwell 5 2 2 1 4 4 0 1.0000 6
7 Dundee United 5 1 2 2 8 7 1 1.1429 4
8 Falkirk 5 1 2 2 5 8 -3 .6250 4
9 Airdrieonians 5 1 0 4 7 10 -3 .7000 2
10 St Johnstone 5 0 2 3 2 10 -8 .2000 2
11 St Mirren 5 0 1 4 3 11 -8 .2727 1
12 Dunfermline Athletic 5 0 1 4 2 12 -10 .1667 1
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Aberdeen 5 4 1 0 7 1 6 7.0000 9
2 0 Heart Of Midlothian 5 4 1 0 7 3 4 2.3333 9
3 1 Rangers 5 4 0 1 14 1 13 14.0000 8
4 -1 Hibernian 5 3 2 0 8 3 5 2.6667 8
5 0 Celtic 5 3 0 2 11 8 3 1.3750 6
6 0 Motherwell 5 2 2 1 4 4 0 1.0000 6
7 0 Dundee United 5 1 2 2 8 7 1 1.1429 4
8 1 Falkirk 5 1 2 2 5 8 -3 .6250 4
9 -1 Airdrieonians 5 1 0 4 7 10 -3 .7000 2
10 1 St Johnstone 5 0 2 3 2 10 -8 .2000 2
11 -1 St Mirren 5 0 1 4 3 11 -8 .2727 1
12 0 Dunfermline Athletic 5 0 1 4 2 12 -10 .1667 1

League Games Played

Home F Away A Crowd
Celtic 0 Rangers 2 50756
Dundee United 0 Aberdeen 0 11961
Dunfermline Athletic 0 St Johnstone 0 5536
Falkirk 3 Airdrieonians 2 4955
Heart of Midlothian 0 Hibernian 0 22208
Motherwell 1 St Mirren 0 5749
The specified statement did not generate any data

League Games Played

Home F Away A Crowd

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

2

L

D

W

W

W

W

W

W

W

L

4142

1961

892

1289

8105

5976

LC only

1

1

 

324

169

51

104

671

462


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

1

1

268

59

52

157

309

521

LC only

8

8

24

3

3

18

24

52


Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
19910903 Tue 03 Sep 1991 League Cup QF Airdrieonians 0 Celtic 0 10197
19910903 Tue 03 Sep 1991 League Cup QF Ayr United 0 Hibernian 2 8730
19910903 Tue 03 Sep 1991 League Cup QF Dunfermline Athletic 3 Dundee United 1 7350
19910903 Tue 03 Sep 1991 E Div 1 05 of 42 Leeds United 2 Arsenal 2
19910903 Tue 03 Sep 1991 E Div 1 05 of 42 Wimbledon 1 Manchester United 2
19910903 Tue 03 Sep 1991 E Div 1 06 of 42 Everton 1 Norwich City 1
19910903 Tue 03 Sep 1991 E Div 1 06 of 42 Notts County 2 Sheffield Wednesday 1
19910903 Tue 03 Sep 1991 E Div 1 06 of 42 Oldham Athletic 2 Coventry City 1
19910903 Tue 03 Sep 1991 E Div 1 06 of 42 Sheffield United 0 Chelsea 1
19910903 Tue 03 Sep 1991 E Div 2 04 of 46 Cambridge United 0 Southend United 1
19910903 Tue 03 Sep 1991 E Div 2 04 of 46 Portsmouth 1 Sunderland 0
19910903 Tue 03 Sep 1991 E Div 2 04 of 46 Tranmere Rovers 2 Charlton Athletic 2
19910903 Tue 03 Sep 1991 E Div 2 04 of 46 Wolverhampton Wanderers 0 Port Vale 2
19910903 Tue 03 Sep 1991 E Div 2 05 of 46 Ipswich Town 1 Swindon Town 4
19910903 Tue 03 Sep 1991 E Div 2 06 of 46 Barnsley 0 Watford 3
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Bury 3 Peterborough United 0
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Darlington 3 Bolton Wanderers 2
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Fulham 0 West Bromwich Albion 0
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Hartlepool United 1 Brentford 0
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Hull City 1 Birmingham City 2
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Leyton Orient 1 Bradford City 1
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Preston North End 2 Bournemouth 2
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Swansea City 1 Reading 2
19910903 Tue 03 Sep 1991 E Div 3 04 of 46 Wigan Athletic 1 Stockport County 3
19910903 Tue 03 Sep 1991 E Div4 03 of 42 Burnley 3 Chesterfield 0
19910903 Tue 03 Sep 1991 E Div4 03 of 42 Northampton Town 3 Doncaster Rovers 1
19910903 Tue 03 Sep 1991 E Div4 04 of 42 Carlisle United 1 Rotherham United 3
19910903 Tue 03 Sep 1991 E Div4 04 of 42 Mansfield Town 3 Wrexham 0
19910903 Tue 03 Sep 1991 E Div4 04 of 42 Scunthorpe United 1 Scarborough 1
19910903 Tue 03 Sep 1991 E Div4 04 of 42 Walsall 1 Rochdale 3
19910903 Tue 03 Sep 1991 E Div4 04 of 42 York City 1 Blackpool 0
19910903 Tue 03 Sep 1991 ECWC PR OB (Odense) 4 Galway United 0
19910904 Wed 04 Sep 1991 League Cup QF Heart of Midlothian 0 Rangers 1 22878
19910904 Wed 04 Sep 1991 E Div 1 06 of 42 Aston Villa 0 Crystal Palace 1
19910904 Wed 04 Sep 1991 E Div 1 06 of 42 Luton Town 2 Southampton 1
19910904 Wed 04 Sep 1991 E Div 1 06 of 42 Manchester City 2 Nottingham Forest 1
19910904 Wed 04 Sep 1991 E Div 1 06 of 42 Queens Park Rangers 0 West Ham United 0
19910904 Wed 04 Sep 1991 E Div 2 04 of 46 Leicester City 2 Grimsby Town 0
19910904 Wed 04 Sep 1991 E Div 2 04 of 46 Millwall 1 Brighton and Hove Albion 2
19910904 Wed 04 Sep 1991 E Div 2 04 of 46 Oxford United 1 Middlesbrough 2
19910904 Wed 04 Sep 1991 E Div 2 05 of 46 Bristol City 1 Bristol Rovers 0
19910904 Wed 04 Sep 1991 E Div 2 05 of 46 Derby County 0 Blackburn Rovers 2
19910904 Wed 04 Sep 1991 E Div 2 05 of 46 Newcastle United 2 Plymouth Argyle 2
19910904 Wed 04 Sep 1991 E Div 3 04 of 46 Exeter City 1 Torquay United 0
19910904 Wed 04 Sep 1991 E Div 3 04 of 46 Huddersfield Town 2 Chester City 0
19910904 Wed 04 Sep 1991 E Div 3 04 of 46 Stoke City 1 Shrewsbury Town 0
19910904 Wed 04 Sep 1991 E Div4 03 of 42 Maidstone United 1 Cardiff City 1
19910904 Wed 04 Sep 1991 E Div4 04 of 42 Hereford United 2 Gillingham 0
19910904 Wed 04 Sep 1991 E Div4 04 of 42 Lincoln City 0 Barnet 6
19910904 Wed 04 Sep 1991 ECWC PR Tottenham Hotspur 1 Stockerau 0
19910904 Wed 04 Sep 1991 EC G1 Czechoslovakia 1 France 2
19910906 Fri 06 Sep 1991 E Div 3 05 of 46 Stockport County 2 Torquay United 1
19910907 Sat 07 Sep 1991 P 06 of 44 Aberdeen 1 St Johnstone 2 12071
19910907 Sat 07 Sep 1991 P 06 of 44 Airdrieonians 0 Hibernian 1 5621
19910907 Sat 07 Sep 1991 P 06 of 44 Celtic 0 St Mirren 0 21323
19910907 Sat 07 Sep 1991 P 06 of 44 Dundee United 3 Dunfermline Athletic 0 5680
19910907 Sat 07 Sep 1991 P 06 of 44 Falkirk 0 Rangers 2 12848
19910907 Sat 07 Sep 1991 P 06 of 44 Heart of Midlothian 2 Motherwell 0 9003
19910907 Sat 07 Sep 1991 L1 06 of 44 Ayr United 1 Partick Thistle 3 3971
19910907 Sat 07 Sep 1991 L1 06 of 44 Clydebank[4] 1 Kilmarnock 1 2249
19910907 Sat 07 Sep 1991 L1 06 of 44 Greenock Morton 3 Dundee 0 2036
19910907 Sat 07 Sep 1991 L1 06 of 44 Hamilton Academical 4 Forfar Athletic 0 1177
19910907 Sat 07 Sep 1991 L1 06 of 44 Montrose 2 Livingston (Meadowbank Thistle) 2 601
19910907 Sat 07 Sep 1991 L1 06 of 44 Raith Rovers 1 Stirling Albion 0 1252
19910907 Sat 07 Sep 1991 L2 05 of 39 Arbroath 3 East Stirlingshire 3 460
19910907 Sat 07 Sep 1991 L2 05 of 39 Berwick Rangers 1 Brechin City 1 378
19910907 Sat 07 Sep 1991 L2 05 of 39 Cowdenbeath 1 Albion Rovers 0 254
19910907 Sat 07 Sep 1991 L2 05 of 39 Dumbarton 0 Clyde 0 1029
19910907 Sat 07 Sep 1991 L2 05 of 39 Queen of the South 1 Alloa Athletic 3 527
19910907 Sat 07 Sep 1991 L2 05 of 39 Stenhousemuir 2 East Fife 1 500
19910907 Sat 07 Sep 1991 L2 05 of 39 Stranraer 2 Queens Park 1 583
19910907 Sat 07 Sep 1991 E Div 1 06 of 42 Leeds United 3 Manchester City 0
19910907 Sat 07 Sep 1991 E Div 1 06 of 42 Sheffield Wednesday 2 Nottingham Forest 1
19910907 Sat 07 Sep 1991 E Div 1 06 of 42 Wimbledon 3 Luton Town 0
19910907 Sat 07 Sep 1991 E Div 1 07 of 42 Arsenal 1 Coventry City 2
19910907 Sat 07 Sep 1991 E Div 1 07 of 42 Aston Villa 0 Tottenham Hotspur 0
19910907 Sat 07 Sep 1991 E Div 1 07 of 42 Everton 2 Crystal Palace 2
19910907 Sat 07 Sep 1991 E Div 1 07 of 42 Manchester United 3 Norwich City 0
19910907 Sat 07 Sep 1991 E Div 1 07 of 42 Notts County 1 Liverpool 2
19910907 Sat 07 Sep 1991 E Div 1 07 of 42 Oldham Athletic 2 Sheffield United 1
19910907 Sat 07 Sep 1991 E Div 1 07 of 42 Queens Park Rangers 2 Southampton 2
19910907 Sat 07 Sep 1991 E Div 1 07 of 42 West Ham United 1 Chelsea 1
19910907 Sat 07 Sep 1991 E Div 2 05 of 46 Bristol Rovers 2 Grimsby Town 3
19910907 Sat 07 Sep 1991 E Div 2 05 of 46 Leicester City 2 Bristol City 1
19910907 Sat 07 Sep 1991 E Div 2 05 of 46 Millwall 1 Cambridge United 2
19910907 Sat 07 Sep 1991 E Div 2 05 of 46 Plymouth Argyle 0 Charlton Athletic 2
19910907 Sat 07 Sep 1991 E Div 2 05 of 46 Portsmouth 0 Brighton and Hove Albion 0
19910907 Sat 07 Sep 1991 E Div 2 05 of 46 Tranmere Rovers 3 Newcastle United 2
19910907 Sat 07 Sep 1991 E Div 2 05 of 46 Watford 1 Middlesbrough 2
19910907 Sat 07 Sep 1991 E Div 2 05 of 46 Wolverhampton Wanderers 3 Oxford United 1
19910907 Sat 07 Sep 1991 E Div 2 06 of 46 Derby County 1 Barnsley 1
19910907 Sat 07 Sep 1991 E Div 2 06 of 46 Ipswich Town 1 Southend United 0
19910907 Sat 07 Sep 1991 E Div 2 06 of 46 Sunderland 1 Blackburn Rovers 1
19910907 Sat 07 Sep 1991 E Div 2 07 of 46 Port Vale 2 Swindon Town 2
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Bolton Wanderers 3 West Bromwich Albion 0
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Chester City 0 Bournemouth 1
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Darlington 0 Stoke City 1
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Fulham 3 Swansea City 0
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Hartlepool United 2 Leyton Orient 3
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Huddersfield Town 0 Exeter City 0
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Hull City 0 Bury 1
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Peterborough United 0 Wigan Athletic 0
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Preston North End 1 Bradford City 1
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Reading 1 Birmingham City 1
19910907 Sat 07 Sep 1991 E Div 3 05 of 46 Shrewsbury Town 1 Brentford 0
19910907 Sat 07 Sep 1991 E Div4 04 of 42 Burnley 1 Crewe Alexandra 1
19910907 Sat 07 Sep 1991 E Div4 04 of 42 Gillingham 2 Scarborough 0
19910907 Sat 07 Sep 1991 E Div4 04 of 42 Northampton Town 1 Barnet 1
19910907 Sat 07 Sep 1991 E Div4 05 of 42 Cardiff City 1 Rochdale 2
19910907 Sat 07 Sep 1991 E Div4 05 of 42 Doncaster Rovers 3 Wrexham 1
19910907 Sat 07 Sep 1991 E Div4 05 of 42 Mansfield Town 1 Blackpool 1
19910907 Sat 07 Sep 1991 E Div4 05 of 42 Rotherham United 0 Hereford United 0
19910907 Sat 07 Sep 1991 E Div4 05 of 42 Scunthorpe United 2 Maidstone United 0
19910907 Sat 07 Sep 1991 E Div4 05 of 42 Walsall 3 Halifax Town 0
19910907 Sat 07 Sep 1991 E Div4 05 of 42 York City 0 Chesterfield 1


| Home | Contact Us | Credits | © www.londonhearts.com