London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Celtic Wed 17 Jan 1996 19:30
Hearts 1 Celtic 2
Premier 23 of 36
Tynecastle Park Edinburgh Scotland
15871
Ref: Eric Martindale Newlands

Scorers John Robertson 40
Opp Scorers [Pierre Van Hooijdonk 76] ;[Andy Walker 82]

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
Jim Jefferies LH 12 7 1 4 24 17 0 0
Jim Jefferies COMPH 14 9 1 4 29 18 0 0
Jim Jefferies L 23 9 4 10 34 37 0 0
Jim Jefferies COMP 26 11 5 10 43 42 0 1

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
s s 1995-96 Celtic

Tynecastle Park Edinburgh Scotland

1-2

1-0

Premier

23 of 36 15871

Notes

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 0
Team Changes Compared to Last League Team (League Games Only) = 0
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 Gilles Rousset flag 14 32y 04m 26d / 1996-01-13 sat 1996-01-20 sat
2 Gary Locke (C) flag 72 20y 07m 01d / 1996-01-13 sat 1996-01-20 sat
3 Paul Ritchie flag 15 20y 04m 27d / 1996-01-13 sat 1996-01-20 sat
4 Gary Mackay flag 586 31y 11m 25d Y10 / 2 1996-01-13 sat 1996-01-20 sat
5 Alan McManus flag 6 21y 02m 00d McPherson Dave 87 / 1996-01-13 sat 1996-01-20 sat
6 Pasquale Bruno flag 13 33y 06m 29d / 1 1996-01-13 sat 1996-01-20 sat
7 Allan Johnston flag 77 22y 01m 03d / 1996-01-13 sat 1996-01-20 sat
8 John Colquhoun flag 392 32y 06m 03d / 5 1996-01-13 sat 1996-01-20 sat
9 John Robertson flag 554 31y 03m 15d 1 242 Lawrence Alan 69 17 / 18 1996-01-13 sat 1996-01-20 sat
10 Steve Fulton flag 15 25y 05m 07d / 1996-01-13 sat 1996-01-20 sat
11 Neil Pointon flag 10 31y 01m 20d Y26 / 1996-01-13 sat 1996-01-20 sat
Total Starting App->> 1754 27.51 <<-Average Starting Age
–––––– Substitutes ––––––
S05 Dave McPherson flag 277 31y 11m 20d McManus Alan 87 / 2 1996-01-13 sat 1996-01-20 sat
S09 Alan Lawrence flag 20 33y 04m 29d Robertson John 69 / 1996-01-13 sat 1996-01-20 sat
U2 Paul Smith flag 33y 02m 15d N / 1996-01-13 sat 1996-02-03 sat
  28.31 <<-Average Age of Players who played

Opponents
Manager Thomas Burns
Team Managed 07 of 13
Total Managed 11 of 17
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Gordon Marshall SCO 31y 08m 29d 08 of 10 16 of 42
2 Tom Boyd SCO 30y 01m 24d 16 of 34 41 of 59
3 Tosh McKinlay SCO 31y 01m 14d 04 of 08 21 of 27
4 Peter Grant 30y 04m 18d 37 of 41 37 of 41
5 John Hughes SCO 31y 04m 08d 03 of 05 12 of 24
6 Phil O'Donnell SCO 23y 09m 23d 05 of 10 17 of 29
7 Simon Donnelly SCO 21y 01m 16d 06 of 16 06 of 19 Brian [1] McLaughlin 56
8 Paul McStay 31y 02m 26d 51 of 53 51 of 53
9 Pierre Van Hooijdonk 26y 01m 19d 1 04 of 09 04 of 09
10 Andreas Thom 30y 04m 10d 02 of 08 02 of 08 Andrew Francis Walker HT
11 John Collins SCO 27y 11m 17d 22 of 22 36 of 37
28.67 <<-Average Starting Age
–––––– Substitutes ––––––
S07 Brian McLaughlin SCO 21y 08m 03d 05 of 08 05 of 09 Simon Thomas Donnelly 56
S10 Andy Walker SCO 30y 09m 11d 1 Y81 20 of 20 27 of 28 Andreas Thom HT
U1 Morten Wieghorst DEN 24y 10m 23d of 10 of 13
28.30 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

1-0

John Robertson Heart of Midlothian 40
2

1-1

Pierre Van Hooijdonk Celtic 76
3

1-2

Andy Walker Celtic 82

The specified statement did not generate any data
Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed

Discipline

RefereeEric MartindaleHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards2
Fourth OfficialOpponents Yellowcards1

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes
YELLOWCARD Heart of Midlothian Gary Mackay hearts yellow_card 10 Retaliation
YELLOWCARD Heart of Midlothian Neil Pointon hearts yellow_card 26 Dissent
YELLOWCARD Celtic Andy Walker opp yellow_card 81 Retaliation

League Tables
Before - Tuesday 16 Jan 1996 After - Wednesday 17 Jan 1996
Pos Team G W D L F A Diff Avg Pts Note
1 Rangers 23 17 5 1 55 10 45 5.5000 56
2 Celtic 22 15 6 1 41 17 24 2.4118 51
3 Hibernian 23 9 5 9 33 40 -7 .8250 32
4 Heart Of Midlothian 22 9 4 9 33 35 -2 .9429 31
5 Aberdeen 21 9 3 9 32 26 6 1.2308 30
6 Raith Rovers 21 7 5 9 24 33 -9 .7273 26
7 Kilmarnock 22 7 4 11 28 36 -8 .7778 25
8 Partick Thistle 22 5 5 12 15 33 -18 .4545 20
9 Falkirk 22 5 4 13 19 35 -16 .5429 19
10 Motherwell 22 2 9 11 13 28 -15 .4643 15
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Rangers 23 17 5 1 55 10 45 5.5000 56
2 0 Celtic 23 16 6 1 43 18 25 2.3889 54
3 0 Hibernian 23 9 5 9 33 40 -7 .8250 32
4 0 Heart Of Midlothian 23 9 4 10 34 37 -3 .9189 31
5 0 Aberdeen 21 9 3 9 32 26 6 1.2308 30
6 0 Raith Rovers 21 7 5 9 24 33 -9 .7273 26
7 0 Kilmarnock 22 7 4 11 28 36 -8 .7778 25
8 0 Partick Thistle 22 5 5 12 15 33 -18 .4545 20
9 0 Falkirk 22 5 4 13 19 35 -16 .5429 19
10 0 Motherwell 22 2 9 11 13 28 -15 .4643 15

League Games Played

Home F Away A Crowd
Falkirk 1 Aberdeen 1 4003
Motherwell 0 Kilmarnock 1 5781
Partick Thistle 0 Hibernian 0 2811

League Games Played

Home F Away A Crowd
Heart of Midlothian 1 Celtic 2 15871

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

1

1

L

W

W

W

L

W

D

L

L

W

4362

2050

950

1362

8378

6228

L only

1

1

 

3509

1611

793

1105

6581

5071


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

3

3

278

75

63

140

344

507

L only

3

3

235

64

57

114

290

417


Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
19960115 Mon 15 Jan 1996 Scottish Cup R2 Brechin City 1 Clyde 3 955
19960115 Mon 15 Jan 1996 ANCFIN GAA Angola 1 Egypt 2
19960115 Mon 15 Jan 1996 ANCFIN GBB Burkina Faso 1 Sierra Leone 2
19960116 Tue 16 Jan 1996 P 22 of 36 Falkirk 1 Aberdeen 1 4003
19960116 Tue 16 Jan 1996 P 22 of 36 Motherwell 0 Kilmarnock 1 5781
19960116 Tue 16 Jan 1996 P 22 of 36 Partick Thistle 0 Hibernian 0 2811
19960116 Tue 16 Jan 1996 L1 21 of 36 Airdrieonians 1 St Mirren 3 1554
19960116 Tue 16 Jan 1996 L1 21 of 36 Clydebank[4] 0 Dundee 1 644
19960116 Tue 16 Jan 1996 L2 19 of 36 Berwick Rangers 2 Ayr United 2 355
19960116 Tue 16 Jan 1996 L2 20 of 36 Montrose 4 Stranraer 2 334
19960116 Tue 16 Jan 1996 L2 20 of 36 Stenhousemuir 3 Forfar Athletic 1 381
19960116 Tue 16 Jan 1996 L3 19 of 36 Alloa Athletic 2 Cowdenbeath 3 289
19960116 Tue 16 Jan 1996 E FL2 25 of 46 Bristol City 0 Bristol Rovers 2
19960116 Tue 16 Jan 1996 E FL3 24 of 46 Darlington 1 Doncaster Rovers 2
19960116 Tue 16 Jan 1996 E FL3 24 of 46 Lincoln City 1 Leyton Orient 0
19960116 Tue 16 Jan 1996 FA Cup R3 Blackburn Rovers 0 Ipswich Town 1
19960116 Tue 16 Jan 1996 FA Cup R3 Oxford United 1 Millwall 0
19960116 Tue 16 Jan 1996 FA Cup R3 Port Vale 4 Crystal Palace 3
19960116 Tue 16 Jan 1996 FA Cup R3 Shrewsbury Town 2 Fulham 1
19960116 Tue 16 Jan 1996 FA Cup R3 Sunderland 1 Manchester United 2
19960116 Tue 16 Jan 1996 ANCFIN GCC Gabon 1 Liberia 2
19960116 Tue 16 Jan 1996 ANCFIN GDD Mozambique 1 Tunisia 1
19960116 Tue 16 Jan 1996 CONCACAF Gold Cup G1 St Vincent and Gren 0 Guatemala 3
19960116 Tue 16 Jan 1996 CONCACAF Gold Cup G3 USA 2 El Salvador 0
19960117 Wed 17 Jan 1996 P 23 of 36 Heart of Midlothian 1 Celtic 2 15871
19960117 Wed 17 Jan 1996 L2 19 of 36 East Fife 0 Stirling Albion 3 1529
19960117 Wed 17 Jan 1996 L3 20 of 36 Livingston (Meadowbank Thistle) 0 Caledonian Thistle 2 2578
19960117 Wed 17 Jan 1996 FA Cup R3 Manchester City 5 Leicester City 0
19960117 Wed 17 Jan 1996 FA Cup R3 Newcastle United 2 Chelsea 2
19960117 Wed 17 Jan 1996 FA Cup R3 Nottingham Forest 2 Stoke City 0
19960117 Wed 17 Jan 1996 FA Cup R3 Sheffield United 1 Arsenal 0
19960117 Wed 17 Jan 1996 FA Cup R3 Stockport County 2 Everton 3
19960117 Wed 17 Jan 1996 FA Cup R3 Tottenham Hotspur 5 Hereford United 1
19960117 Wed 17 Jan 1996 FA Cup R3 Wimbledon 1 Watford 0
19960117 Wed 17 Jan 1996 FA Cup R3 Wolverhampton Wanderers 2 Birmingham City 1
19960118 Thu 18 Jan 1996 ANCFIN GAA Cameroon 2 Egypt 1
19960118 Thu 18 Jan 1996 ANCFIN GBB Algeria 2 Sierra Leone 0
19960118 Thu 18 Jan 1996 CONCACAF Gold Cup SF USA 0 Brazil 1
19960119 Fri 19 Jan 1996 ANCFIN GCC Gabon 2 Zaire 0
19960119 Fri 19 Jan 1996 ANCFIN GDD Ghana 2 Tunisia 1
19960119 Fri 19 Jan 1996 CONCACAF Gold Cup SF Mexico 1 Guatemala 0
19960120 Sat 20 Jan 1996 P 22 of 36 Aberdeen 1 Partick Thistle 0 9149
19960120 Sat 20 Jan 1996 P 22 of 36 Raith Rovers 1 Falkirk 0 4123
19960120 Sat 20 Jan 1996 P 23 of 36 Kilmarnock 0 Celtic 0 16101
19960120 Sat 20 Jan 1996 P 24 of 36 Hibernian 0 Motherwell 0 7658
19960120 Sat 20 Jan 1996 P 24 of 36 Rangers 0 Heart of Midlothian 3 45096
19960120 Sat 20 Jan 1996 L1 21 of 36 Dumbarton 1 Dundee United 3 1354
19960120 Sat 20 Jan 1996 L1 22 of 36 Clydebank[4] 0 Greenock Morton 1 1685
19960120 Sat 20 Jan 1996 L1 22 of 36 Hamilton Academical 0 Dunfermline Athletic 0 1556
19960120 Sat 20 Jan 1996 L1 22 of 36 St Johnstone 0 Airdrieonians 0 2761
19960120 Sat 20 Jan 1996 L1 23 of 36 Dundee 1 St Mirren 2 2698
19960120 Sat 20 Jan 1996 L2 19 of 36 Clyde 2 Stranraer 2 942
19960120 Sat 20 Jan 1996 L2 19 of 36 Queen of the South 2 Ayr United 2 1264
19960120 Sat 20 Jan 1996 L2 20 of 36 Berwick Rangers 1 East Fife 2 382
19960120 Sat 20 Jan 1996 L2 20 of 36 Forfar Athletic 1 Stirling Albion 4 611
19960120 Sat 20 Jan 1996 L2 21 of 36 Stenhousemuir 3 Montrose 1 378
19960120 Sat 20 Jan 1996 L3 20 of 36 Brechin City 1 Albion Rovers 0 296
19960120 Sat 20 Jan 1996 L3 21 of 36 Cowdenbeath 1 Arbroath 2 223
19960120 Sat 20 Jan 1996 L3 21 of 36 East Stirlingshire 1 Caledonian Thistle 5 353
19960120 Sat 20 Jan 1996 L3 22 of 36 Queens Park 0 Alloa Athletic 0 467
19960120 Sat 20 Jan 1996 EPL 23 of 38 Liverpool 5 Leeds United 0
19960120 Sat 20 Jan 1996 EPL 23 of 38 Manchester City 1 Coventry City 1
19960120 Sat 20 Jan 1996 EPL 23 of 38 Newcastle United 2 Bolton Wanderers 1
19960120 Sat 20 Jan 1996 EPL 23 of 38 Southampton 2 Middlesbrough 1
19960120 Sat 20 Jan 1996 EPL 24 of 38 Arsenal 1 Everton 2
19960120 Sat 20 Jan 1996 EPL 24 of 38 Blackburn Rovers 3 Sheffield Wednesday 0
19960120 Sat 20 Jan 1996 EPL 24 of 38 Chelsea 1 Nottingham Forest 0
19960120 Sat 20 Jan 1996 EPL 24 of 38 Wimbledon 2 Queens Park Rangers 1
19960120 Sat 20 Jan 1996 E FL1 26 of 46 Charlton Athletic 4 West Bromwich Albion 1
19960120 Sat 20 Jan 1996 E FL1 26 of 46 Grimsby Town 1 Millwall 2
19960120 Sat 20 Jan 1996 E FL1 26 of 46 Ipswich Town 2 Birmingham City 0
19960120 Sat 20 Jan 1996 E FL1 26 of 46 Reading 1 Stoke City 0
19960120 Sat 20 Jan 1996 E FL1 26 of 46 Sheffield United 1 Watford 1
19960120 Sat 20 Jan 1996 E FL1 26 of 46 Wolverhampton Wanderers 2 Tranmere Rovers 1
19960120 Sat 20 Jan 1996 E FL1 27 of 46 Barnsley 1 Crystal Palace 1
19960120 Sat 20 Jan 1996 E FL1 27 of 46 Port Vale 1 Derby County 1
19960120 Sat 20 Jan 1996 E FL1 27 of 46 Southend United 2 Portsmouth 1
19960120 Sat 20 Jan 1996 E FL1 28 of 46 Huddersfield Town 0 Oldham Athletic 0
19960120 Sat 20 Jan 1996 E FL1 28 of 46 Norwich City 0 Luton Town 1
19960120 Sat 20 Jan 1996 E FL2 23 of 46 Notts County 1 Wrexham 0
19960120 Sat 20 Jan 1996 E FL2 24 of 46 Blackpool 3 Bristol City 0
19960120 Sat 20 Jan 1996 E FL2 24 of 46 Brentford 2 York City 0
19960120 Sat 20 Jan 1996 E FL2 24 of 46 Chesterfield 1 Oxford United 0
19960120 Sat 20 Jan 1996 E FL2 24 of 46 Crewe Alexandra 2 Wycombe Wanderers 0
19960120 Sat 20 Jan 1996 E FL2 25 of 46 Brighton and Hove Albion 1 Peterborough United 2
19960120 Sat 20 Jan 1996 E FL2 25 of 46 Rotherham United 1 Burnley 0
19960120 Sat 20 Jan 1996 E FL2 25 of 46 Swindon Town 3 Hull City 0
19960120 Sat 20 Jan 1996 E FL2 26 of 46 Bournemouth 3 Bradford City 1
19960120 Sat 20 Jan 1996 E FL2 26 of 46 Bristol Rovers 1 Carlisle United 1
19960120 Sat 20 Jan 1996 E FL2 26 of 46 Shrewsbury Town 1 Swansea City 2
19960120 Sat 20 Jan 1996 E FL2 26 of 46 Stockport County 0 Walsall 1
19960120 Sat 20 Jan 1996 E FL3 24 of 46 Hartlepool United 2 Chester City 1
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Bury 0 Northampton Town 1
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Cambridge United 1 Scunthorpe United 2
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Darlington 1 Exeter City 0
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Lincoln City 0 Preston North End 0
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Mansfield Town 1 Fulham 0
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Plymouth Argyle 1 Colchester United 1
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Scarborough 0 Doncaster Rovers 2
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Torquay United 2 Leyton Orient 1
19960120 Sat 20 Jan 1996 E FL3 25 of 46 Wigan Athletic 2 Gillingham 1
19960120 Sat 20 Jan 1996 E FL3 26 of 46 Barnet 1 Hereford United 3
19960120 Sat 20 Jan 1996 E FL3 26 of 46 Cardiff City 1 Rochdale 0
19960120 Sat 20 Jan 1996 ANCFIN GAA South Africa 1 Angola 0
19960120 Sat 20 Jan 1996 ANCFIN GBB Burkina Faso 1 Zambia 5
19960121 Sun 21 Jan 1996 EPL 22 of 38 Aston Villa 2 Tottenham Hotspur 1
19960121 Sun 21 Jan 1996 E FL1 26 of 46 Leicester City 0 Sunderland 0
19960121 Sun 21 Jan 1996 ANCFIN GDD Ivory Coast 1 Mozambique 0
19960121 Sun 21 Jan 1996 CONCACAF Gold Cup 3rd USA 3 Guatemala 0
19960121 Sun 21 Jan 1996 CONCACAF Gold Cup F Mexico 2 Brazil 0


| Home | Contact Us | Credits | © www.londonhearts.com