London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Berwick Rangers Sat 10 Jan 2004 15:00
Hearts 2 Berwick Rangers 0
Scottish Cup R3
Tynecastle Park Edinburgh Scotland
8516
Ref: Willie Young Clarkston

Scorers Mark Cowan og 28 ;Joe Hamill 65
Opp Scorers -----

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
Craig Levein COMPH 66 38 10 18 117 79 0 0
Craig Levein COMP 135 59 28 48 186 170 0 1

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
s n 2003-04 Berwick Rangers

Tynecastle Park Edinburgh Scotland

2-0

1-0

Scottish Cup

R3 8516

Notes

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 2
Team Changes Compared to Last League Team (League Games Only) = -
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 13 Craig Gordon flag 17 21y 00m 10d / 2004-01-06 tue 2004-01-18 sun
2 20 Patrick Kisnorbo flag 22 22y 09m 17d / 2004-01-06 tue 2004-01-18 sun
3 2 Alan Maybury flag 91 25y 05m 02d / 2004-01-06 tue 2004-01-18 sun
4 6 Andy Webster flag 81 21y 08m 18d / 2004-01-06 tue 2004-01-18 sun
5 4 Steven Pressley (C) flag 215 30y 02m 30d Neilson Robbie 75 / 2004-01-06 tue 2004-01-18 sun
6 18 Paul Hartley flag 21 27y 02m 22d / 2004-01-06 tue 2004-01-18 sun
7 7 Scott Severin flag 165 24y 10m 26d / 2003-12-27 sat 2004-01-18 sun
8 14 Neil MacFarlane flag 46 26y 03m 00d Hamill Joe 62 / 2004-01-06 tue 2004-01-18 sun
9 23 Robert Sloan flag 13 20y 05m 27d / 2004-01-06 tue 2004-01-18 sun
10 9 Mark de Vries flag 61 28y 04m 17d / 2004-01-06 tue 2004-01-18 sun
11 10 Andy Kirk flag 122 24y 07m 12d Wyness Dennis 53 / 2004-01-06 tue 2004-01-24 sat
Total Starting App->> 854 24.83 <<-Average Starting Age
–––––– Substitutes ––––––
S05 16 Robbie Neilson flag 47 23y 06m 22d Pressley Steven 75 / 2004-01-06 tue 2004-01-18 sun
S08 26 Joe Hamill flag 15 19y 10m 16d 1 1 MacFarlane Neil 62 1 / 1 2003-11-23 sun 2004-01-24 sat
S11 17 Dennis Wyness flag 20 26y 09m 19d Kirk Andy 53 / 2004-01-06 tue 2004-01-18 sun
U1 1 Tepi Moilanen flag 30y 00m 29d N / 2004-01-06 tue 2004-01-18 sun
U2 21 Graham Weir flag 19y 06m 00d N / 2004-01-06 tue 2004-01-18 sun
  24.52 <<-Average Age of Players who played

Opponents
Manager Paul Smith
Team Managed 03 of 03
Total Managed 03 of 04
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Neil David Inglis SCO 29y 04m 00d 01 of 01 02 of 02
2 David Murie SCO 27y 05m 08d 01 of 01 01 of 01
3 Paul Christopher Hampshire SCO 22y 03m 21d 01 of 01 01 of 01 Paul Hilland 79
4 Grant Stuart McNicoll SCO 26y 04m 03d 01 of 01 01 of 01
5 Mark Cowan SCO 32y 11m 25d 1 01 of 01 01 of 01
6 Alan Neill SCO 33y 00m 28d 03 of 03 03 of 03 John Neil Bennett 79
7 Gordon Connelly SCO 27y 02m 09d Y 01 of 01 01 of 01 Graham Connell 79
8 Martin Neil SCO 33y 08m 25d 03 of 03 03 of 03
9 Gareth William McKay Hutchison SCO 31y 07m 06d 01 of 01 02 of 02
10 Gary Kyle McCutcheon SCO 25y 03m 02d 01 of 01 01 of 01
11 Gordon Iain Forrest SCO 26y 11m 27d 03 of 03 04 of 04
28.75 <<-Average Starting Age
–––––– Substitutes ––––––
S03 Paul Hilland SCO 20y 05m 13d 01 of 01 01 of 01 Paul Christopher Hampshire 79
S06 John Neil Bennett SCO 32y 04m 19d 01 of 01 02 of 02 Alan John Neill 79
S07 Graham Connell SCO 29y 02m 10d 01 of 01 01 of 01 Gordon Connelly 79
U1 Ross Godfrey SCO 26y 11m 20d of of
U2 Kevin Bracks SCO 17y 03m 09d of of
28.45 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

1-0

Mark Cowan(og) Heart of Midlothian 28
2

2-0

Joe Hamill Heart of Midlothian 65

The specified statement did not generate any data
Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed

Discipline

RefereeWillie YoungHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards
Fourth OfficialOpponents Yellowcards1

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes
YELLOWCARD Berwick Rangers Gordon Connelly opp yellow_card

League Tables
Before - Tuesday 06 Jan 2004 After - Tuesday 06 Jan 2004
Pos Team G W D L F A Diff Avg Pts Note
1 Celtic 19 18 1 0 62 7 55 8.8571 55
2 Rangers 19 14 2 3 43 18 25 2.3889 44
3 Heart Of Midlothian 19 10 3 6 28 23 5 1.2174 33
4 Dunfermline Athletic 19 8 6 5 25 27 -2 .9259 30
5 Motherwell 19 6 6 7 20 22 -2 .9091 24
6 Livingston 19 5 8 6 21 22 -1 .9545 23
7 Hibernian 19 6 4 9 20 33 -13 .6061 22
8 Dundee United 19 5 5 9 18 32 -14 .5625 20
9 Kilmarnock 19 6 2 11 24 41 -17 .5854 20
10 Aberdeen 19 5 4 10 23 34 -11 .6765 19
11 Dundee 19 4 6 9 21 27 -6 .7778 18
12 Partick Thistle 19 2 3 14 19 38 -19 .5000 9
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Celtic 19 18 1 0 62 7 55 8.8571 55
2 0 Rangers 19 14 2 3 43 18 25 2.3889 44
3 0 Heart Of Midlothian 19 10 3 6 28 23 5 1.2174 33
4 0 Dunfermline Athletic 19 8 6 5 25 27 -2 .9259 30
5 0 Motherwell 19 6 6 7 20 22 -2 .9091 24
6 0 Livingston 19 5 8 6 21 22 -1 .9545 23
7 0 Hibernian 19 6 4 9 20 33 -13 .6061 22
8 0 Dundee United 19 5 5 9 18 32 -14 .5625 20
9 0 Kilmarnock 19 6 2 11 24 41 -17 .5854 20
10 0 Aberdeen 19 5 4 10 23 34 -11 .6765 19
11 0 Dundee 19 4 6 9 21 27 -6 .7778 18
12 0 Partick Thistle 19 2 3 14 19 38 -19 .5000 9

League Games Played

Home F Away A Crowd
Dundee 1 Heart of Midlothian 2 6387
The specified statement did not generate any data

League Games Played

Home F Away A Crowd

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

2

3

W

W

D

L

W

L

L

L

L

W

4715

2208

1029

1478

8900

6672

SC only

1

1

 

429

231

89

109

954

523


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

2

8

8

4

4

0

12

4

SC only

2

3

3

2

1

0

4

1


Match Statistics

Hearts What Opponents
0 Goal Attempts 0
0 On Target 0
0 Off Target 0
0 Woodwork 0
0 Corners 0
0 Fouls 0
0 Offside 0

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
20040106 Tue 06 Jan 2004 SPL 19 of 38 Dundee 1 Heart of Midlothian 2 6387
20040106 Tue 06 Jan 2004 EPL 20 of 38 Aston Villa 2 Portsmouth 1
20040106 Tue 06 Jan 2004 E FL2 25 of 46 Peterborough United 5 Notts County 2
20040106 Tue 06 Jan 2004 E FL3 25 of 46 Swansea City 0 Oxford United 0
20040107 Wed 07 Jan 2004 EPL 19 of 38 Middlesbrough 2 Fulham 1
20040107 Wed 07 Jan 2004 EPL 19 of 38 Wolverhampton Wanderers 2 Blackburn Rovers 2
20040107 Wed 07 Jan 2004 EPL 20 of 38 Bolton Wanderers 1 Manchester United 2
20040107 Wed 07 Jan 2004 EPL 20 of 38 Chelsea 0 Liverpool 1
20040107 Wed 07 Jan 2004 EPL 20 of 38 Everton 1 Arsenal 1
20040107 Wed 07 Jan 2004 EPL 20 of 38 Manchester City 1 Charlton Athletic 1
20040107 Wed 07 Jan 2004 EPL 20 of 38 Newcastle United 1 Leeds United 0
20040107 Wed 07 Jan 2004 EPL 20 of 38 Southampton 0 Leicester City 0
20040107 Wed 07 Jan 2004 EPL 20 of 38 Tottenham Hotspur 4 Birmingham City 1
20040109 Fri 09 Jan 2004 E FL1 27 of 46 West Bromwich Albion 2 Walsall 0
20040109 Fri 09 Jan 2004 E FL3 24 of 46 Cheltenham Town 1 Southend United 1
20040110 Sat 10 Jan 2004 D2 17 of 36 Dumbarton 2 Forfar Athletic 1 781
20040110 Sat 10 Jan 2004 D2 18 of 36 Stenhousemuir 1 Alloa Athletic 3 402
20040110 Sat 10 Jan 2004 D3 18 of 36 East Stirlingshire 2 Stirling Albion 4 495
20040110 Sat 10 Jan 2004 D3 18 of 36 Queens Park 0 Stranraer 4 473
20040110 Sat 10 Jan 2004 Scottish Cup R3 Aberdeen 0 Dundee 0 11012
20040110 Sat 10 Jan 2004 Scottish Cup R3 Arbroath 1 The Spartans 4 1017
20040110 Sat 10 Jan 2004 Scottish Cup R3 Ayr United 1 Falkirk 2 2575
20040110 Sat 10 Jan 2004 Scottish Cup R3 Celtic 2 Ross County 0 29615
20040110 Sat 10 Jan 2004 Scottish Cup R3 Clyde 3 Gretna 0 1096
20040110 Sat 10 Jan 2004 Scottish Cup R3 Dunfermline Athletic 3 Dundee United 1 6140
20040110 Sat 10 Jan 2004 Scottish Cup R3 East Fife 0 Queen of the South 1
20040110 Sat 10 Jan 2004 Scottish Cup R3 Greenock Morton 0 Partick Thistle 3 6613
20040110 Sat 10 Jan 2004 Scottish Cup R3 Hamilton Academical 2 Cowdenbeath 0 1096
20040110 Sat 10 Jan 2004 Scottish Cup R3 Heart of Midlothian 2 Berwick Rangers 0 8516
20040110 Sat 10 Jan 2004 Scottish Cup R3 Hibernian 0 Rangers 2 11392
20040110 Sat 10 Jan 2004 Scottish Cup R3 Inverness Caledonian Thistle 5 Brechin City 1 1412
20040110 Sat 10 Jan 2004 Scottish Cup R3 Livingston (Meadowbank Thistle) 1 Montrose 0 2657
20040110 Sat 10 Jan 2004 Scottish Cup R3 Raith Rovers 1 Kilmarnock 3 3610
20040110 Sat 10 Jan 2004 Scottish Cup R3 St Johnstone 0 Motherwell 3 4092
20040110 Sat 10 Jan 2004 Scottish Cup R3 St Mirren 2 Airdrieonians (Airdrie United) 0 3049
20040110 Sat 10 Jan 2004 EPL 20 of 38 Birmingham City 2 Southampton 1
20040110 Sat 10 Jan 2004 EPL 20 of 38 Liverpool 1 Aston Villa 0
20040110 Sat 10 Jan 2004 EPL 21 of 38 Arsenal 4 Middlesbrough 1
20040110 Sat 10 Jan 2004 EPL 21 of 38 Blackburn Rovers 3 Bolton Wanderers 4
20040110 Sat 10 Jan 2004 EPL 21 of 38 Charlton Athletic 2 Wolverhampton Wanderers 0
20040110 Sat 10 Jan 2004 EPL 21 of 38 Fulham 2 Everton 1
20040110 Sat 10 Jan 2004 EPL 21 of 38 Leeds United 0 Tottenham Hotspur 1
20040110 Sat 10 Jan 2004 EPL 21 of 38 Portsmouth 4 Manchester City 2
20040110 Sat 10 Jan 2004 E FL1 26 of 46 Gillingham 0 Sheffield United 3
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Cardiff City 3 Rotherham United 2
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Coventry City 0 Watford 0
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Crewe Alexandra 1 Wimbledon 0
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Crystal Palace 0 Burnley 0
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Norwich City 0 Bradford City 1
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Reading 1 Ipswich Town 1
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Stoke City 2 Derby County 1
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Sunderland 1 Nottingham Forest 0
20040110 Sat 10 Jan 2004 E FL1 27 of 46 West Ham United 1 Preston North End 2
20040110 Sat 10 Jan 2004 E FL1 27 of 46 Wigan Athletic 0 Millwall 0
20040110 Sat 10 Jan 2004 E FL2 24 of 46 Blackpool 0 Queens Park Rangers 1
20040110 Sat 10 Jan 2004 E FL2 25 of 46 Brighton and Hove Albion 0 Oldham Athletic 0
20040110 Sat 10 Jan 2004 E FL2 25 of 46 Colchester United 1 Barnsley 1
20040110 Sat 10 Jan 2004 E FL2 25 of 46 Grimsby Town 0 Plymouth Argyle 0
20040110 Sat 10 Jan 2004 E FL2 25 of 46 Hartlepool United 1 Peterborough United 0
20040110 Sat 10 Jan 2004 E FL2 25 of 46 Stockport County 2 Wycombe Wanderers 0
20040110 Sat 10 Jan 2004 E FL2 26 of 46 Bournemouth 2 Port Vale 1
20040110 Sat 10 Jan 2004 E FL2 26 of 46 Brentford 2 Tranmere Rovers 2
20040110 Sat 10 Jan 2004 E FL2 26 of 46 Chesterfield 2 Wrexham 1
20040110 Sat 10 Jan 2004 E FL2 26 of 46 Notts County 1 Bristol City 2
20040110 Sat 10 Jan 2004 E FL2 26 of 46 Rushden and Diamonds 2 Luton Town 2
20040110 Sat 10 Jan 2004 E FL2 26 of 46 Sheffield Wednesday 1 Swindon Town 1
20040110 Sat 10 Jan 2004 E FL3 25 of 46 Bristol Rovers 1 Scunthorpe United 0
20040110 Sat 10 Jan 2004 E FL3 25 of 46 Mansfield Town 1 Kidderminster Harriers 0
20040110 Sat 10 Jan 2004 E FL3 25 of 46 Yeovil Town 1 Rochdale 0
20040110 Sat 10 Jan 2004 E FL3 26 of 46 Boston United 3 Macclesfield Town 1
20040110 Sat 10 Jan 2004 E FL3 26 of 46 Cambridge United 1 Huddersfield Town 2
20040110 Sat 10 Jan 2004 E FL3 26 of 46 Doncaster Rovers 5 Leyton Orient 0
20040110 Sat 10 Jan 2004 E FL3 26 of 46 Oxford United 0 Lincoln City 0
20040110 Sat 10 Jan 2004 E FL3 26 of 46 Torquay United 3 Northampton Town 1
20040110 Sat 10 Jan 2004 E FL3 26 of 46 York City 2 Carlisle United 0
20040110 Sat 10 Jan 2004 E FL3 27 of 46 Bury 2 Swansea City 0
20040110 Sat 10 Jan 2004 E FL3 27 of 46 Darlington 0 Hull City 1
20040111 Sun 11 Jan 2004 EPL 21 of 38 Leicester City 0 Chelsea 4
20040111 Sun 11 Jan 2004 EPL 21 of 38 Manchester United 0 Newcastle United 0

Berwick Rangers Berwick Rangers Berwick Rangers Berwick Rangers Berwick Rangers Berwick Rangers Berwick Rangers Berwick Rangers Berwick Rangers

| Home | Contact Us | Credits | © www.londonhearts.com