London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Gretna Sat 18 Aug 2007 15:00
Hearts 1 Gretna 1
Scottish Premier League 03 of 38
Tynecastle Park Edinburgh Scotland
16407
Ref: Douglas McDonald

Scorers Andrew Driver 72
Opp Scorers [Craig Barr 79]

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
Anatoly Korobochka COMPH 6 2 2 2 5 7 0 0
Anatoly Korobochka LH 6 2 2 2 5 7 0 0
Anatoly Korobochka COMP 13 5 3 5 13 13 0 0
Anatoly Korobochka L 13 5 3 5 13 13 0 0

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
s n 2007-08 Gretna

Tynecastle Park Edinburgh Scotland

1-1

0-0

Scottish Premier League

03 of 38 16407

Notes

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 1
Team Changes Compared to Last League Team (League Games Only) = 1
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 13 Steve Banks flag 12 35y 06m 09d / 2007-08-12 sun 2007-08-25 sat
2 2 Robbie Neilson flag 185 27y 01m 30d / 2007-08-12 sun 2007-08-25 sat
3 3 Lee Wallace flag 59 20y 00m 17d / 2007-08-12 sun 2007-09-03 mon
4 26 Marius Zaliukas flag 32 23y 09m 08d / 2007-08-12 sun 2007-08-25 sat
5 23 Michael Stewart flag 23 26y 05m 23d / 2007-08-12 sun 2007-08-25 sat
6 4 Christophe Berra (C) flag 82 22y 06m 18d / 2007-08-12 sun 2007-08-25 sat
7 28 Kestutis Ivaskevicius flag 12 22y 04m 01d / 2007-08-12 sun 2007-08-25 sat
8 21 Eggert Jonsson flag 8 19y 00m 00d Driver Andrew HT / 2007-08-12 sun 2007-09-22 sat
9 17 Andrius Velicka flag 32 28y 04m 13d Makela Juho 66 / 2 2007-08-12 sun 2007-08-28 tue
10 44 Ruben Palazuelos flag 2 24y 04m 07d Kingston Laryea HT / 2007-08-12 sun 2007-08-28 tue
11 29 Audrius Ksanavicius flag 3 30y 06m 21d / 2007-08-12 sun 2007-08-25 sat
Total Starting App->> 450 25.47 <<-Average Starting Age
–––––– Substitutes ––––––
S08 11 Andrew Driver flag 25 19y 09m 06d 1 4 Y80 Jonsson Eggert HT 1 / 1 2007-08-12 sun 2007-08-25 sat
S09 15 Juho Makela flag 17 24y 01m 26d Velicka Andrius 66 / 2007-08-12 sun 2007-10-27 sat
S10 10 Laryea Kingston flag 12 26y 09m 11d Palazuelos Ruben HT / 1 2007-07-28 sat 2007-08-25 sat
U1 30 Eduardas Kurskis flag 30y 10m 01d N / 2007-08-12 sun 2007-08-25 sat
U2 6 Jose Goncalves flag 21y 11m 01d N / 2007-08-12 sun 2007-08-25 sat
U3 25 Christos Karipidis flag 25y 06m 06d N / 2007-08-12 sun 2007-08-25 sat
U4 16 Saulius Mikoliunas flag 23y 03m 16d N / 2007-08-12 sun 2007-08-25 sat
  25.06 <<-Average Age of Players who played

Opponents
Manager David John Irons
Team Managed 01 of 03
Total Managed 01 of 03
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Greg Fleming SCO 20y 10m 22d 01 of 04 01 of 07
2 Craig Barr SCO 20y 04m 20d 1 Y90 01 of 03 01 of 08
3 Gavin Skelton ENG 26y 04m 22d Y64 02 of 05 02 of 10
4 Christopher Innes SCO 31y 01m 05d 02 of 04 12 of 20
5 Abdul Osman GHA 20y 05m 22d 01 of 02 01 of 09 David Graham HT
6 Aurelien Collin FRA 21y 05m 10d 01 of 03 01 of 03
7 Paul Murray ENG 30y 11m 18d 01 of 03 01 of 03 Erik Endel Paartalu 68
8 Allan David Jenkins SCO 25y 10m 11d 01 of 02 01 of 02
9 Colin McMenamin SCO 26y 06m 06d 01 of 01 07 of 09
10 Fabian Yantorno URU 24y 11m 14d Y41 01 of 02 01 of 03
11 Nicholas Ferenc Deverdics ENG 19y 08m 25d 01 of 02 01 of 02 Kenneth Robert John Deuchar 75
24.43 <<-Average Starting Age
–––––– Substitutes ––––––
S05 David Graham SCO 24y 02m 16d 02 of 03 02 of 07 Abdul-Haq Seidu Osman HT
S07 Erik Endel Paartalu AUS 21y 03m 15d 01 of 01 01 of 01 Paul Murray 68
S11 Kenny Deuchar SCO 27y 01m 12d Y82 02 of 03 02 of 06 Nicholas Ferenc Deverdics 75
U1 David Mathieson 29y 01m 22d of of
U2 Steven Roy Hogg ENG 21y 10m 17d of 01 of 01
U3 Danny Grainger ENG 21y 00m 21d of 01 of 10
U4 Fraser McLaren 18y 10m 23d of of
24.38 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

1-0

Andrew Driver Heart of Midlothian 72
2

1-1

Craig Barr Gretna 79

The specified statement did not generate any data
Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed

Discipline

RefereeDouglas McDonaldHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards1
Fourth OfficialOpponents Yellowcards4

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes
YELLOWCARD Gretna Fabian Yantorno opp yellow_card 41 Tripping
YELLOWCARD Gretna Gavin Skelton opp yellow_card 64 Tripping
YELLOWCARD Heart of Midlothian Andrew Driver hearts yellow_card 80 Tripping
YELLOWCARD Gretna Kenny Deuchar opp yellow_card 82 Late tackle
YELLOWCARD Gretna Craig Barr opp yellow_card 90 Time-wasting

League Tables
Before - Monday 13 Aug 2007 After - Saturday 18 Aug 2007
Pos Team G W D L F A Diff Avg Pts Note
1 Rangers 2 2 0 0 5 0 5 .0000 6
2 Hibernian 2 2 0 0 5 2 3 2.5000 6
3 Motherwell 2 2 0 0 3 1 2 3.0000 6
4 Celtic 2 1 1 0 4 1 3 4.0000 4
5 Kilmarnock 2 1 1 0 2 1 1 2.0000 4
6 Falkirk 2 1 0 1 5 4 1 1.2500 3
7 Dundee United 2 1 0 1 2 2 0 1.0000 3
8 Aberdeen 2 0 1 1 1 2 -1 .5000 1
8 Heart Of Midlothian 2 0 1 1 1 2 -1 .5000 1
10 St Mirren 2 0 0 2 0 3 -3 .0000 0
11 Inverness Caledonian Thistle 2 0 0 2 1 5 -4 .2000 0
12 Gretna 2 0 0 2 2 8 -6 .2500 0
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Rangers 3 3 0 0 12 2 10 6.0000 9
2 0 Hibernian 3 2 1 0 5 2 3 2.5000 7
3 2 Kilmarnock 3 2 1 0 4 2 2 2.0000 7
4 -1 Motherwell 3 2 0 1 4 3 1 1.3333 6
5 -1 Celtic 2 1 1 0 4 1 3 4.0000 4
6 1 Dundee United 3 1 1 1 2 2 0 1.0000 4
7 3 St Mirren 3 1 0 2 2 4 -2 .5000 3
8 -2 Falkirk 3 1 0 2 7 11 -4 .6364 3
9 -1 Heart Of Midlothian 3 0 2 1 2 3 -1 .6667 2
10 -2 Aberdeen 2 0 1 1 1 2 -1 .5000 1
11 1 Gretna 3 0 1 2 3 9 -6 .3333 1
12 -1 Inverness Caledonian Thistle 3 0 0 3 2 7 -5 .2857 0

League Games Played

Home F Away A Crowd
Kilmarnock 2 Dundee United 1 5557

League Games Played

Home F Away A Crowd
Dundee United 0 Hibernian 0 8405
Heart of Midlothian 1 Gretna 1 16407
Motherwell 1 Kilmarnock 2 4985
Rangers 7 Falkirk 2 47419
St Mirren 2 Inverness Caledonian Thistle 1 3309

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

2

2

4

D

D

L

L

W

D

W

L

W

W

4884

2284

1074

1526

9141

6836

L only

2

2

4

 

3935

1794

901

1240

7193

5574


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

2

2

2

2

0

2

0

2

2

L only

1

1

1

1

0

1

0

1

1


Match Statistics

Hearts What Opponents
7 Goal Attempts 7
4 On Target 4
3 Off Target 0
0 Woodwork 0
6 Corners 5
11 Fouls 8
0 Offside 0

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
20070813 Mon 13 Aug 2007 SPL 02 of 38 Kilmarnock 2 Dundee United 1 5557
20070813 Mon 13 Aug 2007 E LCup R1 Peterborough United 2 Southampton 1
20070814 Tue 14 Aug 2007 LCHALL R1 Albion Rovers 1 Berwick Rangers 1 152
20070814 Tue 14 Aug 2007 LCHALL R1 Clyde 1 Queen of the South 0 950
20070814 Tue 14 Aug 2007 LCHALL R1 Dundee 1 Ross County 2 1471
20070814 Tue 14 Aug 2007 LCHALL R1 East Stirlingshire 4 Dumbarton 2 202
20070814 Tue 14 Aug 2007 LCHALL R1 Elgin City 1 Brechin City 4 166
20070814 Tue 14 Aug 2007 LCHALL R1 Forfar Athletic 3 East Fife 2 319
20070814 Tue 14 Aug 2007 LCHALL R1 Greenock Morton 1 Livingston (Meadowbank Thistle) 0 1658
20070814 Tue 14 Aug 2007 LCHALL R1 Hamilton Academical 1 Ayr United 2 611
20070814 Tue 14 Aug 2007 LCHALL R1 Montrose 5 Stirling Albion 1 271
20070814 Tue 14 Aug 2007 LCHALL R1 Peterhead 1 Cowdenbeath 0 531
20070814 Tue 14 Aug 2007 LCHALL R1 Queens Park 1 Stranraer 0 387
20070814 Tue 14 Aug 2007 LCHALL R1 Raith Rovers 1 St Johnstone 1 1801
20070814 Tue 14 Aug 2007 LCHALL R1 Stenhousemuir 1 Airdrieonians (Airdrie United) 3 583
20070814 Tue 14 Aug 2007 EPL 02 of 38 Tottenham Hotspur 1 Everton 3
20070814 Tue 14 Aug 2007 Champions League Q3 Benfica 2 FC Copenhagen 1
20070814 Tue 14 Aug 2007 Champions League Q3 Lazio 1 Dinamo Bucharest 1
20070814 Tue 14 Aug 2007 Champions League Q3 Rangers 1 Red Star (Belgrade) 0 35364
20070814 Tue 14 Aug 2007 Champions League Q3 Valencia 3 Elfsborg (Boras) 0
20070814 Tue 14 Aug 2007 E LCup R1 Accrington Stanley 0 Leicester City 1
20070814 Tue 14 Aug 2007 E LCup R1 Barnsley 2 Darlington 1
20070814 Tue 14 Aug 2007 E LCup R1 Blackpool 1 Huddersfield Town 0
20070814 Tue 14 Aug 2007 E LCup R1 Brentford 0 Bristol City 3
20070814 Tue 14 Aug 2007 E LCup R1 Bristol Rovers 1 Crystal Palace 1
20070814 Tue 14 Aug 2007 E LCup R1 Bury 0 Carlisle United 1
20070814 Tue 14 Aug 2007 E LCup R1 Cardiff City 1 Brighton and Hove Albion 0
20070814 Tue 14 Aug 2007 E LCup R1 Chester City 0 Nottingham Forest 0
20070814 Tue 14 Aug 2007 E LCup R1 Coventry City 3 Notts County 0
20070814 Tue 14 Aug 2007 E LCup R1 Dagenham and Redbridge 1 Luton Town 2
20070814 Tue 14 Aug 2007 E LCup R1 Doncaster Rovers 4 Lincoln City 1
20070814 Tue 14 Aug 2007 E LCup R1 Grimsby Town 1 Burnley 1
20070814 Tue 14 Aug 2007 E LCup R1 Hereford United 4 Yeovil Town 1
20070814 Tue 14 Aug 2007 E LCup R1 Macclesfield Town 0 Leeds United 1
20070814 Tue 14 Aug 2007 E LCup R1 Milton Keynes Dons 3 Ipswich Town 3
20070814 Tue 14 Aug 2007 E LCup R1 Northampton Town 2 Millwall 0
20070814 Tue 14 Aug 2007 E LCup R1 Norwich City 5 Barnet 2
20070814 Tue 14 Aug 2007 E LCup R1 Oldham Athletic 4 Mansfield Town 1
20070814 Tue 14 Aug 2007 E LCup R1 Plymouth Argyle 2 Wycombe Wanderers 1
20070814 Tue 14 Aug 2007 E LCup R1 Port Vale 1 Wrexham 1
20070814 Tue 14 Aug 2007 E LCup R1 Preston North End 1 Morecambe 2
20070814 Tue 14 Aug 2007 E LCup R1 Queens Park Rangers 1 Leyton Orient 2
20070814 Tue 14 Aug 2007 E LCup R1 Rochdale 2 Stoke City 2
20070814 Tue 14 Aug 2007 E LCup R1 Scunthorpe United 1 Hartlepool United 2
20070814 Tue 14 Aug 2007 E LCup R1 Sheffield United 3 Chesterfield 1
20070814 Tue 14 Aug 2007 E LCup R1 Shrewsbury Town 1 Colchester United 0
20070814 Tue 14 Aug 2007 E LCup R1 Southend United 4 Cheltenham Town 1
20070814 Tue 14 Aug 2007 E LCup R1 Stockport County 1 Tranmere Rovers 0
20070814 Tue 14 Aug 2007 E LCup R1 Swansea City 2 Walsall 0
20070814 Tue 14 Aug 2007 E LCup R1 Swindon Town 0 Charlton Athletic 2
20070814 Tue 14 Aug 2007 E LCup R1 Watford 3 Gillingham 0
20070814 Tue 14 Aug 2007 E LCup R1 West Bromwich Albion 1 Bournemouth 0
20070815 Wed 15 Aug 2007 LCHALL R1 Arbroath 2 Alloa Athletic 0 522
20070815 Wed 15 Aug 2007 EPL 02 of 38 Birmingham City 2 Sunderland 2
20070815 Wed 15 Aug 2007 EPL 02 of 38 Fulham 2 Bolton Wanderers 1
20070815 Wed 15 Aug 2007 EPL 02 of 38 Manchester City 1 Derby County 0
20070815 Wed 15 Aug 2007 EPL 02 of 38 Portsmouth 1 Manchester United 1
20070815 Wed 15 Aug 2007 EPL 02 of 38 Reading 1 Chelsea 2
20070815 Wed 15 Aug 2007 EPL 02 of 38 Wigan Athletic 1 Middlesbrough 0
20070815 Wed 15 Aug 2007 Champions League Q3 Ajax 0 Slavia Prague 1
20070815 Wed 15 Aug 2007 Champions League Q3 Austria Salzburg 1 Shakhtar Donetsk 0
20070815 Wed 15 Aug 2007 Champions League Q3 BATE Borisov 2 Steaua Bucharest 2
20070815 Wed 15 Aug 2007 Champions League Q3 Fenerbahce 1 Anderlecht 0
20070815 Wed 15 Aug 2007 Champions League Q3 Sarajevo 0 Dinamo Kiev 1
20070815 Wed 15 Aug 2007 Champions League Q3 Seville 2 AEK (Athens) 0
20070815 Wed 15 Aug 2007 Champions League Q3 Sparta Prague 0 Arsenal 2
20070815 Wed 15 Aug 2007 Champions League Q3 Spartak Moscow 1 Celtic 1 65000
20070815 Wed 15 Aug 2007 Champions League Q3 Tampere United 0 Rosenborg 3
20070815 Wed 15 Aug 2007 Champions League Q3 Toulouse 0 Liverpool 1
20070815 Wed 15 Aug 2007 Champions League Q3 Werder Bremen 2 Dinamo Zagreb 1
20070815 Wed 15 Aug 2007 Champions League Q3 Zurich 1 Besiktas 1
20070815 Wed 15 Aug 2007 E LCup R1 Crewe Alexandra 0 Hull City 3
20070815 Wed 15 Aug 2007 E LCup R1 Wolverhampton Wanderers 2 Bradford City 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Atletico Madrid 3 Vojvodina (Novi Sad) 0
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Austria Vienna 4 Jablonec 3
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Basle 2 Mattersburg 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Besa (Kavaje) 0 Liteks Lovech 3
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Dinamo Minsk 1 OB (Odense) 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Dinamo Tbilisi 0 Rapid Vienna 3
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Dnepr Dnepropetrovsk 1 Belchatow 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Drogheda United 1 Helsingborgs IF 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Dunfermline Athletic 1 Hacken 1 6017
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Ekranas Panevezys 1 Valerengen 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Hajduk Split 0 Sampdoria 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Haka (Valkeakoski) 1 Midtjylland 2
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Hammarby IF 2 Fredrikstad 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 HJK (Helsinki) 2 AaB Aalborg 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Honved 0 Hamburg 0
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Kaerjeng 0 Standard Liege 3
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Lokomotiv (Sofia) 3 Otelul Galati 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Maccabi Tel-Aviv 1 Erciyesspor 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Metalurgs Liepaja 3 AIK (Stockholm) 2
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Mika Ashtarak 2 Artmedia Petrzalka 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 MyPa 47 (Anjalankoski) 0 Blackburn Rovers 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Omonia (Nicosia) 1 CSKA (Sofia) 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Rabotnicki 0 Zrinjski Mostar 0
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Ried 1 Sion 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Siroki Brijeg 0 Hapoel Tel-Aviv 3
20070816 Thu 16 Aug 2007 UEFA Cup Q2 SK Brann 2 Suduva MarijampolÄ— 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Slaven Belupo 1 Galatasaray 2
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Stiinta Cluj-Napoca 1 Anorthosis (Famagusta) 3
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Tobyl Kostanai 0 Dyskobolia Grodzisk Wielkopolski 1
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Uniao Leiria 0 Maccabi Netanya 0
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Vion Zlate Moravce 0 Zenit St. Petersburg 2
20070816 Thu 16 Aug 2007 UEFA Cup Q2 Young Boys (Berne) 1 RC Lens 1
20070816 Thu 16 Aug 2007 E LCup R1 Rotherham United 1 Sheffield Wednesday 3
20070818 Sat 18 Aug 2007 SPL 03 of 38 Dundee United 0 Hibernian 0 8405
20070818 Sat 18 Aug 2007 SPL 03 of 38 Heart of Midlothian 1 Gretna 1 16407
20070818 Sat 18 Aug 2007 SPL 03 of 38 Motherwell 1 Kilmarnock 2 4985
20070818 Sat 18 Aug 2007 SPL 03 of 38 Rangers 7 Falkirk 2 47419
20070818 Sat 18 Aug 2007 SPL 03 of 38 St Mirren 2 Inverness Caledonian Thistle 1 3309
20070818 Sat 18 Aug 2007 D1 03 of 36 Hamilton Academical 1 Queen of the South 0 1764
20070818 Sat 18 Aug 2007 D1 03 of 36 Partick Thistle 4 Clyde 0 3175
20070818 Sat 18 Aug 2007 D1 03 of 36 St Johnstone 1 Dundee 1 6079
20070818 Sat 18 Aug 2007 D1 03 of 36 Stirling Albion 0 Greenock Morton 0 1538
20070818 Sat 18 Aug 2007 D2 03 of 36 Berwick Rangers 2 Airdrieonians (Airdrie United) 0 678
20070818 Sat 18 Aug 2007 D2 03 of 36 Brechin City 2 Ayr United 2 419
20070818 Sat 18 Aug 2007 D2 03 of 36 Peterhead 4 Cowdenbeath 2 630
20070818 Sat 18 Aug 2007 D2 03 of 36 Queens Park 3 Ross County 2 815
20070818 Sat 18 Aug 2007 D2 03 of 36 Raith Rovers 2 Alloa Athletic 1 1978
20070818 Sat 18 Aug 2007 D3 03 of 36 Albion Rovers 1 Stenhousemuir 1 339
20070818 Sat 18 Aug 2007 D3 03 of 36 Arbroath 1 Dumbarton 1 647
20070818 Sat 18 Aug 2007 D3 03 of 36 East Stirlingshire 2 Forfar Athletic 1 329
20070818 Sat 18 Aug 2007 D3 03 of 36 Elgin City 2 East Fife 3 557
20070818 Sat 18 Aug 2007 D3 03 of 36 Stranraer 1 Montrose 0 259
20070818 Sat 18 Aug 2007 EPL 02 of 38 Newcastle United 0 Aston Villa 0
20070818 Sat 18 Aug 2007 EPL 03 of 38 Birmingham City 0 West Ham United 1
20070818 Sat 18 Aug 2007 EPL 03 of 38 Fulham 1 Middlesbrough 2
20070818 Sat 18 Aug 2007 EPL 03 of 38 Portsmouth 3 Bolton Wanderers 1
20070818 Sat 18 Aug 2007 EPL 03 of 38 Reading 1 Everton 0
20070818 Sat 18 Aug 2007 EPL 03 of 38 Tottenham Hotspur 4 Derby County 0
20070818 Sat 18 Aug 2007 EPL 03 of 38 Wigan Athletic 3 Sunderland 0
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Blackpool 1 Bristol City 1
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Colchester United 2 Barnsley 2
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Coventry City 1 Hull City 1
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Crystal Palace 2 Leicester City 2
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Norwich City 2 Southampton 1
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Plymouth Argyle 1 Ipswich Town 1
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Queens Park Rangers 0 Cardiff City 2
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Scunthorpe United 2 Burnley 0
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Stoke City 2 Charlton Athletic 1
20070818 Sat 18 Aug 2007 E Champ 02 of 46 Watford 1 Sheffield United 0
20070818 Sat 18 Aug 2007 E Champ 02 of 46 West Bromwich Albion 2 Preston North End 0
20070818 Sat 18 Aug 2007 E L1 02 of 46 Bournemouth 0 Huddersfield Town 1
20070818 Sat 18 Aug 2007 E L1 02 of 46 Brighton and Hove Albion 2 Northampton Town 1
20070818 Sat 18 Aug 2007 E L1 02 of 46 Bristol Rovers 1 Crewe Alexandra 1
20070818 Sat 18 Aug 2007 E L1 02 of 46 Carlisle United 1 Oldham Athletic 0
20070818 Sat 18 Aug 2007 E L1 02 of 46 Gillingham 0 Tranmere Rovers 2
20070818 Sat 18 Aug 2007 E L1 02 of 46 Hartlepool United 2 Doncaster Rovers 1
20070818 Sat 18 Aug 2007 E L1 02 of 46 Leeds United 4 Southend United 1
20070818 Sat 18 Aug 2007 E L1 02 of 46 Leyton Orient 1 Walsall 0
20070818 Sat 18 Aug 2007 E L1 02 of 46 Millwall 1 Cheltenham Town 0
20070818 Sat 18 Aug 2007 E L1 02 of 46 Swansea City 0 Nottingham Forest 0
20070818 Sat 18 Aug 2007 E L1 02 of 46 Swindon Town 2 Luton Town 1
20070818 Sat 18 Aug 2007 E L1 02 of 46 Yeovil Town 1 Port Vale 0
20070818 Sat 18 Aug 2007 E L2 02 of 46 Accrington Stanley 0 Darlington 3
20070818 Sat 18 Aug 2007 E L2 02 of 46 Barnet 1 Hereford United 2
20070818 Sat 18 Aug 2007 E L2 02 of 46 Bury 1 Grimsby Town 1
20070818 Sat 18 Aug 2007 E L2 02 of 46 Chesterfield 1 Stockport County 1
20070818 Sat 18 Aug 2007 E L2 02 of 46 Dagenham and Redbridge 2 Wycombe Wanderers 2
20070818 Sat 18 Aug 2007 E L2 02 of 46 Macclesfield Town 3 Milton Keynes Dons 3
20070818 Sat 18 Aug 2007 E L2 02 of 46 Mansfield Town 1 Lincoln City 3
20070818 Sat 18 Aug 2007 E L2 02 of 46 Notts County 1 Brentford 1
20070818 Sat 18 Aug 2007 E L2 02 of 46 Rochdale 1 Chester City 2
20070818 Sat 18 Aug 2007 E L2 02 of 46 Shrewsbury Town 1 Bradford City 0
20070818 Sat 18 Aug 2007 E L2 02 of 46 Wrexham 2 Morecambe 1
20070819 Sun 19 Aug 2007 SPL 03 of 38 Aberdeen 1 Celtic 3 16232
20070819 Sun 19 Aug 2007 D1 03 of 36 Livingston (Meadowbank Thistle) 1 Dunfermline Athletic 1 2494
20070819 Sun 19 Aug 2007 EPL 02 of 38 Blackburn Rovers 1 Arsenal 1
20070819 Sun 19 Aug 2007 EPL 02 of 38 Liverpool 1 Chelsea 1
20070819 Sun 19 Aug 2007 EPL 03 of 38 Manchester City 1 Manchester United 0
20070819 Sun 19 Aug 2007 E Champ 02 of 46 Sheffield Wednesday 1 Wolverhampton Wanderers 3
20070819 Sun 19 Aug 2007 E L2 02 of 46 Rotherham United 3 Peterborough United 1


| Home | Contact Us | Credits | © www.londonhearts.com