<-- St Mirren

Aberdeen

Airdrieonians -->

Tie Summary
Games by Season
Ties by Season
Opponents by Name
Opponents by Country and Name
Results

Games Summary NB Excludes Intertoto Cup
Games Percentages Goals Rounds Avg H
Crowd
Avg A
Crowd
Avg
Crowd
First
Game
Last
Game
G W D L W D L F A
111 45 29 37 40 % 26 % 33 % 162 130 12 18126 18128 17797 Sep 6 1967 Aug 6 2009

Ties Summary NB Excludes Intertoto Cup & Group Games
Ties Percentages Goals
G W L W L F A
54 27 27 50 % 50 % 157 124

Games by Season,Comp NB Includes Intertoto Cup
Games Percentages Goals Rounds Avg H
Crowd
Avg A
Crowd
Avg
Crowd
First
Game
Last
Game
Rk Season Comp G W D L W D L F A
1 1967-68 ECWC 4 3 0 1 75 % 0 % 25 % 16 4 2 14784 7013 7202 Sep 6 1967 Dec 6 1967
2 1968-69 ICFC 4 2 1 1 50 % 25 % 25 % 4 4 2 27000 19000 23000 Sep 17 1968 Oct 30 1968
3 1970-71 ECWC 2 1 0 1 50 % 0 % 50 % 4 4 1 21500 18500 20000 Sep 16 1970 Sep 30 1970
4 1971-72 UEFA 4 2 1 1 50 % 25 % 25 % 4 3 2 24775 17802 21288 Sep 15 1971 Nov 4 1971
5 1972-73 UEFA 2 0 0 2 0 % 0 % 100 % 5 9 1 20242 19000 19621 Sep 13 1972 Sep 27 1972
6 1973-74 UEFA 4 2 1 1 50 % 25 % 25 % 9 7 2 20359 12609 16484 Sep 19 1973 Nov 7 1973
7 1977-78 UEFA 2 0 1 1 0 % 50 % 50 % 1 2 1 26000 14000 20000 Sep 14 1977 Sep 28 1977
8 1978-79 ECWC 4 2 0 2 50 % 0 % 50 % 7 6 2 18950 15250 17100 Sep 13 1978 Nov 1 1978
9 1979-80 UEFA 2 0 1 1 0 % 50 % 50 % 1 2 1 18000 12000 15000 Sep 19 1979 Oct 3 1979
10 1980-81 EURO 4 1 1 2 25 % 25 % 50 % 1 5 2 22000 35091 28545 Sep 17 1980 Nov 5 1980
11 1981-82 UEFA 6 3 2 1 50 % 33 % 16 % 13 9 3 23333 24298 23815 Sep 16 1981 Dec 9 1981
12 1982-83 ECWC 11 8 2 1 72 % 18 % 9 % 25 6 6 18520 18080 18254 Aug 18 1982 May 11 1983
12 1982-83 European Super Cup 2 1 1 0 50 % 50 % 0 % 2 0 1 22500 12000 17250 Nov 22 1983 Dec 20 1983
14 1983-84 ECWC 8 3 2 3 37 % 25 % 37 % 10 7 4 20325 27225 23775 Sep 14 1983 Apr 25 1984
15 1984-85 EURO 2 1 0 1 50 % 0 % 50 % 3 3 1 21500 26000 23750 Sep 19 1984 Oct 3 1984
16 1985-86 EURO 6 3 3 0 50 % 50 % 0 % 10 4 3 18900 18417 18658 Sep 18 1985 Mar 19 1986
17 1986-87 ECWC 2 1 0 1 50 % 0 % 50 % 2 4 1 12312 11800 12056 Sep 17 1986 Oct 1 1986
18 1987-88 UEFA 4 2 1 1 50 % 25 % 25 % 3 2 2 12975 18195 15585 Sep 15 1987 Nov 4 1987
19 1988-89 UEFA 2 0 1 1 0 % 50 % 50 % 0 2 1 14500 36000 25250 Sep 7 1988 Oct 5 1988
20 1989-90 UEFA 2 1 0 1 50 % 0 % 50 % 2 2 1 16439 19038 17738 Sep 13 1989 Sep 27 1989
21 1990-91 ECWC 4 2 1 1 50 % 25 % 25 % 5 1 2 12920 6332 9626 Sep 19 1990 Nov 7 1990
22 1991-92 UEFA 2 0 0 2 0 % 0 % 100 % 0 3 1 13295 5237 9266 Sep 18 1991 Oct 2 1991
23 1993-94 ECWC 4 2 0 2 50 % 0 % 50 % 10 5 2 15829 10033 12931 Sep 14 1993 Nov 3 1993
24 1994-95 UEFA 2 0 2 0 0 % 100 % 0 % 1 1 1 8500 2300 5400 Aug 9 1994 Aug 23 1994
25 1996-97 UEFA 6 2 2 2 33 % 33 % 33 % 11 10 3 12110 6768 9439 Aug 6 1996 Oct 29 1996
26 2000-01 UEFA 2 1 0 1 50 % 0 % 50 % 2 2 1 13896 7450 10673 Aug 10 2000 Aug 24 2000
27 2002-03 UEFA 4 1 2 1 25 % 50 % 25 % 1 1 2 10037 17391 13714 Aug 15 2002 Oct 1 2002
28 2007-08 UEFA 8 1 4 3 12 % 50 % 37 % 9 14 3 18691 32607 25649 Sep 20 2007 Feb 21 2008
29 2009-10 Europa 2 0 0 2 0 % 0 % 100 % 1 8 1 13973 n/a 6986 Jul 30 2009 Aug 6 2009

Ties by Season NB Excludes Intertoto Cup & Group Games
Ties Percentages Goals
Rk Season Ties W L W L F A
1 1967-68 2 1 1 50 % 50 % 16 4
2 1968-69 2 1 1 50 % 50 % 4 4
3 1970-71 1 0 1 0 % 100 % 4 4
4 1971-72 2 1 1 50 % 50 % 4 3
5 1972-73 1 0 1 0 % 100 % 5 9
6 1973-74 2 1 1 50 % 50 % 9 7
7 1977-78 1 0 1 0 % 100 % 1 2
8 1978-79 2 1 1 50 % 50 % 7 6
9 1979-80 1 0 1 0 % 100 % 1 2
10 1980-81 2 1 1 50 % 50 % 1 5
11 1981-82 3 2 1 66 % 33 % 13 9
12 1982-83 7 7 0 100 % 0 % 27 6
13 1983-84 4 3 1 75 % 25 % 10 7
14 1984-85 1 0 1 0 % 100 % 3 3
15 1985-86 3 2 1 66 % 33 % 10 4
16 1986-87 1 0 1 0 % 100 % 2 4
17 1987-88 2 1 1 50 % 50 % 3 2
18 1988-89 1 0 1 0 % 100 % 0 2
19 1989-90 1 0 1 0 % 100 % 2 2
20 1990-91 2 1 1 50 % 50 % 5 1
21 1991-92 1 0 1 0 % 100 % 0 3
22 1993-94 2 1 1 50 % 50 % 10 5
23 1994-95 1 0 1 0 % 100 % 1 1
24 1996-97 3 2 1 66 % 33 % 11 10
25 2000-01 1 0 1 0 % 100 % 2 2
26 2002-03 2 1 1 50 % 50 % 1 1
27 2007-08 2 1 1 50 % 50 % 4 8
28 2009-10 1 0 1 0 % 100 % 1 8

Games by Opponents NB Includes Intertoto Cup
Games Percentages Goals Rounds Seasons First
Game
Last
Game
Rk Opponent Country G W D L W D L F A
1 Arges Pitestie Romania 2 1 1 0 50 % 50 % 0 % 5 2 1 1 Oct 21 1981 Nov 4 1981
2 Atletico Madrid Spain 1 0 0 1 0 % 0 % 100 % 0 2 1 1 Nov 29 2007 Nov 29 2007
3 Austria Vienna Austria 2 1 1 0 50 % 50 % 0 % 1 0 1 1 Sep 17 1980 Oct 1 1980
4 B1903 (Copenhagen) Denmark 2 0 0 2 0 % 0 % 100 % 0 3 1 1 Sep 18 1991 Oct 2 1991
5 Barry Town Wales 2 1 1 0 50 % 50 % 0 % 6 4 1 1 Sep 10 1996 Sep 24 1996
6 Bayern Munich Germany 4 1 2 1 25 % 50 % 25 % 6 9 2 2 Mar 2 1983 Feb 21 2008
7 Bohemians (Dublin) Republic of Ireland 4 2 1 1 50 % 25 % 25 % 3 2 2 2 Sep 15 1987 Aug 24 2000
8 Borussia Monchengladbach Germany 2 0 0 2 0 % 0 % 100 % 5 9 1 1 Sep 13 1972 Sep 27 1972
9 Brondby Denmark 2 0 1 1 0 % 50 % 50 % 0 2 1 1 Oct 15 1996 Oct 29 1996
10 Dinamo (Tirana) Albania 2 1 1 0 50 % 50 % 0 % 1 0 1 1 Sep 15 1982 Sep 29 1982
11 Dnepr Dnepropetrovsk Ukraine 2 0 2 0 0 % 100 % 0 % 1 1 1 1 Sep 20 2007 Oct 4 2007
12 Dynamo Berlin East Germany 2 1 0 1 50 % 0 % 50 % 3 3 1 1 Sep 19 1984 Oct 3 1984
13 Dynamo Dresden East Germany 2 0 1 1 0 % 50 % 50 % 0 2 1 1 Sep 7 1988 Oct 5 1988
14 Eintracht Frankfurt Germany 2 0 1 1 0 % 50 % 50 % 1 2 1 1 Sep 19 1979 Oct 3 1979
15 FC Copenhagen Denmark 1 1 0 0 100 % 0 % 0 % 4 0 1 1 Dec 20 2007 Dec 20 2007
16 Feyenoord Netherlands 2 1 0 1 50 % 0 % 50 % 2 2 1 1 Oct 21 1987 Nov 4 1987
17 Finn Harps Republic of Ireland 2 2 0 0 100 % 0 % 0 % 7 2 1 1 Sep 19 1973 Oct 3 1973
18 Fortuna Dusseldorf Germany 2 1 0 1 50 % 0 % 50 % 2 3 1 1 Oct 18 1978 Nov 1 1978
19 Hamburg Germany 4 2 1 1 50 % 25 % 25 % 6 5 2 2 Nov 25 1981 Dec 20 1983
20 Hertha BSC (Berlin) Germany 2 0 1 1 0 % 50 % 50 % 0 1 1 1 Sep 17 2002 Oct 1 2002
21 Honved Hungary 2 1 0 1 50 % 0 % 50 % 4 4 1 1 Sep 16 1970 Sep 30 1970
22 IA (Akranes) Iceland 4 3 1 0 75 % 25 % 0 % 10 4 1 2 Sep 14 1983 Oct 2 1985
23 IFK Gothenburg Sweden 2 0 2 0 0 % 100 % 0 % 2 2 1 1 Mar 5 1986 Mar 19 1986
24 Ipswich Town England 2 1 1 0 50 % 50 % 0 % 4 2 1 1 Sep 16 1981 Sep 30 1981
25 Juventus Italy 2 0 1 1 0 % 50 % 50 % 1 3 1 1 Oct 21 1971 Nov 4 1971
26 KR (Reykjavik) Iceland 2 2 0 0 100 % 0 % 0 % 14 1 1 1 Sep 6 1967 Sep 13 1967
27 Lech Poznan Poland 2 2 0 0 100 % 0 % 0 % 3 0 1 1 Oct 20 1982 Nov 3 1982
28 Legia Warsaw Poland 2 0 1 1 0 % 50 % 50 % 0 1 1 1 Oct 24 1990 Nov 7 1990
29 Liverpool England 2 0 0 2 0 % 0 % 100 % 0 5 1 1 Oct 22 1980 Nov 5 1980
30 Lokomotiv Moscow Russia 1 0 1 0 0 % 100 % 0 % 1 1 1 1 Nov 8 2007 Nov 8 2007
31 Marek (Stanke Dimitrov) Bulgaria 2 1 0 1 50 % 0 % 50 % 5 3 1 1 Sep 13 1978 Sep 27 1978
32 NEA Salamina Famagusta Cyprus 2 2 0 0 100 % 0 % 0 % 5 0 1 1 Sep 19 1990 Oct 3 1990
33 Nistru Otaci Moldova 2 1 1 0 50 % 50 % 0 % 1 0 1 1 Aug 15 2002 Aug 29 2002
34 Panathinaikos Greece 1 0 0 1 0 % 0 % 100 % 0 3 1 1 Oct 25 2007 Oct 25 2007
35 Porto Portugal 2 0 0 2 0 % 0 % 100 % 0 2 1 1 Apr 11 1984 Apr 25 1984
36 Rapid Vienna Austria 2 1 0 1 50 % 0 % 50 % 2 2 1 1 Sep 13 1989 Sep 27 1989
37 RC Celta Vigo Spain 2 2 0 0 100 % 0 % 0 % 3 0 1 1 Sep 15 1971 Sep 29 1971
38 Real Madrid Spain 1 1 0 0 100 % 0 % 0 % 2 1 1 1 May 11 1983 May 11 1983
39 Real Zaragoza Spain 2 1 0 1 50 % 0 % 50 % 2 4 1 1 Oct 23 1968 Oct 30 1968
40 RWD Molenbeek Belgium 2 0 1 1 0 % 50 % 50 % 1 2 1 1 Sep 14 1977 Sep 28 1977
41 Servette (Geneva) Switzerland 2 1 1 0 50 % 50 % 0 % 1 0 1 1 Oct 23 1985 Nov 6 1985
42 Sigma Olomouc Czech Republic 2 0 0 2 0 % 0 % 100 % 1 8 1 1 Jul 30 2009 Aug 6 2009
43 Sion Switzerland 4 3 0 1 75 % 0 % 25 % 13 5 2 2 Aug 18 1982 Oct 1 1986
44 SK Beveren Belgium 2 1 1 0 50 % 50 % 0 % 4 1 1 1 Oct 19 1983 Nov 2 1983
45 Skonto (Riga) Latvia 2 0 2 0 0 % 100 % 0 % 1 1 1 1 Aug 9 1994 Aug 23 1994
46 Slavia (Sofia) Bulgaria 2 1 1 0 50 % 50 % 0 % 2 0 1 1 Sep 17 1968 Oct 2 1968
47 Standard Liege Belgium 2 1 0 1 50 % 0 % 50 % 2 3 1 1 Nov 29 1967 Dec 6 1967
48 Torino Italy 2 0 0 2 0 % 0 % 100 % 3 5 1 1 Oct 20 1993 Nov 3 1993
49 Tottenham Hotspur England 2 0 1 1 0 % 50 % 50 % 2 5 1 1 Oct 24 1973 Nov 7 1973
50 Ujpesti Dozsa Hungary 2 1 0 1 50 % 0 % 50 % 3 2 1 1 Mar 7 1984 Mar 21 1984
51 Valur (Reykjavik) Iceland 2 2 0 0 100 % 0 % 0 % 7 0 1 1 Sep 14 1993 Sep 29 1993
52 Waterschei THOR Belgium 2 1 0 1 50 % 0 % 50 % 5 2 1 1 Apr 6 1983 Apr 19 1983
53 Zhalgiris Vilnius Lithuania 2 1 0 1 50 % 0 % 50 % 5 4 1 1 Aug 6 1996 Aug 20 1996

Games by Country,Opponents NB Includes Intertoto Cup
Games Percentages Goals Rounds Seasons First
Game
Last
Game
Country Rk Opponent G W D L W D L F A
Albania 1 Dinamo (Tirana) 2 1 1 0 50 % 50 % 0 % 1 0 1 1 Sep 15 1982 Sep 29 1982
Austria 1 Austria Vienna 2 1 1 0 50 % 50 % 0 % 1 0 1 1 Sep 17 1980 Oct 1 1980
Austria 2 Rapid Vienna 2 1 0 1 50 % 0 % 50 % 2 2 1 1 Sep 13 1989 Sep 27 1989
Belgium 1 RWD Molenbeek 2 0 1 1 0 % 50 % 50 % 1 2 1 1 Sep 14 1977 Sep 28 1977
Belgium 2 SK Beveren 2 1 1 0 50 % 50 % 0 % 4 1 1 1 Oct 19 1983 Nov 2 1983
Belgium 3 Standard Liege 2 1 0 1 50 % 0 % 50 % 2 3 1 1 Nov 29 1967 Dec 6 1967
Belgium 4 Waterschei THOR 2 1 0 1 50 % 0 % 50 % 5 2 1 1 Apr 6 1983 Apr 19 1983
Bulgaria 1 Marek (Stanke Dimitrov) 2 1 0 1 50 % 0 % 50 % 5 3 1 1 Sep 13 1978 Sep 27 1978
Bulgaria 2 Slavia (Sofia) 2 1 1 0 50 % 50 % 0 % 2 0 1 1 Sep 17 1968 Oct 2 1968
Cyprus 1 NEA Salamina Famagusta 2 2 0 0 100 % 0 % 0 % 5 0 1 1 Sep 19 1990 Oct 3 1990
Czech Republic 1 Sigma Olomouc 2 0 0 2 0 % 0 % 100 % 1 8 1 1 Jul 30 2009 Aug 6 2009
Denmark 1 B1903 (Copenhagen) 2 0 0 2 0 % 0 % 100 % 0 3 1 1 Sep 18 1991 Oct 2 1991
Denmark 2 Brondby 2 0 1 1 0 % 50 % 50 % 0 2 1 1 Oct 15 1996 Oct 29 1996
Denmark 3 FC Copenhagen 1 1 0 0 100 % 0 % 0 % 4 0 1 1 Dec 20 2007 Dec 20 2007
East Germany 1 Dynamo Berlin 2 1 0 1 50 % 0 % 50 % 3 3 1 1 Sep 19 1984 Oct 3 1984
East Germany 2 Dynamo Dresden 2 0 1 1 0 % 50 % 50 % 0 2 1 1 Sep 7 1988 Oct 5 1988
England 1 Ipswich Town 2 1 1 0 50 % 50 % 0 % 4 2 1 1 Sep 16 1981 Sep 30 1981
England 2 Liverpool 2 0 0 2 0 % 0 % 100 % 0 5 1 1 Oct 22 1980 Nov 5 1980
England 3 Tottenham Hotspur 2 0 1 1 0 % 50 % 50 % 2 5 1 1 Oct 24 1973 Nov 7 1973
Germany 1 Bayern Munich 4 1 2 1 25 % 50 % 25 % 6 9 2 2 Mar 2 1983 Feb 21 2008
Germany 2 Borussia Monchengladbach 2 0 0 2 0 % 0 % 100 % 5 9 1 1 Sep 13 1972 Sep 27 1972
Germany 3 Eintracht Frankfurt 2 0 1 1 0 % 50 % 50 % 1 2 1 1 Sep 19 1979 Oct 3 1979
Germany 4 Fortuna Dusseldorf 2 1 0 1 50 % 0 % 50 % 2 3 1 1 Oct 18 1978 Nov 1 1978
Germany 5 Hamburg 4 2 1 1 50 % 25 % 25 % 6 5 2 2 Nov 25 1981 Dec 20 1983
Germany 6 Hertha BSC (Berlin) 2 0 1 1 0 % 50 % 50 % 0 1 1 1 Sep 17 2002 Oct 1 2002
Greece 1 Panathinaikos 1 0 0 1 0 % 0 % 100 % 0 3 1 1 Oct 25 2007 Oct 25 2007
Hungary 1 Honved 2 1 0 1 50 % 0 % 50 % 4 4 1 1 Sep 16 1970 Sep 30 1970
Hungary 2 Ujpesti Dozsa 2 1 0 1 50 % 0 % 50 % 3 2 1 1 Mar 7 1984 Mar 21 1984
Iceland 1 IA (Akranes) 4 3 1 0 75 % 25 % 0 % 10 4 1 2 Sep 14 1983 Oct 2 1985
Iceland 2 KR (Reykjavik) 2 2 0 0 100 % 0 % 0 % 14 1 1 1 Sep 6 1967 Sep 13 1967
Iceland 3 Valur (Reykjavik) 2 2 0 0 100 % 0 % 0 % 7 0 1 1 Sep 14 1993 Sep 29 1993
Italy 1 Juventus 2 0 1 1 0 % 50 % 50 % 1 3 1 1 Oct 21 1971 Nov 4 1971
Italy 2 Torino 2 0 0 2 0 % 0 % 100 % 3 5 1 1 Oct 20 1993 Nov 3 1993
Latvia 1 Skonto (Riga) 2 0 2 0 0 % 100 % 0 % 1 1 1 1 Aug 9 1994 Aug 23 1994
Lithuania 1 Zhalgiris Vilnius 2 1 0 1 50 % 0 % 50 % 5 4 1 1 Aug 6 1996 Aug 20 1996
Moldova 1 Nistru Otaci 2 1 1 0 50 % 50 % 0 % 1 0 1 1 Aug 15 2002 Aug 29 2002
Netherlands 1 Feyenoord 2 1 0 1 50 % 0 % 50 % 2 2 1 1 Oct 21 1987 Nov 4 1987
Poland 1 Lech Poznan 2 2 0 0 100 % 0 % 0 % 3 0 1 1 Oct 20 1982 Nov 3 1982
Poland 2 Legia Warsaw 2 0 1 1 0 % 50 % 50 % 0 1 1 1 Oct 24 1990 Nov 7 1990
Portugal 1 Porto 2 0 0 2 0 % 0 % 100 % 0 2 1 1 Apr 11 1984 Apr 25 1984
Republic of Ireland 1 Bohemians (Dublin) 4 2 1 1 50 % 25 % 25 % 3 2 2 2 Sep 15 1987 Aug 24 2000
Republic of Ireland 2 Finn Harps 2 2 0 0 100 % 0 % 0 % 7 2 1 1 Sep 19 1973 Oct 3 1973
Romania 1 Arges Pitestie 2 1 1 0 50 % 50 % 0 % 5 2 1 1 Oct 21 1981 Nov 4 1981
Russia 1 Lokomotiv Moscow 1 0 1 0 0 % 100 % 0 % 1 1 1 1 Nov 8 2007 Nov 8 2007
Spain 1 Atletico Madrid 1 0 0 1 0 % 0 % 100 % 0 2 1 1 Nov 29 2007 Nov 29 2007
Spain 2 RC Celta Vigo 2 2 0 0 100 % 0 % 0 % 3 0 1 1 Sep 15 1971 Sep 29 1971
Spain 3 Real Madrid 1 1 0 0 100 % 0 % 0 % 2 1 1 1 May 11 1983 May 11 1983
Spain 4 Real Zaragoza 2 1 0 1 50 % 0 % 50 % 2 4 1 1 Oct 23 1968 Oct 30 1968
Sweden 1 IFK Gothenburg 2 0 2 0 0 % 100 % 0 % 2 2 1 1 Mar 5 1986 Mar 19 1986
Switzerland 1 Servette (Geneva) 2 1 1 0 50 % 50 % 0 % 1 0 1 1 Oct 23 1985 Nov 6 1985
Switzerland 2 Sion 4 3 0 1 75 % 0 % 25 % 13 5 2 2 Aug 18 1982 Oct 1 1986
Ukraine 1 Dnepr Dnepropetrovsk 2 0 2 0 0 % 100 % 0 % 1 1 1 1 Sep 20 2007 Oct 4 2007
Wales 1 Barry Town 2 1 1 0 50 % 50 % 0 % 6 4 1 1 Sep 10 1996 Sep 24 1996

Results
Date Comp Rd G Tie Res Agg HCo Home Team H A Away Team ACo Crowd Venue
Wed 06 Sep 1967 ECWC R1 1 Sco Aberdeen 10 0 KR (Reykjavik) Isl 14784
Wed 13 Sep 1967 ECWC R1 2 Won 14-1 Isl KR (Reykjavik) 1 4 Aberdeen Sco 1242
Wed 29 Nov 1967 ECWC R2 1 Bel Standard Liege 3 0 Aberdeen Sco 12785
Wed 06 Dec 1967 ECWC R2 2 Lost 2-3 Sco Aberdeen 2 0 Standard Liege Bel 0
Tue 17 Sep 1968 ICFC R1 1 Bul Slavia (Sofia) 0 0 Aberdeen Sco 13000
Wed 02 Oct 1968 ICFC R1 2 Won 2-0 Sco Aberdeen 2 0 Slavia (Sofia) Bul 29000
Wed 23 Oct 1968 ICFC R2 1 Sco Aberdeen 2 1 Real Zaragoza Esp 25000
Wed 30 Oct 1968 ICFC R2 2 Lost 2-4 Esp Real Zaragoza 3 0 Aberdeen Sco 25000
Wed 16 Sep 1970 ECWC R1 1 Sco Aberdeen 1 3 Honved Hun 21500
Wed 30 Sep 1970 ECWC R1 2 p 4-5 Lost 4-4 Hun Honved 1 3 Aberdeen Sco 18500
Wed 15 Sep 1971 UEFA R1 1 Esp RC Celta Vigo 0 2 Aberdeen Sco 11252
Wed 29 Sep 1971 UEFA R1 2 Won 3-0 Sco Aberdeen 1 0 RC Celta Vigo Esp 20142
Thu 21 Oct 1971 UEFA R2 1 Ita Juventus 2 0 Aberdeen Sco 24352
Thu 04 Nov 1971 UEFA R2 2 Lost 1-3 Sco Aberdeen 1 1 Juventus Ita 29409
Wed 13 Sep 1972 UEFA R1 1 Sco Aberdeen 2 3 Borussia Monchengladbach Ger 20242
Wed 27 Sep 1972 UEFA R1 2 Lost 5-9 Ger Borussia Monchengladbach 6 3 Aberdeen Sco 19000
Wed 19 Sep 1973 UEFA R1 1 Sco Aberdeen 4 1 Finn Harps Irl 10719
Wed 03 Oct 1973 UEFA R1 2 Won 7-2 Irl Finn Harps 1 3 Aberdeen Sco 3434
Wed 24 Oct 1973 UEFA R2 1 Sco Aberdeen 1 1 Tottenham Hotspur Eng 30000
Wed 07 Nov 1973 UEFA R2 2 Lost 2-5 Eng Tottenham Hotspur 4 1 Aberdeen Sco 21785
Wed 14 Sep 1977 UEFA R1 1 Bel RWD Molenbeek 0 0 Aberdeen Sco 14000
Wed 28 Sep 1977 UEFA R1 2 Lost 1-2 Sco Aberdeen 1 2 RWD Molenbeek Bel 26000
Wed 13 Sep 1978 ECWC R1 1 Bul Marek (Stanke Dimitrov) 3 2 Aberdeen Sco 20000
Wed 27 Sep 1978 ECWC R1 2 Won 5-3 Sco Aberdeen 3 0 Marek (Stanke Dimitrov) Bul 21100
Wed 18 Oct 1978 ECWC R2 1 Ger Fortuna Dusseldorf 3 0 Aberdeen Sco 10500
Wed 01 Nov 1978 ECWC R2 2 Lost 2-3 Sco Aberdeen 2 0 Fortuna Dusseldorf Ger 16800
Wed 19 Sep 1979 UEFA R1 1 Sco Aberdeen 1 1 Eintracht Frankfurt Ger 18000
Wed 03 Oct 1979 UEFA R1 2 Lost 1-2 Ger Eintracht Frankfurt 1 0 Aberdeen Sco 12000
Wed 17 Sep 1980 EURO R1 1 Sco Aberdeen 1 0 Austria Vienna Aut 20000
Wed 01 Oct 1980 EURO R1 2 Won 1-0 Aut Austria Vienna 0 0 Aberdeen Sco 34000
Wed 22 Oct 1980 EURO R2 1 Sco Aberdeen 0 1 Liverpool Eng 24000
Wed 05 Nov 1980 EURO R2 2 Lost 0-5 Eng Liverpool 4 0 Aberdeen Sco 36182
Wed 16 Sep 1981 UEFA R1 1 Eng Ipswich Town 1 1 Aberdeen Sco 18535
Wed 30 Sep 1981 UEFA R1 2 Won 4-2 Sco Aberdeen 3 1 Ipswich Town Eng 24000
Wed 21 Oct 1981 UEFA R2 1 Sco Aberdeen 3 0 Arges Pitestie ROU 22000
Wed 04 Nov 1981 UEFA R2 2 Won 5-2 ROU Arges Pitestie 2 2 Aberdeen Sco 8760
Wed 25 Nov 1981 UEFA R3 1 Sco Aberdeen 3 2 Hamburg Ger 24000
Wed 09 Dec 1981 UEFA R3 2 Lost 4-5 Ger Hamburg 3 1 Aberdeen Sco 45600
Wed 18 Aug 1982 ECWC PR 1 Sco Aberdeen 7 0 Sion Sui 13000
Wed 01 Sep 1982 ECWC PR 2 Won 11-1 Sui Sion 1 4 Aberdeen Sco 2400
Wed 15 Sep 1982 ECWC R1 1 Sco Aberdeen 1 0 Dinamo (Tirana) Alb 14000
Wed 29 Sep 1982 ECWC R1 2 Won 1-0 Alb Dinamo (Tirana) 0 0 Aberdeen Sco 20000
Wed 20 Oct 1982 ECWC R2 1 Sco Aberdeen 2 0 Lech Poznan Pol 17600
Wed 03 Nov 1982 ECWC R2 2 Won 3-0 Pol Lech Poznan 0 1 Aberdeen Sco 25000
Wed 02 Mar 1983 ECWC QF 1 Ger Bayern Munich 0 0 Aberdeen Sco 28000
Wed 16 Mar 1983 ECWC QF 2 Won 3-2 Sco Aberdeen 3 2 Bayern Munich Ger 24000
Wed 06 Apr 1983 ECWC SF 1 Sco Aberdeen 5 1 Waterschei THOR Bel 24000
Tue 19 Apr 1983 ECWC SF 2 Won 5-2 Bel Waterschei THOR 1 0 Aberdeen Sco 15000
Wed 11 May 1983 ECWC F 0 Won Sco Aberdeen 2 1 Real Madrid Esp 17804 Gothenburg
Wed 14 Sep 1983 ECWC R1 1 Isl IA (Akranes) 1 2 Aberdeen Sco 12000
Wed 28 Sep 1983 ECWC R1 2 Won 3-2 Sco Aberdeen 1 1 IA (Akranes) Isl 22500
Wed 19 Oct 1983 ECWC R2 1 Bel SK Beveren 0 0 Aberdeen Sco 5400
Wed 02 Nov 1983 ECWC R2 2 Won 4-1 Sco Aberdeen 4 1 SK Beveren Bel 12500
Tue 22 Nov 1983 European Super Cup F 1 Ger Hamburg 0 0 Aberdeen Sco 12000
Tue 20 Dec 1983 European Super Cup F 2 Won 2-0 Sco Aberdeen 2 0 Hamburg Ger 22500
Wed 07 Mar 1984 ECWC QF 1 Hun Ujpesti Dozsa 2 0 Aberdeen Sco 29000
Wed 21 Mar 1984 ECWC QF 2 Won 3-2 Sco Aberdeen 3 0 Ujpesti Dozsa Hun 22800
Wed 11 Apr 1984 ECWC SF 1 Por Porto 1 0 Aberdeen Sco 62500
Wed 25 Apr 1984 ECWC SF 2 Lost 0-2 Sco Aberdeen 0 1 Porto Por 23500
Wed 19 Sep 1984 EURO R1 1 Sco Aberdeen 2 1 Dynamo Berlin GDR 21500
Wed 03 Oct 1984 EURO R1 2 p 4-5 Lost 3-3 GDR Dynamo Berlin 2 1 Aberdeen Sco 26000
Wed 18 Sep 1985 EURO R1 1 Isl IA (Akranes) 1 3 Aberdeen Sco 3500
Wed 02 Oct 1985 EURO R1 2 Won 7-2 Sco Aberdeen 4 1 IA (Akranes) Isl 14700
Wed 23 Oct 1985 EURO R2 1 Sui Servette (Geneva) 0 0 Aberdeen Sco 7600
Wed 06 Nov 1985 EURO R2 2 Won 1-0 Sco Aberdeen 1 0 Servette (Geneva) Sui 19000
Wed 05 Mar 1986 EURO QF 1 Sco Aberdeen 2 2 IFK Gothenburg Swe 23000
Wed 19 Mar 1986 EURO QF 2 Lost Away Goals 2-2 Swe IFK Gothenburg 0 0 Aberdeen Sco 44152
Wed 17 Sep 1986 ECWC R1 1 Sco Aberdeen 2 1 Sion Sui 12312
Wed 01 Oct 1986 ECWC R1 2 Lost 2-4 Sui Sion 3 0 Aberdeen Sco 11800
Tue 15 Sep 1987 UEFA R1 1 Irl Bohemians (Dublin) 0 0 Aberdeen Sco 10000
Wed 30 Sep 1987 UEFA R1 2 Won 1-0 Sco Aberdeen 1 0 Bohemians (Dublin) Irl 9950
Wed 21 Oct 1987 UEFA R2 1 Sco Aberdeen 2 1 Feyenoord Ned 16000
Wed 04 Nov 1987 UEFA R2 2 Lost Away Goals 2-2 Ned Feyenoord 1 0 Aberdeen Sco 26390
Wed 07 Sep 1988 UEFA R1 1 Sco Aberdeen 0 0 Dynamo Dresden GDR 14500
Wed 05 Oct 1988 UEFA R1 2 Lost 0-2 GDR Dynamo Dresden 2 0 Aberdeen Sco 36000
Wed 13 Sep 1989 UEFA R1 1 Sco Aberdeen 2 1 Rapid Vienna Aut 16439
Wed 27 Sep 1989 UEFA R1 2 Lost Away Goals 2-2 Aut Rapid Vienna 1 0 Aberdeen Sco 19038
