FC Tbilisi |
|
Georgia |
|
| FCSopron | Players by Club | FCThun |
Type |
No |
|---|---|
Player |
1 |
Hearts Type |
No |
|---|---|
Pre |
1 |
Nominal Year is either
the exact Year a player 'signed' where date is known or
an approximation based on other careeer dates
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Giorgi Popkhadze | 4 | Pre |
Player |
1-Jul-2003 | 2003 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Giorgi Popkhadze | 4 | Pre |
Player |
1-Jul-2003 | 2003 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Giorgi Popkhadze | 4 | Pre |
Player |
1-Jul-2003 | 2003 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Giorgi Popkhadze | 4 | Pre |
Player |
1-Jul-2003 | 2003 | ||