Gracemount High School |
|
![]() |
Scotland |
| GovanHighSchool | Players by Club | GrahamstonBoysClub |
Type |
No |
|---|---|
Player |
2 |
Hearts Type |
No |
|---|---|
Pre |
2 |
Nominal Year is either
the exact Year a player 'signed' where date is known or
an approximation based on other careeer dates
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Mark Cairns | 1 | Pre |
Player |
1984 | |||
| Roy Kay | 1 | Pre |
Player |
1965 | |||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Roy Kay | 1 | Pre |
Player |
1965 | |||
| Mark Cairns | 1 | Pre |
Player |
1984 | |||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Mark Cairns | 1 | Pre |
Player |
1984 | |||
| Roy Kay | 1 | Pre |
Player |
1965 | |||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Roy Kay | 1 | Pre |
Player |
1965 | |||
| Mark Cairns | 1 | Pre |
Player |
1984 | |||