HJK Helsinki |
|
![]() |
Finland |
| HillOfBeithRamblers | Players by Club | HKLiepajasMetalurgs |
Type |
No |
|---|---|
Player |
1 |
Hearts Type |
No |
|---|---|
Bought From |
1 |
Loaned Out |
1 |
Nominal Year is either
the exact Year a player 'signed' where date is known or
an approximation based on other careeer dates
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Juho Makela | 4 | Bought From |
Player |
2004 | 2004 | ||
| Juho Makela | 8 | Loaned Out |
Player |
May-2008 | 2008 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Juho Makela | 4 | Bought From |
Player |
2004 | 2004 | ||
| Juho Makela | 8 | Loaned Out |
Player |
May-2008 | 2008 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Juho Makela | 4 | Bought From |
Player |
2004 | 2004 | ||
| Juho Makela | 8 | Loaned Out |
Player |
May-2008 | 2008 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Juho Makela | 4 | Bought From |
Player |
2004 | 2004 | ||
| Juho Makela | 8 | Loaned Out |
Player |
May-2008 | 2008 | ||