Nantes |
|
![]() |
France |
| Nancy | Players by Club | NcbAmateurs |
Type |
No |
|---|---|
Player |
1 |
Hearts Type |
No |
|---|---|
Pre |
1 |
Nominal Year is either
the exact Year a player 'signed' where date is known or
an approximation based on other careeer dates
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Maurice Johnston | 6 | Pre |
Player |
1-Jul-1987 | 1987 | £375,000 | |
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Maurice Johnston | 6 | Pre |
Player |
1-Jul-1987 | 1987 | £375,000 | |
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Maurice Johnston | 6 | Pre |
Player |
1-Jul-1987 | 1987 | £375,000 | |
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Maurice Johnston | 6 | Pre |
Player |
1-Jul-1987 | 1987 | £375,000 | |