Newry Town |
|
Northern Ireland |
|
| NewportCounty | Players by Club | NewtongrangeHeartsJuveniles |
Type |
No |
|---|---|
Player |
1 |
Hearts Type |
No |
|---|---|
Post |
1 |
Nominal Year is either
the exact Year a player 'signed' where date is known or
an approximation based on other careeer dates
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Jimmy Dykes | 10 | Post |
Player |
1950 | 1950 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Jimmy Dykes | 10 | Post |
Player |
1950 | 1950 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Jimmy Dykes | 10 | Post |
Player |
1950 | 1950 | ||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Jimmy Dykes | 10 | Post |
Player |
1950 | 1950 | ||