Real Madrid Castilla |
|
![]() |
Spain |
| Reading | Players by Club | RealSociedad |
Type |
No |
|---|---|
Player |
1 |
Hearts Type |
No |
|---|---|
Pre |
1 |
Nominal Year is either
the exact Year a player 'signed' where date is known or
an approximation based on other careeer dates
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Ramon Pereira | 2 | Pre |
Player |
2000 | |||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Ramon Pereira | 2 | Pre |
Player |
2000 | |||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Ramon Pereira | 2 | Pre |
Player |
2000 | |||
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Ramon Pereira | 2 | Pre |
Player |
2000 | |||