Wimbledon |
|
![]() |
England |
| WiltonShellShop | Players by Club | WinchburghAlbion |
Type |
No |
|---|---|
Player |
1 |
Hearts Type |
No |
|---|---|
Bought From |
1 |
Pre |
1 |
Nominal Year is either
the exact Year a player 'signed' where date is known or
an approximation based on other careeer dates
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Andy Thorn | 1 | Pre |
Player |
13-Nov-1984 | 1984 | Trainee | |
| Andy Thorn | 4 | Bought From |
Player |
5-Oct-1994 | 1994 | Free Transfer | |
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Andy Thorn | 1 | Pre |
Player |
13-Nov-1984 | 1984 | Trainee | |
| Andy Thorn | 4 | Bought From |
Player |
5-Oct-1994 | 1994 | Free Transfer | |
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Andy Thorn | 1 | Pre |
Player |
13-Nov-1984 | 1984 | Trainee | |
| Andy Thorn | 4 | Bought From |
Player |
5-Oct-1994 | 1994 | Free Transfer | |
| Player | S | Hearts Type |
Type | Date | Nominal Year |
Cost | Notes |
|---|---|---|---|---|---|---|---|
| Andy Thorn | 1 | Pre |
Player |
13-Nov-1984 | 1984 | Trainee | |
| Andy Thorn | 4 | Bought From |
Player |
5-Oct-1994 | 1994 | Free Transfer | |