London Hearts Supporters Club


<-- 31

Hearts League Position after 32 games

33 -->


Back to full set of games
From 1965-66
From 1983-84
From 1994-95 3 Points for a win


NB more than 1 date may be shown due to other games being played after Hearts played their game
2PW = 2 points per win 3PW = 3 points per win shown for comparative purposes

Click on the Date to see full league table for that date

Year Pos 2PW 3PW GD Min Max Min Max G W D L F A Goal
Diff
Goal
Ave
2PW
Pts
3PW
Pts
Act
Pts
1984 18 20 24 29 28 Apr 1984 30 Apr 1984 5 5 32 9 14 9 35 44 -9 .7955 32 41 32
1985 23 22 21 23 06 Apr 1985 13 Apr 1985 6 6 32 13 5 14 44 50 -6 .8800 31 44 31
1986 1 4 3 5 29 Mar 1986 09 Apr 1986 1 1 32 18 9 5 54 30 24 1.8000 45 63 45
1987 18 8 8 6 14 Feb 1987 21 Feb 1987 5 5 32 16 9 7 53 32 21 1.6563 41 57 41
1988 6 3 3 2 06 Feb 1988 06 Feb 1988 3 3 32 17 12 3 60 24 36 2.5000 46 63 46
1989 26 28 29 22 15 Apr 1989 19 Apr 1989 7 7 32 8 11 13 33 37 -4 .8919 27 35 27
1990 3 11 12 8 04 Apr 1990 08 Apr 1990 2 3 32 14 10 8 50 33 17 1.5152 38 52 38
1991 18 22 22 27 13 Apr 1991 16 Apr 1991 5 5 32 12 7 13 43 51 -8 .8431 31 43 31
1992 3 2 2 7 08 Feb 1992 25 Feb 1992 2 2 32 21 6 5 46 26 20 1.7692 48 69 48
1993 13 13 14 16 27 Feb 1993 09 Mar 1993 4 4 32 13 11 8 35 29 6 1.2069 37 50 37
1994 29 27 27 25 05 Mar 1994 15 Mar 1994 8 8 32 8 13 11 25 32 -7 .7813 29 37 29
1995 26 28 27 25 15 Apr 1995 18 Apr 1995 7 7 32 10 7 15 39 46 -7 .8478 27 37 37
1996 13 18 16 21 10 Apr 1996 10 Apr 1996 4 4 32 14 5 13 49 50 -1 .9800 33 47 47
1997 13 16 16 19 05 Apr 1997 05 Apr 1997 4 4 32 13 8 11 42 40 2 1.0500 34 47 47
1998 6 5 5 4 11 Apr 1998 12 Apr 1998 3 3 32 18 8 6 65 40 25 1.6250 44 62 62
1999 30 31 31 31 24 Apr 1999 02 May 1999 9 9 32 8 8 16 33 47 -14 .7021 24 32 32
2000 6 16 16 16 22 Apr 2000 23 Apr 2000 3 3 32 13 8 11 44 38 6 1.1579 34 47 47
2001 13 18 19 12 31 Mar 2001 04 Apr 2001 4 4 32 13 7 12 51 43 8 1.1860 33 46 46
2002 18 24 23 20 16 Mar 2002 20 Mar 2002 5 5 32 12 6 14 43 43 0 1.0000 30 42 42
2003 6 9 9 14 12 Apr 2003 13 Apr 2003 3 3 32 15 9 8 53 46 7 1.1522 39 54 54
2004 6 9 9 10 10 Apr 2004 15 Apr 2004 3 3 32 15 9 8 46 35 11 1.3143 39 54 54
2005 18 15 15 14 13 Apr 2005 13 Apr 2005 5 5 32 13 9 10 38 31 7 1.2258 35 48 48
2006 3 5 5 3 05 Apr 2006 05 Apr 2006 2 2 32 18 8 6 60 27 33 2.2222 44 62 62
2007 13 13 13 11 01 Apr 2007 04 Apr 2007 4 4 32 14 9 9 39 30 9 1.3000 37 51 51
2008 26 24 24 23 29 Mar 2008 29 Mar 2008 7 7 32 11 8 13 42 48 -6 .8750 30 41 41
2009 6 11 11 18 11 Apr 2009 13 Apr 2009 3 3 32 15 8 9 37 34 3 1.0882 38 53 53
2010 23 24 24 27 03 Apr 2010 07 Apr 2010 6 6 32 11 8 13 31 39 -8 .7949 30 41 41
2011 6 7 7 9 09 Apr 2011 13 Apr 2011 3 3 32 18 6 8 46 30 16 1.5333 42 60 60
2012 23 20 20 12 31 Mar 2012 01 Apr 2012 6 6 32 13 6 13 39 31 8 1.2581 32 45 45
2013 31 30 30 30 30 Mar 2013 05 Apr 2013 10 11 32 8 10 14 30 43 -13 .6977 26 34 34
2014 32 32 32 32 02 Apr 2014 04 Apr 2014 12 12 32 6 7 19 29 57 -28 .5088 19 25 10
2015 1 1 1 1 08 Apr 2015 11 Apr 2015 1 1 32 27 3 2 90 20 70 4.5000 57 84 84

| Home | Contact Us | Credits | © www.londonhearts.com | Share