London Hearts Supporters Club
Crest Rangers <-
Team
<-
Date
<-
Comp
Mon 27 Dec 1993
Premier
Rangers 2
Hearts 2
->
Comp
->
Date
->
Team


Discipline
Scoring Sequence
Streaks
League Table
Team
Opponents
Match Statistics
Games played this week

Season Date Team Venue FT HT Agg Comp Round Crowd LiveTV  
1993-94 Mon 27 Dec 1993 Rangers

Ibrox

2-2

0-0

Premier

45116 n
Manager /Competitive
Games in Charge
Number of Team Changes (Competitive Games Only) = 3
Team Changes Compared to Last League Team (League Games Only) = 3
Sandy Clark Sandy_Clark 29
Reports
Scorers John Millar ;John Robertson pen
Opp Scorers Mark Hateley ;Mark Hateley

Referee

HeartsRangers
Sending Offs

Sending Offs

Bookings

Bookings



Scoring Sequence
Score Scorer Scores For Time

Order Not Available

Scorers
No Scorer Goals Time
1 John Millar 1
2 John Robertson 1

Opposition Scorers
No Scorer Goals Pen Time
1 Mark Hateley 1
2 Mark Hateley 1

League Tables
Before - Saturday 18 Dec 1993 After - Monday 27 Dec 1993
Pos Team G W D L F A Diff Avg Pts
1 Aberdeen 23 9 11 3 31 18 13 1.7222 29
2 Rangers 23 11 7 5 36 24 12 1.5000 29
3 Motherwell 23 12 5 6 32 24 8 1.3333 29
4 Celtic 23 9 10 4 28 17 11 1.6471 28
5 Hibernian 23 9 7 7 29 27 2 1.0741 25
6 Dundee United 23 6 12 5 24 24 0 1.0000 24
7 Kilmarnock 23 7 10 6 21 21 0 1.0000 24
8 Partick Thistle 23 6 9 8 28 30 -2 .9333 21
9 Heart Of Midlothian 23 5 9 9 16 22 -6 .7273 19
10 St Johnstone 23 5 8 10 19 30 -11 .6333 18
11 Raith Rovers 23 4 10 9 25 39 -14 .6410 18
12 Dundee 23 4 4 15 22 35 -13 .6286 12
Pos Diff Team G W D L F A Diff Avg Pts
1 0 Aberdeen 24 10 11 3 32 18 14 1.7778 31
2 0 Rangers 24 11 8 5 38 26 12 1.4615 30
3 0 Motherwell 23 12 5 6 32 24 8 1.3333 29
4 0 Celtic 23 9 10 4 28 17 11 1.6471 28
5 0 Hibernian 24 10 7 7 34 28 6 1.2143 27
6 1 Kilmarnock 23 7 10 6 21 21 0 1.0000 24
7 -1 Dundee United 24 6 12 6 24 25 -1 .9600 24
8 0 Partick Thistle 24 6 9 9 29 35 -6 .8286 21
9 0 Heart Of Midlothian 24 5 10 9 18 24 -6 .7500 20
10 0 St Johnstone 23 5 8 10 19 30 -11 .6333 18
11 0 Raith Rovers 23 4 10 9 25 39 -14 .6410 18
12 0 Dundee 23 4 4 15 22 35 -13 .6286 12

Streaks by Date Cumulative by Date Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A W D L Unb NoW G W D L F A
Comp. Games

1

1

10

4235

1996

924

1315

8189

6045

2

2

12

276

59

56

161

317

533

L

1

1

10

3430

1584

772

1074

6484

4964

2

2

10

227

52

48

127

269

429


Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
No Player Nat Tot App Age G P Tot
Gls
S
Off
Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
1 Nicky Walker Nicky Walker scotland 51 31y 2 m 28d /
2 Neil Berry Neil Berry scotland 243 30y 8 m 21d / 1
3 Tosh McKinlay Tosh McKinlay scotland 212 29y 0 m 24d /
4 Alan McLaren Alan McLaren scotland 186 22y 11m 23d /
5 Jim Weir Jim Weir scotland 18 34y 6 m 12d /
6 Gary Locke Gary Locke scotland 27 18y 6 m 11d / 1
7 Allan Johnston Allan Johnston scotland 24 20y 0 m 13d George Wright / 4
8 Maurice Johnston Maurice Johnston scotland 12 30y 8 m 14d /
9 John Colquhoun John Colquhoun scotland 311 30y 5 m 13d John Robertson / 5
10 John Millar John Millar scotland 78 27y 0 m 19d 1 9 2 / 4
11 Wayne Foster Wayne Foster england 183 30y 3 m 16d / 1
Total Starting App->> 1345 27.78 <<-Average Starting Age
–––––– Substitutes ––––––
12 John Robertson John Robertson scotland 470 29y 2 m 25d 1 1 213 John Colquhoun 18 / 24
13 George Wright George Wright scotland 78 24y 0 m 5 d Allan Johnston / 1
  27.61 <<-Average Age of Players who played

The specified statement did not generate any data
Opponents Line Up
Manager Walter Smith
No Player Sub
Mrk
Substitued by Sub
Time
1 Team Not Available
–––––– Substitutes ––––––

Match Statistics
Hearts What Opponents
0
Goal Attempts
0
0
On Target
0
0
Off Target
0
0
Woodwork
0
0
Corners
0
0
Fouls
0
0
Offside
0

Games played during this week
Date Comp Rd Home F Away A
Mon 27 Dec 1993 E FL1 Barnsley 0 Derby County 1
Mon 27 Dec 1993 E FL1 Bolton Wanderers 0 Sunderland 0
Mon 27 Dec 1993 E FL1 Grimsby Town 2 Notts County 2
Mon 27 Dec 1993 E FL1 Leicester City 4 Watford 4
Mon 27 Dec 1993 E FL1 Millwall 0 Portsmouth 0
Mon 27 Dec 1993 E FL1 Nottingham Forest 1 Middlesbrough 1
Mon 27 Dec 1993 E FL1 Oxford United 1 Crystal Palace 3
Mon 27 Dec 1993 E FL1 Peterborough United 0 Luton Town 0
Mon 27 Dec 1993 E FL1 Southend United 4 Charlton Athletic 2
Mon 27 Dec 1993 E FL1 Tranmere Rovers 1 Wolverhampton Wanderers 1
Mon 27 Dec 1993 E FL1 West Bromwich Albion 0 Bristol City 1
Mon 27 Dec 1993 E FL2 Bournemouth 0 Brentford 3
Mon 27 Dec 1993 E FL2 Bradford City 2 Rotherham United 1
Mon 27 Dec 1993 E FL2 Brighton and Hove Albion 1 Barnet 0
Mon 27 Dec 1993 E FL2 Burnley 2 Wrexham 1
Mon 27 Dec 1993 E FL2 Fulham 0 Port Vale 0
Mon 27 Dec 1993 E FL2 Hartlepool United 1 Huddersfield Town 4
Mon 27 Dec 1993 E FL2 Leyton Orient 2 Cambridge United 1
Mon 27 Dec 1993 E FL2 York City 0 Hull City 0
Mon 27 Dec 1993 E FL3 Colchester United 0 Mansfield Town 0
Mon 27 Dec 1993 E FL3 Darlington 1 Carlisle United 3
Mon 27 Dec 1993 E FL3 Gillingham 1 Northampton Town 0
Mon 27 Dec 1993 E FL3 Hereford United 0 Shrewsbury Town 1
Mon 27 Dec 1993 E FL3 Lincoln City 2 Scunthorpe United 0
Mon 27 Dec 1993 E FL3 Preston North End 1 Chester City 1
Mon 27 Dec 1993 E FL3 Torquay United 1 Wycombe Wanderers 1
Mon 27 Dec 1993 E FL3 Walsall 0 Bury 1
Mon 27 Dec 1993 EPL Everton 0 Sheffield Wednesday 2
Mon 27 Dec 1993 EPL Ipswich Town 1 West Ham United 1
Mon 27 Dec 1993 EPL Queens Park Rangers 2 Oldham Athletic 0
Mon 27 Dec 1993 EPL Southampton 3 Chelsea 1
Mon 27 Dec 1993 EPL Swindon Town 0 Arsenal 4
Mon 27 Dec 1993 EPL Tottenham Hotspur 1 Norwich City 3
Mon 27 Dec 1993 L2 Queens Park 2 Alloa Athletic 1
Mon 27 Dec 1993 L2 Stranraer 1 East Stirlingshire 0
Mon 27 Dec 1993 P Dundee United 0 Aberdeen 1
Mon 27 Dec 1993 P Hibernian 5 Partick Thistle 1
Mon 27 Dec 1993 P Rangers 2 Heart Of Midlothian 2
Tue 28 Dec 1993 E FL1 Birmingham City 2 West Bromwich Albion 0
Tue 28 Dec 1993 E FL1 Bristol City 1 Nottingham Forest 4
Tue 28 Dec 1993 E FL1 Derby County 3 Leicester City 2
Tue 28 Dec 1993 E FL1 Portsmouth 0 Bolton Wanderers 0
Tue 28 Dec 1993 E FL1 Sunderland 2 Millwall 1
Tue 28 Dec 1993 E FL1 Watford 2 Peterborough United 1
Tue 28 Dec 1993 E FL1 Wolverhampton Wanderers 2 Oxford United 1
Tue 28 Dec 1993 E FL2 Blackpool 0 York City 5
Tue 28 Dec 1993 E FL2 Hull City 1 Hartlepool United 0
Tue 28 Dec 1993 E FL2 Plymouth Argyle 3 Fulham 1
Tue 28 Dec 1993 E FL2 Reading 2 Stockport County 0
Tue 28 Dec 1993 E FL3 Carlisle United 1 Crewe Alexandra 2
Tue 28 Dec 1993 E FL3 Doncaster Rovers 1 Darlington 3
Tue 28 Dec 1993 E FL3 Scarborough 0 Colchester United 2
Tue 28 Dec 1993 E FL3 Scunthorpe United 2 Chesterfield 2
Tue 28 Dec 1993 EPL Chelsea 1 Newcastle United 0
Tue 28 Dec 1993 EPL Liverpool 1 Wimbledon 1
Tue 28 Dec 1993 EPL Manchester City 1 Southampton 1
Tue 28 Dec 1993 EPL West Ham United 1 Tottenham Hotspur 3
Wed 29 Dec 1993 E FL1 Charlton Athletic 2 Stoke City 0
Wed 29 Dec 1993 E FL1 Crystal Palace 1 Southend United 0
Wed 29 Dec 1993 E FL1 Luton Town 2 Grimsby Town 1
Wed 29 Dec 1993 E FL1 Middlesbrough 0 Tranmere Rovers 0
Wed 29 Dec 1993 E FL2 Barnet 1 Burnley 1
Wed 29 Dec 1993 E FL2 Brentford 2 Bradford City 0
Wed 29 Dec 1993 E FL2 Cambridge United 3 Exeter City 0
Wed 29 Dec 1993 E FL2 Port Vale 2 Leyton Orient 1
Wed 29 Dec 1993 EPL Arsenal 3 Sheffield United 0
Wed 29 Dec 1993 EPL Blackburn Rovers 2 Everton 0
Wed 29 Dec 1993 EPL Leeds United 1 Queens Park Rangers 1
Wed 29 Dec 1993 EPL Norwich City 1 Aston Villa 2
Wed 29 Dec 1993 EPL Oldham Athletic 2 Manchester United 5
Wed 29 Dec 1993 EPL Sheffield Wednesday 3 Swindon Town 3
Wed 29 Dec 1993 L2 Arbroath 3 East Fife 2
Sat 01 Jan 1994 E FL1 Barnsley 2 Portsmouth 0
Sat 01 Jan 1994 E FL1 Bolton Wanderers 4 Notts County 2
Sat 01 Jan 1994 E FL1 Grimsby Town 1 Bristol City 0
Sat 01 Jan 1994 E FL1 Leicester City 2 Sunderland 1
Sat 01 Jan 1994 E FL1 Millwall 3 Crystal Palace 0
Sat 01 Jan 1994 E FL1 Nottingham Forest 1 Charlton Athletic 1
Sat 01 Jan 1994 E FL1 Oxford United 1 Middlesbrough 1
Sat 01 Jan 1994 E FL1 Peterborough United 0 Wolverhampton Wanderers 1
Sat 01 Jan 1994 E FL1 Southend United 3 Birmingham City 1
Sat 01 Jan 1994 E FL1 Stoke City 2 Derby County 1
Sat 01 Jan 1994 E FL1 Tranmere Rovers 2 Watford 1
Sat 01 Jan 1994 E FL1 West Bromwich Albion 1 Luton Town 1
Sat 01 Jan 1994 E FL2 Bournemouth 0 Plymouth Argyle 1
Sat 01 Jan 1994 E FL2 Bradford City 1 Wrexham 0
Sat 01 Jan 1994 E FL2 Brighton and Hove Albion 4 Cambridge United 1
Sat 01 Jan 1994 E FL2 Bristol Rovers 1 Swansea City 2
Sat 01 Jan 1994 E FL2 Burnley 3 Blackpool 1
Sat 01 Jan 1994 E FL2 Cardiff City 3 Reading 0
Sat 01 Jan 1994 E FL2 Exeter City 0 Hull City 1
Sat 01 Jan 1994 E FL2 Fulham 0 Brentford 0
Sat 01 Jan 1994 E FL2 Hartlepool United 2 Rotherham United 0
Sat 01 Jan 1994 E FL2 Leyton Orient 1 Huddersfield Town 0
Sat 01 Jan 1994 E FL2 Stockport County 2 Barnet 1
Sat 01 Jan 1994 E FL2 York City 1 Port Vale 0
Sat 01 Jan 1994 E FL3 Chesterfield 1 Shrewsbury Town 2
Sat 01 Jan 1994 E FL3 Colchester United 0 Chester City 0
Sat 01 Jan 1994 E FL3 Crewe Alexandra 2 Doncaster Rovers 0
Sat 01 Jan 1994 E FL3 Gillingham 1 Bury 0
Sat 01 Jan 1994 E FL3 Hereford United 0 Carlisle United 0
Sat 01 Jan 1994 E FL3 Lincoln City 0 Scarborough 1
Sat 01 Jan 1994 E FL3 Preston North End 2 Scunthorpe United 2
Sat 01 Jan 1994 E FL3 Rochdale 6 Northampton Town 2
Sat 01 Jan 1994 E FL3 Torquay United 1 Mansfield Town 0
Sat 01 Jan 1994 E FL3 Walsall 4 Wycombe Wanderers 2
Sat 01 Jan 1994 EPL Aston Villa 0 Blackburn Rovers 1
Sat 01 Jan 1994 EPL Everton 0 West Ham United 1
Sat 01 Jan 1994 EPL Ipswich Town 1 Liverpool 2
Sat 01 Jan 1994 EPL Manchester United 0 Leeds United 0
Sat 01 Jan 1994 EPL Newcastle United 2 Manchester City 0
Sat 01 Jan 1994 EPL Queens Park Rangers 1 Sheffield Wednesday 2
Sat 01 Jan 1994 EPL Sheffield United 2 Oldham Athletic 1
Sat 01 Jan 1994 EPL Southampton 0 Norwich City 1
Sat 01 Jan 1994 EPL Swindon Town 1 Chelsea 3
Sat 01 Jan 1994 EPL Tottenham Hotspur 1 Coventry City 2
Sat 01 Jan 1994 EPL Wimbledon 0 Arsenal 3
Sat 01 Jan 1994 L2 Queens Park 2 Albion Rovers 0
Sat 01 Jan 1994 L2 Stranraer 1 Queen of the South 2
Sat 01 Jan 1994 P Celtic 2 Rangers 4
Sat 01 Jan 1994 P Kilmarnock 0 Motherwell 0

| Home | Contact Us | Credits | © www.londonhearts.com |