London Hearts Supporters Club


Back to Comparison Menu
<--Prev Dundee United Next-->


Comparison Double Treble Total
T1 T2 T1 T2 T1 T2
Dundee United compared to Aberdeen 4 34 3 9 52 124
Dundee United compared to Albion Rovers 44 7 26 0 139 34
Dundee United compared to Alloa Athletic 44 3 24 0 140 26
Dundee United compared to Arbroath 38 4 25 0 136 33
Dundee United compared to Ayr United 30 12 17 4 113 61
Dundee United compared to Berwick Rangers 41 0 26 0 128 7
Dundee United compared to Brechin City 47 2 27 0 140 15
Dundee United compared to Celtic 1 55 0 23 23 163
Dundee United compared to Clyde 32 16 24 2 113 58
Dundee United compared to Cowdenbeath 36 5 25 0 129 35
Dundee United compared to Dundee 19 25 12 6 91 89
Dundee United compared to Dunfermline Athletic 28 15 16 3 104 60
Dundee United compared to Dumbarton 43 2 27 0 145 29
Dundee United compared to East Fife 38 8 24 4 130 47
Dundee United compared to Elgin City 5 0 5 0 36 4
Dundee United compared to East Stirlingshire 52 1 27 0 147 13
Dundee United compared to Falkirk 26 19 16 1 101 68
Dundee United compared to Forfar Athletic 48 2 23 0 144 19
Dundee United compared to Hamilton Accies 1 0 1 0 83 36
Dundee United compared to Heart Of Midlothian 11 30 7 6 63 107
Dundee United compared to Hibernian 16 28 8 7 75 105
Dundee United compared to Inverness Caledonian Thistle 5 0 5 0 22 3
Dundee United compared to Kilmarnock 19 21 13 5 90 85
Dundee United compared to Livingston 6 0 4 0 21 4
Dundee United compared to Montrose 42 0 28 0 138 13
Dundee United compared to Morton 30 14 18 3 116 55
Dundee United compared to Motherwell 20 26 11 5 88 89
Dundee United compared to Partick Thistle 25 23 17 3 98 79
Dundee United compared to Peterhead 4 0 4 0 36 0
Dundee United compared to Queen Of The South 36 11 22 0 124 42
Dundee United compared to Queens Park 38 10 25 0 127 40
Dundee United compared to Raith Rovers 37 12 22 0 123 47
Dundee United compared to Rangers 2 54 0 31 26 170
Dundee United compared to Ross County 9 0 7 0 45 3
Dundee United compared to Stirling Albion 35 6 24 1 113 29
Dundee United compared to St Johnstone 24 8 14 1 109 62
Dundee United compared to St Mirren 28 17 16 1 104 67
Dundee United compared to Stenhousemuir 50 4 27 0 146 24
Dundee United compared to Stranraer 42 0 26 0 134 7



| Home | Contact Us | Credits | © 2006 www.londonhearts.com |