| <-Page | Up to 1881 | 18811001 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 24 9 1881 | Wed 5 10 1881 | Comp-> | Team-> | day-> |
| Sat 01 Oct 1881 | |||||||
| Sat 01 Oct 1881 Hearts 2 Hibernian 4 | |||||||
| Sat 01 Oct 1881 Hearts 2 Hibernian 4 | |||||||
| Bob Waugh ;Sweeney | |||||||
| Frank Rourke ;Gillie Byrne 43 ;James Flynn 46 ;Lee | |||||||
| EFA Cup | Page 01 | of 07 | |||||
![]() |
|||||||