| <-Page | 1931 | Page-> | |||||
|---|---|---|---|---|---|---|---|
| <-day | <-Team | <-Comp | Wed 30 9 1931 | Sat 3 10 1931 | Comp-> | Team-> | day-> |
| Thu 01 Oct 1931 | |||||||
| Thu 01 Oct 1931 Southern Counties XI 1 Hearts 7 | |||||||
| Thu 01 Oct 1931 Southern Counties XI 1 Hearts 7 | |||||||
| Coutts ;Jimmy Smith ;Lachie McMillan ;Marshall ;Miller George1 ;Coutts ;Lachie McMillan | |||||||
| Richmond pen | |||||||
| Friendly | Page 01 | of 01 | |||||
![]() |
|||||||