| <-Page | 1947 | Page-> | |||||
|---|---|---|---|---|---|---|---|
| <-day | <-Team | <-Comp | Sat 28 12 1946 | Thu 2 1 1947 | Comp-> | Team-> | day-> |
| Wed 01 Jan 1947 | |||||||
| Wed 01 Jan 1947 Hearts 2 Hibernian 3 | |||||||
| Wed 01 Jan 1947 Hearts 2 Hibernian 3 | |||||||
| Dick Whitehead ;Archie Kelly | |||||||
| Eddie Turnbull 35 ;Gordon Smith 37 ;Willie Finnegan | |||||||
| Division A | Page 01 | of 04 | |||||
![]() |
|||||||