| <-Page | 1988 | Page-> | |||||
|---|---|---|---|---|---|---|---|
| <-day | <-Team | <-Comp | Sat 19 11 1988 | Sat 26 11 1988 | Comp-> | Team-> | day-> |
| Wed 23 Nov 1988 | |||||||
| Wed 23 Nov 1988 Hearts 3 Velez Mostar 0 | |||||||
| Wed 23 Nov 1988 Hearts 3 Velez Mostar 0 | |||||||
| John Colquhoun ;Eamonn Bannon ;Mike Galloway | |||||||
| ----- | |||||||
| UEFA | Page 01 | of 01 | |||||
![]() |
|||||||