London Hearts Supporters Club

Back to Reports Menu

Hearts and Scottish Football Newspaper Reports


2015-07-05

<-- 2015-02-15 Reports by Year 2015-07-12 -->


Click on First Page to see it and subsequent reports for that date
First
Page
No
of
Pages
Date Div1 Games Div2 Games Cup Games Games
P01 Sat 23 May 1789
P01 Tue 12 Apr 1814
P01 Tue 05 Dec 1815
P02 Tue 05 Dec 1815
P03 Tue 05 Dec 1815
P04 Tue 05 Dec 1815
P01 Fri 12 Jan 1816
P01 Fri 19 Mar 1819
P01 Thu 28 Oct 1819
P01 Fri 31 Oct 1823
P01 Mon 17 Nov 1823
P02 Mon 17 Nov 1823
P03 Mon 17 Nov 1823
P01 Wed 17 Dec 1823
P01 Wed 03 May 1826
P02 Wed 03 May 1826
P01 Wed 16 Mar 1831
P01 Wed 23 Apr 1834
P02 InvernessCourier Wed 23 Apr 1834
P01 Wed 13 Jun 1838
P01 Sat 04 Aug 1838
P01 Wed 12 Jun 1839
P02 Wed 12 Jun 1839
P01 Scotsman Wed 23 Apr 1845
P02 Stonehaven Journal Wed 23 Apr 1845
P01 Sat 26 Dec 1846
P01 Wed 21 Feb 1849
P01 Other Sat 21 Apr 1849
P02 Other Sat 21 Apr 1849
P03 Other Sat 21 Apr 1849
P04 MorningPost Sat 21 Apr 1849
P01 Tue 15 May 1855
P01 Mon 04 Mar 1861
P01 Sat 16 Mar 1861
P01 Wed 17 Jul 1861
P01 LondonTimes Thu 29 Jan 1863
P02 LondonTimes Thu 29 Jan 1863
P03 Thu 29 Jan 1863
P01 LondonTimes Sat 03 Oct 1863
P01 LondonTimes Mon 05 Oct 1863
P01 LondonTimes Tue 06 Oct 1863
P01 LondonTimes Wed 07 Oct 1863
P01 LondonTimes Thu 08 Oct 1863
P01 LondonTimes Wed 21 Oct 1863
P01 LondonTimes Sat 28 Nov 1863
P01 LondonTimes Mon 30 Nov 1863
P01 Scotsman Wed 20 Jul 1864
P01 EdinburghCourant Wed 31 Aug 1864
P01 EdinburghCourant Fri 02 Sep 1864
P01 LondonTimes Wed 16 Nov 1864
P01 Caledonian Mercury Wed 30 Nov 1864
P01 LondonTimes Fri 30 Nov 1866
P01 LondonTimes Mon 03 Dec 1866
P01 Scotsman Wed 12 Dec 1866
P01 LondonTimes Wed 27 Feb 1867
P01 Scotsman Sat 31 Aug 1867
P02 Scotsman Sat 31 Aug 1867
P03 Scotsman Sat 31 Aug 1867
P01 LondonTimes Sat 23 Nov 1867
P01 LondonTimes Sat 30 Nov 1867
P01 Scotsman Sat 01 Feb 1868
P01 Scotsman Sat 15 Feb 1868
P01 Scotsman Fri 01 May 1868
P01 LondonTimes Fri 16 Oct 1868
P01 LondonTimes Wed 11 Nov 1868
P01 Scotsman Sun 21 Mar 1869
P01 LondonTimes Tue 21 Sep 1869
P01 LondonTimes Sat 25 Sep 1869
P01 Scotsman Tue 23 Nov 1869
P01 Scotsman Mon 29 Nov 1869
P01 Scotsman Tue 30 Nov 1869
P02 Scotsman Tue 30 Nov 1869
P03 Scotsman Tue 30 Nov 1869
P04 Scotsman Tue 30 Nov 1869
P05 Scotsman Tue 30 Nov 1869
P06 Scotsman Tue 30 Nov 1869
P07 Scotsman Tue 30 Nov 1869
P01 Scotsman Thu 02 Dec 1869
P02 Scotsman Thu 02 Dec 1869
P03 Scotsman Thu 02 Dec 1869
P01 Scotsman Mon 20 Dec 1869
P01 Scotsman Sat 05 Mar 1870
P02 Scotsman Sat 05 Mar 1870
P03 Glasgow Herald Sat 05 Mar 1870
P04 Scotsman Sat 05 Mar 1870
P05 Penny Illustrated Paper Sat 05 Mar 1870
P01 Glasgow Herald Tue 05 Apr 1870
P01 Penny Illustrated Paper Sat 28 May 1870
P01 Penny Illustrated Paper Fri 01 Jul 1870
P01 Penny Illustrated Paper Sat 01 Oct 1870
P02 Penny Illustrated Paper Sat 01 Oct 1870
P01 Penny Illustrated Paper Sat 15 Oct 1870
P01 Glasgow Herald Sun 30 Oct 1870
P01 Scotsman Sat 19 Nov 1870
P02 Scotsman Sat 19 Nov 1870
P03 Scotsman Sat 19 Nov 1870
P04 Glasgow Herald Sat 19 Nov 1870
P05 Glasgow Herald Sat 19 Nov 1870
P06 Glasgow Herald Sat 19 Nov 1870
P07 Penny Illustrated Paper Sat 19 Nov 1870
P08 Penny Illustrated Paper Sat 19 Nov 1870
P01 Scotsman Mon 21 Nov 1870
P01 Scotsman Tue 22 Nov 1870
P01 Scotsman Mon 28 Nov 1870
P02 Scotsman Mon 28 Nov 1870
P01 Glasgow Herald Wed 30 Nov 1870
P01 Scotsman Fri 02 Dec 1870
P01 Scotsman Sat 03 Dec 1870
P01 Scotsman Mon 05 Dec 1870
P02 Scotsman Mon 05 Dec 1870
P01 Glasgow Herald Sat 17 Dec 1870
P01 Glasgow Herald Sun 22 Jan 1871
P01 Scotsman Sat 25 Feb 1871
P02 Scotsman Sat 25 Feb 1871
P03 Glasgow Herald Sat 25 Feb 1871
P01 Scotsman Tue 01 Aug 1871
P01 Scotsman Sat 18 Nov 1871
P02 Scotsman Sat 18 Nov 1871
P03 Glasgow Herald Sat 18 Nov 1871
P04 Glasgow Herald Sat 18 Nov 1871
P01 LondonTimes Thu 30 Nov 1871
P01 Glasgow Herald Sat 02 Dec 1871
P01 LondonTimes Mon 05 Feb 1872
P01 Glasgow Herald Sun 11 Feb 1872
P01 Scotsman Sat 17 Feb 1872
P02 Glasgow Herald Sat 17 Feb 1872
P01 Scotsman Mon 19 Feb 1872
