London Hearts Supporters Club

Scottish League Table for Sat 04 Apr 1914


<-- 01 04 1914 1914 06 04 1914 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 32 25 4 3 67 11 56 6.0909 54
2 2 0 Rangers 34 25 3 6 72 27 45 2.6667 53
3 3 0 Heart Of Midlothian 35 22 8 5 65 24 41 2.7083 52
4 4 0 Morton 35 24 2 9 73 47 26 1.5532 50
5 5 0 Airdrieonians 35 17 11 7 67 38 29 1.7632 45
6 6 0 Falkirk 35 18 8 9 64 49 15 1.3061 44
7 7 0 Dundee 35 16 5 14 54 51 3 1.0588 37
8 8 0 Third Lanark 30 11 8 11 37 41 -4 .9024 30
9 9 0 Clyde 35 10 9 16 40 43 -3 .9302 29
9 9 0 Kilmarnock 33 10 9 14 44 61 -17 .7213 29
9 11 2 Raith Rovers 34 12 5 17 52 51 1 1.0196 29
12 16 4 Ayr United 34 11 5 18 47 67 -20 .7015 27
12 11 -1 Motherwell 33 11 5 17 46 58 -12 .7931 27
12 11 -1 Partick Thistle 33 10 7 16 34 43 -9 .7907 27
15 14 -1 Aberdeen 34 9 8 17 35 52 -17 .6731 26
15 14 -1 Hibernian 33 11 4 18 51 66 -15 .7727 26
17 16 -1 Queens Park 31 9 7 15 47 69 -22 .6812 25
18 18 0 Dumbarton 33 8 5 20 38 81 -43 .4691 21
19 19 0 Hamilton Accies 33 7 6 20 41 62 -21 .6613 20
20 20 0 St Mirren 33 8 3 22 36 69 -33 .5217 19

Games played on this date
Comp Rd Home Team F Away Team A

L 1

Airdrie

4

Aberdeen

1

L 1

Ayr Utd.

3

Hamilton Ac.

1

L 1

Dundee

2

Motherwell

1

L 1

Falkirk

3

Hibernian

2

L 1

Heart Of Midlothian

5

Dumbarton

1

L 1

Morton

2

Clyde

0

L 1

Raith Rov.

5

St. Mirren

1

L 2

St. Bernards

1

Arthurlie

0

L 2

Vale o'Leven

1

Dundee Hibs

2



| Home | Contact Us | Credits | © 2005 www.londonhearts.com |