London Hearts Supporters Club

Scottish League Table for Tue 02 Jan 1934


<-- 01 01 1934 1934 06 01 1934 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Motherwell 26 22 3 1 64 23 41 2.7826 47
2 2 0 Rangers 24 18 4 2 81 26 55 3.1154 40
3 3 0 Aberdeen 25 14 5 6 64 32 32 2.0000 33
4 4 0 Heart Of Midlothian 25 12 8 5 64 33 31 1.9394 32
5 5 0 Kilmarnock 26 13 5 8 54 44 10 1.2273 31
6 6 0 Ayr United 26 10 8 8 59 69 -10 .8551 28
7 7 0 St Johnstone 25 11 5 9 47 37 10 1.2703 27
8 8 0 Falkirk 26 11 5 10 54 52 2 1.0385 27
9 9 0 Queen of the South 25 13 1 11 49 60 -11 .8167 27
10 10 0 Celtic 22 9 6 7 44 34 10 1.2941 24
11 12 1 Clyde 24 7 8 9 40 46 -6 .8696 22
12 13 1 Hamilton Accies 23 9 4 10 44 53 -9 .8302 22
13 11 -2 Dundee 25 9 3 13 44 42 2 1.0476 21
14 14 0 Hibernian 25 9 3 13 38 45 -7 .8444 21
15 15 0 Queens Park 24 9 1 14 45 59 -14 .7627 19
16 16 0 St Mirren 25 6 7 12 32 46 -14 .6957 19
17 18 1 Partick Thistle 24 6 3 15 38 55 -17 .6909 15
18 17 -1 Third Lanark 24 5 5 14 44 75 -31 .5867 15
19 19 0 Airdrieonians 25 5 4 16 36 73 -37 .4932 14
20 20 0 Cowdenbeath 25 3 4 18 36 73 -37 .4932 10

Games played on this date
Comp Rd Home Team F Away Team A

L 1

Aberdeen

5

Cowdenbeath

0

L 1

Clyde

4

Third Lanark

2

L 1

Falkirk

1

Motherwell

3

L 1

Hamilton Ac.

4

Airdrie

2

L 1

Heart Of Midlothian

6

Dundee

1

L 1

Kilmarnock

4

Ayr Utd.

2

L 1

Queen o' Sth

0

St. Mirren

1

L 1

Rangers

2

Partick Ths.

2

L 1

St.Johnstone

0

Hibernian

1



| Home | Contact Us | Credits | © 2005 www.londonhearts.com |