London Hearts Supporters Club

Scottish League Table for Tue 09 Mar 1971


<-- 06 03 1971 1971 10 03 1971 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Aberdeen 26 19 4 3 54 12 42 4.5000 42
2 2 0 Celtic 25 19 3 3 61 16 45 3.8125 41
3 3 0 St Johnstone 27 15 4 8 46 37 9 1.2432 34
4 4 0 Rangers 25 12 7 6 42 23 19 1.8261 31
5 5 0 Falkirk 26 10 8 8 36 34 2 1.0588 28
6 7 1 Dundee 26 10 8 8 39 39 0 1.0000 28
7 6 -1 Heart Of Midlothian 26 10 7 9 32 27 5 1.1852 27
8 8 0 Morton 26 10 5 11 35 35 0 1.0000 25
8 8 0 Motherwell 25 10 5 10 35 35 0 1.0000 25
10 10 0 Hibernian 26 8 9 9 31 34 -3 .9118 25
11 11 0 Airdrieonians 25 9 6 10 38 45 -7 .8444 24
12 12 0 Dundee United 24 8 7 9 34 41 -7 .8293 23
13 13 0 Clyde 24 8 7 9 26 38 -12 .6842 23
14 14 0 Ayr United 27 7 7 13 32 43 -11 .7442 21
15 15 0 Kilmarnock 27 7 6 14 32 55 -23 .5818 20
16 16 0 Dunfermline Athletic 26 5 7 14 36 47 -11 .7660 17
17 17 0 St Mirren 27 5 7 15 30 46 -16 .6522 17
18 18 0 Cowdenbeath 26 5 3 18 23 55 -32 .4182 13

Games played on this date
Comp Rd Home Team F Away Team A

EURO

QF

Everton

1

Panathinaikos

1

ICFC

QF

Arsenal

2

Cologne

1

L 1

Kilmarnock

1

Dundee

1



| Home | Contact Us | Credits | © 2005 www.londonhearts.com |