London Hearts Supporters Club

Scottish League Table for Mon 06 May 1974


<-- 04 05 1974 1974 08 05 1974 -->


Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 34 23 7 4 82 27 55 3.0370 53
2 2 0 Rangers 34 21 6 7 67 34 33 1.9706 48
3 3 0 Hibernian 33 19 9 5 71 41 30 1.7317 47
4 4 0 Aberdeen 34 13 16 5 46 26 20 1.7692 42
5 5 0 Dundee 33 16 7 10 67 46 21 1.4565 39
6 7 1 Heart Of Midlothian 34 14 10 10 54 43 11 1.2558 38
7 6 -1 Ayr United 34 15 8 11 44 40 4 1.1000 38
8 8 0 Dundee United 32 14 7 11 50 45 5 1.1111 35
9 9 0 Motherwell 34 14 7 13 45 40 5 1.1250 35
10 10 0 Partick Thistle 34 9 10 15 33 46 -13 .7174 28
11 11 0 St Johnstone 34 9 10 15 41 60 -19 .6833 28
12 12 0 Arbroath 34 10 7 17 52 69 -17 .7536 27
13 13 0 Dumbarton 33 10 7 16 41 58 -17 .7069 27
14 14 0 Morton 33 8 10 15 35 45 -10 .7778 26
15 15 0 Clyde 34 8 9 17 29 65 -36 .4462 25
16 16 0 Dunfermline Athletic 34 8 8 18 43 65 -22 .6615 24
17 17 0 East Fife 34 9 6 19 26 51 -25 .5098 24
18 18 0 Falkirk 34 4 14 16 33 58 -25 .5690 22

Games played on this date
Comp Rd Home Team F Away Team A

L 1

Dundee

0

Heart Of Midlothian

0

L 1

Morton

0

Celtic

0

L 2

Forfar Ath.

3

Queen's Park

1



| Home | Contact Us | Credits | © 2005 www.londonhearts.com |