London Hearts Supporters Club

Scottish League Table for Sun 01 Oct 2000


<-- 30 09 2000 2001 14 10 2000 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 n/a n/a Celtic 9 8 1 0 22 8 14 2.7500 25
2 n/a n/a Hibernian 10 7 2 1 19 5 14 3.8000 23
3 n/a n/a Rangers 9 7 1 1 21 12 9 1.7500 22
4 n/a n/a Kilmarnock 10 5 2 3 12 10 2 1.2000 17
5 n/a n/a Heart Of Midlothian 10 3 4 3 13 11 2 1.1818 13
6 n/a n/a Dundee 10 3 4 3 12 10 2 1.2000 13
7 n/a n/a Aberdeen 9 2 5 2 11 11 0 1.0000 11
8 n/a n/a St Johnstone 9 2 5 2 9 11 -2 .8182 11
9 n/a n/a Dunfermline Athletic 10 2 3 5 7 15 -8 .4667 9
10 n/a n/a St Mirren 10 2 1 7 6 14 -8 .4286 7
11 n/a n/a Motherwell 10 1 2 7 5 15 -10 .3333 5
12 n/a n/a Dundee United 10 0 2 8 6 21 -15 .2857 2

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPL Aberdeen 1 Celtic 1 18239
1 SPL Heart Of Midlothian 3 Motherwell 0 10460
1 SPL Rangers 3 Dundee United 0 44324
71 EPL Arsenal 1 Manchester United 0 n/a
71 EPL Chelsea 3 Liverpool 0 n/a
71 EPL Sunderland 0 Leicester City 0 n/a
72 E FL1 Watford 2 Birmingham City 0 n/a


| Home | Contact Us | Credits | © www.londonhearts.com