London Hearts Supporters Club

Scottish League Table for Sat 16 Dec 2000


<-- 13 12 2000 2001 17 12 2000 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 n/a n/a Celtic 21 17 3 1 54 21 33 2.5714 54
2 n/a n/a Hibernian 21 14 5 2 39 13 26 3.0000 47
3 n/a n/a Rangers 19 13 2 4 42 22 20 1.9091 41
4 n/a n/a Kilmarnock 21 11 3 7 27 24 3 1.1250 36
5 n/a n/a Heart Of Midlothian 21 8 4 9 31 32 -1 .9688 28
6 n/a n/a St Johnstone 21 7 7 7 21 27 -6 .7778 28
7 n/a n/a Dundee 20 7 5 8 29 23 6 1.2609 26
8 n/a n/a Motherwell 21 7 4 10 27 31 -4 .8710 25
9 n/a n/a Dunfermline Athletic 21 6 5 10 18 28 -10 .6429 23
10 n/a n/a Aberdeen 20 3 8 9 19 34 -15 .5588 17
11 n/a n/a St Mirren 21 3 3 15 13 40 -27 .3250 12
12 n/a n/a Dundee United 19 1 3 15 12 37 -25 .3243 6

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
n/a Scottish Cup R1 Whitehill Welfare 0 Peterhead 0 287
1 SPL Celtic 6 Aberdeen 0 60013
1 SPL Dunfermline Athletic 2 St Mirren 0 5061
1 SPL Hibernian 2 St Johnstone 0 10374
1 SPL Kilmarnock 2 Dundee 3 6573
1 SPL Motherwell 2 Heart Of Midlothian 0 5440
2 L1 Ayr United 0 Ross County 2 2007
2 L1 Clyde 0 Falkirk 3 1629
2 L1 Inverness Caledonian Thistle 4 Airdrieonians 0 1570
2 L1 Morton 1 Livingston 2 888
2 L1 Raith Rovers 2 Alloa Athletic 1 1267
3 L2 Arbroath 1 Partick Thistle 1 1054
3 L2 Queens Park 0 Berwick Rangers 2 690
3 L2 Stirling Albion 0 Clydebank[4] 0 534
3 L2 Stranraer 3 Forfar Athletic 1 395
4 L3 Brechin City 2 Elgin City 1 333
4 L3 Hamilton Academical 2 Dumbarton 0 485
71 EPL Aston Villa 2 Manchester City 2 n/a
71 EPL Derby County 1 Coventry City 0 n/a
71 EPL Everton 1 West Ham United 1 n/a
71 EPL Ipswich Town 3 Southampton 1 n/a
71 EPL Leeds United 2 Sunderland 0 n/a
71 EPL Leicester City 3 Charlton Athletic 1 n/a
71 EPL Middlesbrough 1 Chelsea 0 n/a
71 EPL Newcastle United 2 Bradford City 1 n/a
72 E FL1 Crewe Alexandra 1 Crystal Palace 1 n/a
72 E FL1 Fulham 3 Tranmere Rovers 1 n/a
72 E FL1 Gillingham 4 Preston North End 0 n/a
72 E FL1 Grimsby Town 2 Norwich City 0 n/a
72 E FL1 Portsmouth 1 Huddersfield Town 1 n/a
72 E FL1 Queens Park Rangers 1 Nottingham Forest 0 n/a
72 E FL1 Sheffield United 1 Sheffield Wednesday 1 n/a
72 E FL1 Stockport County 2 Barnsley 0 n/a
72 E FL1 Watford 3 West Bromwich Albion 3 n/a
72 E FL1 Wimbledon 0 Bolton Wanderers 1 n/a
73 E FL2 Bournemouth 2 Swansea City 0 n/a
73 E FL2 Bristol Rovers 0 Stoke City 3 n/a
73 E FL2 Bury 1 Oldham Athletic 1 n/a
73 E FL2 Luton Town 0 Colchester United 3 n/a
73 E FL2 Millwall 2 Walsall 0 n/a
73 E FL2 Notts County 3 Reading 2 n/a
73 E FL2 Oxford United 3 Northampton Town 1 n/a
73 E FL2 Port Vale 1 Bristol City 2 n/a
73 E FL2 Swindon Town 2 Rotherham United 1 n/a
73 E FL2 Wigan Athletic 2 Wycombe Wanderers 1 n/a
73 E FL2 Wrexham 2 Brentford 1 n/a
74 E FL3 Barnet 4 Scunthorpe United 2 n/a
74 E FL3 Blackpool 3 Exeter City 0 n/a
74 E FL3 Cardiff City 3 Cheltenham Town 1 n/a
74 E FL3 Halifax Town 0 Hartlepool United 1 n/a
74 E FL3 Hull City 1 Torquay United 2 n/a
74 E FL3 Leyton Orient 1 Darlington 0 n/a
74 E FL3 Lincoln City 1 Rochdale 1 n/a
74 E FL3 Macclesfield Town 1 Carlisle United 0 n/a
74 E FL3 Mansfield Town 2 Brighton and Hove Albion 0 n/a
74 E FL3 Plymouth Argyle 1 York City 0 n/a
74 E FL3 Southend United 3 Chesterfield 2 n/a
999 ANC G2 South Africa 2 Liberia 1 n/a


| Home | Contact Us | Credits | © www.londonhearts.com