London Hearts Supporters Club

Scottish League Table for Sat 04 Oct 2003


<-- 27 09 2003 2004 18 10 2003 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 n/a n/a Celtic 8 7 1 0 19 3 16 6.3333 22
2 n/a n/a Rangers 8 7 0 1 26 7 19 3.7143 21
3 n/a n/a Heart Of Midlothian 8 4 2 2 11 8 3 1.3750 14
4 n/a n/a Dunfermline Athletic 8 3 3 2 6 7 -1 .8571 12
5 n/a n/a Dundee 8 3 2 3 11 10 1 1.1000 11
6 n/a n/a Motherwell 8 3 2 3 9 11 -2 .8182 11
7 n/a n/a Hibernian 8 3 2 3 8 11 -3 .7273 11
8 n/a n/a Livingston 8 2 3 3 8 10 -2 .8000 9
9 n/a n/a Kilmarnock 8 2 2 4 8 15 -7 .5333 8
10 n/a n/a Aberdeen 8 2 1 5 9 15 -6 .6000 7
11 n/a n/a Dundee United 8 1 2 5 5 16 -11 .3125 5
12 n/a n/a Partick Thistle 8 0 2 6 7 14 -7 .5000 2

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPL Dundee United 0 Motherwell 2 6194
1 SPL Heart Of Midlothian 2 Dundee 2 11348
1 SPL Kilmarnock 1 Aberdeen 3 6023
1 SPL Livingston 0 Dunfermline Athletic 0 4616
1 SPL Partick Thistle 0 Hibernian 1 4125
1 SPL Rangers 0 Celtic 1 49825
2 D1 Brechin City 0 Queen of the South 1 621
2 D1 Clyde 2 Ross County 2 1056
2 D1 Inverness Caledonian Thistle 2 Raith Rovers 1 1707
2 D1 St Johnstone 1 Ayr United 1 1906
2 D1 St Mirren 0 Falkirk 0 3105
3 D2 East Fife 1 Dumbarton 0 518
3 D2 Forfar Athletic 1 Airdrie United 1 650
3 D2 Hamilton Academical 3 Alloa Athletic 4 1016
3 D2 Morton 1 Berwick Rangers 3 2896
3 D2 Stenhousemuir 1 Arbroath 0 344
4 D3 Albion Rovers 5 East Stirlingshire 0 256
4 D3 Cowdenbeath 0 Stranraer 1 232
4 D3 Gretna 1 Montrose 1 356
4 D3 Queens Park 0 Peterhead 2 395
4 D3 Stirling Albion 3 Elgin City 0 648
71 EPL Fulham 2 Leicester City 0 n/a
71 EPL Leeds United 2 Blackburn Rovers 1 n/a
71 EPL Liverpool 1 Arsenal 2 n/a
71 EPL Manchester United 3 Birmingham City 0 n/a
71 EPL Newcastle United 1 Southampton 0 n/a
71 EPL Portsmouth 1 Charlton Athletic 2 n/a
71 EPL Tottenham Hotspur 3 Everton 0 n/a
71 EPL Wolverhampton Wanderers 1 Manchester City 0 n/a
72 E FL1 Burnley 3 Walsall 1 n/a
72 E FL1 Crewe Alexandra 0 Watford 1 n/a
72 E FL1 Crystal Palace 2 Cardiff City 1 n/a
72 E FL1 Derby County 0 West Ham United 1 n/a
72 E FL1 Gillingham 0 West Bromwich Albion 2 n/a
72 E FL1 Ipswich Town 2 Rotherham United 1 n/a
72 E FL1 Millwall 2 Coventry City 1 n/a
72 E FL1 Preston North End 1 Wimbledon 0 n/a
72 E FL1 Reading 2 Bradford City 2 n/a
72 E FL1 Sheffield United 0 Sunderland 1 n/a
72 E FL1 Stoke City 2 Nottingham Forest 1 n/a
72 E FL1 Wigan Athletic 1 Norwich City 1 n/a
73 E FL2 Barnsley 2 Rushden and Diamonds 0 n/a
73 E FL2 Bournemouth 2 Hartlepool United 2 n/a
73 E FL2 Brentford 0 Sheffield Wednesday 3 n/a
73 E FL2 Brighton and Hove Albion 3 Blackpool 0 n/a
73 E FL2 Bristol City 2 Swindon Town 1 n/a
73 E FL2 Grimsby Town 0 Queens Park Rangers 1 n/a
73 E FL2 Notts County 3 Colchester United 0 n/a
73 E FL2 Peterborough United 2 Oldham Athletic 2 n/a
73 E FL2 Stockport County 0 Chesterfield 0 n/a
73 E FL2 Wrexham 2 Port Vale 1 n/a
73 E FL2 Wycombe Wanderers 0 Plymouth Argyle 0 n/a
74 E FL3 Boston United 1 Oxford United 1 n/a
74 E FL3 Cheltenham Town 3 Yeovil Town 1 n/a
74 E FL3 Doncaster Rovers 5 Bristol Rovers 1 n/a
74 E FL3 Kidderminster Harriers 2 Carlisle United 1 n/a
74 E FL3 Leyton Orient 2 Macclesfield Town 0 n/a
74 E FL3 Mansfield Town 3 Darlington 1 n/a
74 E FL3 Northampton Town 1 Hull City 5 n/a
74 E FL3 Rochdale 2 Scunthorpe United 0 n/a
74 E FL3 Southend United 1 Huddersfield Town 2 n/a
74 E FL3 Swansea City 2 Lincoln City 2 n/a
74 E FL3 Torquay United 3 Bury 1 n/a
74 E FL3 York City 2 Cambridge United 0 n/a


| Home | Contact Us | Credits | © www.londonhearts.com