London Hearts Supporters Club

Scottish League Table for Sat 09 Apr 2011


<-- 05 04 2011 2011 10 04 2011 -->

Scottish League Table for Sat 09 Apr 2011


<-- 05 04 2011 2011 12 04 2011 -->

Scottish League Table for Sat 09 Apr 2011


<-- 05 04 2011 2011 13 04 2011 -->

Scottish League Table for Sat 09 Apr 2011


<-- 06 04 2011 2011 10 04 2011 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 30 23 4 3 65 18 47 3.6111 73
2 2 0 Rangers 29 22 2 5 64 27 37 2.3704 68
3 3 0 Heart of Midlothian 32 18 6 8 46 30 16 1.5333 60
4 4 0 Dundee United 32 14 10 8 44 37 7 1.1892 52
5 5 0 Kilmarnock 32 13 8 11 47 37 10 1.2703 47
6 6 0 Motherwell 33 13 5 15 36 43 -7 .8372 44
7 7 0 Inverness Caledonian Thistle 31 9 10 12 40 39 1 1.0256 37
8 9 1 Hibernian 32 10 6 16 35 50 -15 .7000 36
9 8 -1 St Johnstone 32 8 10 14 18 38 -20 .4737 34
10 10 0 Aberdeen 32 9 4 19 34 53 -19 .6415 31
11 11 0 St Mirren 32 7 7 18 30 52 -22 .5769 28
12 12 0 Hamilton Academical 31 2 10 19 18 53 -35 .3396 16
1 1 0 Dundee 31 16 11 4 46 27 19 1.7037 59
2 2 0 Dunfermline Athletic 32 16 10 6 53 29 24 1.8276 58
3 3 0 Raith Rovers 32 16 9 7 44 28 16 1.5714 57
4 4 0 Falkirk 30 13 7 10 49 34 15 1.4412 46
5 5 0 Queen of the South 30 12 6 12 46 40 6 1.1500 42
6 7 1 Partick Thistle 30 10 10 10 35 31 4 1.1290 40
7 6 -1 Greenock Morton 31 10 10 11 32 32 0 1.0000 40
8 8 0 Ross County 31 6 13 12 24 32 -8 .7500 31
9 9 0 Cowdenbeath 32 8 7 17 37 65 -28 .5692 31
10 10 0 Stirling Albion 31 3 7 21 26 74 -48 .3514 16
1 1 0 Livingston (Meadowbank Thistle) 31 22 5 4 68 27 41 2.5185 71
2 2 0 Brechin City 30 13 11 6 56 36 20 1.5556 50
3 3 0 Ayr United 30 15 4 11 52 49 3 1.0612 49
4 4 0 Forfar Athletic 31 13 7 11 42 46 -4 .9130 46
5 5 0 Airdrieonians (Airdrie United) 32 12 8 12 45 50 -5 .9000 44
6 6 0 East Fife 31 11 8 12 66 54 12 1.2222 41
7 7 0 Dumbarton 32 11 5 16 49 65 -16 .7538 38
8 8 0 Alloa Athletic 32 9 9 14 45 60 -15 .7500 36
9 9 0 Stenhousemuir 31 8 7 16 39 52 -13 .7500 31
10 10 0 Peterhead 32 5 10 17 45 68 -23 .6618 25
1 1 0 Arbroath 31 18 5 8 69 50 19 1.3800 59
2 2 0 Annan Athletic 32 15 10 7 52 39 13 1.3333 55
3 3 0 Albion Rovers 32 15 9 8 50 35 15 1.4286 54
4 4 0 Stranraer 32 14 11 7 66 52 14 1.2692 53
5 5 0 Queens Park 32 15 4 13 47 39 8 1.2051 49
6 6 0 Berwick Rangers 32 11 11 10 54 48 6 1.1250 44
7 7 0 Elgin City 31 11 6 14 44 54 -10 .8148 39
8 8 0 Montrose 32 8 7 17 39 51 -12 .7647 31
9 9 0 East Stirlingshire 31 8 4 19 28 54 -26 .5185 28
10 10 0 Clyde 29 5 7 17 32 59 -27 .5424 22

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPL Aberdeen 0 Hibernian 1 7400
1 SPL Celtic 1 St Mirren 0 50318
1 SPL Dundee United 2 St Johnstone 0 6398
1 SPL Heart of Midlothian 0 Motherwell 0 13800
1 SPL Kilmarnock 1 Inverness Caledonian Thistle 1 4518
2 D1 Falkirk 2 Partick Thistle 3 3735
2 D1 Raith Rovers 2 Cowdenbeath 2 2284
3 D2 Alloa Athletic 1 Airdrieonians (Airdrie United) 0 688
3 D2 Ayr United 3 Forfar Athletic 1 851
3 D2 Brechin City 1 East Fife 3 504
3 D2 Dumbarton 5 Peterhead 2 526
3 D2 Stenhousemuir 0 Livingston (Meadowbank Thistle) 3 837
4 D3 Albion Rovers 0 Annan Athletic 0 396
4 D3 Berwick Rangers 0 Montrose 1 353
4 D3 Clyde 0 Arbroath 3 725
4 D3 Queens Park 1 Elgin City 0 436
4 D3 Stranraer 2 East Stirlingshire 0 373
71 EPL Blackburn Rovers 1 Birmingham City 1 n/a
71 EPL Bolton Wanderers 3 West Ham United 0 n/a
71 EPL Chelsea 1 Wigan Athletic 0 n/a
71 EPL Manchester United 2 Fulham 0 n/a
71 EPL Sunderland 2 West Bromwich Albion 3 n/a
71 EPL Tottenham Hotspur 3 Stoke City 2 n/a
71 EPL Wolverhampton Wanderers 0 Everton 3 n/a
72 E Champ Barnsley 4 Bristol City 2 n/a
72 E Champ Derby County 2 Coventry City 2 n/a
72 E Champ Doncaster Rovers 1 Cardiff City 3 n/a
72 E Champ Ipswich Town 2 Crystal Palace 1 n/a
72 E Champ Leicester City 4 Burnley 0 n/a
72 E Champ Millwall 3 Leeds United 2 n/a
72 E Champ Nottingham Forest 3 Reading 4 n/a
72 E Champ Portsmouth 1 Preston North End 1 n/a
72 E Champ Scunthorpe United 4 Queens Park Rangers 1 n/a
72 E Champ Sheffield United 1 Middlesbrough 2 n/a
72 E Champ Swansea City 3 Norwich City 0 n/a
72 E Champ Watford 1 Hull City 2 n/a
73 E L1 Bournemouth 1 Tranmere Rovers 2 n/a
73 E L1 Brentford 0 Swindon Town 1 n/a
73 E L1 Brighton and Hove Albion 2 Sheffield Wednesday 0 n/a
73 E L1 Bristol Rovers 0 Exeter City 2 n/a
73 E L1 Colchester United 1 Rochdale 0 n/a
73 E L1 Dagenham and Redbridge 3 Notts County 1 n/a
73 E L1 Hartlepool United 3 Yeovil Town 1 n/a
73 E L1 Huddersfield Town 1 Peterborough United 1 n/a
73 E L1 Leyton Orient 0 Southampton 2 n/a
73 E L1 Milton Keynes Dons 3 Carlisle United 2 n/a
73 E L1 Oldham Athletic 0 Charlton Athletic 0 n/a
73 E L1 Plymouth Argyle 2 Walsall 0 n/a
74 E L2 Aldershot Town 3 Shrewsbury Town 0 n/a
74 E L2 Barnet 2 Crewe Alexandra 1 n/a
74 E L2 Bradford City 0 Torquay United 3 n/a
74 E L2 Cheltenham Town 1 Rotherham United 1 n/a
74 E L2 Hereford United 3 Chesterfield 0 n/a
74 E L2 Lincoln City 0 Gillingham 4 n/a
74 E L2 Morecambe 2 Burton Albion 1 n/a
74 E L2 Northampton Town 2 Bury 4 n/a
74 E L2 Oxford United 2 Wycombe Wanderers 2 n/a
74 E L2 Port Vale 1 Southend United 1 n/a
74 E L2 Stockport County 2 Stevenage 2 n/a


| Home | Contact Us | Credits | © www.londonhearts.com