London Hearts Supporters Club

Scottish League Table for Sat 19 Jan 2013


<-- 03 01 2013 2013 20 01 2013 -->

Scottish League Table for Sat 19 Jan 2013


<-- 12 01 2013 2013 20 01 2013 -->

Scottish League Table for Sat 19 Jan 2013


<-- 12 01 2013 2013 26 01 2013 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 22 14 4 4 44 16 28 2.7500 46
2 2 0 Inverness Caledonian Thistle 22 9 10 3 47 35 12 1.3429 37
3 3 0 Motherwell 22 9 7 6 37 30 7 1.2333 34
4 4 0 Hibernian 23 9 6 8 32 30 2 1.0667 33
5 5 0 Aberdeen 23 8 7 8 30 31 -1 .9677 31
6 6 0 St Johnstone 22 7 9 6 24 26 -2 .9231 30
7 8 1 Dundee United 22 7 8 7 36 36 0 1.0000 29
8 7 -1 Kilmarnock 22 7 7 8 34 30 4 1.1333 28
9 9 0 Heart of Midlothian 22 6 8 8 21 26 -5 .8077 26
10 10 0 St Mirren 23 6 7 10 31 42 -11 .7381 25
11 11 0 Ross County 21 5 9 7 25 31 -6 .8065 24
12 12 0 Dundee 22 3 4 15 14 42 -28 .3333 13
1 1 0 Greenock Morton 21 12 6 3 43 28 15 1.5357 42
2 3 1 Partick Thistle 19 11 4 4 42 19 23 2.2105 37
3 2 -1 Dunfermline Athletic 20 11 3 6 40 24 16 1.6667 36
4 4 0 Livingston (Meadowbank Thistle) 18 7 6 5 28 26 2 1.0769 27
5 5 0 Raith Rovers 20 6 7 7 28 28 0 1.0000 25
6 6 0 Falkirk 20 6 6 8 27 29 -2 .9310 24
7 7 0 Hamilton Academical 18 6 5 7 22 23 -1 .9565 23
8 8 0 Cowdenbeath 19 3 8 8 24 31 -7 .7742 17
9 9 0 Airdrieonians (Airdrie United) 21 4 5 12 23 46 -23 .5000 17
10 10 0 Dumbarton 18 5 2 11 22 45 -23 .4889 17
1 1 0 Queen of the South 21 18 2 1 56 13 43 4.3077 56
2 2 0 Alloa Athletic 20 11 4 5 35 21 14 1.6667 37
3 3 0 Brechin City 19 10 2 7 38 29 9 1.3103 32
4 4 0 Forfar Athletic 21 9 2 10 37 45 -8 .8222 29
5 5 0 Arbroath 19 7 5 7 30 39 -9 .7692 26
6 6 0 East Fife 21 7 4 10 32 30 2 1.0667 25
7 7 0 Stenhousemuir 20 5 8 7 31 37 -6 .8378 23
8 8 0 Ayr United 19 6 3 10 23 34 -11 .6765 21
9 9 0 Stranraer 20 5 4 11 22 39 -17 .5641 19
10 10 0 Albion Rovers 20 4 2 14 25 42 -17 .5952 14
1 1 0 Rangers 20 15 4 1 56 17 39 3.2941 49
2 3 1 Queens Park 19 9 6 4 31 20 11 1.5500 33
3 2 -1 Peterhead 20 9 4 7 22 17 5 1.2941 31
4 4 0 Montrose 21 8 6 7 37 39 -2 .9487 30
5 5 0 Elgin City 20 7 6 7 38 39 -1 .9744 27
6 6 0 Annan Athletic 20 7 5 8 35 40 -5 .8750 26
7 7 0 Berwick Rangers 19 7 4 8 32 33 -1 .9697 25
8 8 0 Clyde 20 7 2 11 24 35 -11 .6857 23
9 9 0 East Stirlingshire 20 5 3 12 27 48 -21 .5625 18
10 10 0 Stirling Albion 19 4 2 13 30 44 -14 .6818 14

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
1 SPL Celtic 4 Heart of Midlothian 1 48374
1 SPL Hibernian 1 Dundee 1 10386
1 SPL Inverness Caledonian Thistle 3 Aberdeen 0 4734
1 SPL Kilmarnock 2 Dundee United 3 4112
1 SPL St Mirren 1 Ross County 4 3802
2 D1 Airdrieonians (Airdrie United) 1 Dumbarton 2 844
2 D1 Greenock Morton 2 Livingston (Meadowbank Thistle) 1 1913
2 D1 Partick Thistle 4 Falkirk 1 3280
2 D1 Raith Rovers 0 Hamilton Academical 2 1194
3 D2 Alloa Athletic 1 East Fife 1 551
3 D2 Queen of the South 3 Forfar Athletic 1 1481
4 D3 East Stirlingshire 0 Queens Park 2 415
4 D3 Montrose 1 Clyde 1 336
71 EPL Liverpool 5 Norwich City 0 44901
71 EPL Manchester City 2 Fulham 0 47286
71 EPL Newcastle United 1 Reading 2 49411
71 EPL Swansea City 3 Stoke City 1 19603
71 EPL West Bromwich Albion 2 Aston Villa 2 25583
71 EPL West Ham United 1 Queens Park Rangers 1 34962
71 EPL Wigan Athletic 2 Sunderland 3 19219
72 E Champ Birmingham City 2 Brighton and Hove Albion 2 15299
72 E Champ Blackburn Rovers 1 Charlton Athletic 2 13647
72 E Champ Blackpool 1 Cardiff City 2 13998
72 E Champ Crystal Palace 0 Bolton Wanderers 0 17033
72 E Champ Derby County 1 Nottingham Forest 1 33010
72 E Champ Ipswich Town 1 Barnsley 1 15913
72 E Champ Leeds United 1 Bristol City 0 18156
72 E Champ Millwall 0 Burnley 2 9384
72 E Champ Peterborough United 1 Hull City 1 6214
72 E Champ Sheffield Wednesday 0 Wolverhampton Wanderers 0 21142
72 E Champ Watford 4 Huddersfield Town 0 12522
73 E L1 Brentford 1 Tranmere Rovers 2 6948
73 E L1 Coventry City 2 Oldham Athletic 1 10108
73 E L1 Doncaster Rovers 2 Leyton Orient 0 6438
73 E L1 Notts County 1 Sheffield United 1 7061
73 E L1 Swindon Town 2 Shrewsbury Town 0 7754
73 E L1 Walsall 3 Bournemouth 1 3173
74 E L2 Northampton Town 1 Burton Albion 0 4090
74 E L2 Wycombe Wanderers 1 Dagenham and Redbridge 0 2365
74 E L2 York City 0 Aldershot Town 0 2757


| Home | Contact Us | Credits | © www.londonhearts.com