London Hearts Supporters Club

Scottish League Table for Sat 09 Mar 2013


<-- 05 03 2013 2013 12 03 2013 -->

Scottish League Table for Sat 09 Mar 2013


<-- 05 03 2013 2013 16 03 2013 -->

Scottish League Table for Sat 09 Mar 2013


<-- 06 03 2013 2013 10 03 2013 -->


Table

Pos Prev Diff Team G W D L F A Diff Avg Pts
1 1 0 Celtic 30 19 5 6 70 26 44 2.6923 62
2 2 0 Motherwell 30 13 8 9 47 40 7 1.1750 47
3 4 1 Ross County 30 11 12 7 39 36 3 1.0833 45
4 3 -1 Inverness Caledonian Thistle 30 10 14 6 54 47 7 1.1489 44
5 5 0 St Johnstone 31 11 11 9 38 37 1 1.0270 44
6 6 0 Hibernian 29 10 9 10 38 38 0 1.0000 39
7 8 1 Dundee United 30 9 12 9 45 50 -5 .9000 39
8 7 -1 Kilmarnock 30 9 11 10 44 40 4 1.1000 38
9 9 0 Aberdeen 30 9 11 10 33 36 -3 .9167 38
10 11 1 St Mirren 30 8 9 13 36 47 -11 .7660 33
11 10 -1 Heart of Midlothian 30 8 9 13 30 41 -11 .7317 33
12 12 0 Dundee 30 4 7 19 19 55 -36 .3455 19
1 1 0 Greenock Morton 27 16 7 4 57 33 24 1.7273 55
2 2 0 Partick Thistle 25 16 5 4 55 22 33 2.5000 53
3 3 0 Livingston (Meadowbank Thistle) 26 12 7 7 45 36 9 1.2500 43
4 4 0 Dunfermline Athletic 27 12 4 11 48 42 6 1.1429 40
5 5 0 Falkirk 27 10 7 10 38 39 -1 .9744 37
6 6 0 Raith Rovers 25 7 9 9 33 35 -2 .9429 30
7 7 0 Hamilton Academical 25 7 8 10 30 34 -4 .8824 29
8 8 0 Cowdenbeath 26 5 11 10 37 43 -6 .8605 26
9 9 0 Dumbarton 25 7 3 15 35 62 -27 .5645 24
10 10 0 Airdrieonians (Airdrie United) 27 4 7 16 32 64 -32 .5000 19
1 1 0 Queen of the South 27 23 3 1 71 16 55 4.4375 72
2 2 0 Alloa Athletic 28 15 7 6 50 28 22 1.7857 52
3 3 0 Brechin City 23 13 3 7 46 34 12 1.3529 42
4 4 0 Forfar Athletic 27 12 2 13 48 55 -7 .8727 38
5 5 0 Arbroath 28 11 5 12 38 50 -12 .7600 38
6 6 0 Stenhousemuir 28 8 11 9 45 50 -5 .9000 35
7 7 0 Ayr United 28 9 5 14 42 51 -9 .8235 32
8 9 1 Stranraer 27 8 5 14 33 55 -22 .6000 29
9 8 -1 East Fife 27 7 5 15 40 44 -4 .9091 26
10 10 0 Albion Rovers 27 5 2 20 36 66 -30 .5455 17
1 1 0 Rangers 28 20 6 2 74 24 50 3.0833 66
2 2 0 Queens Park 27 14 7 6 49 34 15 1.4412 49
3 3 0 Montrose 28 11 8 9 52 52 0 1.0000 41
4 5 1 Berwick Rangers 27 10 7 10 47 45 2 1.0444 37
5 4 -1 Peterhead 28 10 7 11 27 26 1 1.0385 37
6 6 0 Elgin City 28 9 7 12 51 57 -6 .8947 34
7 7 0 Stirling Albion 28 9 5 14 50 51 -1 .9804 32
8 8 0 Annan Athletic 28 8 8 12 45 57 -12 .7895 32
9 9 0 East Stirlingshire 28 8 5 15 42 70 -28 .6000 29
10 10 0 Clyde 28 8 4 16 33 54 -21 .6111 28

Games played on this date

Comp
Sort
Comp Rd Home Team F Away Team A Crowd
n/a FA Cup QF Everton 0 Wigan Athletic 3 35068
n/a FA Cup QF Manchester City 5 Barnsley 0 46728
1 SPL Aberdeen 0 Motherwell 0 8210
1 SPL Dundee 1 Inverness Caledonian Thistle 1 4114
1 SPL Ross County 3 Celtic 2 6031
1 SPL St Johnstone 2 Kilmarnock 0 2425
1 SPL St Mirren 0 Dundee United 0 3394
2 D1 Airdrieonians (Airdrie United) 3 Dunfermline Athletic 3 702
2 D1 Cowdenbeath 1 Hamilton Academical 1 370
2 D1 Greenock Morton 2 Falkirk 0 1962
2 D1 Partick Thistle 3 Dumbarton 0 2715
2 D1 Raith Rovers 0 Livingston (Meadowbank Thistle) 2 1117
3 D2 East Fife 0 Arbroath 1 426
3 D2 Queen of the South 2 Ayr United 0 1471
3 D2 Stenhousemuir 1 Alloa Athletic 1 513
3 D2 Stranraer 3 Albion Rovers 2 266
4 D3 Berwick Rangers 4 Montrose 0 478
4 D3 Clyde 2 Queens Park 3 631
4 D3 Peterhead 0 Elgin City 1 496
4 D3 Rangers 1 Annan Athletic 2 34441
4 D3 Stirling Albion 9 East Stirlingshire 1 563
71 EPL Norwich City 0 Southampton 0 26783
71 EPL Queens Park Rangers 3 Sunderland 1 18169
71 EPL Reading 1 Aston Villa 2 24102
71 EPL West Bromwich Albion 2 Swansea City 1 24832
72 E Champ Birmingham City 3 Derby County 1 15850
72 E Champ Bolton Wanderers 1 Brighton and Hove Albion 0 17599
72 E Champ Bristol City 2 Middlesbrough 0 13524
72 E Champ Crystal Palace 2 Leeds United 2 19976
72 E Champ Huddersfield Town 0 Charlton Athletic 1 13591
72 E Champ Leicester City 0 Sheffield Wednesday 1 24883
72 E Champ Nottingham Forest 3 Wolverhampton Wanderers 1 23350
72 E Champ Peterborough United 0 Ipswich Town 0 9367
72 E Champ Watford 1 Blackpool 2 13857
73 E L1 Bournemouth 1 Doncaster Rovers 2 7178
73 E L1 Carlisle United 2 Brentford 0 3858
73 E L1 Colchester United 1 Crewe Alexandra 2 3085
73 E L1 Crawley Town 0 Notts County 0 3689
73 E L1 Hartlepool United 0 Yeovil Town 0 3633
73 E L1 Portsmouth 2 Bury 0 11493
73 E L1 Preston North End 2 Stevenage 0 9000
73 E L1 Scunthorpe United 1 Coventry City 2 3676
73 E L1 Sheffield United 0 Milton Keynes Dons 0 17936
73 E L1 Shrewsbury Town 0 Leyton Orient 2 5274
73 E L1 Swindon Town 2 Walsall 2 8407
73 E L1 Tranmere Rovers 1 Oldham Athletic 0 5560
74 E L2 AFC Wimbledon 3 York City 2 4349
74 E L2 Barnet 4 Morecambe 1 2012
74 E L2 Bradford City 1 Aldershot Town 1 10397
74 E L2 Burton Albion 3 Cheltenham Town 1 2680
74 E L2 Chesterfield 2 Bristol Rovers 0 4814
74 E L2 Fleetwood Town 0 Exeter City 0 2097
74 E L2 Gillingham 2 Plymouth Argyle 1 10260
74 E L2 Northampton Town 2 Accrington Stanley [2] 0 4746
74 E L2 Port Vale 1 Southend United 2 4858
74 E L2 Rochdale 4 Wycombe Wanderers 1 1979
74 E L2 Rotherham United 1 Dagenham and Redbridge 2 7309
74 E L2 Torquay United 1 Oxford United 3 2504


| Home | Contact Us | Credits | © www.londonhearts.com