London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts vs Aberdeen Away in League since Premier Formed



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Appearances
Results
Total
  G W D L W D L F AMinMaxAvg
Competitive Games 80 21 23 36 26% 28% 45% 75 121 6357 20216 13118

All Games 80 21 23 36 26% 28% 45% 75 121 6357 20216 13118


By Comp
Comp G W D L W D L F AMinMaxAvg
L Prem 14 2 2 10 14% 14% 71% 9 22 9736 18371 14236
L Premier 38 9 11 18 23% 28% 47% 38 72 6357 20216 13517
L SPL 28 10 10 8 35% 35% 28% 28 27 8316 18021 12018

By Team
Team G W D L W D L F AMinMaxAvg
Aberdeen 80 21 23 36 26% 28% 45% 75 121 6357 20216 13118

By Diff
Score G W D L W D L F AMinMaxAvg

3

3 3 0 0 100 % 0 % 0 % 12 3 8149 15097 12096

2

4 4 0 0 100 % 0 % 0 % 11 3 11160 15338 13908

1

14 14 0 0 100 % 0 % 0 % 19 5 8316 20216 12397

0

23 0 23 0 0 % 100 % 0 % 16 16 8642 19302 13001

-1

13 0 0 13 0 % 0 % 100 % 10 23 6357 18021 13542

-2

12 0 0 12 0 % 0 % 100 % 3 27 10175 19805 13428

-3

6 0 0 6 0 % 0 % 100 % 2 20 10208 19754 14701

-4

3 0 0 3 0 % 0 % 100 % 2 14 13515 16583 14551

-5

2 0 0 2 0 % 0 % 100 % 0 10 6602 9327 7964

By Score
Score G W D L W D L F AMinMaxAvg

0-0

11 0 11 0 0% 100% 0% 0 0 8642 19302 12631

1-0

10 10 0 0 100% 0% 0% 10 0 8316 20216 12246

0-2

9 0 0 9 0% 0% 100% 0 18 10175 19805 13915

1-1

8 0 8 0 0% 100% 0% 8 8 10465 16337 12799

0-1

6 0 0 6 0% 0% 100% 0 6 6357 18021 13356

0-3

4 0 0 4 0% 0% 100% 0 12 12226 16278 14561

1-2

4 0 0 4 0% 0% 100% 4 8 9736 16064 13979

2-2

4 0 4 0 0% 100% 0% 8 8 12685 17352 14423

2-1

3 3 0 0 100% 0% 0% 6 3 12308 13707 12880

3-1

3 3 0 0 100% 0% 0% 9 3 11160 15196 13432

1-3

3 0 0 3 0% 0% 100% 3 9 10274 14238 11968

2-3

3 0 0 3 0% 0% 100% 6 9 9700 16410 13331

0-4

2 0 0 2 0% 0% 100% 0 8 13515 16583 15049

0-5

2 0 0 2 0% 0% 100% 0 10 6602 9327 7964

1-4

2 0 0 2 0% 0% 100% 2 8 10208 19754 14981

2-0

1 1 0 0 100% 0% 0% 2 0 15338 15338 15338

3-0

1 1 0 0 100% 0% 0% 3 0 8149 8149 8149

3-2

1 1 0 0 100% 0% 0% 3 2 12467 12467 12467

4-1

1 1 0 0 100% 0% 0% 4 1 15097 15097 15097

5-2

1 1 0 0 100% 0% 0% 5 2 13042 13042 13042

2-6

1 0 0 1 0% 0% 100% 2 6 13555 13555 13555

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
1 Sun 13 4 5 4 30% 38% 30% 16 18 9687 16410 13258
2 Mon 3 0 2 1 0% 66% 33% 2 5 8642 19754 14911
3 Tue 4 1 2 1 25% 50% 25% 1 1 9322 13798 12058
4 Wed 7 2 1 4 28% 14% 57% 7 12 6602 15746 10842
5 Thu 1 1 0 0 100% 0% 0% 1 0 10087 10087 10087
6 Fri 2 0 0 2 0% 0% 100% 1 4 14045 14371 14208
7 Sat 50 13 13 24 26% 26% 48% 47 81 6357 20216 13395

By Day
Day
No
G W D L W D L F AMinMaxAvg
1 1 1 0 0 100% 0% 0% 4 1 15097 15097 15097
2 5 0 2 3 0% 40% 60% 3 14 6602 16337 11737
3 2 0 1 1 0% 50% 50% 3 6 17352 19754 18553
4 2 0 1 1 0% 50% 50% 4 5 12685 16410 14547
5 2 1 1 0 50% 50% 0% 1 0 13059 13798 13428
7 4 2 0 2 50% 0% 50% 5 7 8149 13055 10909
8 1 0 0 1 0% 0% 100% 1 3 10274 10274 10274
9 4 2 1 1 50% 25% 25% 7 5 9687 16064 13612
10 3 0 1 2 0% 33% 66% 1 3 8642 14371 12325
11 1 0 0 1 0% 0% 100% 0 1 6357 6357 6357
12 5 1 2 2 20% 40% 40% 2 4 10087 13134 11811
13 5 2 2 1 40% 40% 20% 6 6 11798 15625 13537
14 2 1 1 0 50% 50% 0% 3 1 15196 19302 17249
15 1 1 0 0 100% 0% 0% 2 1 12626 12626 12626
16 3 2 0 1 66% 0% 33% 3 3 9094 14711 12037
17 2 0 1 1 0% 50% 50% 3 4 9700 11629 10664
18 6 1 2 3 16% 33% 50% 3 9 10465 20216 13757
19 1 0 0 1 0% 0% 100% 0 2 19805 19805 19805
20 4 1 2 1 25% 50% 25% 4 5 11303 15338 14098
21 2 1 0 1 50% 0% 50% 3 3 13707 15746 14726
22 3 0 1 2 0% 33% 66% 0 4 12378 16451 14994
23 2 1 1 0 50% 50% 0% 5 2 11028 13042 12035
24 2 1 0 1 50% 0% 50% 3 2 11160 15160 13160
25 2 0 0 2 0% 0% 100% 0 7 13515 14887 14201
26 3 1 2 0 33% 66% 0% 1 0 9100 14000 11690
27 4 1 0 3 25% 0% 75% 3 6 8316 18021 13566
28 3 1 1 1 33% 33% 33% 3 6 9210 13555 10695
29 1 0 0 1 0% 0% 100% 0 4 16583 16583 16583
30 3 0 1 2 0% 33% 66% 1 4 9736 18371 12760
31 1 0 0 1 0% 0% 100% 1 3 11392 11392 11392

By Month
Month G W D L W D L F AMinMaxAvg
1 6 3 0 3 50% 0% 50% 5 7 9322 20216 15427
2 7 1 4 2 14% 57% 28% 5 12 8316 17352 11769
3 7 1 0 6 14% 0% 85% 2 14 10175 16278 12349
4 9 3 3 3 33% 33% 33% 12 11 6357 16337 11334
5 8 2 3 3 25% 37% 37% 10 14 6602 16155 11901
8 8 0 5 3 0% 62% 37% 6 13 11798 16410 13431
9 6 2 1 3 33% 16% 50% 6 11 11160 16583 13906
10 9 3 2 4 33% 22% 44% 10 13 9094 15196 12956
11 10 5 3 2 50% 30% 20% 14 11 9687 19805 14705
12 10 1 2 7 10% 20% 70% 5 15 9210 18371 13633

By Decade
Decade G W D L W D L F AMinMaxAvg
1970 6 2 2 2 33% 33% 33% 8 12 6602 19754 12212
1980 16 3 5 8 18% 31% 50% 12 26 6357 20216 15049
1990 20 6 4 10 30% 20% 50% 26 42 8642 15338 12334
2000 18 7 6 5 38% 33% 27% 18 16 8316 18021 12746
2010 16 3 6 7 18% 37% 43% 9 16 9094 18371 12658
2020 4 0 0 4 0% 0% 100% 2 9 9736 16278 14197

By Venue
Venue G W D L W D L F AMinMaxAvg
A 80 21 23 36 0% 26% 28% 45 0 75 121 6357

Scorers
Scorer Pen Goals
1 John Robertson 0 4
1 Gary McSwegan 0 4
3 John Colquhoun 0 3
3 Thomas Flogel 0 3
5 Willie Gibson 0 2
5 Andy Watson 0 2
5 Scott Crabbe 0 2
5 Ian Baird 0 2
5 Neil McCann 0 2
5 Gary Wales 0 2
5 Ryan Stevenson 0 2
5 Jamie Walker 0 2
13 Donald Park 0 1
13 Kenny Aird 0 1
13 Drew Busby 0 1
13 Ralph Callachan 1 1
13 Denis McQuade 0 1
13 Derek O'Connor 0 1
13 Alex Hamill 0 1
13 Craig Levein 0 1
13 Jimmy Sandison 0 1
13 Sandy Clark 0 1
13 Dave McPherson 0 1
13 Iain Ferguson 0 1
13 Tosh McKinlay 0 1
13 Allan Johnston 0 1
13 Graeme Hogg 0 1
13 Ian Ferguson 0 1
13 Kevin Thomas 0 1
13 Gary Locke 0 1
13 Scott Leitch 0 1
13 Steve Fulton 0 1
13 Colin Cameron 1 1
13 Scott Severin 0 1
13 Stephane Adam 0 1
13 Andy Kirk 0 1
13 Darren Jackson 0 1
13 Kevin McKenna 0 1
13 Stephane Mahe 0 1
13 Andy Tod 0 1
13 Mark de Vries 0 1
13 Paul Hartley 1 1
13 Christophe Berra 0 1
13 Andrew Driver 0 1
13 Michael Stewart 0 1
13 Saulius Mikoliunas 0 1
13 Rudi Skacel 0 1
13 Mauricio Pinilla 0 1
13 Eggert Jonsson 0 1
13 Christian Nade 0 1
13 Kevin Kyle 0 1
13 Callum Paterson 0 1
13 Abiola Dauda 0 1
13 John Souttar 1 1
13 Steven Naismith 0 1
13 Bobby Burns 0 1
13 Lawrence Shankland 0 1
58 n/a 0 0

Appearances since 1946
Player Games Starts Sub Used W D L W D L Goals
1 Gary Mackay 25 21 4 5 7 13 20% 28% 52% 0
2 John Robertson 24 21 3 7 6 11 29% 25% 45% 4
3 Henry Smith 21 21 0 5 5 11 23% 23% 52% 0
4 John Colquhoun 19 15 4 5 5 9 26% 26% 47% 3
5 Craig Levein 17 17 0 5 4 8 29% 23% 47% 1
6 Dave McPherson 14 14 0 2 5 7 14% 35% 50% 1
7 Walter Kidd 13 12 1 3 4 6 23% 30% 46% 0
7 Neil Berry 13 13 0 2 4 7 15% 30% 53% 0
9 Tosh McKinlay 12 12 0 3 2 7 25% 16% 58% 1
9 Steve Fulton 12 11 1 3 4 5 25% 33% 41% 1
9 Steven Pressley 12 12 0 6 3 3 50% 25% 25% 0
9 Andy Webster 12 11 1 4 5 3 33% 41% 25% 0
13 Marius Zaliukas 11 10 1 3 6 2 27% 54% 18% 0
14 Kenny Black 10 10 0 2 3 5 20% 30% 50% 0
14 Gary Locke 10 7 3 2 4 4 20% 40% 40% 1
14 Christophe Berra 10 10 0 2 2 6 20% 20% 60% 1
17 Wayne Foster 9 7 2 3 2 4 33% 22% 44% 0
17 Alan McLaren 9 9 0 3 1 5 33% 11% 55% 0
17 Paul Ritchie 9 9 0 3 3 3 33% 33% 33% 0
17 Colin Cameron 9 9 0 2 4 3 22% 44% 33% 1
17 Scott Severin 9 7 2 5 2 2 55% 22% 22% 1
22 Willie Gibson 8 8 0 2 2 4 25% 25% 50% 2
22 Brian Whittaker 8 7 1 1 3 4 12% 37% 50% 0
22 Thomas Flogel 8 6 2 4 2 2 50% 25% 25% 3
22 Craig Gordon 8 8 0 3 1 4 37% 12% 50% 0
22 Lee Wallace 8 8 0 2 3 3 25% 37% 37% 0
22 Eggert Jonsson 8 6 2 3 4 1 37% 50% 12% 1
28 Eamonn Bannon 7 7 0 2 1 4 28% 14% 57% 0
28 Sandy Jardine 7 7 0 2 2 3 28% 28% 42% 0
28 Robbie Neilson 7 7 0 2 3 2 28% 42% 28% 0
28 Andrew Driver 7 7 0 0 5 2 0% 71% 28% 1
28 Calum Elliot 7 4 3 2 3 2 28% 42% 28% 0
33 Jim Brown 6 5 1 2 2 2 33% 33% 33% 0
33 Jim Jefferies 6 5 1 2 2 2 33% 33% 33% 0
33 Donald Park 6 4 2 0 3 3 0% 50% 50% 1
33 Roddy Macdonald 6 6 0 0 2 4 0% 33% 66% 0
33 Jimmy Sandison 6 4 2 0 2 4 0% 33% 66% 1
33 Sandy Clark 6 4 2 2 3 1 33% 50% 16% 1
33 John Millar 6 6 0 3 0 3 50% 0% 50% 0
33 Gilles Rousset 6 6 0 2 2 2 33% 33% 33% 0
33 Gary Naysmith 6 6 0 2 2 2 33% 33% 33% 0
33 Neil McCann 6 4 2 3 2 1 50% 33% 16% 2
33 Stephane Adam 6 6 0 2 1 3 33% 16% 50% 1
33 Antti Niemi 6 6 0 2 2 2 33% 33% 33% 0
33 Kevin McKenna 6 5 1 4 1 1 66% 16% 16% 1
33 Alan Maybury 6 6 0 4 1 1 66% 16% 16% 0
33 Michael Stewart 6 6 0 2 3 1 33% 50% 16% 1
33 Ryan Stevenson 6 5 1 3 2 1 50% 33% 16% 2
33 John Souttar 6 6 0 1 2 3 16% 33% 50% 1
33 Michael Smith 6 6 0 0 1 5 0% 16% 83% 0
51 Cammy Fraser 5 3 2 2 1 2 40% 20% 40% 0
51 Ian Ferguson 5 3 2 1 1 3 20% 20% 60% 1
51 Alan McManus 5 3 2 2 2 1 40% 40% 20% 0
51 Neil Pointon 5 5 0 2 2 1 40% 40% 20% 0
51 Davy Weir 5 5 0 1 2 2 20% 40% 40% 0
51 Gary Wales 5 2 3 2 1 2 40% 20% 40% 2
51 Graham Weir 5 2 3 3 1 1 60% 20% 20% 0
51 Paul Hartley 5 5 0 3 1 1 60% 20% 20% 1
51 Saulius Mikoliunas 5 4 1 2 2 1 40% 40% 20% 1
51 Laryea Kingston 5 3 2 1 2 2 20% 40% 40% 0
51 Ruben Palazuelos 5 5 0 2 2 1 40% 40% 20% 0
51 Callum Paterson 5 5 0 2 2 1 40% 40% 20% 1
51 Jamie Walker 5 4 1 1 1 3 20% 20% 60% 2
64 Jim Cruickshank 4 4 0 1 2 1 25% 50% 25% 0
64 John Gallacher 4 4 0 1 2 1 25% 50% 25% 0
64 Drew Busby 4 4 0 2 2 0 50% 50% 0% 1
64 Bobby Prentice 4 4 0 1 2 1 25% 50% 25% 0
64 Ralph Callachan 4 4 0 1 2 1 25% 50% 25% 1
64 Frank Liddell 4 4 0 1 0 3 25% 0% 75% 0
64 George Cowie 4 4 0 0 1 3 0% 25% 75% 0
64 Andy Watson 4 3 1 1 1 2 25% 25% 50% 2
64 Iain Jardine 4 2 2 2 0 2 50% 0% 50% 0
64 Scott Crabbe 4 4 0 2 1 1 50% 25% 25% 2
64 Iain Ferguson 4 1 3 0 1 3 0% 25% 75% 1
64 Derek Ferguson 4 4 0 0 0 4 0% 0% 100% 0
64 Graeme Hogg 4 3 1 1 1 2 25% 25% 50% 1
64 Grant Murray 4 3 1 2 0 2 50% 0% 50% 0
64 Juanjo 4 1 3 1 1 2 25% 25% 50% 0
64 Gary McSwegan 4 3 1 2 1 1 50% 25% 25% 4
64 Darren Jackson 4 4 0 2 1 1 50% 25% 25% 1
64 Robert Tomaschek 4 4 0 2 1 1 50% 25% 25% 0
64 Stephen Simmons 4 3 1 1 1 2 25% 25% 50% 0
64 Steven Boyack 4 3 1 2 1 1 50% 25% 25% 0
64 Neil MacFarlane 4 2 2 3 0 1 75% 0% 25% 0
64 Jamie Macdonald 4 4 0 1 2 1 25% 50% 25% 0
64 Rudi Skacel 4 4 0 1 3 0 25% 75% 0% 1
64 Christian Nade 4 2 2 1 2 1 25% 50% 25% 1
64 Marian Kello 4 4 0 1 3 0 25% 75% 0% 0
64 David Obua 4 4 0 1 3 0 25% 75% 0% 0
64 Adrian Mrowiec 4 4 0 1 3 0 25% 75% 0% 0
64 Arvydas Novikovas 4 2 2 1 2 1 25% 50% 25% 0
64 John Sutton 4 3 1 0 3 1 0% 75% 25% 0
64 Mehdi Taouil 4 3 1 0 3 1 0% 75% 25% 0
64 Sam Nicholson 4 3 1 1 1 2 25% 25% 50% 0
64 Arnaud Djoum 4 4 0 1 1 2 25% 25% 50% 0
64 Don Cowie 4 4 0 0 2 2 0% 50% 50% 0
64 Stephen Kingsley 4 3 1 0 0 4 0% 0% 100% 0
64 Alex Cochrane 4 4 0 0 0 4 0% 0% 100% 0
99 David Clunie 3 3 0 0 2 1 0% 66% 33% 0
99 Roy Kay 3 3 0 1 1 1 33% 33% 33% 0
99 Graham Shaw 3 2 1 1 1 1 33% 33% 33% 0
99 Derek O'Connor 3 1 2 1 0 2 33% 0% 66% 1
99 Dave Bowman 3 2 1 0 1 2 0% 33% 66% 0
99 Alex MacDonald 3 3 0 0 1 2 0% 33% 66% 0
99 Jimmy Bone 3 3 0 0 1 2 0% 33% 66% 0
99 George Wright 3 1 2 1 0 2 33% 0% 66% 0
99 Mike Galloway 3 3 0 0 1 2 0% 33% 66% 0
99 David McCreery 3 2 1 1 1 1 33% 33% 33% 0
99 Allan Johnston 3 2 1 1 1 1 33% 33% 33% 1
99 Ian Baird 3 3 0 1 0 2 33% 0% 66% 2
99 Glynn Snodin 3 0 3 0 0 3 0% 0% 100% 0
99 Kevin Thomas 3 1 2 0 0 3 0% 0% 100% 1
99 Roddy McKenzie 3 3 0 1 1 1 33% 33% 33% 0
99 Jim Weir 3 3 0 1 1 1 33% 33% 33% 0
99 Scott Leitch 3 3 0 1 1 1 33% 33% 33% 1
99 Stephen Frail 3 2 1 0 0 3 0% 0% 100% 0
99 Stefano Salvatori 3 3 0 1 2 0 33% 66% 0% 0
99 Jim Hamilton 3 2 1 1 1 1 33% 33% 33% 0
99 Lee Makel 3 2 1 2 1 0 66% 33% 0% 0
99 Stephane Mahe 3 3 0 2 0 1 66% 0% 33% 1
99 Jean-Louis Valois 3 2 1 2 1 0 66% 33% 0% 0
99 Mark de Vries 3 3 0 2 1 0 66% 33% 0% 1
99 Andrius Velicka 3 3 0 1 1 1 33% 33% 33% 0
99 David Templeton 3 2 1 0 3 0 0% 100% 0% 0
99 Janos Balogh 3 3 0 1 1 1 33% 33% 33% 0
99 Ismael Bouzid 3 2 1 1 2 0 33% 66% 0% 0
99 Dylan McGowan 3 3 0 1 1 1 33% 33% 33% 0
99 Darren Barr 3 3 0 1 2 0 33% 66% 0% 0
99 Jason Holt 3 2 1 1 2 0 33% 66% 0% 0
99 Jamie Hamill 3 2 1 1 1 1 33% 33% 33% 0
99 Kevin McHattie 3 3 0 1 1 1 33% 33% 33% 0
99 Jack Hamilton 3 3 0 1 1 1 33% 33% 33% 0
99 Dale Carrick 3 1 2 0 2 1 0% 66% 33% 0
99 Jordan McGhee 3 2 1 2 0 1 66% 0% 33% 0
99 Prince Buaben 3 3 0 1 1 1 33% 33% 33% 0
99 Perry Kitchen 3 1 2 1 1 1 33% 33% 33% 0
99 Jamie Brandon 3 2 1 0 1 2 0% 33% 66% 0
99 Harry Cochrane 3 2 1 0 1 2 0% 33% 66% 0
99 Anthony McDonald 3 1 2 0 1 2 0% 33% 66% 0
99 Steven Naismith 3 2 1 0 0 3 0% 0% 100% 1
99 Sean Clare 3 3 0 0 0 3 0% 0% 100% 0
99 Craig Halkett 3 2 1 0 0 3 0% 0% 100% 0
99 Toby Sibbick 3 3 0 0 0 3 0% 0% 100% 0
99 Andy Halliday 3 1 2 0 0 3 0% 0% 100% 0
99 Jorge Grant 3 0 3 0 0 3 0% 0% 100% 0
99 Lawrence Shankland 3 3 0 0 0 3 0% 0% 100% 1
99 Barrie McKay 3 2 1 0 0 3 0% 0% 100% 0
99 Christos Karipidis 3 2 1 1 0 2 33% 0% 66% 0
149 Kenny Aird 2 1 1 1 0 1 50% 0% 50% 1
149 John Brough 2 2 0 0 0 2 0% 0% 100% 0
149 Denis McQuade 2 1 1 1 0 1 50% 0% 50% 1
149 Colin More 2 2 0 0 0 2 0% 0% 100% 0
149 Peter Shields 2 2 0 0 0 2 0% 0% 100% 0
149 Alex Hamill 2 2 0 0 0 2 0% 0% 100% 1
149 Gary Liddell 2 2 0 0 0 2 0% 0% 100% 0
149 Willie Johnston 2 0 2 0 1 1 0% 50% 50% 0
149 Malcolm Murray 2 2 0 0 1 1 0% 50% 50% 0
149 Hugh Burns 2 1 1 0 2 0 0% 100% 0% 0
149 Pasquale Bruno 2 2 0 1 1 0 50% 50% 0% 0
149 Andy Kirk 2 1 1 1 0 1 50% 0% 50% 1
149 Gordan Petric 2 2 0 1 0 1 50% 0% 50% 0
149 Austin McCann 2 1 1 2 0 0 100% 0% 0% 0
149 Ricardo Fuller 2 2 0 1 0 1 50% 0% 50% 0
149 Joe Hamill 2 1 1 1 0 1 50% 0% 50% 0
149 Phil Stamp 2 1 1 2 0 0 100% 0% 0% 0
149 Dennis Wyness 2 2 0 1 0 1 50% 0% 50% 0
149 Deividas Cesnauskis 2 0 2 1 1 0 50% 50% 0% 0
149 Jason Thomson 2 1 1 1 1 0 50% 50% 0% 0
149 Julien Brellier 2 1 1 1 1 0 50% 50% 0% 0
149 Michal Pospisil 2 1 1 0 1 1 0% 50% 50% 0
149 Edgaras Jankauskas 2 1 1 0 1 1 0% 50% 50% 0
149 Steve Banks 2 2 0 1 1 0 50% 50% 0% 0
149 Jose Goncalves 2 2 0 1 1 0 50% 50% 0% 0
149 Juho Makela 2 0 2 1 1 0 50% 50% 0% 0
149 Kestutis Ivaskevicius 2 2 0 0 1 1 0% 50% 50% 0
149 Gary Glen 2 0 2 0 1 1 0% 50% 50% 0
149 Ryan McGowan 2 2 0 0 2 0 0% 100% 0% 0
149 Audrius Ksanavicius 2 0 2 1 1 0 50% 50% 0% 0
149 Suso Santana 2 2 0 1 1 0 50% 50% 0% 0
149 Craig Thomson 2 2 0 0 2 0 0% 100% 0% 0
149 Stephen Elliott 2 1 1 1 1 0 50% 50% 0% 0
149 David [2] Smith 2 1 1 1 1 0 50% 50% 0% 0
149 Billy King 2 0 2 1 0 1 50% 0% 50% 0
149 Callum Tapping 2 1 1 1 0 1 50% 0% 50% 0
149 Danny Wilson 2 2 0 1 0 1 50% 0% 50% 0
149 Michael Ngoo 2 2 0 0 1 1 0% 50% 50% 0
149 Juanma 2 2 0 1 0 1 50% 0% 50% 0
149 Igor Rossi 2 2 0 0 1 1 0% 50% 50% 0
149 Aaron Hughes 2 2 0 0 1 1 0% 50% 50% 0
149 Isma 2 2 0 0 1 1 0% 50% 50% 0
149 Kyle Lafferty 2 1 1 0 1 1 0% 50% 50% 0
149 Jon McLaughlin 2 2 0 0 1 1 0% 50% 50% 0
149 Andy Irving 2 1 1 0 0 2 0% 0% 100% 0
149 Connor Smith 2 0 2 0 0 2 0% 0% 100% 0
149 Oliver Bozanic 2 2 0 0 0 2 0% 0% 100% 0
149 Steven MacLean 2 2 0 0 0 2 0% 0% 100% 0
149 Peter Haring 2 1 1 0 0 2 0% 0% 100% 0
149 Colin Doyle 2 2 0 0 0 2 0% 0% 100% 0
149 Clevid Dikamona 2 1 1 0 0 2 0% 0% 100% 0
149 Aaron Hickey 2 1 1 0 0 2 0% 0% 100% 0
149 Josh Ginnelly 2 2 0 0 0 2 0% 0% 100% 0
149 Beni Baningime 2 2 0 0 0 2 0% 0% 100% 0
149 Alan Forrest 2 1 1 0 0 2 0% 0% 100% 0
149 Kye Rowles 2 2 0 0 0 2 0% 0% 100% 0
149 Stephen Humphrys 2 1 1 0 0 2 0% 0% 100% 0
149 Zander Clark 2 2 0 0 0 2 0% 0% 100% 0
149 Orestis Kiomourtzoglou 2 2 0 0 0 2 0% 0% 100% 0
149 Robert Snodgrass 2 2 0 0 0 2 0% 0% 100% 0
209 Don Murray 1 1 0 0 1 0 0% 100% 0% 0
209 Malcolm Robertson 1 1 0 1 0 0 100% 0% 0% 0
209 Ray Dunlop 1 1 0 1 0 0 100% 0% 0% 0
209 Lawrie Tierney 1 1 0 0 0 1 0% 0% 100% 0
209 Dave McNicoll 1 1 0 1 0 0 100% 0% 0% 0
209 Ian George Black 1 1 0 0 0 1 0% 0% 100% 0
209 John Craig 1 1 0 0 0 1 0% 0% 100% 0
209 Thomson Allan 1 1 0 0 0 1 0% 0% 100% 0
209 David Scott 1 0 1 0 0 1 0% 0% 100% 0
209 Rab Stewart 1 1 0 0 0 1 0% 0% 100% 0
209 Pat McShane 1 1 0 0 0 1 0% 0% 100% 0
209 Stephen Hamilton 1 1 0 0 0 1 0% 0% 100% 0
209 Jim Denny 1 1 0 0 0 1 0% 0% 100% 0
209 Chris Robertson 1 1 0 0 0 1 0% 0% 100% 0
209 Paul O'Brien 1 0 1 0 0 1 0% 0% 100% 0
209 Stewart MacLaren 1 1 0 0 0 1 0% 0% 100% 0
209 Paul Cherry 1 1 0 0 0 1 0% 0% 100% 0
209 Brian McNaughton 1 1 0 0 0 1 0% 0% 100% 0
209 Colin McAdam 1 0 1 1 0 0 100% 0% 0% 0
209 Mark Gavin 1 1 0 0 1 0 0% 100% 0% 0
209 Davie Kirkwood 1 1 0 0 0 1 0% 0% 100% 0
209 Nicky Walker 1 1 0 0 1 0 0% 100% 0% 0
209 Tommy Harrison 1 0 1 0 0 1 0% 0% 100% 0
209 Peter Van de Ven 1 1 0 0 0 1 0% 0% 100% 0
209 Justin Fashanu 1 1 0 0 1 0 0% 100% 0% 0
209 Maurice Johnston 1 1 0 1 0 0 100% 0% 0% 0
209 Jim Bett 1 1 0 0 0 1 0% 0% 100% 0
209 Colin Miller 1 1 0 0 0 1 0% 0% 100% 0
209 Craig Nelson 1 1 0 0 0 1 0% 0% 100% 0
209 Willie Jamieson 1 1 0 0 0 1 0% 0% 100% 0
209 David Hagen 1 1 0 0 0 1 0% 0% 100% 0
209 Brian Hamilton 1 0 1 1 0 0 100% 0% 0% 0
209 Mark Bradley 1 0 1 0 1 0 0% 100% 0% 0
209 Hans Eskilsson 1 1 0 1 0 0 100% 0% 0% 0
209 Jeremy Goss 1 1 0 0 0 1 0% 0% 100% 0
209 Stephane Paille 1 0 1 0 1 0 0% 100% 0% 0
209 Derek Holmes 1 0 1 0 0 1 0% 0% 100% 0
209 Jose Quitongo 1 0 1 1 0 0 100% 0% 0% 0
209 Rab McKinnon 1 0 1 0 0 1 0% 0% 100% 0
209 Kris O'Neil 1 0 1 0 1 0 0% 100% 0% 0
209 Vincent Guerin 1 1 0 0 0 1 0% 0% 100% 0
209 Leigh Jenkinson 1 0 1 1 0 0 100% 0% 0% 0
209 Fitzroy Simpson 1 1 0 1 0 0 100% 0% 0% 0
209 Gordon Durie 1 1 0 0 0 1 0% 0% 100% 0
209 Darren Goldie 1 1 0 0 0 1 0% 0% 100% 0
209 Paul McMullan 1 1 0 0 1 0 0% 100% 0% 0
209 Andy Tod 1 1 0 1 0 0 100% 0% 0% 1
209 Neil Janczyk 1 0 1 0 1 0 0% 100% 0% 0
209 David McGeown 1 0 1 0 0 1 0% 0% 100% 0
209 Tepi Moilanen 1 1 0 1 0 0 100% 0% 0% 0
209 Patrick Kisnorbo 1 1 0 1 0 0 100% 0% 0% 0
209 Gary Tierney 1 0 1 0 0 1 0% 0% 100% 0
209 Jamie McAllister 1 1 0 1 0 0 100% 0% 0% 0
209 Ramon Pereira 1 1 0 1 0 0 100% 0% 0% 0
209 Craig Sives 1 1 0 0 0 1 0% 0% 100% 0
209 Lee Miller 1 1 0 0 0 1 0% 0% 100% 0
209 Jamie Mole 1 0 1 1 0 0 100% 0% 0% 0
209 Roman Bednar 1 1 0 1 0 0 100% 0% 0% 0
209 Takis Fyssas 1 1 0 0 1 0 0% 100% 0% 0
209 Ibrahim Tall 1 1 0 1 0 0 100% 0% 0% 0
209 Bruno Aguiar 1 1 0 0 1 0 0% 100% 0% 0
209 Tomas Kancelskis 1 1 0 0 0 1 0% 0% 100% 0
209 Mauricio Pinilla 1 1 0 1 0 0 100% 0% 0% 1
209 Linas Pilibaitis 1 1 0 0 0 1 0% 0% 100% 0
209 Ricardas Beniusis 1 0 1 1 0 0 100% 0% 0% 0
209 Scott Robinson 1 1 0 1 0 0 100% 0% 0% 0
209 Dawid Kucharski 1 1 0 1 0 0 100% 0% 0% 0
209 David Witteveen 1 1 0 0 1 0 0% 100% 0% 0
209 Ian Black 1 0 1 0 1 0 0% 100% 0% 0
209 Paul Mulrooney 1 0 1 1 0 0 100% 0% 0% 0
209 Kevin Kyle 1 1 0 1 0 0 100% 0% 0% 1
209 Danny Grainger 1 1 0 0 1 0 0% 100% 0% 0
209 Liam Smith 1 0 1 0 1 0 0% 100% 0% 0
209 Neil Alexander 1 1 0 0 0 1 0% 0% 100% 0
209 Alim Ozturk 1 1 0 1 0 0 100% 0% 0% 0
209 Morgaro Gomis 1 0 1 0 0 1 0% 0% 100% 0
209 Osman Sow 1 1 0 0 0 1 0% 0% 100% 0
209 Miguel Pallardo 1 1 0 0 0 1 0% 0% 100% 0
209 Blazej Augustyn 1 1 0 0 0 1 0% 0% 100% 0
209 Gavin Reilly 1 0 1 1 0 0 100% 0% 0% 0
209 Dario Zanatta 1 1 0 1 0 0 100% 0% 0% 0
209 Lewis Moore 1 1 0 0 0 1 0% 0% 100% 0
209 Daniel Baur 1 0 1 0 1 0 0% 100% 0% 0
