| SPL Record | Premier League | Post War League | Complete League |
|---|
| Total | |||||||||||||
| G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 10 | 9 | 0 | 1 | 90% | 0% | 10% | 22 | 6 | 1991 | 5405 | 3876 | |
| All Games | 10 | 9 | 0 | 1 | 90% | 0% | 10% | 22 | 6 | 1991 | 5405 | 3876 | |
| By Comp | ||||||||||||
| Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Div Two | 5 | 4 | 0 | 1 | 80% | 0% | 20% | 10 | 4 | 1991 | 5132 | 3150 |
| L Premier | 4 | 4 | 0 | 0 | 100% | 0% | 0% | 10 | 1 | 3854 | 5405 | 4700 |
| L SPL | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 4210 | 4210 | 4210 |
| By Team | |||||||||||||
| Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Accies | 10 | 9 | 0 | 1 | 90% | 0% | 10% | 22 | 6 | 1991 | 5405 | 3876 | |
| By Diff | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | 4764 | 4764 | 4764 |
2 |
6 | 6 | 0 | 0 | 100 % | 0 % | 0 % | 14 | 2 | 1991 | 5405 | 3503 |
1 |
2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | 4210 | 4778 | 4494 |
-2 |
1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 3 | 3994 | 3994 | 3994 |
| By Score | ||||||||||||
| Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-0 |
4 | 4 | 0 | 0 | 100% | 0% | 0% | 8 | 0 | 1991 | 5132 | 3352 |
3-1 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 2 | 2204 | 5405 | 3804 |
1-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 4778 | 4778 | 4778 |
2-1 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 4210 | 4210 | 4210 |
4-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 4764 | 4764 | 4764 |
1-3 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | 3994 | 3994 | 3994 |
| By Day of Week | ||||||||||||
| Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 5132 | 5132 | 5132 |
| 3 Tue | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 4764 | 4764 | 4764 |
| 7 Sat | 8 | 7 | 0 | 1 | 87% | 0% | 12% | 16 | 6 | 1991 | 5405 | 3608 |
| By Day | ||||||||||||
| Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 5132 | 5132 | 5132 |
| 7 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 4778 | 4778 | 4778 |
| 10 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 2432 | 2432 | 2432 |
| 11 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 4764 | 4764 | 4764 |
| 13 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | 3994 | 3994 | 3994 |
| 16 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 2204 | 2204 | 2204 |
| 18 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 | 5405 | 5405 | 5405 |
| 21 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 1991 | 1991 | 1991 |
| 25 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 3854 | 3854 | 3854 |
| 30 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 4210 | 4210 | 4210 |
| By Month | ||||||||||||
| Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3854 | 4778 | 4316 |
| 4 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 2432 | 5132 | 3782 |
| 8 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 4210 | 4210 | 4210 |
| 10 | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 11 | 5 | 2204 | 5405 | 4091 |
| 11 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 1991 | 1991 | 1991 |
| By Decade | ||||||||||||
| Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 3 | 3994 | 5132 | 4563 |
| 1980 | 7 | 7 | 0 | 0 | 100% | 0% | 0% | 17 | 2 | 1991 | 5405 | 3632 |
| 2000 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 4210 | 4210 | 4210 |
| By Venue | ||||||||||||
| Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 10 | 9 | 0 | 1 | 0% | 90% | 0% | 10 | 0 | 22 | 6 | 1991 |
| Scorers | |||||
| Scorer | Pen | Goals | |||
|---|---|---|---|---|---|
| 1 | John Colquhoun | 0 | 3 | ||
| 1 | Gary Mackay | 1 | 3 | ||
| 3 | Iain Ferguson | 0 | 2 | ||
| 3 | Alex MacDonald | 0 | 2 | ||
| 5 | Derek Addison | 0 | 1 | ||
| 5 | Eamonn Bannon | 0 | 1 | ||
| 5 | Kenny Black | 0 | 1 | ||
| 5 | Drew Busby | 0 | 1 | ||
| 5 | Paddy Byrne | 0 | 1 | ||
| 5 | Andrew Driver | 0 | 1 | ||
| 5 | Wayne Foster | 0 | 1 | ||
| 5 | Cammy Fraser | 0 | 1 | ||
| 5 | Dave McPherson | 0 | 1 | ||
| 5 | Derek O'Connor | 0 | 1 | ||
| 5 | Willie Pettigrew | 0 | 1 | ||
| 5 | Marius Zaliukas | 0 | 1 | ||
| Appearances since 1946 | |||||||||||||
| Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter Kidd | 9 | 9 | 0 | 8 | 0 | 1 | 88% | 0% | 11% | 0 | ||
| 2 | Henry Smith | 6 | 6 | 0 | 6 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 3 | Roddy Macdonald | 5 | 5 | 0 | 5 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 3 | Gary Mackay | 5 | 4 | 1 | 5 | 0 | 0 | 100% | 0% | 0% | 3 | ||
| 5 | Neil Berry | 4 | 4 | 0 | 4 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 5 | Kenny Black | 4 | 4 | 0 | 4 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 5 | John Colquhoun | 4 | 4 | 0 | 4 | 0 | 0 | 100% | 0% | 0% | 3 | ||
| 5 | John Robertson | 4 | 1 | 3 | 4 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 9 | Alex MacDonald | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 2 | ||
| 9 | Willie Pettigrew | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 9 | Peter Shields | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 9 | Brian Whittaker | 3 | 3 | 0 | 3 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 13 | Derek Addison | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 13 | Eamonn Bannon | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 13 | Dave Bowman | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 13 | John Brough | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 13 | Paddy Byrne | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 13 | Sandy Clark | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 13 | Iain Ferguson | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 2 | ||
| 13 | Wayne Foster | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 13 | Cammy Fraser | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 1 | ||
| 13 | Willie Gibson | 2 | 2 | 0 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 13 | Sandy Jardine | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 13 | Dave McPherson | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 13 | Chris Robertson | 2 | 2 | 0 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 13 | Jimmy Sandison | 2 | 1 | 1 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 13 | Lawrie Tierney | 2 | 1 | 1 | 1 | 0 | 1 | 50% | 0% | 50% | 0 | ||
| 28 | Christophe Berra | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Ian Black | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 28 | Crawford Boyd | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 28 | Drew Busby | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 28 | Jim Denny | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 28 | Andrew Driver | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 28 | Ray Dunlop | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Mike Galloway | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Alex Hamill | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Jim Jefferies | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Willie Johnston | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Eggert Jonsson | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Hristos Karipidis | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Marian Kello | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Laryea Kingston | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Audrius Ksanavicius | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Craig Levein | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Frank Liddell | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 28 | Stewart MacLaren | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Peter Marinello | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Bobby Masterton | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 28 | Brian McNeill | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Dave McNicoll | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Pat McShane | 1 | 0 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 28 | Jamie Mole | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Allan Moore | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Malcolm Murray | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Christian Nade | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | David Obua | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Derek O'Connor | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| 28 | Ruben Palazuelos | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Donald Park | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Malcolm Robertson | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Bobby Robinson | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 28 | Graham Shaw | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | ||
| 28 | Gordon Smith (2) | 1 | 0 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Michael Stewart | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Lee Wallace | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | ||
| 28 | Marius Zaliukas | 1 | 1 | 0 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | ||
| Results NB Discipline data only available from Aug 1996 1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc. |
||||||||||||||||||||
| Discipline | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streaks | Hrts | Opp | Hearts Scorers | |||||||||||||||||
| Date | Team | Comp | Rnd | Sc | Agg | V | Crowd | W | D | L | Un | NW | Y | R | Y | R | Df | Opp Scorers | ||
| 02 Apr 1978 | Hamilton Accies | Division 1 (Old 2nd) |
Douglas Park | 5132 | 3 |
|
|
3 |
|
|
|
|
|
|
Drew Busby ;Eamonn Bannon | |||||
| ----- | ||||||||||||||||||||
| 13 Oct 1979 | Hamilton Accies | Division 1 (Old 2nd) |
Douglas Park | 3994 |
|
|
1 |
|
1 |
|
|
|
|
|
Cammy Fraser | |||||
| Missing ;Missing ;Missing | ||||||||||||||||||||
| 21 Nov 1981 | Hamilton Accies | Division 1 (Old 2nd) |
Douglas Park | 1991 | 1 |
|
|
1 |
|
|
|
|
|
|
Gary Mackay ;Derek Addison | |||||
| ----- | ||||||||||||||||||||
| 10 Apr 1982 | Hamilton Accies | Division 1 (Old 2nd) |
Douglas Park | 2432 | 2 |
|
|
2 |
|
|
1 |
|
| 3 |
Alex MacDonald ;Willie Pettigrew | |||||
| ----- | ||||||||||||||||||||
| 16 Oct 1982 | Hamilton Accies | Division 1 (Old 2nd) |
Douglas Park | 2204 | 3 |
|
|
3 |
|
|
|
|
|
|
Alex MacDonald ;Paddy Byrne ;Derek O'Connor | |||||
| Missing | ||||||||||||||||||||
| 18 Oct 1986 | Hamilton Accies | Premier |
Douglas Park | 5405 | 4 |
|
|
4 |
|
|
|
|
|
|
John Colquhoun ;Gary Mackay pen ;Wayne Foster | |||||
| Missing | ||||||||||||||||||||
| 07 Mar 1987 | Hamilton Accies | Premier |
Douglas Park | 4778 | 5 |
|
|
5 |
|
|
|
|
|
|
John Colquhoun | |||||
| ----- | ||||||||||||||||||||
| 11 Oct 1988 | Hamilton Accies | Premier |
Douglas Park | 4764 | 6 |
|
|
6 |
|
|
|
|
|
|
Iain Ferguson ;Kenny Black ;John Colquhoun ;Iain Ferguson | |||||
| ----- | ||||||||||||||||||||
| 25 Mar 1989 | Hamilton Accies | Premier |
Douglas Park | 3854 | 7 |
|
|
7 |
|
|
|
|
|
|
Gary Mackay 40 ;Dave McPherson 75 | |||||
| ----- | ||||||||||||||||||||
| 30 Aug 2008 | Hamilton Accies | SPL |
New Douglas Park | 4210 | 8 |
|
|
8 |
|
|
|
2 |
| -2 |
Marius Zaliukas 18 ;Andrew Driver 59 | |||||
| Derek Lyle 80 | ||||||||||||||||||||