| SPL Record | Premier League | Post War League | Complete League |
|---|
| Total | |||||||||||||||
| G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 25 | 13 | 10 | 2 | 0 | 52% | 40% | 8% | 0% | 32 | 18 | 12074 | 28992 | 19731 | |
| All Games | 25 | 13 | 10 | 2 | 0 | 52% | 40% | 8% | 0% | 32 | 18 | 12074 | 28992 | 19731 | |
| By Comp | ||||||||||||||
| Comp | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Premier | 25 | 13 | 10 | 2 | 0 | 52% | 40% | 8% | 0% | 32 | 18 | 12074 | 28992 | 19731 |
| By Team | |||||||||||||||
| Team | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hibernian | 25 | 13 | 10 | 2 | 0 | 52% | 40% | 8% | 0% | 32 | 18 | 12074 | 28992 | 19731 | |
| By Diff | ||||||||||||||
| Score | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 |
3 | 3 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 7 | 1 | 12630 | 25605 | 21153 |
1 |
10 | 10 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 16 | 6 | 12074 | 24496 | 18615 |
0 |
10 | 0 | 10 | 0 | 0 | 0% | 100% | 0% | 0% | 8 | 8 | 14923 | 28992 | 20824 |
-1 |
2 | 0 | 0 | 2 | 0 | 0% | 0% | 100% | 0% | 1 | 3 | 12371 | 23062 | 17716 |
| By Score | ||||||||||||||
| Score | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 |
6 | 0 | 6 | 0 | 0 | 0% | 100% | 0% | 0% | 6 | 6 | 14923 | 24139 | 20683 |
1-0 |
5 | 5 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 5 | 0 | 13740 | 24496 | 19118 |
2-1 |
4 | 4 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 8 | 4 | 12074 | 22090 | 17838 |
0-0 |
3 | 0 | 3 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | 0 | 15129 | 28992 | 22109 |
2-0 |
2 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 4 | 0 | 12630 | 25224 | 18927 |
3-1 |
1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 1 | 25605 | 25605 | 25605 |
3-2 |
1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 2 | 19206 | 19206 | 19206 |
0-1 |
1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 0 | 1 | 12371 | 12371 | 12371 |
1-2 |
1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 1 | 2 | 23062 | 23062 | 23062 |
2-2 |
1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 2 | 2 | 17814 | 17814 | 17814 |
| By Day of Week | ||||||||||||||
| Day No |
G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 1 | 12074 | 12074 | 12074 |
| 2 Mon | 2 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 3 | 1 | 23499 | 25224 | 24361 |
| 3 Tue | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 2 | 2 | 17814 | 17814 | 17814 |
| 4 Wed | 4 | 2 | 2 | 0 | 0 | 50% | 50% | 0% | 0% | 7 | 3 | 12630 | 25605 | 20683 |
| 7 Sat | 17 | 9 | 6 | 2 | 0 | 52% | 35% | 11% | 0% | 18 | 11 | 12371 | 28992 | 19526 |
| By Day | ||||||||||||||
| Day No |
G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 0 | 60% | 40% | 0% | 0% | 9 | 4 | 20358 | 25605 | 23091 |
| 2 | 3 | 0 | 3 | 0 | 0 | 0% | 100% | 0% | 0% | 3 | 3 | 17814 | 28992 | 23435 |
| 3 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 2 | 19206 | 19206 | 19206 |
| 4 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 1 | 19731 | 19731 | 19731 |
| 7 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | 0 | 17342 | 17342 | 17342 |
| 12 | 2 | 0 | 1 | 1 | 0 | 0% | 50% | 50% | 0% | 2 | 3 | 23062 | 24139 | 23600 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0% | 100% | 0% | 0% | 1 | 1 | 14923 | 15129 | 15026 |
| 18 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 0 | 12630 | 12630 | 12630 |
| 19 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 1 | 12074 | 12074 | 12074 |
| 20 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | 0 | 13740 | 13740 | 13740 |
| 21 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | 0 | 17283 | 17283 | 17283 |
| 24 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 1 | 1 | 19004 | 19004 | 19004 |
| 26 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | 0 | 22731 | 22731 | 22731 |
| 27 | 1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 0 | 1 | 12371 | 12371 | 12371 |
| 29 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | 0 | 24496 | 24496 | 24496 |
| 31 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 2 | 1 | 17457 | 22208 | 19832 |
| By Month | ||||||||||||||
| Month | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 0 | 0 | 42% | 57% | 0% | 0% | 10 | 4 | 12630 | 28992 | 22921 |
| 3 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 2 | 1 | 13740 | 14923 | 14331 |
| 4 | 3 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 6 | 4 | 17814 | 22090 | 19878 |
| 8 | 6 | 4 | 1 | 1 | 0 | 66% | 16% | 16% | 0% | 5 | 2 | 12371 | 24496 | 19424 |
| 9 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 2 | 19206 | 19206 | 19206 |
| 11 | 6 | 2 | 3 | 1 | 0 | 33% | 50% | 16% | 0% | 6 | 5 | 12074 | 23062 | 18131 |
| By Decade | ||||||||||||||
| Decade | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 13 | 8 | 4 | 1 | 0 | 61% | 30% | 7% | 0% | 21 | 12 | 17457 | 28992 | 22468 |
| 1990 | 12 | 5 | 6 | 1 | 0 | 41% | 50% | 8% | 0% | 11 | 6 | 12074 | 24139 | 16766 |
| By Venue | ||||||||||||||
| Venue | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tynecastle | 25 | 13 | 10 | 2 | 0 | 52% | 40% | 8% | 0% | 32 | 18 | 12074 | 28992 | 19731 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances since 1946 | |||||||||||||||
| No | Player | Games | Starts | Sub Used | W | D | L | Ab | W | D | L | Ab | Goals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Mackay | 25 | 21 | 4 | 13 | 10 | 2 | 0 | 52% | 40% | 8% | 0% | 2 | ||
| 2 | John Robertson | 21 | 20 | 1 | 11 | 9 | 1 | 0 | 52% | 42% | 4% | 0% | 10 | ||
| 3 | Henry Smith | 19 | 19 | 0 | 10 | 8 | 1 | 0 | 52% | 42% | 5% | 0% | 0 | ||
| 4 | John Colquhoun | 17 | 14 | 3 | 10 | 5 | 2 | 0 | 58% | 29% | 11% | 0% | 1 | ||
| 5 | Craig Levein | 16 | 16 | 0 | 9 | 6 | 1 | 0 | 56% | 37% | 6% | 0% | 0 | ||
| 6 | Neil Berry | 11 | 10 | 1 | 5 | 4 | 2 | 0 | 45% | 36% | 18% | 0% | 1 | ||
| 6 | Dave McPherson | 11 | 11 | 0 | 4 | 6 | 1 | 0 | 36% | 54% | 9% | 0% | 2 | ||
| 8 | Kenny Black | 9 | 8 | 1 | 5 | 3 | 1 | 0 | 55% | 33% | 11% | 0% | 0 | ||
| 8 | John Millar | 9 | 6 | 3 | 4 | 4 | 1 | 0 | 44% | 44% | 11% | 0% | 3 | ||
| 10 | Wayne Foster | 8 | 6 | 2 | 3 | 5 | 0 | 0 | 37% | 62% | 0% | 0% | 0 | ||
| 10 | Sandy Jardine | 8 | 8 | 0 | 5 | 3 | 0 | 0 | 62% | 37% | 0% | 0% | 0 | ||
| 10 | Walter Kidd | 8 | 7 | 1 | 5 | 2 | 1 | 0 | 62% | 25% | 12% | 0% | 0 | ||
| 10 | Tosh McKinlay | 8 | 8 | 0 | 3 | 4 | 1 | 0 | 37% | 50% | 12% | 0% | 0 | ||
| 14 | Sandy Clark | 7 | 6 | 1 | 4 | 3 | 0 | 0 | 57% | 42% | 0% | 0% | 4 | ||
| 14 | Alan McLaren | 7 | 7 | 0 | 3 | 3 | 1 | 0 | 42% | 42% | 14% | 0% | 0 | ||
| 14 | Brian Whittaker | 7 | 7 | 0 | 3 | 3 | 1 | 0 | 42% | 42% | 14% | 0% | 0 | ||
| 17 | Roddy Macdonald | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 50% | 50% | 0% | 0% | 1 | ||
| 18 | Eamonn Bannon | 5 | 4 | 1 | 4 | 0 | 1 | 0 | 80% | 0% | 20% | 0% | 1 | ||
| 18 | Derek Ferguson | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 40% | 60% | 0% | 0% | 0 | ||
| 20 | Ian Baird | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 50% | 50% | 0% | 0% | 1 | ||
| 20 | George Cowie | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 75% | 25% | 0% | 0% | 0 | ||
| 20 | Scott Crabbe | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | ||
| 20 | Iain Jardine | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 75% | 0% | 25% | 0% | 1 | ||
| 20 | Allan Johnston | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 50% | 25% | 25% | 0% | 1 | ||
| 20 | Gary Locke | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | ||
| 20 | Jimmy Sandison | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 50% | 25% | 25% | 0% | 0 | ||
| 27 | Pasquale Bruno | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 33% | 66% | 0% | 0% | 0 | ||
| 27 | Iain Ferguson | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 0 | ||
| 27 | Ian Ferguson | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 1 | ||
| 27 | Steve Fulton | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 33% | 66% | 0% | 0% | 0 | ||
| 27 | Mike Galloway | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 0 | ||
| 27 | Donald Park | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 33% | 66% | 0% | 0% | 1 | ||
| 27 | Paul Ritchie | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 33% | 66% | 0% | 0% | 0 | ||
| 27 | Gilles Rousset | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 33% | 66% | 0% | 0% | 0 | ||
| 27 | Andy Watson | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 0 | ||
| 36 | Jimmy Bone | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 1 | ||
| 36 | Dave Bowman | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | ||
| 36 | Stephen Frail | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 50% | 0% | 50% | 0% | 0 | ||
| 36 | Graeme Hogg | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | ||
| 36 | Maurice Johnston | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 50% | 50% | 0% | 0 | ||
| 36 | Davie Kirkwood | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 36 | Scott Leitch | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 50% | 50% | 0% | 0 | ||
| 36 | Stewart MacLaren | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | ||
| 36 | Glynn Snodin | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 36 | Kevin Thomas | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | ||
| 36 | Peter Van de Ven | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 36 | Nicky Walker | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 50% | 0% | 50% | 0% | 0 | ||
| 48 | Jim Bett | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Hugh Burns | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Colin Cameron | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Hans Eskilsson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Justin Fashanu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Stuart Gauld | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Jeremy Goss | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | David Hagen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Brian Hamilton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Willie Jamieson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Willie Johnston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Alan Lawrence | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Alex MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Ally Mauchlen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Neil McCann | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Alan McManus | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Colin Miller | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Allan Moore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 0 | ||
| 48 | Malcolm Murray | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Husref Musemic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | ||
| 48 | Gary Naysmith | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Craig Nelson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | Derek O'Connor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Stephane Paille | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Neil Pointon | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Davy Weir | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | ||
| 48 | Jim Weir | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| 48 | George Wright | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | ||
| Referees since 1997 | ||||||||
|---|---|---|---|---|---|---|---|---|
| -- | Hearts | Opps | ||||||
| Ref | G | Red | Yel | Ratio | Red | Yel | Ratio | |
| Players Sent Off NB Opp Players Pre 1997 incomplete | ||||||||
| Total Hearts = | 0 | ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| Total Opponents = | 4 | ![]() |
||||||
| Player | For | Time | Date | Comp | V | Team | Score | |
| Gordon Rae | ![]() |
Hibernian | 15 | 12 Nov 1988 | L Premier | H | Hibernian | 1-2 |
| Darren Jackson | ![]() |
Hibernian | 21 Aug 1993 | L Premier | H | Hibernian | 1-0 | |
| Andrew Frank Millen | ![]() |
Hibernian | 19 Nov 1995 | L Premier | H | Hibernian | 2-1 | |
| John [8] Hughes | ![]() |
Hibernian | 16 Nov 1996 | L Premier | H | Hibernian | 0-0 | |
| Results NB Discipline data only available from Aug 1996 1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc. |
||||||||||||||||||||||
| Discipline | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streaks | Hrts | Opp | Hearts Scorers | Hearts Manager | ||||||||||||||||||
| Date | Team | Comp | Rnd | Sc | Agg | V | Crowd | W | D | L | Un | NW | Y | R | Y | R | Df | Opp Scorers | Opp Manager | |||
| 03 Sep 1983 | Hibernian | Premier |
3-2 | Tynecastle | 19206 | 1 |
|
|
1 |
|
|
|
|
|
|
John Robertson 57 ;John Robertson 70 ;Jimmy Bone 77 | Alex MacDonald 1st | |||||
| Ralph Callachan 11 ;Willie Irvine 65 | Pat Stanton | |||||||||||||||||||||
| 02 Jan 1984 | Hibernian | Premier |
1-1 | Tynecastle | 23499 |
|
2 |
|
3 |
2 |
|
|
|
|
|
Donald Park | Alex MacDonald 1st | |||||
| Willie Irvine | Pat Stanton | |||||||||||||||||||||
| 02 Apr 1985 | Hibernian | Premier |
2-2 | Tynecastle | 17814 |
|
1 |
|
8 |
1 |
|
|
|
|
|
John Robertson ;Sandy Clark | Alex MacDonald 1st | |||||
| Joseph McBride ;Joseph McBride | John Blackley | |||||||||||||||||||||
| 31 Aug 1985 | Hibernian | Premier |
2-1 | Tynecastle | 17457 | 1 |
|
|
9 |
|
|
|
|
|
|
John Colquhoun ;Sandy Clark | Alex MacDonald 1st | |||||
| Gordon Durie | John Blackley | |||||||||||||||||||||
| 01 Jan 1986 | Hibernian | Premier |
3-1 | Tynecastle | 25605 | 1 |
|
|
11 |
|
|
|
|
|
|
Iain Jardine 25 ;John Robertson 70 ;Sandy Clark 73 | Alex MacDonald 1st | |||||
| Colin Harris 72 | John Blackley | |||||||||||||||||||||
| 01 Nov 1986 | Hibernian | Premier |
1-1 | Tynecastle | 22178 |
|
1 |
|
14 |
1 |
|
|
|
|
|
Gary Mackay pen | Alex MacDonald and Sandy Jardine | |||||
| Joseph McBride | John Blackley | |||||||||||||||||||||
| 04 Apr 1987 | Hibernian | Premier |
2-1 | Tynecastle | 19731 | 1 |
|
|
16 |
|
|
|
|
|
|
Roddy Macdonald ;Sandy Clark | Alex MacDonald and Sandy Jardine | |||||
| McDonald og | Alex Miller | |||||||||||||||||||||
| 29 Aug 1987 | Hibernian | Premier |
1-0 | Tynecastle | 24496 | 2 |
|
|
17 |
|
|
|
|
|
|
John Robertson | Alex MacDonald and Sandy Jardine | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 02 Jan 1988 | Hibernian | Premier |
0-0 | Tynecastle | 28992 |
|
1 |
|
1 |
2 |
|
|
|
|
|
----- | Alex MacDonald and Sandy Jardine | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 12 Nov 1988 | Hibernian | Premier |
1-2 | Tynecastle | 23062 |
|
|
1 |
|
5 |
|
|
|
1 | -3 |
Dave McPherson 90 | Alex MacDonald and Sandy Jardine | |||||
| Paul Kane ;Steve Archibald | Alex Miller | |||||||||||||||||||||
| 01 Apr 1989 | Hibernian | Premier |
2-1 | Tynecastle | 22090 | 1 |
|
|
1 |
|
|
|
|
|
|
Eamonn Bannon 29 ;John Robertson 81 | Alex MacDonald 2nd | |||||
| Keith Houchen 25 | Alex Miller | |||||||||||||||||||||
| 26 Aug 1989 | Hibernian | Premier |
1-0 | Tynecastle | 22731 | 2 |
|
|
2 |
|
|
|
|
|
|
Husref Musemic | Alex MacDonald 2nd | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 01 Jan 1990 | Hibernian | Premier |
2-0 | Tynecastle | 25224 | 1 |
|
|
4 |
|
|
|
|
|
|
John Robertson ;John Robertson pen | Alex MacDonald 2nd | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 24 Nov 1990 | Hibernian | Premier |
1-1 | Tynecastle | 19004 |
|
1 |
|
7 |
1 |
|
|
|
|
|
Neil Berry | Joe Jordan | |||||
| Keith Houchen | Alex Miller | |||||||||||||||||||||
| 31 Aug 1991 | Hibernian | Premier |
0-0 | Tynecastle | 22208 |
|
1 |
|
10 |
1 |
|
|
|
|
|
----- | Joe Jordan | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 01 Jan 1992 | Hibernian | Premier |
1-1 | Tynecastle | 20358 |
|
3 |
|
12 |
3 |
|
|
|
|
|
Ian Ferguson | Joe Jordan | |||||
| Thomas McIntyre | Alex Miller | |||||||||||||||||||||
| 07 Nov 1992 | Hibernian | Premier |
1-0 | Tynecastle | 17342 | 1 |
|
|
15 |
|
|
|
|
|
|
Ian Baird 17 | Joe Jordan | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 20 Mar 1993 | Hibernian | Premier |
1-0 | Tynecastle | 13740 | 1 |
|
|
17 |
|
|
|
|
|
|
John Robertson 60 | Joe Jordan | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 21 Aug 1993 | Hibernian | Premier |
1-0 | Tynecastle | 17283 | 2 |
|
|
18 |
|
|
|
2 |
1 | -5 |
Allan Johnston | Sandy Clark | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 12 Jan 1994 | Hibernian | Premier |
1-1 | Tynecastle | 24139 |
|
1 |
|
20 |
1 |
|
|
|
|
|
John Millar | Sandy Clark | |||||
| Keith Wright | Alex Miller | |||||||||||||||||||||
| 27 Aug 1994 | Hibernian | Premier |
0-1 | Tynecastle | 12371 |
|
|
1 |
|
3 |
|
|
|
|
|
----- | Tommy McLean | |||||
| Gordon Hunter | Alex Miller | |||||||||||||||||||||
| 18 Jan 1995 | Hibernian | Premier |
2-0 | Tynecastle | 12630 | 1 |
|
|
1 |
|
|
|
|
|
|
Dave McPherson 37 ;John Millar 82 | Tommy McLean | |||||
| ----- | Alex Miller | |||||||||||||||||||||
| 19 Nov 1995 | Hibernian | Premier |
2-1 | Tynecastle | 12074 | 1 |
|
|
2 |
|
|
|
|
1 | -3 |
John Millar 31 ;John Robertson pen 55 | Jim Jefferies | |||||
| Darren Jackson | Alex Miller | |||||||||||||||||||||
| 16 Mar 1996 | Hibernian | Premier |
1-1 | Tynecastle | 14923 |
|
1 |
|
1 |
2 |
|
|
|
|
|
Gary Mackay | Jim Jefferies | |||||
| Andy Dow | Alex Miller | |||||||||||||||||||||
| 16 Nov 1996 | Hibernian | Premier |
0-0 | Tynecastle | 15129 |
|
1 |
|
3 |
1 |
1 |
|
3 |
1 | -5 |
----- | Jim Jefferies | |||||
| ----- | Jocky Scott | |||||||||||||||||||||