London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts vs Hibernian 3rd League Game in Season



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Opposition Scorers
Appearances
Refs
All Sent Off
Results
Total
  G W D LAb W D L Ab F AMinMaxAvg
Competitive Games 26 9 11 6 0 34% 42% 23% 0% 42 33 12630 32923 19343

All Games 26 9 11 6 0 34% 42% 23% 0% 42 33 12630 32923 19343


By Comp
Comp G W D LAb W D LAb F AMinMaxAvg
L Premier 18 6 8 4 0 33% 44% 22% 0% 27 20 12630 32923 20711
L SPL 8 3 3 2 0 37% 37% 25% 0% 15 13 13240 17676 16264

By Team
Team G W D LAb W D L Ab F AMinMaxAvg
Hibernian 26 9 11 6 0 34% 42% 23% 0% 42 33 12630 32923 19343

By Diff
Score G W D LAb W D L Ab F AMinMaxAvg

4

1 1 0 0 0 100% 0% 0% 0% 4 0 15749 15749 15749

3

2 2 0 0 0 100% 0% 0% 0% 8 2 13600 17371 15485

2

3 3 0 0 0 100% 0% 0% 0% 7 1 12630 25605 21153

1

3 3 0 0 0 100% 0% 0% 0% 5 2 13240 18925 16039

0

11 0 11 0 0 0% 100% 0% 0% 14 14 13297 28992 20218

-1

3 0 0 3 0 0% 0% 100% 0% 2 5 14872 27219 19922

-2

2 0 0 2 0 0% 0% 100% 0% 2 6 13625 15908 14766

-3

1 0 0 1 0 0% 0% 100% 0% 0 3 32923 32923 32923

By Score
Score G W D LAb W D L Ab F AMinMaxAvg

1-1

6 0 6 0 0 0% 100% 0% 0% 6 6 13297 24139 18988

2-0

2 2 0 0 0 100% 0% 0% 0% 4 0 12630 25224 18927

2-1

2 2 0 0 0 100% 0% 0% 0% 4 2 13240 18925 16082

4-1

2 2 0 0 0 100% 0% 0% 0% 8 2 13600 17371 15485

1-2

2 0 0 2 0 0% 0% 100% 0% 2 4 14872 17676 16274

1-3

2 0 0 2 0 0% 0% 100% 0% 2 6 13625 15908 14766

0-0

2 0 2 0 0 0% 100% 0% 0% 0 0 21657 28992 25324

2-2

2 0 2 0 0 0% 100% 0% 0% 4 4 17564 22928 20246

1-0

1 1 0 0 0 100% 0% 0% 0% 1 0 15953 15953 15953

3-1

1 1 0 0 0 100% 0% 0% 0% 3 1 25605 25605 25605

4-0

1 1 0 0 0 100% 0% 0% 0% 4 0 15749 15749 15749

0-1

1 0 0 1 0 0% 0% 100% 0% 0 1 27219 27219 27219

0-3

1 0 0 1 0 0% 0% 100% 0% 0 3 32923 32923 32923

4-4

1 0 1 0 0 0% 100% 0% 0% 4 4 17332 17332 17332

By Day of Week
Day
No
G W D LAb W D L Ab F AMinMaxAvg
1 Sun 2 1 1 0 0 50% 50% 0% 0% 2 1 15016 15953 15484
2 Mon 3 1 1 1 0 33% 33% 33% 0% 4 3 14872 25224 21198
3 Tue 3 1 2 0 0 33% 66% 0% 0% 5 4 17619 22928 19824
4 Wed 9 4 2 3 0 44% 22% 33% 0% 17 10 12630 27219 18955
5 Thu 3 0 2 1 0 0% 66% 33% 0% 6 9 17332 32923 22606
7 Sat 6 2 3 1 0 33% 50% 16% 0% 8 6 13240 28992 18410

By Day
Day
No
G W D LAb W D L Ab F AMinMaxAvg
1 9 5 2 2 0 55% 22% 22% 0% 16 10 14872 32923 20797
2 5 1 4 0 0 20% 80% 0% 0% 9 6 13600 28992 21016
4 1 0 0 1 0 0% 0% 100% 0% 0 1 27219 27219 27219
6 1 0 1 0 0 0% 100% 0% 0% 2 2 22928 22928 22928
12 1 0 1 0 0 0% 100% 0% 0% 1 1 24139 24139 24139
13 1 0 0 1 0 0% 0% 100% 0% 1 2 17676 17676 17676
15 1 0 1 0 0 0% 100% 0% 0% 1 1 15016 15016 15016
16 1 1 0 0 0 100% 0% 0% 0% 2 1 13240 13240 13240
17 1 0 1 0 0 0% 100% 0% 0% 1 1 13297 13297 13297
18 2 1 0 1 0 50% 0% 50% 0% 3 3 12630 15908 14269
23 1 0 0 1 0 0% 0% 100% 0% 1 3 13625 13625 13625
26 1 0 1 0 0 0% 100% 0% 0% 1 1 17619 17619 17619
28 1 1 0 0 0 100% 0% 0% 0% 4 1 17371 17371 17371

By Month
Month G W D LAb W D L Ab F AMinMaxAvg
1 18 7 8 3 0 38% 44% 16% 0% 33 21 12630 32923 21143
2 1 0 1 0 0 0% 100% 0% 0% 1 1 15016 15016 15016
3 4 1 1 2 0 25% 25% 50% 0% 5 8 13240 15908 14017
4 2 1 0 1 0 50% 0% 50% 0% 2 2 15953 17676 16814
12 1 0 1 0 0 0% 100% 0% 0% 1 1 17619 17619 17619

By Decade
Decade G W D LAb W D L Ab F AMinMaxAvg
1970 3 0 1 2 0 0% 33% 66% 0% 2 7 13297 32923 19948
1980 7 3 3 1 0 42% 42% 14% 0% 10 6 18925 28992 24627
1990 9 3 4 2 0 33% 44% 22% 0% 16 10 12630 24139 17386
2000 7 3 3 1 0 42% 42% 14% 0% 14 10 13240 17676 16315

By Venue
Venue G W D LAb W D L Ab F AMinMaxAvg
Easter Road 14 5 4 5 0 35% 28% 35% 0% 20 19 13240 32923 18208
Tynecastle 12 4 7 1 0 33% 58% 8% 0% 22 14 12630 28992 20667


Scorers
No Scorer Pen Comp
Goals
Other Tot
1 John Robertson 1 4 0 4
2 Steven Pressley 3 3 0 3
3 Sandy Clark 0 2 0 2
3 John Colquhoun 0 2 0 2
3 Steve Fulton 0 2 0 2
3 Willie Gibson 1 2 0 2
3 Jim Hamilton 0 2 0 2
3 Paul Hartley 1 2 0 2
3 Gary Mackay 0 2 0 2
3 Dave McPherson 0 2 0 2
3 John Millar 0 2 0 2
3 Graham Weir 0 2 0 2
13 Colin Cameron 0 1 0 1
13 Mark de Vries 0 1 0 1
13 Calum Elliot 0 1 0 1
13 Ian Ferguson 0 1 0 1
13 Darren Jackson 0 1 0 1
13 Iain Jardine 0 1 0 1
13 Craig Levein 0 1 0 1
13 Tosh McKinlay 0 1 0 1
13 Gary McSwegan 0 1 0 1
13 Lee Miller 0 1 0 1
13 Donald Park 0 1 0 1
13 Neil Pointon 0 1 0 1
13 Scott Severin 0 1 0 1
13 Rudi Skacel 0 1 0 1
13 Marius Zaliukas 0 1 0 1
Opposition
No Scorer Pen Comp
Goals
Other Tot
1 Gary O'Connor 0 3 0 3
2 Arthur Duncan 0 2 0 2
2 Bobby Smith 0 2 0 2
4 Ally MacLeod 0 1 0 1
4 Andrew Walker 0 1 0 1
4 Colin Campbell 0 1 0 1
4 Colin Harris 0 1 0 1
4 Craig James 0 1 0 1
4 Dean Shiels 0 1 0 1
4 Derek Riordan 0 1 0 1
4 Derek Townsley 0 1 0 1
4 Eddie May 0 1 0 1
4 Franck Sauzee 0 1 0 1
4 Gary MacKay og 0 1 0 1
4 George McCluskey 0 1 0 1
4 Grant Brebner 0 1 0 1
4 Jim Scott 0 1 0 1
4 Keith Wright 0 1 0 1
4 Kevin Harper 0 1 0 1
4 Michael ONeill 0 1 0 1
4 Micky Weir 0 1 0 1
4 Mixu Paatelainen 0 1 0 1
4 Pat McGinlay 0 1 0 1
4 Russell Latapy 0 1 0 1
4 Stuart Lovell 0 1 0 1
4 Tam McManus 0 1 0 1
4 Thomas McIntyre 0 1 0 1
4 Willie Irvine 0 1 0 1
4 Willie Jamieson 0 1 0 1

Appearances since 1946
No Player Games Starts Sub Used W D LAb W D L Ab Goals
1 John Robertson 15 15 0 6 7 2 0 40% 46% 13% 0% 4
2 Gary Mackay 14 13 1 6 6 2 0 42% 42% 14% 0% 2
3 Henry Smith 10 10 0 4 5 1 0 40% 50% 10% 0% 0
4 John Colquhoun 9 6 3 4 3 2 0 44% 33% 22% 0% 2
4 Craig Levein 9 9 0 5 4 0 0 55% 44% 0% 0% 1
6 Dave McPherson 7 7 0 4 2 1 0 57% 28% 14% 0% 2
7 Neil Berry 6 5 1 2 3 1 0 33% 50% 16% 0% 0
7 Walter Kidd 6 6 0 3 2 1 0 50% 33% 16% 0% 0
7 Steven Pressley 6 6 0 1 3 2 0 16% 50% 33% 0% 3
10 Kenny Black 5 5 0 2 2 1 0 40% 40% 20% 0% 0
10 Wayne Foster 5 3 2 2 2 1 0 40% 40% 20% 0% 0
10 Steve Fulton 5 5 0 2 2 1 0 40% 40% 20% 0% 2
10 John Millar 5 4 1 1 3 1 0 20% 60% 20% 0% 2
14 Colin Cameron 4 4 0 1 2 1 0 25% 50% 25% 0% 1
14 Sandy Clark 4 3 1 2 2 0 0 50% 50% 0% 0% 2
14 Craig Gordon 4 4 0 2 1 1 0 50% 25% 25% 0% 0
14 Kevin McKenna 4 3 1 1 2 1 0 25% 50% 25% 0% 0
14 Tosh McKinlay 4 4 0 1 2 1 0 25% 50% 25% 0% 1
14 Alan McLaren 4 3 1 1 3 0 0 25% 75% 0% 0% 0
20 Christophe Berra 3 2 1 2 0 1 0 66% 0% 33% 0% 0
20 Drew Busby 3 3 0 0 1 2 0 0% 33% 66% 0% 0
20 Scott Crabbe 3 2 1 2 1 0 0 66% 33% 0% 0% 0
20 Derek Ferguson 3 3 0 1 2 0 0 33% 66% 0% 0% 0
20 Cammy Fraser 3 3 0 0 1 2 0 0% 33% 66% 0% 0
20 Willie Gibson 3 3 0 0 1 2 0 0% 33% 66% 0% 2
20 Paul Hartley 3 3 0 1 1 1 0 33% 33% 33% 0% 2
20 Sandy Jardine 3 3 0 2 1 0 0 66% 33% 0% 0% 0
20 Gary Locke 3 2 1 0 3 0 0 0% 100% 0% 0% 0
20 Roddy Macdonald 3 3 0 1 2 0 0 33% 66% 0% 0% 0
20 Neil MacFarlane 3 3 0 0 2 1 0 0% 66% 33% 0% 0
20 Alan Maybury 3 3 0 1 2 0 0 33% 66% 0% 0% 0
20 Antti Niemi 3 3 0 1 1 1 0 33% 33% 33% 0% 0
20 Donald Park 3 3 0 0 1 2 0 0% 33% 66% 0% 1
20 Bobby Prentice 3 1 2 0 1 2 0 0% 33% 66% 0% 0
20 Paul Ritchie 3 3 0 1 1 1 0 33% 33% 33% 0% 0
20 Gilles Rousset 3 3 0 1 1 1 0 33% 33% 33% 0% 0
20 Jimmy Sandison 3 3 0 2 1 0 0 66% 33% 0% 0% 0
20 Scott Severin 3 3 0 1 2 0 0 33% 66% 0% 0% 1
20 Stephen Simmons 3 1 2 1 2 0 0 33% 66% 0% 0% 0
20 Andy Webster 3 3 0 1 1 1 0 33% 33% 33% 0% 0
20 Brian Whittaker 3 3 0 1 1 1 0 33% 33% 33% 0% 0
42 Stephane Adam 2 1 1 0 1 1 0 0% 50% 50% 0% 0
42 Ian Baird 2 2 0 0 2 0 0 0% 100% 0% 0% 0
42 Julien Brellier 2 2 0 2 0 0 0 100% 0% 0% 0% 0
42 Jim Brown 2 2 0 0 0 2 0 0% 0% 100% 0% 0
42 Deividas Cesnauskis 2 1 1 1 0 1 0 50% 0% 50% 0% 0
42 David Clunie 2 2 0 0 0 2 0 0% 0% 100% 0% 0
42 George Cowie 2 2 0 1 1 0 0 50% 50% 0% 0% 0
42 Jim Cruickshank 2 2 0 0 0 2 0 0% 0% 100% 0% 0
42 Mark de Vries 2 2 0 0 2 0 0 0% 100% 0% 0% 1
42 Thomas Flogel 2 0 2 1 1 0 0 50% 50% 0% 0% 0
42 Takis Fyssas 2 1 1 2 0 0 0 100% 0% 0% 0% 0
42 Mike Galloway 2 2 0 0 1 1 0 0% 50% 50% 0% 0
42 Jim Hamilton 2 1 1 1 1 0 0 50% 50% 0% 0% 2
42 Iain Jardine 2 2 0 1 1 0 0 50% 50% 0% 0% 1
42 Jim Jefferies 2 1 1 0 1 1 0 0% 50% 50% 0% 0
42 Andy Kirk 2 2 0 0 2 0 0 0% 100% 0% 0% 0
42 Stephane Mahe 2 2 0 1 1 0 0 50% 50% 0% 0% 0
42 Jaimie McAllister 2 1 1 1 0 1 0 50% 0% 50% 0% 0
42 Neil McCann 2 1 1 1 1 0 0 50% 50% 0% 0% 0
42 Gary McSwegan 2 2 0 0 1 1 0 0% 50% 50% 0% 1
42 Grant Murray 2 2 0 0 1 1 0 0% 50% 50% 0% 0
42 Gary Naysmith 2 2 0 1 0 1 0 50% 0% 50% 0% 0
42 Robbie Neilson 2 2 0 1 1 0 0 50% 50% 0% 0% 0
42 Derek O'Connor 2 2 0 0 2 0 0 0% 100% 0% 0% 0
42 Gordan Petric 2 2 0 0 1 1 0 0% 50% 50% 0% 0
42 Neil Pointon 2 2 0 0 1 1 0 0% 50% 50% 0% 1
42 Michal Pospisil 2 0 2 2 0 0 0 100% 0% 0% 0% 0
42 Malcolm Robertson 2 2 0 0 1 1 0 0% 50% 50% 0% 0
42 Robert Tomaschek 2 2 0 0 1 1 0 0% 50% 50% 0% 0
42 Gary Wales 2 1 1 1 0 1 0 50% 0% 50% 0% 0
42 Andy Watson 2 1 1 1 1 0 0 50% 50% 0% 0% 0
42 Davy Weir 2 2 0 1 1 0 0 50% 50% 0% 0% 0
42 Graham Weir 2 0 2 0 2 0 0 0% 100% 0% 0% 2
75 Bruno Aguiar 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Thomson Allan 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Alan Anderson 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Eamonn Bannon 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Jim Bett 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Ian Black 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Jimmy Bone 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Dave Bowman 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Steven Boyack 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Pasquale Bruno 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Mark Burchill 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Hugh Burns 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Ralph Callachan 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 John Craig 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Andrew Driver 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Calum Elliot 1 1 0 1 0 0 0 100% 0% 0% 0% 1
75 Hans Eskilsson 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Ian Ferguson 1 0 1 0 1 0 0 0% 100% 0% 0% 1
75 Stephen Frail 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Ricardo Fuller 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 John Gallacher 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Jose Goncalves 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Tommi Gronlund 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 David Hagen 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Brian Hamilton 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Graeme Hogg 1 0 1 0 1 0 0 0% 100% 0% 0% 0
75 Kestutis Ivaskevicius 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Darren Jackson 1 1 0 0 0 1 0 0% 0% 100% 0% 1
75 Willie Jamieson 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Lee Johnson 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Allan Johnston 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Maurice Johnston 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Eggert Jonsson 1 0 1 1 0 0 0 100% 0% 0% 0% 0
75 Juanjo 1 0 1 0 1 0 0 0% 100% 0% 0% 0
75 Hristos Karipidis 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Roy Kay 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Davie Kirkwood 1 0 1 1 0 0 0 100% 0% 0% 0% 0
75 Patrick Kisnorbo 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Marius Kizys 1 0 1 0 0 1 0 0% 0% 100% 0% 0
75 Alan Lawrence 1 0 1 0 0 1 0 0% 0% 100% 0% 0
75 Fabien Leclercq 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Scott Leitch 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Frank Liddell 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Stewart MacLaren 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Lee Makel 1 0 1 0 0 1 0 0% 0% 100% 0% 0
75 Ally Mauchlen 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Roddy McKenzie 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Alan McManus 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Saulius Mikoliunas 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Colin Miller 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Lee Miller 1 1 0 0 0 1 0 0% 0% 100% 0% 1
75 Kenny Milne 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 David Murie 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Don Murray 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Craig Nelson 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Linas Pilibaitis 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Allan Preston 1 0 1 0 1 0 0 0% 100% 0% 0% 0
75 Stefano Salvatori 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Graham Shaw 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Rudi Skacel 1 1 0 1 0 0 0 100% 0% 0% 0% 1
75 Robert Sloan 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Paul Smith 1 0 1 0 0 1 0 0% 0% 100% 0% 0
75 Glynn Snodin 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Phil Stamp 1 0 1 0 1 0 0 0% 100% 0% 0% 0
75 Jason Thomson 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Jean-Louis Valois 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Peter Van de Ven 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Andrius Velicka 1 1 0 1 0 0 0 100% 0% 0% 0% 0
75 Nicky Walker 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Lee Wallace 1 1 0 0 0 1 0 0% 0% 100% 0% 0
75 Dennis Wyness 1 1 0 0 1 0 0 0% 100% 0% 0% 0
75 Marius Zaliukas 1 1 0 1 0 0 0 100% 0% 0% 0% 1

Referees since 1997
-- Hearts Opps
  Ref G Red Yel Ratio Red Yel Ratio
1 Mike McCurry 2 0 3 .0000000 1 4 .5000000
1 Willie Young 2 0 3 .0000000 0 3 .0000000
3 B Tait 1 0 0 .0000000 0 3 .0000000
3 Hugh Dallas 1 0 3 .0000000 0 1 .0000000
3 John Rowbotham 1 0 2 .0000000 0 2 .0000000
3 Kenny Clark 1 0 5 .0000000 0 1 .0000000
3 Stuart Dougal 1 0 4 .0000000 0 4 .0000000

Players Sent Off NB Opp Players Pre 1997 incomplete
Total Hearts = 0 redcard
Total Opponents = 3 redcard
Player For Time Date Comp V Team Score
Pat McGinlay redcard Hibernian 02 Jan 1991 L Premier A Hibernian 4-1
Andrew Frank Millen redcard Hibernian 01 Jan 1997 L Premier A Hibernian 4-0
Gary Smith redcard Hibernian 40 28 Jan 2006 L SPL H Hibernian 4-1

Results NB Discipline data only available from Aug 1996
1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc.
 
Discipline
Streaks Hrts Opp Hearts Scorers Hearts Manager
Date Team Comp Rnd Sc Agg V Crowd W D L Un NW Y R Y R Df Opp Scorers Opp Manager
01 Jan 1976 n Hibernian

Premier

0-3 Easter Road 32923

1

6

----- John Hagart
Bobby Smith 15 ;Arthur Duncan 19 ;Arthur Duncan 23 Eddie Turnbull
23 Mar 1977 n Hibernian

Premier

1-3 Easter Road 13625

2

10