| SPL Record | Premier League | Post War League | Complete League |
|---|
| Total | |||||||||||||||
| G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 61 | 29 | 24 | 8 | 0 | 47% | 39% | 13% | 0% | 84 | 49 | 7122 | 28992 | 18563 | |
| All Games | 61 | 29 | 24 | 8 | 0 | 47% | 39% | 13% | 0% | 84 | 49 | 7122 | 28992 | 18563 | |
| By Comp | ||||||||||||||
| Comp | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Premier | 60 | 28 | 24 | 8 | 0 | 46% | 40% | 13% | 0% | 82 | 48 | 7122 | 28992 | 18523 |
| SC | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 1 | 20953 | 20953 | 20953 |
| By Team | |||||||||||||||
| Team | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hibernian | 61 | 29 | 24 | 8 | 0 | 47% | 39% | 13% | 0% | 84 | 49 | 7122 | 28992 | 18563 | |
| By Diff | ||||||||||||||
| Score | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 4 | 0 | 15749 | 15749 | 15749 |
3 |
2 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 7 | 1 | 13600 | 16813 | 15206 |
2 |
8 | 8 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 20 | 4 | 12630 | 25605 | 18481 |
1 |
18 | 18 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 30 | 12 | 12074 | 24496 | 18111 |
0 |
24 | 0 | 24 | 0 | 0 | 0% | 100% | 0% | 0% | 17 | 17 | 12374 | 28992 | 19797 |
-1 |
7 | 0 | 0 | 7 | 0 | 0% | 0% | 100% | 0% | 5 | 12 | 12371 | 27219 | 18580 |
-2 |
1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 1 | 3 | 7122 | 7122 | 7122 |
| By Score | ||||||||||||||
| Score | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 |
11 | 0 | 11 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | 0 | 14213 | 28992 | 20012 |
2-1 |
10 | 10 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 20 | 10 | 12074 | 22090 | 18051 |
1-1 |
9 | 0 | 9 | 0 | 0 | 0% | 100% | 0% | 0% | 9 | 9 | 14923 | 24139 | 20479 |
1-0 |
7 | 7 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 7 | 0 | 13740 | 24496 | 18041 |
1-2 |
5 | 0 | 0 | 5 | 0 | 0% | 0% | 100% | 0% | 5 | 10 | 13622 | 23390 | 18095 |
2-0 |
4 | 4 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 8 | 0 | 12630 | 25224 | 18274 |
3-1 |
4 | 4 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 12 | 4 | 14217 | 25605 | 18689 |
2-2 |
4 | 0 | 4 | 0 | 0 | 0% | 100% | 0% | 0% | 8 | 8 | 12374 | 22928 | 17670 |
0-1 |
2 | 0 | 0 | 2 | 0 | 0% | 0% | 100% | 0% | 0 | 2 | 12371 | 27219 | 19795 |
3-0 |
1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 0 | 16813 | 16813 | 16813 |
3-2 |
1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 2 | 19206 | 19206 | 19206 |
4-0 |
1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 4 | 0 | 15749 | 15749 | 15749 |
4-1 |
1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 4 | 1 | 13600 | 13600 | 13600 |
1-3 |
1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 1 | 3 | 7122 | 7122 | 7122 |
| By Day of Week | ||||||||||||||
| Day No |
G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sun | 3 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 6 | 4 | 12074 | 20953 | 15133 |
| 2 Mon | 3 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 4 | 3 | 14872 | 25224 | 21198 |
| 3 Tue | 3 | 1 | 2 | 0 | 0 | 33% | 66% | 0% | 0% | 6 | 5 | 17814 | 22928 | 19889 |
| 4 Wed | 7 | 4 | 2 | 1 | 0 | 57% | 28% | 14% | 0% | 15 | 5 | 12630 | 27219 | 19900 |
| 5 Thu | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 2 | 2 | 17564 | 17564 | 17564 |
| 7 Sat | 44 | 21 | 17 | 6 | 0 | 47% | 38% | 13% | 0% | 51 | 30 | 7122 | 28992 | 18336 |
| By Day | ||||||||||||||
| Day No |
G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 4 | 1 | 0 | 50% | 40% | 10% | 0% | 20 | 11 | 12374 | 25605 | 19493 |
| 2 | 6 | 1 | 5 | 0 | 0 | 16% | 83% | 0% | 0% | 8 | 5 | 13600 | 28992 | 20898 |
| 3 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 2 | 19206 | 19206 | 19206 |
| 4 | 3 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 3 | 3 | 19104 | 27219 | 22018 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 1 | 1 | 21281 | 21281 | 21281 |
| 6 | 2 | 0 | 1 | 1 | 0 | 0% | 50% | 50% | 0% | 3 | 5 | 7122 | 22928 | 15025 |
| 7 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | 0 | 17342 | 17342 | 17342 |
| 8 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 0 | 16739 | 16739 | 16739 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | 0 | 19776 | 19776 | 19776 |
| 11 | 1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 1 | 2 | 15530 | 15530 | 15530 |
| 12 | 2 | 0 | 1 | 1 | 0 | 0% | 50% | 50% | 0% | 2 | 3 | 23062 | 24139 | 23600 |
| 15 | 2 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 4 | 0 | 15136 | 16813 | 15974 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0% | 100% | 0% | 0% | 1 | 1 | 14923 | 15129 | 15026 |
| 17 | 1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 1 | 2 | 23390 | 23390 | 23390 |
| 18 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 0 | 12630 | 12630 | 12630 |
| 19 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 2 | 1 | 12074 | 20870 | 16472 |
| 20 | 2 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 1 | 13740 | 20953 | 17346 |
| 21 | 3 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 3 | 1 | 14429 | 17437 | 16383 |
| 22 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 2 | 1 | 15937 | 20756 | 18346 |
| 23 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 1 | 14221 | 14221 | 14221 |
| 24 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 1 | 1 | 19004 | 19004 | 19004 |
| 25 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 1 | 16724 | 16724 | 16724 |
| 26 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | 0 | 22731 | 22731 | 22731 |
| 27 | 3 | 0 | 2 | 1 | 0 | 0% | 66% | 33% | 0% | 0 | 1 | 12371 | 23760 | 18762 |
| 28 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 1 | 14217 | 14217 | 14217 |
| 29 | 2 | 1 | 0 | 1 | 0 | 50% | 0% | 50% | 0% | 2 | 2 | 13622 | 24496 | 19059 |
| 30 | 4 | 3 | 1 | 0 | 0 | 75% | 25% | 0% | 0% | 6 | 1 | 14213 | 20714 | 17249 |
| 31 | 3 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 4 | 2 | 17373 | 22208 | 19012 |
| By Month | ||||||||||||||
| Month | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 7 | 2 | 0 | 40% | 46% | 13% | 0% | 25 | 13 | 12630 | 28992 | 20864 |
| 2 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 2 | 1 | 20953 | 20953 | 20953 |
| 3 | 8 | 6 | 2 | 0 | 0 | 75% | 25% | 0% | 0% | 12 | 5 | 13740 | 20870 | 16431 |
| 4 | 6 | 2 | 3 | 1 | 0 | 33% | 50% | 16% | 0% | 7 | 6 | 14213 | 22090 | 17802 |
| 5 | 1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 1 | 3 | 7122 | 7122 | 7122 |
| 8 | 11 | 7 | 3 | 1 | 0 | 63% | 27% | 9% | 0% | 11 | 4 | 12371 | 24496 | 19022 |
| 9 | 3 | 3 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 9 | 3 | 14217 | 19206 | 16745 |
| 10 | 5 | 1 | 2 | 2 | 0 | 20% | 40% | 40% | 0% | 6 | 6 | 12374 | 23390 | 17609 |
| 11 | 11 | 3 | 7 | 1 | 0 | 27% | 63% | 9% | 0% | 11 | 8 | 12074 | 23062 | 18683 |
| By Decade | ||||||||||||||
| Decade | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 28 | 13 | 12 | 3 | 0 | 46% | 42% | 10% | 0% | 37 | 24 | 16724 | 28992 | 21517 |
| 1990 | 33 | 16 | 12 | 5 | 0 | 48% | 36% | 15% | 0% | 47 | 25 | 7122 | 24139 | 16056 |
| By Venue | ||||||||||||||
| Venue | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter Road | 31 | 13 | 12 | 6 | 0 | 41% | 38% | 19% | 0% | 44 | 28 | 7122 | 27219 | 17911 |
| Tynecastle | 30 | 16 | 12 | 2 | 0 | 53% | 40% | 6% | 0% | 40 | 21 | 12074 | 28992 | 19236 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | |||||||||||||||||
| No | Player | Games | Starts | Sub Used | W | D | L | Ab | W | D | L | Ab | Goals | First Game | Last Game | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Robertson | 55 | 52 | 3 | 27 | 21 | 7 | 0 | 49% | 38% | 12% | 0% | 27 | 03 Sep 1983 | 11 Apr 1998 | ||
| 2 | Gary Mackay | 52 | 47 | 5 | 23 | 22 | 7 | 0 | 44% | 42% | 13% | 0% | 4 | 03 Sep 1983 | 01 Jan 1997 | ||
| 3 | Henry Smith | 42 | 42 | 0 | 19 | 19 | 4 | 0 | 45% | 45% | 9% | 0% | 0 | 03 Sep 1983 | 29 Oct 1994 | ||
| 4 | John Colquhoun | 37 | 31 | 6 | 18 | 12 | 7 | 0 | 48% | 32% | 18% | 0% | 5 | 31 Aug 1985 | 16 Mar 1996 | ||
| 4 | Craig Levein | 37 | 37 | 0 | 20 | 13 | 4 | 0 | 54% | 35% | 10% | 0% | 4 | 21 Apr 1984 | 06 May 1995 | ||
| 6 | Dave McPherson | 28 | 27 | 1 | 11 | 11 | 6 | 0 | 39% | 39% | 21% | 0% | 4 | 29 Aug 1987 | 11 Apr 1998 | ||
| 7 | Neil Berry | 25 | 24 | 1 | 10 | 9 | 6 | 0 | 40% | 36% | 24% | 0% | 1 | 09 Nov 1985 | 19 Nov 1995 | ||
| 8 | Wayne Foster | 20 | 13 | 7 | 8 | 10 | 2 | 0 | 40% | 50% | 10% | 0% | 1 | 30 Aug 1986 | 30 Apr 1994 | ||
| 8 | Walter Kidd | 20 | 18 | 2 | 10 | 7 | 3 | 0 | 50% | 35% | 15% | 0% | 0 | 05 Nov 1983 | 15 Sep 1990 | ||
| 8 | Tosh McKinlay | 20 | 20 | 0 | 10 | 7 | 3 | 0 | 50% | 35% | 15% | 0% | 1 | 04 Jan 1989 | 29 Oct 1994 | ||
| 11 | Kenny Black | 19 | 17 | 2 | 8 | 8 | 3 | 0 | 42% | 42% | 15% | 0% | 0 | 27 Oct 1984 | 01 Apr 1989 | ||
| 11 | Alan McLaren | 19 | 17 | 2 | 10 | 8 | 1 | 0 | 52% | 42% | 5% | 0% | 0 | 26 Aug 1989 | 27 Aug 1994 | ||
| 13 | Sandy Jardine | 16 | 16 | 0 | 9 | 7 | 0 | 0 | 56% | 43% | 0% | 0% | 0 | 03 Sep 1983 | 29 Aug 1987 | ||
| 13 | John Millar | 16 | 11 | 5 | 5 | 8 | 3 | 0 | 31% | 50% | 18% | 0% | 3 | 31 Aug 1991 | 16 Mar 1996 | ||
| 15 | Sandy Clark | 15 | 12 | 3 | 7 | 7 | 1 | 0 | 46% | 46% | 6% | 0% | 7 | 27 Oct 1984 | 19 Mar 1988 | ||
| 15 | Brian Whittaker | 15 | 15 | 0 | 5 | 7 | 3 | 0 | 33% | 46% | 20% | 0% | 0 | 27 Oct 1984 | 01 Jan 1990 | ||
| 17 | Roddy Macdonald | 12 | 12 | 0 | 5 | 7 | 0 | 0 | 41% | 58% | 0% | 0% | 1 | 03 Sep 1983 | 04 Apr 1987 | ||
| 18 | Scott Crabbe | 11 | 7 | 4 | 6 | 5 | 0 | 0 | 54% | 45% | 0% | 0% | 0 | 26 Aug 1989 | 22 Aug 1992 | ||
| 18 | Derek Ferguson | 11 | 11 | 0 | 5 | 6 | 0 | 0 | 45% | 54% | 0% | 0% | 0 | 24 Nov 1990 | 20 Mar 1993 | ||
| 18 | Paul Ritchie | 11 | 10 | 1 | 6 | 3 | 2 | 0 | 54% | 27% | 18% | 0% | 0 | 19 Nov 1995 | 11 Apr 1998 | ||
| 18 | Gilles Rousset | 11 | 11 | 0 | 6 | 3 | 2 | 0 | 54% | 27% | 18% | 0% | 0 | 19 Nov 1995 | 11 Apr 1998 | ||
| 22 | Eamonn Bannon | 10 | 8 | 2 | 7 | 2 | 1 | 0 | 70% | 20% | 10% | 0% | 2 | 27 Aug 1988 | 20 Mar 1993 | ||
| 22 | Steve Fulton | 10 | 10 | 0 | 5 | 3 | 2 | 0 | 50% | 30% | 20% | 0% | 2 | 19 Nov 1995 | 11 Apr 1998 | ||
| 24 | Iain Jardine | 9 | 6 | 3 | 4 | 3 | 2 | 0 | 44% | 33% | 22% | 0% | 2 | 09 Nov 1985 | 01 Apr 1989 | ||
| 24 | Gary Locke | 9 | 9 | 0 | 5 | 4 | 0 | 0 | 55% | 44% | 0% | 0% | 0 | 21 Aug 1993 | 01 Jan 1998 | ||
| 26 | Colin Cameron | 8 | 8 | 0 | 5 | 2 | 1 | 0 | 62% | 25% | 12% | 0% | 3 | 28 Sep 1996 | 11 Apr 1998 | ||
| 26 | George Cowie | 8 | 8 | 0 | 5 | 3 | 0 | 0 | 62% | 37% | 0% | 0% | 0 | 03 Sep 1983 | 04 Apr 1987 | ||
| 26 | Allan Johnston | 8 | 4 | 4 | 3 | 1 | 4 | 0 | 37% | 12% | 50% | 0% | 1 | 21 Aug 1993 | 16 Mar 1996 | ||
| 26 | Neil McCann | 8 | 7 | 1 | 5 | 2 | 1 | 0 | 62% | 25% | 12% | 0% | 2 | 28 Sep 1996 | 11 Apr 1998 | ||
| 26 | Jimmy Sandison | 8 | 7 | 1 | 5 | 2 | 1 | 0 | 62% | 25% | 12% | 0% | 0 | 06 Jan 1987 | 23 Mar 1991 | ||
| 26 | Davy Weir | 8 | 8 | 0 | 5 | 2 | 1 | 0 | 62% | 25% | 12% | 0% | 0 | 28 Sep 1996 | 11 Apr 1998 | ||
| 32 | Ian Baird | 7 | 7 | 0 | 2 | 5 | 0 | 0 | 28% | 71% | 0% | 0% | 1 | 31 Aug 1991 | 20 Mar 1993 | ||
| 32 | Neil Pointon | 7 | 7 | 0 | 4 | 2 | 1 | 0 | 57% | 28% | 14% | 0% | 1 | 01 Jan 1996 | 01 Jan 1998 | ||
| 34 | Jimmy Bone | 6 | 6 | 0 | 2 | 4 | 0 | 0 | 33% | 66% | 0% | 0% | 1 | 03 Sep 1983 | 27 Oct 1984 | ||
| 34 | Mike Galloway | 6 | 6 | 0 | 1 | 3 | 2 | 0 | 16% | 50% | 33% | 0% | 0 | 02 Jan 1988 | 01 Apr 1989 | ||
| 34 | Jim Hamilton | 6 | 3 | 3 | 4 | 1 | 1 | 0 | 66% | 16% | 16% | 0% | 2 | 01 Jan 1997 | 11 Apr 1998 | ||
| 34 | Donald Park | 6 | 5 | 1 | 2 | 4 | 0 | 0 | 33% | 66% | 0% | 0% | 1 | 03 Sep 1983 | 02 Apr 1985 | ||
| 34 | Andy Watson | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 66% | 33% | 0% | 0% | 0 | 01 Jan 1985 | 04 Apr 1987 | ||
| 34 | George Wright | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 66% | 33% | 0% | 0% | 1 | 15 Sep 1990 | 01 Oct 1995 | ||
| 40 | Dave Bowman | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 40% | 60% | 0% | 0% | 0 | 03 Sep 1983 | 25 Aug 1984 | ||
| 40 | Iain Ferguson | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 60% | 40% | 0% | 0% | 0 | 27 Aug 1988 | 24 Nov 1990 | ||
| 40 | Ian Ferguson | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 60% | 40% | 0% | 0% | 2 | 02 Nov 1991 | 20 Mar 1993 | ||
| 40 | Stephen Frail | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 40% | 20% | 40% | 0% | 0 | 30 Apr 1994 | 30 Aug 1997 | ||
| 40 | Graeme Hogg | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 40% | 60% | 0% | 0% | 0 | 02 Nov 1991 | 30 Oct 1993 | ||
| 40 | Maurice Johnston | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 40% | 40% | 20% | 0% | 0 | 30 Oct 1993 | 27 Aug 1994 | ||
| 40 | Scott Leitch | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 40% | 20% | 40% | 0% | 0 | 30 Oct 1993 | 29 Oct 1994 | ||
| 40 | Alex MacDonald | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 40% | 60% | 0% | 0% | 0 | 03 Sep 1983 | 27 Oct 1984 | ||
| 40 | Stefano Salvatori | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 60% | 20% | 20% | 0% | 0 | 28 Sep 1996 | 11 Apr 1998 | ||
| 40 | Nicky Walker | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 60% | 20% | 20% | 0% | 0 | 23 Mar 1991 | 27 Aug 1994 | ||
| 50 | Pasquale Bruno | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 25% | 50% | 25% | 0% | 0 | 19 Nov 1995 | 16 Nov 1996 | ||
| 50 | Davie Kirkwood | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 75% | 25% | 0% | 0% | 0 | 26 Aug 1989 | 31 Mar 1990 | ||
| 50 | Alan McManus | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 50% | 25% | 25% | 0% | 0 | 01 Jan 1996 | 30 Aug 1997 | ||
| 50 | Derek O'Connor | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 25% | 75% | 0% | 0% | 1 | 05 Nov 1983 | 25 Aug 1984 | ||
| 50 | Peter Van de Ven | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | 22 Aug 1992 | 20 Mar 1993 | ||
| 55 | Stephane Adam | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 0 | 30 Aug 1997 | 11 Apr 1998 | ||
| 55 | Jim Bett | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 33% | 0% | 66% | 0% | 0 | 29 Oct 1994 | 06 May 1995 | ||
| 55 | Thomas Flogel | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 0 | 30 Aug 1997 | 01 Jan 1998 | ||
| 55 | David Hagen | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 1 | 18 Jan 1995 | 01 Oct 1995 | ||
| 55 | Brian Hamilton | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 0 | 18 Jan 1995 | 01 Oct 1995 | ||
| 55 | Alan Lawrence | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0% | 66% | 33% | 0% | 0 | 01 Oct 1995 | 16 Mar 1996 | ||
| 55 | Stewart MacLaren | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 33% | 66% | 0% | 0% | 0 | 03 Sep 1983 | 02 Jan 1984 | ||
| 55 | Ally Mauchlen | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 33% | 66% | 0% | 0% | 0 | 22 Aug 1992 | 02 Jan 1993 | ||
| 55 | Colin Miller | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 0 | 18 Jan 1995 | 01 Oct 1995 | ||
| 55 | Gary Naysmith | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 0 | 16 Nov 1996 | 11 Apr 1998 | ||
| 55 | Craig Nelson | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 33% | 33% | 33% | 0% | 0 | 18 Jan 1995 | 01 Oct 1995 | ||
| 55 | Glynn Snodin | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 66% | 33% | 0% | 0% | 0 | 07 Nov 1992 | 20 Mar 1993 | ||
| 55 | Jim Weir | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | 21 Aug 1993 | 20 Feb 1994 | ||
| 68 | Hugh Burns | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | 02 Jan 1988 | 19 Mar 1988 | ||
| 68 | Hans Eskilsson | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 50% | 0% | 50% | 0% | 0 | 19 Nov 1995 | 01 Jan 1996 | ||
| 68 | Willie Johnston | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | 03 Sep 1983 | 21 Apr 1984 | ||
| 68 | Malcolm Murray | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | 04 Apr 1987 | 27 Aug 1988 | ||
| 68 | Stephane Paille | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | 16 Nov 1996 | 15 Mar 1997 | ||
| 68 | Jose Quitongo | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 50% | 0% | 50% | 0% | 1 | 08 Nov 1997 | 11 Apr 1998 | ||
| 68 | Kevin Thomas | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | 0% | 0% | 0 | 21 Aug 1993 | 16 Nov 1996 | ||
| 75 | Darren Beckford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | 28 Sep 1996 | 28 Sep 1996 | ||
| 75 | Justin Fashanu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | 21 Aug 1993 | 21 Aug 1993 | ||
| 75 | Stuart Gauld | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | 03 Sep 1983 | 03 Sep 1983 | ||
| 75 | Jeremy Goss | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | 16 Nov 1996 | 16 Nov 1996 | ||
| 75 | Tommy Harrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | 23 Mar 1991 | 23 Mar 1991 | ||
| 75 | Willie Jamieson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | 18 Jan 1995 | 18 Jan 1995 | ||
| 75 | David McCreery | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | 04 Nov 1989 | 04 Nov 1989 | ||
| 75 | Allan Moore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 0 | 12 Nov 1988 | 12 Nov 1988 | ||
| 75 | David Murie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 0 | 01 Jan 1997 | 01 Jan 1997 | ||
| 75 | Grant Murray | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 0 | 11 Apr 1998 | 11 Apr 1998 | ||
| 75 | Husref Musemic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 1 | 26 Aug 1989 | 26 Aug 1989 | ||
| 75 | Allan Preston | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | 02 Jan 1993 | 02 Jan 1993 | ||
| 75 | Paul Smith | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 0 | 01 Jan 1996 | 01 Jan 1996 | ||
| 75 | David Winnie | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 100% | 0% | 0% | 0 | 01 Oct 1995 | 01 Oct 1995 | ||
| 75 | Fraser Wishart | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0% | 100% | 0% | 0 | 06 May 1995 | 06 May 1995 | ||
| Opposition Appearances NB W D L refers to opponents rather than Hearts |
|||||||||||||||
| No | Player | Games | Starts | Sub Used | W | D | L | Ab | W | D | L | Ab | First Game | Last Game | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon Hunter | 36 | 36 | 0 | 5 | 12 | 19 | 0 | 13% | 33% | 52% | 0% | 31 Aug 1985 | 01 Jan 1997 | |
| 2 | Gareth John Evans | 29 | 19 | 10 | 6 | 11 | 12 | 0 | 20% | 37% | 41% | 0% | 19 Mar 1988 | 16 Mar 1996 | |
