London Hearts Supporters Club

Hearts Match Reports for 2003-04


2002-03 Reports Index 2004-05

Click on links for details Click on First Report Name to see it and subsequent reports
Date Comp Round Team or Headline Score V No
of
Reps
First
Report
Last
Report
All
Reports
2003-07-16 Wed F Queens Park 2-1 A 001 Rep 001 Rep 001 All for 20030716
2003-07-17 Thu F Hamilton Academical 2-4 A 001 Rep 001 Rep 001 All for 20030717
2003-07-19 Sat F Lisburn Distillery 4-0 A 002 Rep 001 Rep 002 All for 20030719
2003-07-26 Sat F Linfield 0-1 A 002 Rep 001 Rep 002 All for 20030726
2003-07-28 Mon F Inverness Caledonian Thistle 1-2 A 001 Rep 001 Rep 001 All for 20030728
2003-07-30 Wed F Sunderland 2-2 H 003 Rep 001 Rep 003 All for 20030730
2003-08-02 Sat Other Cup Hibernian 1-0 A 009 Rep 001 Rep 009 All for 20030802
2003-08-09 Sat L SPL 1 Aberdeen 2-0 H 005 Rep 001 Rep 005 All for 20030809
2003-08-17 Sun L SPL 2 Hibernian 0-1 A 007 Rep 001 Rep 007 All for 20030817
2003-08-23 Sat L SPL 3 Dundee United 3-0 H 006 Rep 001 Rep 006 All for 20030823
2003-08-31 Sun L SPL 4 Dunfermline Athletic 1-0 H 003 Rep 001 Rep 003 All for 20030831
2003-09-13 Sat L SPL 5 Kilmarnock 2-0 A 004 Rep 001 Rep 004 All for 20030913
2003-09-21 Sun L SPL 6 Rangers 0-4 H 006 Rep 001 Rep 006 All for 20030921
2003-09-24 Wed E 1st Zeljeznicar Sarajevo 2-0 H 005 Rep 001 Rep 005 All for 20030924
2003-09-27 Sat L SPL 7 Motherwell 1-1 A 005 Rep 001 Rep 005 All for 20030927
2003-10-04 Sat L SPL 8 Dundee 2-2 H 006 Rep 001 Rep 006 All for 20031004
2003-10-10 Fri Levein backs Murrayfield trial 003 Rep 001 Rep 003 All for 20031010
2003-10-15 Wed E 1st Zeljeznicar Sarajevo 0-0 A 008 Rep 001 Rep 008 All for 20031015
2003-10-18 Sat L SPL 9 Celtic 0-5 A 005 Rep 001 Rep 005 All for 20031018
2003-10-25 Sat L SPL 10 Partick Thistle 4-1 A 005 Rep 001 Rep 005 All for 20031025
2003-10-29 Wed LC 3rd Falkirk 2-1 H 006 Rep 001 Rep 006 All for 20031029
2003-11-01 Sat L SPL 11 Livingston 3-1 H 009 Rep 001 Rep 009 All for 20031101
2003-11-06 Thu E 2nd FC Girondins de Bordeaux 1-0 A 007 Rep 001 Rep 007 All for 20031106
2003-11-09 Sun L SPL 12 Aberdeen 1-0 A 010 Rep 001 Rep 010 All for 20031109
2003-11-23 Sun L SPL 13 Hibernian 2-0 H 016 Rep 001 Rep 016 All for 20031123
2003-11-27 Thu E 2nd FC Girondins de Bordeaux 0-2 H 017 Rep 001 Rep 017 All for 20031127
2003-11-30 Sun L SPL 14 Dundee United 1-2 A 003 Rep 001 Rep 003 All for 20031130
2003-12-03 Wed LC QF Dundee 0-1 A 008 Rep 001 Rep 008 All for 20031203
2003-12-06 Sat L SPL 15 Dunfermline Athletic 1-2 A 008 Rep 001 Rep 008 All for 20031206
2003-12-13 Sat L SPL 16 Kilmarnock 2-1 H 010 Rep 001 Rep 010 All for 20031213
2003-12-20 Sat L SPL 17 Rangers 1-2 A 013 Rep 001 Rep 013 All for 20031220
2003-12-27 Sat L SPL 18 Motherwell 0-0 H 007 Rep 001 Rep 007 All for 20031227
2004-01-06 Tue L SPL 19 Dundee 2-1 A 006 Rep 001 Rep 006 All for 20040106
2004-01-10 Sat SC 3rd Berwick Rangers 2-0 H 003 Rep 001 Rep 003 All for 20040110
2004-01-18 Sun L SPL 20 Celtic 0-1 H 017 Rep 001 Rep 017 All for 20040118
2004-01-24 Sat L SPL 21 Partick Thistle 2-0 H 006 Rep 001 Rep 006 All for 20040124
2004-02-07 Sat SC 4th Celtic 0-3 H 001 Rep 001 Rep 001 All for 20040207
2004-02-11 Wed L SPL 22 Aberdeen 1-0 H 005 Rep 001 Rep 005 All for 20040211
2004-02-15 Sun L SPL 23 Hibernian 1-1 A 010 Rep 001 Rep 010 All for 20040215
2004-02-21 Sat L SPL 24 Dundee United 3-1 H 005 Rep 001 Rep 005 All for 20040221
2004-02-24 Tue L SPL 25 Livingston 3-2 A 008 Rep 001 Rep 008 All for 20040224
2004-02-28 Sat L SPL 26 Dunfermline Athletic 0-0 A 016 Rep 001 Rep 016 All for 20040228
2004-03-07 Sun L SPL 27 Kilmarnock 1-1 A 007 Rep 001 Rep 007 All for 20040307
2004-03-08 Mon Hearts mourn loss of last captain to win the title 001 Rep 001 Rep 001 All for 20040308
2004-03-13 Sat L SPL 28 Rangers 1-1 H 010 Rep 001 Rep 010 All for 20040313
2004-03-27 Sat L SPL 29 Dundee 3-1 H 008 Rep 001 Rep 008 All for 20040327
2004-04-03 Sat L SPL 30 Celtic 2-2 A 008 Rep 001 Rep 008 All for 20040403
2004-04-07 Wed L SPL 31 Motherwell 1-1 A 006 Rep 001 Rep 006 All for 20040407
2004-04-10 Sat L SPL 32 Partick Thistle 0-1 A 010 Rep 001 Rep 010 All for 20040410
2004-04-17 Sat L SPL 33 Livingston 1-1 H 009 Rep 001 Rep 009 All for 20040417
2004-04-25 Sun L SPL 34 Celtic 1-1 H 010 Rep 001 Rep 010 All for 20040425
2004-05-01 Sat L SPL 35 Dundee United 2-0 A 007 Rep 001 Rep 007 All for 20040501
2004-05-08 Sat L SPL 36 Dunfermline Athletic 2-1 H 011 Rep 001 Rep 011 All for 20040508
2004-05-12 Wed L SPL 37 Rangers 1-0 A 005 Rep 001 Rep 005 All for 20040512
2004-05-16 Sun L SPL 38 Motherwell 3-2 H 010 Rep 001 Rep 010 All for 20040516

| Home | Contact Us | Credits | © www.londonhearts.com | Share