| Name | Appearances | Goals | Goals Ave | Position | Birthday |
Selected Pre War Player details are incomplete
|
Note not all players have had birth details entered | ||||||||||||
P |
Player |
Pic |
Day |
Month |
Year |
Birthplace |
First |
Last |
Len |
Apps |
Goals |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
* |
Willie Taylor | 1 | 1 | 1870 | Edinburgh | Scotland | 02 Feb 1889 | n/a | n/a | 126 | 72 | |
|
Dick Whitehead | 1 | 1 | 1928 | Newtongrange | Scotland | 26 Oct 1946 | n/a | n/a | 24 | 3 | |
|
Zezinando Correia | 1 | 1 | 1987 | Bissau | Guinea-Bissau | 29 Jul 2009 | n/a | n/a | 0 | 0 | |
* |
Nick Ross | Y | 2 | 1 | 1863 | Edinburgh | Scotland | 17 Sep 1881 | n/a | n/a | 3 | 1 |
* |
Bob Dalrymple | 2 | 1 | 1880 | Paisley | Scotland | 11 Oct 1902 | n/a | n/a | 12 | 3 | |
* |
Alex McCrae | 2 | 1 | 1920 | Stoneyburn | Scotland | 14 Jun 1941 | n/a | n/a | 63 | 50 | |
|
David Holt | 3 | 1 | 1936 | Glasgow | Scotland | 24 Sep 1960 | n/a | n/a | 301 | 0 | |
|
Alan McLaren | 4 | 1 | 1971 | Edinburgh | Scotland | 24 Apr 1988 | n/a | n/a | 219 | 9 | |
|
Gary Wales | Y | 4 | 1 | 1979 | East Calder | Scotland | 24 Jul 1999 | n/a | n/a | 104 | 19 |
|
Denis McQuade | 6 | 1 | 1951 | Glasgow | Scotland | 09 Sep 1978 | n/a | n/a | 24 | 4 | |
|
David McGeown | Y | 6 | 1 | 1984 | Glasgow | Scotland | 15 Sep 2002 | n/a | n/a | 4 | 0 |
|
Jim Fleming | Y | 7 | 1 | 1942 | Alloa | Scotland | 18 Mar 1967 | n/a | n/a | 50 | 9 |
|
Derek Renton | 7 | 1 | 1952 | Duns | Scotland | 02 Oct 1971 | n/a | n/a | 37 | 8 | |
|
David Templeton | 7 | 1 | 1989 | Scotland | Scotland | 23 Mar 2007 | n/a | n/a | 9 | 0 | |
|
Derek O'Connor | Y | 8 | 1 | 1955 | Edinburgh | Scotland | 21 Oct 1978 | n/a | n/a | 164 | 58 |
|
Peter Van de Ven | 8 | 1 | 1961 | Hunsel | Netherlands | 18 Jul 1992 | n/a | n/a | 48 | 0 | |
|
Alan Finlay | 9 | 1 | 1939 | Edinburgh | Scotland | 21 Aug 1956 | n/a | n/a | 10 | 2 | |
* |
Bobby Walker | 10 | 1 | 1879 | Dalrymple Place, Edinburgh | Scotland | 18 Apr 1896 | n/a | n/a | 226 | 141 | |
|
Julien Brellier | 10 | 1 | 1982 | Echirolles | France | 14 Jul 2005 | n/a | n/a | 60 | 0 | |
|
Ross Hamilton | 10 | 1 | 1989 | Scotland | Scotland | 17 Jul 2005 | n/a | n/a | 0 | 0 | |
|
Roald Jensen | Y | 11 | 1 | 1943 | Eidsvagnesit | Norway | 02 Jan 1965 | n/a | n/a | 102 | 25 |
|
Archie White | 11 | 1 | 1959 | Dumbarton | Scotland | 15 Mar 1980 | n/a | n/a | 13 | 0 | |
|
Lee Makel | Y | 11 | 1 | 1973 | Sunderland | England | 14 Mar 1998 | n/a | n/a | 63 | 2 |
|
Mike Tullberg | 12 | 1 | 1985 | Farum | Denmark | 25 Jul 2008 | n/a | n/a | 7 | 0 | |
* |
Barney Battles Snr | 13 | 1 | 1875 | Springburn Galsgow | Scotland | 08 Sep 1894 | n/a | n/a | 19 | 0 | |
|
Gregor Stevens | 13 | 1 | 1955 | Glasgow | Scotland | 06 Feb 1984 | n/a | n/a | 5 | 0 | |
|
Steve Penney | 16 | 1 | 1964 | Ballymena | Northern Ireland | 27 Jul 1991 | n/a | n/a | 11 | 0 | |
* |
Albert Buick | 17 | 1 | 1875 | Arbroath | Scotland | 17 Aug 1896 | n/a | n/a | 77 | 5 | |
|
Don Murray | 18 | 1 | 1946 | Elgin | Scotland | 14 Dec 1974 | n/a | n/a | 56 | 0 | |
|
Bobby Moncur | Y | 19 | 1 | 1945 | Perth | Scotland | 11 May 1980 | n/a | n/a | 0 | 0 |
* |
George Walls | 20 | 1 | 1874 | Edinburgh | Scotland | 03 Jan 1895 | n/a | n/a | 6 | 8 | |
|
James Pithie | 20 | 1 | 1928 | Edinburgh | Scotland | 19 Oct 1946 | n/a | n/a | 5 | 0 | |
* |
Tommy McSpadyen | 21 | 1 | 1920 | Cleland | Scotland | 16 Oct 1943 | n/a | n/a | 64 | 0 | |
|
Austin McCann | Y | 21 | 1 | 1980 | Clydebank | Scotland | 17 Feb 2001 | n/a | n/a | 45 | 1 |
|
Kevin McKenna | Y | 21 | 1 | 1980 | Canada | Canada | 18 Mar 2001 | n/a | n/a | 140 | 22 |
|
Johnny Hamilton | 22 | 1 | 1935 | Larkhall | Scotland | 01 Oct 1955 | n/a | n/a | 392 | 110 | |
|
Brian McNaughton | 22 | 1 | 1963 | Edinburgh | Scotland | 03 Feb 1985 | n/a | n/a | 16 | 4 | |
|
Tommy Harrison | Y | 22 | 1 | 1974 | Edinburgh | Scotland | 03 May 1990 | n/a | n/a | 11 | 1 |
* |
Bobby Baxter | 23 | 1 | 1911 | Edinburgh | Scotland | 01 Jan 1940 | n/a | n/a | 44 | 9 | |
|
Arthur Mann | Y | 23 | 1 | 1948 | Burntisland | Scotland | 23 Oct 1967 | n/a | n/a | 45 | 0 |
|
Gary Mackay | Y | 23 | 1 | 1964 | Edinburgh | Scotland | 20 Aug 1980 | n/a | n/a | 640 | 64 |
|
Hans Eskilsson | Y | 23 | 1 | 1966 | Sweden | Sweden | 04 Nov 1995 | n/a | n/a | 11 | 2 |
|
Roger Vaaler | 23 | 1 | 1971 | Norway | Norway | 27 Nov 1999 | n/a | n/a | 0 | 0 | |
|
David Armstrong | 23 | 1 | 1987 | Lisburn | Northern Ireland | 17 Jul 2005 | n/a | n/a | 0 | 0 | |
|
Willie Bauld | Y | 24 | 1 | 1927 | Newcraighall | Scotland | 01 May 1948 | n/a | n/a | 414 | 277 |
|
Wilson Wood | 25 | 1 | 1943 | Whitburn | Scotland | 01 May 1970 | n/a | n/a | 67 | 2 | |
|
John Sharples | 26 | 1 | 1973 | Bury | England | 27 Jul 1991 | n/a | n/a | 0 | 0 | |
|
Danny Paton | Y | 27 | 1 | 1936 | West Calder | Scotland | 11 Nov 1957 | n/a | n/a | 70 | 25 |
|
Paul Mulrooney | 27 | 1 | 1990 | Scotland | Scotland | 26 Sep 2009 | n/a | n/a | 0 | 0 | |
|
Conrad Balatoni | 27 | 1 | 1991 | England | England | 12 Nov 2008 | n/a | n/a | 0 | 0 | |
|
Dave McPherson | Y | 28 | 1 | 1964 | Paisley | Scotland | 18 Jul 1987 | n/a | n/a | 363 | 33 |
|
Audrius Ksanavicius | 28 | 1 | 1977 | Lithuania | Lithuania | 28 Jul 2007 | n/a | n/a | 36 | 2 | |
|
Christophe Berra | 31 | 1 | 1985 | Edinburgh | Scotland | 30 Nov 2003 | n/a | n/a | 145 | 5 | |
* |
Willie Waugh | 2 | 2 | 1910 | Livingston Station | Scotland | 07 Nov 1936 | n/a | n/a | 65 | 0 | |
|
Jim Townsend | 2 | 2 | 1945 | Greenock | Scotland | 29 Apr 1967 | n/a | n/a | 150 | 12 | |
|
Murray McDermott | 2 | 2 | 1950 | Edinburgh | Scotland | 23 Oct 1985 | n/a | n/a | 1 | 0 | |
|
Liam Fox | 2 | 2 | 1984 | Edinburgh | Scotland | 27 Jul 2002 | n/a | n/a | 0 | 0 | |
* |
Johnny Urquhart | 3 | 2 | 1925 | Kirkcaldy | Scotland | 14 Oct 1944 | n/a | n/a | 220 | 61 | |
|
Alex Young | Y | 3 | 2 | 1937 | Loanhead | Scotland | 27 Aug 1955 | n/a | n/a | 197 | 101 |
|
Billy Menmuir | Y | 3 | 2 | 1952 | Glasgow | Scotland | 12 Feb 1972 | n/a | n/a | 13 | 1 |
|
Paul Kaczan | Y | 3 | 2 | 1983 | Bellshill | Scotland | 14 Mar 2001 | n/a | n/a | 1 | 0 |
|
Jimmy Murray | 4 | 2 | 1933 | Edinburgh | Scotland | 31 Mar 1951 | n/a | n/a | 144 | 81 | |
|
Ian George Black | Y | 4 | 2 | 1960 | Edinburgh | Scotland | 25 Mar 1978 | n/a | n/a | 36 | 0 |
|
Mauricio Pinilla | 4 | 2 | 1984 | Santiago | Chile | 23 Aug 2006 | n/a | n/a | 8 | 2 | |
|
Danny Ferguson | 5 | 2 | 1939 | Prestonpans | Scotland | 25 Apr 1959 | n/a | n/a | 176 | 19 | |
|
Denis McLaughlin | 5 | 2 | 1987 | Ireland | Ireland | 12 May 2003 | n/a | n/a | 0 | 0 | |
|
Willie Duff | 6 | 2 | 1935 | Winchburgh | Scotland | 09 May 1953 | n/a | n/a | 85 | 0 | |
|
Peter Finlay | 6 | 2 | 1967 | Scotland | Scotland | 27 Mar 1984 | n/a | n/a | 0 | 0 | |
|
Joao Moreira | 7 | 2 | 1986 | Amadora | Portugal | 29 Jul 2009 | n/a | n/a | 0 | 0 | |
|
Eddie Rutherford | 8 | 2 | 1921 | Glasgow | Scotland | 10 Nov 1951 | n/a | n/a | 50 | 15 | |
|
Adrian Boothroyd | 8 | 2 | 1971 | Bradford | England | 12 Dec 1992 | n/a | n/a | 6 | 2 | |
|
Steve Banks | 9 | 2 | 1972 | Hillingdon | England | 14 Aug 2005 | n/a | n/a | 42 | 0 | |
|
Derek Lilley | 9 | 2 | 1974 | Paisley | Scotland | 30 Dec 1998 | n/a | n/a | 5 | 1 | |
|
Jim Hamilton | 9 | 2 | 1976 | Aberdeen | Scotland | 14 Dec 1996 | n/a | n/a | 94 | 31 | |
|
Des O'Sullivan | 12 | 2 | 1961 | Haddington | Scotland | 07 May 1979 | n/a | n/a | 10 | 1 | |
|
Hristos Karipidis | 12 | 2 | 1982 | Thessaloniki | Greece | 06 Aug 2006 | n/a | n/a | 74 | 3 | |
|
Johnny Stewart | 12 | 2 | 1990 | Scotland | Scotland | 16 May 2009 | n/a | n/a | 2 | 0 | |
|
Kevin Keegan | 14 | 2 | 1951 | Armthorpe | England | 15 May 1984 | n/a | n/a | 0 | 0 | |
|
Glynn Snodin | 14 | 2 | 1960 | Rotherham | England | 14 Mar 1992 | n/a | n/a | 42 | 2 | |
|
Gordon Smith [3] | 14 | 2 | 1991 | Edinburgh | Scotland | 27 Aug 2009 | n/a | n/a | 7 | 1 | |
|
Rene Moller | Y | 15 | 2 | 1946 | Randers | Denmark | 10 Feb 1968 | n/a | n/a | 64 | 15 |
|
Iain Jardine | 15 | 2 | 1958 | Irvine | Scotland | 14 Sep 1985 | n/a | n/a | 87 | 12 | |
|
Scott Severin | Y | 15 | 2 | 1979 | Stirling | Scotland | 27 Mar 1997 | n/a | n/a | 173 | 15 |
|
Bobby Parker | 16 | 2 | 1925 | Riccarton | Scotland | 16 Aug 1947 | n/a | n/a | 329 | 27 | |
|
Willie Hamilton | Y | 16 | 2 | 1938 | Chaplehall | Scotland | 01 Sep 1962 | n/a | n/a | 70 | 22 |
|
Rab Stewart | Y | 16 | 2 | 1962 | Edinburgh | Scotland | 28 Apr 1979 | n/a | n/a | 10 | 1 |
|
Hjalmar Thorarinsson | 16 | 2 | 1986 | Iceland | Iceland | 25 Jan 2005 | n/a | n/a | 7 | 1 | |
|
John Knox | Y | 17 | 2 | 1984 | Scotland | Scotland | 04 Dec 2002 | n/a | n/a | 1 | 0 |
|
Craig Neil | 18 | 2 | 1971 | Scotland | Scotland | 08 May 1989 | n/a | n/a | 0 | 0 | |
* |
Charlie Cox | 19 | 2 | 1926 | Clydebank | Scotland | 29 Dec 1945 | n/a | n/a | 139 | 5 | |
|
Justin Fashanu | 19 | 2 | 1962 | London | England | 28 Jul 1993 | n/a | n/a | 15 | 1 | |
|
Davie Laing | 20 | 2 | 1925 | Strathmiglo | Scotland | 16 Nov 1946 | n/a | n/a | 260 | 17 | |
|
Wallace King | 20 | 2 | 1932 | Kilmarnock | Scotland | 22 Aug 1953 | n/a | n/a | 3 | 0 | |
|
Peter Marinello | 20 | 2 | 1950 | Edinburgh | Scotland | 31 Oct 1981 | n/a | n/a | 27 | 5 | |
* |
Andy Anderson | 21 | 2 | 1909 | Airdrie | Scotland | 15 Aug 1931 | n/a | n/a | 76 | 6 | |
|
Marius Kizys | 21 | 2 | 1982 | Lithuania | Lithuania | 12 Feb 2005 | n/a | n/a | 8 | 0 | |
|
Eric Carruthers | 22 | 2 | 1953 | Edinburgh | Scotland | 21 Feb 1970 | n/a | n/a | 67 | 10 | |
|
Bruno Aguiar | 24 | 2 | 1981 | Lisboa | Portugal | 07 Feb 2006 | n/a | n/a | 72 | 11 | |
|
Matej Rapnik | 24 | 2 | 1990 | Slovenia | Slovenia | 26 Apr 2008 | n/a | n/a | 0 | 0 | |
|
Eddie Thomson | Y | 25 | 2 | 1947 | Edinburgh | Scotland | 22 Mar 1967 | n/a | n/a | 211 | 6 |
|
Darren Goldie | 25 | 2 | 1981 | Scotland | Scotland | 09 Dec 2000 | n/a | n/a | 1 | 0 | |
|
Joe Hamill | Y | 25 | 2 | 1984 | Scotland | Scotland | 20 Apr 2002 | n/a | n/a | 70 | 6 |
* |
Thomas Breckenridge | 26 | 2 | 1865 | Scotland | Scotland | 1886-87 | n/a | n/a | 10 | 6 | |
|
Fitzroy Simpson | 26 | 2 | 1970 | Trowbridge | England | 19 Dec 1999 | n/a | n/a | 21 | 0 | |
|
Michael Stewart | Y | 26 | 2 | 1981 | Edinburgh | Scotland | 31 Jul 2004 | n/a | n/a | 114 | 15 |
|
Stephen Simmons | Y | 27 | 2 | 1982 | Glasgow | Scotland | 23 Dec 2000 | n/a | n/a | 103 | 9 |
|
John Docherty | 28 | 2 | 1935 | Glasgow | Scotland | 14 Mar 1961 | n/a | n/a | 21 | 1 | |
|
Scott McArthur | 28 | 2 | 1968 | Scotland | Scotland | 03 May 1990 | n/a | n/a | 0 | 0 | |
|
Fraser Wishart | 1 | 3 | 1965 | Johnstone | Scotland | 01 Apr 1995 | n/a | n/a | 10 | 0 | |
|
Jason Young | 1 | 3 | 1972 | Scotland | Scotland | 03 May 1990 | n/a | n/a | 0 | 0 | |
|
Chris Hackett | 1 | 3 | 1983 | Oxford | England | 05 Mar 2006 | n/a | n/a | 2 | 0 | |
|
David Dunn | 1 | 3 | 1984 | Bonnyrigg | Scotland | 27 Jul 2002 | n/a | n/a | 1 | 0 | |
|
Jock Adie | 2 | 3 | 1930 | Windygates,Fife | Scotland | 01 May 1948 | n/a | n/a | 67 | 0 | |
|
Suso | 2 | 3 | 1985 | Spain | Spain | 07 Jul 2009 | n/a | n/a | 18 | 2 | |
|
Eddie O'Donnell | 4 | 3 | 1947 | Falkirk | Scotland | 19 Jun 1965 | n/a | n/a | 3 | 0 | |
|
Maarten Schops | 4 | 3 | 1976 | Leuven | Belgium | 14 Jul 2002 | n/a | n/a | 0 | 0 | |
|
Branimir Kostadinov | 4 | 3 | 1989 | Bulgaria | Bulgaria | 23 Mar 2007 | n/a | n/a | 0 | 0 | |
|
Dumitru Copil | 4 | 3 | 1990 | Romania | Romania | 26 Mar 2007 | n/a | n/a | 0 | 0 | |
* |
Willie White | 5 | 3 | 1895 | Kerry Cowdie | Scotland | 07 Feb 1923 | n/a | n/a | 1 | 0 | |
|
Harry Kinnear | 5 | 3 | 1949 | Buckhaven | Scotland | 02 Nov 1971 | n/a | n/a | 10 | 4 | |
|
Andy Bowman | 7 | 3 | 1934 | Pittenweem Fife | Scotland | 13 Aug 1955 | n/a | n/a | 101 | 4 | |
|
Shaun Kelly | 9 | 3 | 1989 | Donegal | Ireland | 04 May 2006 | n/a | n/a | 0 | 0 | |
|
Henry Smith | 10 | 3 | 1956 | Douglaswater | Scotland | 25 Jul 1981 | n/a | n/a | 598 | 0 | |
|
Walter Kidd | 10 | 3 | 1958 | Edinburgh | Scotland | 03 Aug 1977 | n/a | n/a | 462 | 9 | |
|
Dave Bowman | Y | 10 | 3 | 1964 | Tunbridge Wells | England | 03 Oct 1979 | n/a | n/a | 155 | 11 |
|
John Paul Burns | 11 | 3 | 1978 | Kirkcaldy | Scotland | 08 Oct 1995 | n/a | n/a | 2 | 0 | |
|
Edgaras Jankauskas | 12 | 3 | 1975 | Vilnius | Lithuania | 20 Jul 2005 | n/a | n/a | 47 | 13 | |
|
Alan Lithgow | 12 | 3 | 1988 | Scotland | Scotland | 12 Mar 2005 | n/a | n/a | 1 | 0 | |
|
Scott Robinson | 12 | 3 | 1992 | Edinburgh | Scotland | 26 Apr 2008 | n/a | n/a | 12 | 1 | |
* |
Alex Massie | 13 | 3 | 1906 | Glasgow | Scotland | 08 Nov 1930 | n/a | n/a | 27 | 25 | |
|
Jim Denny | 13 | 3 | 1950 | Paisley | Scotland | 05 Sep 1979 | n/a | n/a | 58 | 0 | |
|
Paul McMullan | Y | 13 | 3 | 1984 | Bellshill | Scotland | 09 Feb 2002 | n/a | n/a | 22 | 1 |
|
Mark Drysdale | 14 | 3 | 1969 | Scotland | Scotland | 06 May 1987 | n/a | n/a | 0 | 0 | |
|
Scott Strang | 14 | 3 | 1980 | Glasgow | Scotland | 23 Sep 1998 | n/a | n/a | 0 | 0 | |
|
Ian Black | 14 | 3 | 1985 | Bathgate | Scotland | 07 Jul 2009 | n/a | n/a | 22 | 0 | |
|
Billy Higgins | Y | 15 | 3 | 1940 | Edinburgh | Scotland | 14 Oct 1957 | n/a | n/a | 254 | 17 |
|
Drew Young | 15 | 3 | 1950 | Milton Of Campsie | Scotland | 19 Oct 1970 | n/a | n/a | 19 | 2 | |
|
David Clunie | 16 | 3 | 1948 | Edinburgh | Scotland | 07 May 1966 | n/a | n/a | 309 | 8 | |
|
Kenny Garland | 16 | 3 | 1948 | Cupar | Scotland | 10 Mar 1967 | n/a | n/a | 132 | 0 | |
* |
Archie Gardiner | 17 | 3 | 1903 | Penicuik | Scotland | 03 Oct 1931 | n/a | n/a | 11 | 20 | |
|
John Cumming | Y | 17 | 3 | 1930 | Carluke | Scotland | 15 May 1950 | n/a | n/a | 505 | 44 |
|
Alex MacDonald | 17 | 3 | 1948 | Glasgow | Scotland | 03 Oct 1979 | n/a | n/a | 155 | 18 | |
|
Crawford Boyd | 19 | 3 | 1952 | Kilwinning | Scotland | 19 Sep 1979 | n/a | n/a | 40 | 0 | |
|
Gary Tierney | 19 | 3 | 1986 | Bellshill | Scotland | 16 May 2004 | n/a | n/a | 3 | 0 | |
* |
John Peddie | 21 | 3 | 1877 | Glasgow | Scotland | 09 Feb 1907 | n/a | n/a | 6 | 6 | |
|
Jimmy Wardhaugh | Y | 21 | 3 | 1929 | Marshall Meadows, Berwick-Upon-Tweed | England | 21 Aug 1946 | n/a | n/a | 415 | 271 |
|
Joe Morgan | Y | 22 | 3 | 1953 | Edinburgh | Scotland | 24 Apr 1971 | n/a | n/a | 1 | 0 |
|
Dennis Wyness | 22 | 3 | 1977 | Aberdeen | Scotland | 17 Jul 2003 | n/a | n/a | 77 | 14 | |
|
Gary Glen | 22 | 3 | 1990 | Scotland | Scotland | 04 May 2006 | n/a | n/a | 29 | 4 | |
|
Alan MacDonald | Y | 23 | 3 | 1976 | Glasgow | Scotland | 01 Aug 1966 | n/a | n/a | 75 | 5 |
|
Patrick Kisnorbo | Y | 24 | 3 | 1981 | Australia | Australia | 16 Jul 2003 | n/a | n/a | 63 | 2 |
|
Arkadiusz Klimek | 25 | 3 | 1975 | Poland | Poland | 10 Feb 2007 | n/a | n/a | 2 | 0 | |
|
Colin Cramb | 26 | 3 | 1974 | Lanark | Scotland | 21 Mar 1995 | n/a | n/a | 6 | 1 | |
|
Roman Bednar | 26 | 3 | 1983 | Czech Republic | Czech Republic | 20 Jul 2005 | n/a | n/a | 50 | 13 | |
|
Mathu King | Y | 26 | 3 | 1984 | Edinburgh | Scotland | 12 May 2003 | n/a | n/a | 0 | 0 |
|
Robin Stenhouse | 29 | 3 | 1942 | Scotland | Scotland | 30 Sep 1961 | n/a | n/a | 5 | 4 | |
|
Eddie Mearns | 29 | 3 | 1989 | Scotland | Scotland | 04 May 2006 | n/a | n/a | 0 | 0 | |
|
Myles Hogarth | 30 | 3 | 1975 | Falkirk | Scotland | 17 Sep 1994 | n/a | n/a | 1 | 0 | |
|
Calum Elliot | 30 | 3 | 1987 | Edinburgh | Scotland | 03 Aug 2004 | n/a | n/a | 90 | 12 | |
|
John Brough | 31 | 3 | 1960 | Edinburgh | Scotland | 03 Aug 1977 | n/a | n/a | 93 | 0 | |
|
Brian McNeill | Y | 1 | 4 | 1956 | Newcastle Upon Tyne | England | 22 Aug 1981 | n/a | n/a | 19 | 0 |
|
Ian Baird | Y | 1 | 4 | 1964 | Rotherham | England | 03 Aug 1991 | n/a | n/a | 79 | 19 |
|
Iain Smith | 2 | 4 | 1952 | Edinburgh | Scotland | 03 Aug 1977 | n/a | n/a | 8 | 2 | |
|
Willie Gibson | Y | 3 | 4 | 1953 | St Andrews | Scotland | 17 Mar 1973 | n/a | n/a | 311 | 112 |
|
Mark Forker | 3 | 4 | 1988 | Ireland | Ireland | 19 May 2005 | n/a | n/a | 0 | 0 | |
|
Lawrie Tierney | Y | 4 | 4 | 1959 | Falkirk | Scotland | 03 Aug 1977 | n/a | n/a | 60 | 2 |
|
Alfie Conn Jnr | 5 | 4 | 1952 | Kirkcaldy | Scotland | 03 Oct 1979 | n/a | n/a | 21 | 3 | |
|
Andrius Velicka | 5 | 4 | 1979 | Lithuania | Lithuania | 19 Jul 2006 | n/a | n/a | 56 | 26 | |
|
Linas Pilibaitis | 5 | 4 | 1985 | Kretingoje | Lithuania | 17 Feb 2007 | n/a | n/a | 5 | 0 | |
* |
Davie Russell | 6 | 4 | 1868 | Airdrie | Scotland | 04 Oct 1890 | n/a | n/a | 94 | 39 | |
* |
John Hunter | 6 | 4 | 1878 | Johnstone | Scotland | 16 Aug 1902 | n/a | n/a | 28 | 17 | |
* |
Alex Munro | 6 | 4 | 1912 | Carriden | Scotland | 06 May 1933 | n/a | n/a | 29 | 23 | |
|
Stewart MacLaren | 6 | 4 | 1953 | Larkhall | Scotland | 03 Aug 1977 | n/a | n/a | 89 | 0 | |
|
Neil Berry | 6 | 4 | 1963 | Edinburgh | Scotland | 15 Dec 1984 | n/a | n/a | 316 | 11 | |
|
Gary O'Connor | 7 | 4 | 1974 | Newtongrange | Scotland | 31 Jul 1991 | n/a | n/a | 4 | 0 | |
|
Neil Janczyk | Y | 7 | 4 | 1983 | Scotland | Scotland | 14 Jul 2002 | n/a | n/a | 27 | 0 |
|
David Ernest Lawrie | 9 | 4 | 1965 | Scotland | Scotland | 24 Apr 1985 | n/a | n/a | 0 | 0 | |
|
Craig Sives | 9 | 4 | 1986 | Edinburgh | Scotland | 20 Jul 2004 | n/a | n/a | 2 | 0 | |
|
Fernando Screpis | 10 | 4 | 1979 | Argentina | Argentina | 07 Jul 2007 | n/a | n/a | 5 | 0 | |
|
Mindaugas Baguzis | 10 | 4 | 1983 | Lithuania | Lithuania | n/a | n/a | 0 | 0 | ||
|
David Obua | 10 | 4 | 1984 | Kampala | Uganda | 23 Aug 2008 | n/a | n/a | 53 | 3 | |
|
Sean Mackle | 10 | 4 | 1988 | Belfast | Northern Ireland | 19 May 2005 | n/a | n/a | 0 | 0 | |
|
Steven Slater | 10 | 4 | 1988 | Scotland | Scotland | 19 May 2005 | n/a | n/a | 0 | 0 | |
|
Ruben Palazuelos | 11 | 4 | 1983 | Santander | Spain | 14 Jul 2007 | n/a | n/a | 83 | 3 | |
|
Alistair Divine | 11 | 4 | 1988 | Scotland | Scotland | 17 Jul 2005 | n/a | n/a | 0 | 0 | |
|
George Peden | 12 | 4 | 1943 | Rosewell | Scotland | 23 Apr 1966 | n/a | n/a | 13 | 0 | |
|
Ross MacLeod | Y | 12 | 4 | 1985 | Glasgow | Scotland | 28 Jul 2003 | n/a | n/a | 0 | 0 |
|
Jim Cruickshank | Y | 13 | 4 | 1941 | Glasgow | Scotland | 15 Oct 1960 | n/a | n/a | 528 | 0 |
|
Kenny Aird | Y | 13 | 4 | 1947 | Glasgow | Scotland | 03 Mar 1973 | n/a | n/a | 132 | 14 |
|
Maurice Johnston | Y | 13 | 4 | 1963 | Glasgow | Scotland | 23 Oct 1993 | n/a | n/a | 39 | 6 |
|
Arturas Rimkevicius | 14 | 4 | 1983 | Lithuania | Lithuania | 20 Jul 2005 | n/a | n/a | 0 | 0 | |
* |
Isaac Tomlinson | 16 | 4 | 1880 | Clay Cross | England | 17 Aug 1907 | n/a | n/a | 22 | 5 | |
* |
Tom Collins | 16 | 4 | 1882 | Leven | Scotland | 23 Mar 1907 | n/a | n/a | 71 | 1 | |
|
Gerald McTeague | 16 | 4 | 1965 | Scotland | Scotland | 27 Mar 1984 | n/a | n/a | 0 | 0 | |
|
Craig Martin | 16 | 4 | 1971 | Haddington | Scotland | 08 May 1989 | n/a | n/a | 0 | 0 | |
|
Kestutis Ivaskevicius | 17 | 4 | 1985 | Klaipedoje | Lithuania | 19 Jul 2006 | n/a | n/a | 28 | 2 | |
|
Jamie Macdonald | 17 | 4 | 1986 | Scotland | Scotland | 20 Jul 2004 | n/a | n/a | 8 | 0 | |
|
Craig Thomson | 17 | 4 | 1991 | Scotland | Scotland | 07 Jul 2009 | n/a | n/a | 16 | 0 | |
|
John Durkin | 18 | 4 | 1930 | Cowdenbeath | Scotland | 26 Aug 1948 | n/a | n/a | 10 | 1 | |
|
Eamonn Bannon | Y | 18 | 4 | 1958 | Edinburgh | Scotland | 09 Oct 1976 | n/a | n/a | 242 | 39 |
|
Ludek Straceny | 19 | 4 | 1977 | Czech Republic | Czech Republic | 07 Feb 2006 | n/a | n/a | 2 | 0 | |
* |
Tom Jenkinson | 21 | 4 | 1865 | Scotland | Scotland | 1884-85 | n/a | n/a | 22 | 8 | |
|
Charlie Ferguson | 22 | 4 | 1930 | Glasgow | Scotland | 18 Oct 1952 | n/a | n/a | 1 | 0 | |
|
Ryan Davidson | Y | 22 | 4 | 1982 | Irvine | Scotland | 17 Jul 2001 | n/a | n/a | 2 | 0 |
|
Tiago Costa | 22 | 4 | 1985 | Portugal | Portugal | 08 Jul 2006 | n/a | n/a | 1 | 0 | |
|
Marco Pelosi | 22 | 4 | 1986 | Edinburgh | Scotland | 20 Jul 2004 | n/a | n/a | 0 | 0 | |
|
Matthew Park | 22 | 4 | 1988 | Melbourne | Australia | 04 May 2006 | n/a | n/a | 0 | 0 | |
|
Rocky Visconte | 22 | 4 | 1990 | Australia | Australia | 26 Dec 2009 | n/a | n/a | 3 | 0 | |
* |
Jimmy Briscoe | 23 | 4 | 1917 | St Helens Lancs | England | 09 Oct 1937 | n/a | n/a | 51 | 34 | |
|
Ricardas Beniusis | 23 | 4 | 1980 | PaneveÅŸys | Lithuania | 28 Jul 2007 | n/a | n/a | 8 | 0 | |
|
Andy Webster | Y | 23 | 4 | 1982 | Dundee | Scotland | 31 Mar 2001 | n/a | n/a | 187 | 9 |
* |
Peter Nellies | Y | 24 | 4 | 1886 | Kingseat Fife | Scotland | 29 Apr 1908 | n/a | n/a | 272 | 12 |
|
Jonathan Brown | 24 | 4 | 1990 | Scotland | Scotland | 20 Jul 2006 | n/a | n/a | 0 | 0 | |
|
Kevin Thomas | 25 | 4 | 1975 | Edinburgh | Scotland | 13 Feb 1993 | n/a | n/a | 64 | 9 | |
|
Stuart Gauld | 26 | 4 | 1964 | Edinburgh | Scotland | 04 Apr 1981 | n/a | n/a | 22 | 0 | |
|
Jaimie McAllister | 26 | 4 | 1978 | Glasgow | Scotland | 12 Jul 2004 | n/a | n/a | 63 | 2 | |
|
Dale Baxter | 26 | 4 | 1990 | Scotland | Scotland | n/a | n/a | 0 | 0 | ||
|
