| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Davie Aitken |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 0 | Not Known | 03 Nov 1883 | F | H | Hibernian | Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 01 Jan 1884 | F | A | Bolton Wanderers | ----- | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 02 Jan 1884 | F | A | Preston North End | Douglas A 70 | |||||||||||||
| Dewhurst 65 | |||||||||||||||||||
| 0 | Not Known | 09 Feb 1884 | O | SF | A | Hibernian | Unknown | ||||||||||||
| John Lee 5 ;James McGhee 15 ;James McGhee ;James McGhee | |||||||||||||||||||
| 0 | Not Known | 16 Feb 1884 | F | H | Partick Thistle | Brogan | |||||||||||||
| Young | |||||||||||||||||||
| 0 | Not Known | 23 Feb 1884 | F | H | Renton | Douglas A ;McNeil ;Unknown ;Unknown ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 22 Mar 1884 | O | SF | N | St Bernards | Nick Ross ;Douglas A | ||||||||||||
| Lowe ;Wight ;Lowe ;McAuslaine | |||||||||||||||||||
| 0 | Not Known | 29 Mar 1884 | F | A | Hibernian | Fish ;Jim Wood ;Jim Wood ;Calderwood | |||||||||||||
| Connelly ;McGinn | |||||||||||||||||||
| 0 | Not Known | 05 Apr 1884 | F | A | St Bernards | "Scrimmage" 20 ;Calderwood ;Nick Ross 43 | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 27 Sep 1884 | F | H | Queens Park | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 11 Oct 1884 | F | H | Pollockshields Athletic | McNee Chris 80 | |||||||||||||
| Ray ;Manuel | |||||||||||||||||||
| 0 | Not Known | 23 Oct 1884 | F | H | Blackburn Rovers | ----- | |||||||||||||
| Harper 55 | |||||||||||||||||||
| 0 | Not Known | 08 Nov 1884 | F | H | Cowlairs | Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 29 Nov 1884 | O | 3rd | H | St Bernards | Tom Jenkinson ;Tom Jenkinson ;Jim Wood ;Davie Aitken | ||||||||||||
| Lowe ;Riddoch | |||||||||||||||||||
| 0 | Not Known | 13 Dec 1884 | O | 4th | A | Hibernian | Common W | ||||||||||||
| John Lee ;Willie Cox ;James McGhee | |||||||||||||||||||
| 0 | Not Known | 31 Jan 1885 | F | H | Hibernian | Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 14 Mar 1885 | F | H | St Bernards | Davie Aitken | |||||||||||||
| McKinnon ;Wight | |||||||||||||||||||
| 0 | Not Known | 21 Mar 1885 | O | SF | N | Edinburgh University | Riddoch ;Rab Henderson 87 | ||||||||||||
| Douglas | |||||||||||||||||||
| 0 | Not Known | 25 Apr 1885 | O | Final | N | Hibernian | ----- | ||||||||||||
| James McGhee ;John Lee ;James McGhee | |||||||||||||||||||
| 0 | Not Known | 05 Sep 1885 | F | H | Dumbarton | Edmonstone | |||||||||||||
| Scrimmage ;Gourlay | |||||||||||||||||||
| 1 | 1 | 1 | 1 | Not Known | 12 Sep 1885 | SC | 1st | H | St Bernards | Tom Jenkinson ;Tom Jenkinson ;"Scrimmage" ;Common W ;McIntosh 80 | |||||||||
| Low 3 ;Riddoch | |||||||||||||||||||
| 0 | Not Known | 19 Sep 1885 | F | H | Hibernian | ----- | |||||||||||||
| Tommy Preston ;Tommy Lee | |||||||||||||||||||
| 2 | 2 | 2 | 1 | Not Known | 26 Sep 1885 | SC | 1st-Replay | H | St Bernards | Common W | |||||||||
| ----- | |||||||||||||||||||
| 3 | 3 | 3 | 1 | Not Known | 03 Oct 1885 | SC | 2nd | A | Hibernian | Scrimmage | |||||||||
| James McGhee ;James McGhee | |||||||||||||||||||
| 0 | Not Known | 10 Oct 1885 | F | H | Abercorn | Tom Jenkinson ;Common W ;Rab Henderson ;Tom Jenkinson | |||||||||||||
| Goudie | |||||||||||||||||||
| 0 | Not Known | 17 Oct 1885 | F | H | Pollockshields Athletic | Rab Henderson ;Tom Jenkinson ;Tom Jenkinson ;Rab Henderson ;Andrew Lees ;Andrew Lees | |||||||||||||
| Alexander ;Gray ;Alexander ;Gray | |||||||||||||||||||
| 0 | Not Known | 07 Nov 1885 | F | H | St Bernards | Rab Henderson ;Common W ;Davie Aitken | |||||||||||||
| Baillie ;Riddoch | |||||||||||||||||||
| 0 | Not Known | 19 Dec 1885 | O | 4th | A | Hibernian | Willie Mackay 3 ;Rab Henderson ;Rab Henderson | ||||||||||||
| James McGhee ;Scrimmage ;Tommy Preston ;Tommy Preston | |||||||||||||||||||
| 0 | Not Known | 02 Jan 1886 | F | H | Airdrieonians | Edmonstone ;Rab Henderson ;Common W ;Rab Henderson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 16 Jan 1886 | F | H | Edinburgh University | Willie Mackay ;Tom Jenkinson ;Common W ;Tom Jenkinson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 05 Feb 1886 | F | H | Edinburgh University | Willie Mackay ;Willie Mackay ;Greig ;Greig | |||||||||||||
| Mills-Roberts | |||||||||||||||||||
| 0 | Not Known | 20 Feb 1886 | F | H | Edinburgh University | Willie Mackay ;Rab Henderson ;Rab Henderson ;Unknown ;Unknown ;Unknown ;Willie Mackay | |||||||||||||
| McDonald | |||||||||||||||||||
| 0 | Not Known | 27 Feb 1886 | F | H | Sunderland | Rab Henderson ;Davie Aitken | |||||||||||||
| Jones | |||||||||||||||||||
| 0 | Not Known | 20 Mar 1886 | F | A | East Stirlingshire | "Scrimmage" 35 ;Unknown ;Unknown | |||||||||||||
| Reid 25 ;McLachlan | |||||||||||||||||||
| 0 | Not Known | 10 Apr 1886 | F | H | Bolton Wanderers | Tom Jenkinson 5 ;Rab Henderson 30 ;Bobby McNeil ;Rab Henderson | |||||||||||||
| Scrimmage | |||||||||||||||||||
| 0 | Not Known | 17 Apr 1886 | O | SF | A | St Bernards | ----- | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 22 Apr 1886 | F | H | Great Lever | Shields og ;Thomas Breckenridge ;Tom Jenkinson ;Rab Henderson | |||||||||||||
| Hay ;Whittaker 60 | |||||||||||||||||||
| 0 | Not Known | 01 May 1886 | F | H | Johnstone | Bell Peter ;Bobby McNeil ;Rab Henderson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 06 May 1886 | F | H | Preston North End | Bobby McNeil 40 | |||||||||||||
| Gordon 5 ;Ross J 10 ;Thomson 15 ;Robertson 90 | |||||||||||||||||||
| 0 | Not Known | 15 May 1886 | O | Final | N | Hibernian | ----- | ||||||||||||
| Peter McGinn ;John Lee | |||||||||||||||||||
| 0 | Not Known | 01 Jun 1886 | O | Final-1st Replay | N | Hibernian | Jim Wood ;Bobby McNeil | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 24 Jun 1886 | O | Final-2nd Replay | N | Hibernian | Willie Mackay 40 | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 28 Aug 1886 | F | H | Port Glasgow Athletic | Bobby McNeil ;Willie Mackay 90 | |||||||||||||
| Brands 30 ;McFarlane 40 | |||||||||||||||||||
| 0 | Not Known | 04 Sep 1886 | F | H | Third Lanark | Bobby McNeil ;Willie Mackay 90 | |||||||||||||
| McIntyre ;Auld 50 ;Kennedy ;Park ;Park | |||||||||||||||||||
| 4 | 4 | 1 | 1 | Not Known | 11 Sep 1886 | SC | 1st | A | Edina | Tom Jenkinson 20 ;Tom Jenkinson ;Davie Aitken ;Davie Aitken ;Tom Jenkinson ;Thomas Breckenridge 80 ;Jim Wood 81 | |||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 18 Sep 1886 | F | H | Morton | Thomas Breckenridge ;Tom Jenkinson ;Whyte George ;Thomas Breckenridge ;Jim Wood | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 25 Sep 1886 | O | 1st | H | Glencairn | Bobby McNeil 2 ;Willie Mackay ;Davie Aitken ;Bobby McNeil ;Davie Aitken ;Tom Jenkinson | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 09 Oct 1886 | F | H | Dumbarton Athletic | ----- | |||||||||||||
| D McLeod ;Latta | |||||||||||||||||||
| 5 | 5 | 2 | 1 | Not Known | 23 Oct 1886 | SC | 3rd | A | Hibernian | "Scrimmage" | |||||||||
| Phil Clarke 20 ;James Mclaren ;Peter McGinn ;Willie Groves ;Willie Groves | |||||||||||||||||||
| 0 | Not Known | 27 Nov 1886 | F | H | East Stirlingshire | Rab Henderson ;Willie Mackay ;Rab Henderson ;Rab Henderson | |||||||||||||
| Scrimmage ;Unknown | |||||||||||||||||||
| 0 | Not Known | 04 Dec 1886 | F | H | Boness | Willie Mackay | |||||||||||||
| Unknown 3 ;Thornton ;C Grant | |||||||||||||||||||
| 0 | Not Known | 29 Jan 1887 | F | A | Abercorn | ----- | |||||||||||||
| J Johnston ;McLardie ;T Johnston ;Scrimmage ;Scrimmage | |||||||||||||||||||
| 0 | Not Known | 19 Feb 1887 | F | H | St Bernards | Unknown 89 | |||||||||||||
| Arthur ;Heggie ;Campbell ;Heggie ;Barnett ;Grant | |||||||||||||||||||
| 0 | Not Known | 20 Aug 1887 | F | A | Airdrieonians | Thomas Breckenridge 25 | |||||||||||||
| Johnston ;Reid 45 | |||||||||||||||||||
| 6 | 6 | 1 | 1 | Not Known | 03 Sep 1887 | SC | 1st | H | Norton Park | Patterson ;Carruthers ;Willie Mackay ;Tom Jenkinson | |||||||||
| R Laing | |||||||||||||||||||
| 7 | 7 | 2 | 1 | Not Known | 12 Nov 1887 | SC | 4th-Replay | A | St Mirren | Thomas Breckenridge 40 ;Tom Jenkinson | |||||||||
| J Brandon 30 ;Scrimmage 90 | |||||||||||||||||||
| 8 | 8 | 3 | 1 | Not Known | 19 Nov 1887 | SC | 4th-2nd Replay | N | St Mirren | Thomas Breckenridge ;Thomas Breckenridge 53 | |||||||||
| T Johnston ;Fairlie | |||||||||||||||||||
| 9 | 9 | 4 | 1 | Not Known | 26 Nov 1887 | SC | 4th-3rd Replay | N | St Mirren | Thomas Breckenridge ;Thomas Breckenridge 50 | |||||||||
| R Brandon ;J Brandon ;Unknown ;Scrimmage | |||||||||||||||||||
| 0 | Not Known | 10 Dec 1887 | O | 4th | H | Boness | Unknown ;Jim Wood ;Edwards ;Tom Jenkinson ;Unknown ;Unknown | ||||||||||||
| Lynch | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | Not Known | 10 Oct 1885 | F | H | Abercorn | Tom Jenkinson ;Common W ;Rab Henderson ;Tom Jenkinson | ||||||||||
| Goudie | |||||||||||||||||
| 2 | 2 | Not Known | 29 Jan 1887 | F | A | Abercorn | ----- | ||||||||||
| J Johnston ;McLardie ;T Johnston ;Scrimmage ;Scrimmage | |||||||||||||||||
| 1 | 1 | Not Known | 02 Jan 1886 | F | H | Airdrieonians | Edmonstone ;Rab Henderson ;Common W ;Rab Henderson | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | Not Known | 20 Aug 1887 | F | A | Airdrieonians | Thomas Breckenridge 25 | ||||||||||
| Johnston ;Reid 45 | |||||||||||||||||
| 1 | 1 | Not Known | 23 Oct 1884 | F | H | Blackburn Rovers | ----- | ||||||||||
| Harper 55 | |||||||||||||||||
| 1 | 1 | Not Known | 01 Jan 1884 | F | A | Bolton Wanderers | ----- | ||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||
| 2 | 2 | Not Known | 10 Apr 1886 | F | H | Bolton Wanderers | Tom Jenkinson 5 ;Rab Henderson 30 ;Bobby McNeil ;Rab Henderson | ||||||||||
| Scrimmage | |||||||||||||||||
| 1 | 1 | Not Known | 04 Dec 1886 | F | H | Boness | Willie Mackay | ||||||||||
| Unknown 3 ;Thornton ;C Grant | |||||||||||||||||
| 2 | 2 | Not Known | 10 Dec 1887 | O | 4th | H | Boness | Unknown ;Jim Wood ;Edwards ;Tom Jenkinson ;Unknown ;Unknown | |||||||||
| Lynch | |||||||||||||||||
| 1 | 1 | Not Known | 08 Nov 1884 | F | H | Cowlairs | Unknown ;Unknown ;Unknown | ||||||||||
| Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 05 Sep 1885 | F | H | Dumbarton | Edmonstone | ||||||||||
| Scrimmage ;Gourlay | |||||||||||||||||
| 1 | 1 | Not Known | 09 Oct 1886 | F | H | Dumbarton Athletic | ----- | ||||||||||
| D McLeod ;Latta | |||||||||||||||||
| 1 | 1 | Not Known | 20 Mar 1886 | F | A | East Stirlingshire | "Scrimmage" 35 ;Unknown ;Unknown | ||||||||||
| Reid 25 ;McLachlan | |||||||||||||||||
| 2 | 2 | Not Known | 27 Nov 1886 | F | H | East Stirlingshire | Rab Henderson ;Willie Mackay ;Rab Henderson ;Rab Henderson | ||||||||||
| Scrimmage ;Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 11 Sep 1886 | SC | 1st | A | Edina | Tom Jenkinson 20 ;Tom Jenkinson ;Davie Aitken ;Davie Aitken ;Tom Jenkinson ;Thomas Breckenridge 80 ;Jim Wood 81 | |||||||||
| Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 21 Mar 1885 | O | SF | N | Edinburgh University | Riddoch ;Rab Henderson 87 | |||||||||
| Douglas | |||||||||||||||||
| 2 | 2 | Not Known | 16 Jan 1886 | F | H | Edinburgh University | Willie Mackay ;Tom Jenkinson ;Common W ;Tom Jenkinson | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | Not Known | 05 Feb 1886 | F | H | Edinburgh University | Willie Mackay ;Willie Mackay ;Greig ;Greig | ||||||||||
| Mills-Roberts | |||||||||||||||||
| 4 | 4 | Not Known | 20 Feb 1886 | F | H | Edinburgh University | Willie Mackay ;Rab Henderson ;Rab Henderson ;Unknown ;Unknown ;Unknown ;Willie Mackay | ||||||||||
| McDonald | |||||||||||||||||
| 1 | 1 | Not Known | 25 Sep 1886 | O | 1st | H | Glencairn | Bobby McNeil 2 ;Willie Mackay ;Davie Aitken ;Bobby McNeil ;Davie Aitken ;Tom Jenkinson | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 22 Apr 1886 | F | H | Great Lever | Shields og ;Thomas Breckenridge ;Tom Jenkinson ;Rab Henderson | ||||||||||
| Hay ;Whittaker 60 | |||||||||||||||||
| 1 | 1 | Not Known | 03 Nov 1883 | F | H | Hibernian | Unknown ;Unknown | ||||||||||
| Unknown ;Unknown ;Unknown | |||||||||||||||||
| 2 | 2 | Not Known | 09 Feb 1884 | O | SF | A | Hibernian | Unknown | |||||||||
| John Lee 5 ;James McGhee 15 ;James McGhee ;James McGhee | |||||||||||||||||
| 3 | 3 | Not Known | 29 Mar 1884 | F | A | Hibernian | Fish ;Jim Wood ;Jim Wood ;Calderwood | ||||||||||
| Connelly ;McGinn | |||||||||||||||||
| 4 | 4 | Not Known | 13 Dec 1884 | O | 4th | A | Hibernian | Common W | |||||||||
| John Lee ;Willie Cox ;James McGhee | |||||||||||||||||
| 5 | 5 | Not Known | 31 Jan 1885 | F | H | Hibernian | Unknown ;Unknown | ||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||
| 6 | 6 | Not Known | 25 Apr 1885 | O | Final | N | Hibernian | ----- | |||||||||
| James McGhee ;John Lee ;James McGhee | |||||||||||||||||
| 7 | 7 | Not Known | 19 Sep 1885 | F | H | Hibernian | ----- | ||||||||||
| Tommy Preston ;Tommy Lee | |||||||||||||||||
| 8 | 8 | Not Known | 03 Oct 1885 | SC | 2nd | A | Hibernian | Scrimmage | |||||||||
| James McGhee ;James McGhee | |||||||||||||||||
| 9 | 9 | Not Known | 19 Dec 1885 | O | 4th | A | Hibernian | Willie Mackay 3 ;Rab Henderson ;Rab Henderson | |||||||||
| James McGhee ;Scrimmage ;Tommy Preston ;Tommy Preston | |||||||||||||||||
| 10 | 10 | Not Known | 15 May 1886 | O | Final | N | Hibernian | ----- | |||||||||
| Peter McGinn ;John Lee | |||||||||||||||||
| 11 | 11 | Not Known | 01 Jun 1886 | O | Final-1st Replay | N | Hibernian | Jim Wood ;Bobby McNeil | |||||||||
| ----- | |||||||||||||||||
| 12 | 12 | Not Known | 24 Jun 1886 | O | Final-2nd Replay | N | Hibernian | Willie Mackay 40 | |||||||||
| ----- | |||||||||||||||||
| 13 | 13 | Not Known | 23 Oct 1886 | SC | 3rd | A | Hibernian | "Scrimmage" | |||||||||
| Phil Clarke 20 ;James Mclaren ;Peter McGinn ;Willie Groves ;Willie Groves | |||||||||||||||||
| 1 | 1 | Not Known | 01 May 1886 | F | H | Johnstone | Bell Peter ;Bobby McNeil ;Rab Henderson | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 18 Sep 1886 | F | H | Morton | Thomas Breckenridge ;Tom Jenkinson ;Whyte George ;Thomas Breckenridge ;Jim Wood | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 03 Sep 1887 | SC | 1st | H | Norton Park | Patterson ;Carruthers ;Willie Mackay ;Tom Jenkinson | |||||||||
| R Laing | |||||||||||||||||
| 1 | 1 | ||||||||||||||||