| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Bob Barbour |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 0 | Not Known | 25 Dec 1875 | F | N | Hibernian | Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 19 Feb 1876 | F | A | Dunfermline | Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 08 Feb 1879 | F | A | Edinburgh University | Burns ;J Alexander ;Andrew Lees ;J Alexander | |||||||||||||
| Smith | |||||||||||||||||||
| 0 | Not Known | 15 Feb 1879 | O | 1st | H | Dunfermline | Unknown ;John Sweeney ;Unknown ;Unknown | ||||||||||||
| Brown D ;Unknown | |||||||||||||||||||
| 0 | Not Known | 22 Feb 1879 | F | A | Thistle | Pullen ;George Mitchell | |||||||||||||
| J McNeill ;G Fisher ;J McNeill ;J McNeill | |||||||||||||||||||
| 0 | Not Known | 26 Apr 1879 | F | H | Thistle | James Whitson ;James Whitson ;Archibald ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 03 May 1879 | O | SF | N | Hibernian | "Scrimmage" | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 10 May 1879 | O | Final | N | Hanover | Andrew Lees 10 ;Bob Barbour ;Andrew Lees ;Unknown ;Unknown | ||||||||||||
| Reid ;Ross ;Ross ;Unknown | |||||||||||||||||||
| 0 | Not Known | 30 Aug 1879 | F | A | Hamilton Accies | Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 06 Sep 1879 | F | H | Hamilton Accies | George Mitchell 30 | |||||||||||||
| Goldie | |||||||||||||||||||
| 0 | Not Known | 13 Sep 1879 | F | H | Vale Of Leven | Andrew Lees | |||||||||||||
| McDougall ;Ferguson | |||||||||||||||||||
| 0 | Not Known | 20 Sep 1879 | F | H | Edina | Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 27 Sep 1879 | F | A | Stone Law | Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 04 Oct 1879 | O | 1st | H | Lancefield | Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | ||||||||||||
| Unknown | |||||||||||||||||||
| 1 | 1 | 1 | 1 | Not Known | 18 Oct 1879 | SC | 2nd | H | Brunswick | J Alexander ;"Scrimmage" ;Unknown ;og | |||||||||
| Stewart ;A McNeill | |||||||||||||||||||
| 0 | Not Known | 23 Oct 1879 | F | A | Our Boys | Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 25 Oct 1879 | F | H | Kirkintillock Athletic | Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 13 Dec 1879 | F | H | Brunswick | John Sweeney ;John Sweeney ;Nelson ;Borthwick ;James Whitson | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 20 Dec 1879 | O | 3rd | H | Edinburgh University | John Sweeney ;"Scrimmage" ;James Whitson ;George Mitchell | ||||||||||||
| Grant ;Unknown | |||||||||||||||||||
| 0 | Not Known | 27 Dec 1879 | F | H | Buccleuch | Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 17 Jan 1880 | F | H | St Bernards | Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 31 Jan 1880 | O | H | Hibernian | Andrew Lees ;George Mitchell | |||||||||||||
| Gillie Byrne ;Owen Quinn ;Willie Cox ;Patrick Cavenagh ;Frank Rourke | |||||||||||||||||||
| 0 | Not Known | 14 Feb 1880 | F | H | Dumbarton | George Barbour ;George Mitchell ;Nelson ;"Scrimmage" | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 21 Feb 1880 | F | A | Vale Of Leven | Unknown 7 | |||||||||||||
| James Reid 12 ;Mcgregor | |||||||||||||||||||
| 0 | Not Known | 28 Feb 1880 | F | H | Dunfermline | Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 24 Apr 1880 | F | H | Rangers | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 02 Oct 1880 | F | A | Hamilton Accies | John Sweeney | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 09 Oct 1880 | F | H | Queens Park | McNeill | |||||||||||||
| Kay ;Ker ;Kay ;Barbour Bob og ;Smith ;Fraser ;Kay ;Rowans | |||||||||||||||||||
| 0 | Not Known | 16 Oct 1880 | F | H | St Bernards | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 2 | 2 | 1 | 1 | Not Known | 23 Oct 1880 | SC | 3rd | H | Hibernian | A McNeill ;Edwards ;J Alexander ;A McNeill ;McNeill J | |||||||||
| Scrimmage ;Scrimmage ;Unknown | |||||||||||||||||||
| 0 | Not Known | 06 Nov 1880 | F | H | Vale Of Leven | Andrew Lees ;Bob Barbour ;J Alexander | |||||||||||||
| Baird ;Scrimmage | |||||||||||||||||||
| 3 | 3 | 2 | 1 | Not Known | 13 Nov 1880 | SC | 4th | H | Cambuslang | J Alexander 3 ;J Alexander 43 ;Edwards | |||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 27 Nov 1880 | F | A | Brunswick | Unknown ;Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 04 Dec 1880 | O | 3rd | H | Hibernian | Edwards 15 | ||||||||||||
| Tommy Lee 43 ;Frank Rourke 80 ;Frank Rourke 81 | |||||||||||||||||||
| 0 | Not Known | 01 Jan 1881 | F | A | Aston Villa | Edwards ;J Alexander | |||||||||||||
| Laws ;Hunter ;Davis ;Brown | |||||||||||||||||||
| 0 | Not Known | 03 Jan 1881 | F | A | Blackburn Rovers | Will Ronaldson | |||||||||||||
| Brown 55 ;Hargreaves | |||||||||||||||||||
| 0 | Not Known | 12 Feb 1881 | F | A | Hanover | Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 19 Feb 1881 | F | A | St Bernards | Unknown | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 16 Apr 1881 | F | H | St Bernards | Unknown ;Unknown ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 23 Apr 1881 | F | H | Arthurlie | Unknown ;Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 30 Apr 1881 | F | H | Kilmarnock | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 17 Sep 1881 | F | A | Brunswick | Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 01 Oct 1881 | O | 2nd | H | Hibernian | Bob Waugh ;Sweeney | ||||||||||||
| Frank Rourke ;Gillie Byrne 43 ;James Flynn 46 ;Lee | |||||||||||||||||||
| 0 | Not Known | 08 Oct 1881 | F | A | Third Lanark | Unknown | |||||||||||||
| Unknown 5 ;Unknown ;Unknown ;Unknown 70 | |||||||||||||||||||
| 0 | Not Known | 22 Oct 1881 | F | H | Vale Of Leven | ----- | |||||||||||||
| McCrae ;Freil 15 ;McCrae ;Forbes ;Logan ;McFarlane | |||||||||||||||||||
| 0 | Not Known | 07 Jan 1882 | F | H | Thorniebank | Unknown | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 11 Feb 1882 | F | H | Alexandra Athletic | Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 04 Mar 1882 | F | H | Kilmarnock Athletic | Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 01 Apr 1882 | F | H | Hibernian | Unknown ;Unknown | |||||||||||||
| Unknown 1 ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 08 Apr 1882 | F | H | Aston Villa | Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 26 Aug 1882 | F | H | Cartvale | Nick Ross ;Nick Ross ;Renwick ;Jim Wood ;Jim Wood ;Jim Wood ;Grant 90 | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 4 | 4 | 1 | 1 | Not Known | 09 Sep 1882 | SC | 1st | H | St Bernards | Unknown | |||||||||
| Unknown | |||||||||||||||||||
| 5 | 5 | 2 | 1 | Not Known | 16 Sep 1882 | SC | 1st-Replay | A | St Bernards | Nick Ross ;Bob Waugh ;Jim Wood ;Bob Waugh | |||||||||
| Charlton 8 ;Drummond ;Wilson | |||||||||||||||||||
| 0 | Not Known | 23 Sep 1882 | F | H | Pollock | Will Ronaldson ;Bob Waugh 43 ;Nick Ross ;Nick Ross | |||||||||||||
| Armstrong ;Armstrong | |||||||||||||||||||
| 0 | Not Known | 14 Oct 1882 | F | A | Hibernian | Renwick ;Will Ronaldson ;Bob Waugh | |||||||||||||
| MacFadydean ;Waugh J | |||||||||||||||||||
| 6 | 6 | 3 | 1 | Not Known | 21 Oct 1882 | SC | 3rd | A | Vale Of Leven | Unknown | |||||||||
| Brown 25 ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 06 Jan 1883 | F | H | Edina | Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 03 Feb 1883 | F | H | Hibernian | Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 10 Feb 1883 | O | SF | A | Edinburgh University | Unknown ;Unknown | ||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 17 Feb 1883 | F | A | St Bernards | Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 24 Feb 1883 | F | A | Edinburgh University | Nick Ross 85 | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 10 Mar 1883 | O | SF | N | Hibernian | Andrew Lees 5 ;Nick Ross ;Nick Ross | ||||||||||||
| Tommy Lee 4 | |||||||||||||||||||
| 0 | Not Known | 21 Apr 1883 | O | Final | A | St Bernards | Andrew Lees ;Bob Waugh | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 15 Sep 1883 | F | H | Hamilton Accies | Jim Wood ;Jim Wood ;Andrew Lees | |||||||||||||
| Cunningham | |||||||||||||||||||
| 0 | Not Known | 11 Oct 1884 | F | H | Pollockshields Athletic | McNee Chris 80 | |||||||||||||
| Ray ;Manuel | |||||||||||||||||||
| 0 | Not Known | 08 Nov 1884 | F | H | Cowlairs | Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 15 Nov 1884 | F | H | Glasgow Pilgrims | ----- | |||||||||||||
| Unknown 47 | |||||||||||||||||||
| 0 | Not Known | 22 Nov 1884 | F | H | Partick Thistle | Gilmour ;Addison ;Arthur | |||||||||||||
| Sutor ;Brown ;Robertson | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | Not Known | 11 Feb 1882 | F | H | Alexandra Athletic | Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 23 Apr 1881 | F | H | Arthurlie | Unknown ;Unknown | ||||||||||
| Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 01 Jan 1881 | F | A | Aston Villa | Edwards ;J Alexander | ||||||||||
| Laws ;Hunter ;Davis ;Brown | |||||||||||||||||
| 2 | 2 | Not Known | 08 Apr 1882 | F | H | Aston Villa | Unknown ;Unknown | ||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 03 Jan 1881 | F | A | Blackburn Rovers | Will Ronaldson | ||||||||||
| Brown 55 ;Hargreaves | |||||||||||||||||
| 1 | 1 | Not Known | 18 Oct 1879 | SC | 2nd | H | Brunswick | J Alexander ;"Scrimmage" ;Unknown ;og | |||||||||
| Stewart ;A McNeill | |||||||||||||||||
| 2 | 2 | Not Known | 13 Dec 1879 | F | H | Brunswick | John Sweeney ;John Sweeney ;Nelson ;Borthwick ;James Whitson | ||||||||||
| Unknown ;Unknown | |||||||||||||||||
| 3 | 3 | Not Known | 27 Nov 1880 | F | A | Brunswick | Unknown ;Unknown | ||||||||||
| Unknown | |||||||||||||||||
| 4 | 4 | Not Known | 17 Sep 1881 | F | A | Brunswick | Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | ||||||||||
| Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 27 Dec 1879 | F | H | Buccleuch | Unknown ;Unknown ;Unknown ;Unknown ;Unknown | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 13 Nov 1880 | SC | 4th | H | Cambuslang | J Alexander 3 ;J Alexander 43 ;Edwards | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 26 Aug 1882 | F | H | Cartvale | Nick Ross ;Nick Ross ;Renwick ;Jim Wood ;Jim Wood ;Jim Wood ;Grant 90 | ||||||||||
| Unknown ;Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 08 Nov 1884 | F | H | Cowlairs | Unknown ;Unknown ;Unknown | ||||||||||
| Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 14 Feb 1880 | F | H | Dumbarton | George Barbour ;George Mitchell ;Nelson ;"Scrimmage" | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 19 Feb 1876 | F | A | Dunfermline | Unknown | ||||||||||
| Unknown | |||||||||||||||||
| 2 | 2 | Not Known | 15 Feb 1879 | O | 1st | H | Dunfermline | Unknown ;John Sweeney ;Unknown ;Unknown | |||||||||
| Brown D ;Unknown | |||||||||||||||||
| 3 | 3 | Not Known | 28 Feb 1880 | F | H | Dunfermline | Unknown ;Unknown ;Unknown ;Unknown | ||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 20 Sep 1879 | F | H | Edina | Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | Not Known | 06 Jan 1883 | F | H | Edina | Unknown | ||||||||||
| Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 08 Feb 1879 | F | A | Edinburgh University | Burns ;J Alexander ;Andrew Lees ;J Alexander | ||||||||||
| Smith | |||||||||||||||||
| 2 | 2 | Not Known | 20 Dec 1879 | O | 3rd | H | Edinburgh University | John Sweeney ;"Scrimmage" ;James Whitson ;George Mitchell | |||||||||
| Grant ;Unknown | |||||||||||||||||
| 3 | 3 | Not Known | 10 Feb 1883 | O | SF | A | Edinburgh University | Unknown ;Unknown | |||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||
| 4 | 4 | Not Known | 24 Feb 1883 | F | A | Edinburgh University | Nick Ross 85 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 15 Nov 1884 | F | H | Glasgow Pilgrims | ----- | ||||||||||
| Unknown 47 | |||||||||||||||||
| 1 | 1 | Not Known | 30 Aug 1879 | F | A | Hamilton Accies | Unknown ;Unknown | ||||||||||
| Unknown ;Unknown | |||||||||||||||||
| 2 | 2 | Not Known | 06 Sep 1879 | F | H | Hamilton Accies | George Mitchell 30 | ||||||||||
| Goldie | |||||||||||||||||
| 3 | 3 | Not Known | 02 Oct 1880 | F | A | Hamilton Accies | John Sweeney | ||||||||||
| ----- | |||||||||||||||||
| 4 | 4 | Not Known | 15 Sep 1883 | F | H | Hamilton Accies | Jim Wood ;Jim Wood ;Andrew Lees | ||||||||||
| Cunningham | |||||||||||||||||
| 1 | 1 | Not Known | 10 May 1879 | O | Final | N | Hanover | ||||||||||