| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| John Docherty |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 26y 0 m 15d | 15 Mar 1961 | L | A | Aberdeen | John Cumming pen ;Jimmy Murray | ||||||||||
| ----- | |||||||||||||||||||
| 2 | 2 | 2 | 2 | 26y 0 m 18d | 18 Mar 1961 | L | H | Kilmarnock | ----- | ||||||||||
| Andy Kerr | |||||||||||||||||||
| 3 | 3 | 3 | 3 | 26y 0 m 25d | 25 Mar 1961 | L | H | Clyde | John Docherty ;Bobby Blackwood ;Johnny Hamilton ;Bobby Blackwood | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 0 | 26y 1 m 1 d | 29 Mar 1961 | O | Final | A | Hibernian | Willie Bauld ;Ian Crawford | ||||||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 4 | 4 | 4 | 4 | 26y 1 m 4 d | 01 Apr 1961 | L | A | Raith Rovers | David Johnston | ||||||||||
| Missing | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 26y 1 m 11d | 08 Apr 1961 | L | H | Third Lanark | John Cumming pen | ||||||||||
| ----- | |||||||||||||||||||
| 6 | 6 | 6 | 6 | 26y 1 m 18d | 15 Apr 1961 | L | H | St Mirren | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 7 | 7 | 7 | 7 | 26y 2 m 1 d | 29 Apr 1961 | L | H | Dundee | Johnny Hamilton ;Tommy Henderson | ||||||||||
| Missing | |||||||||||||||||||
| 8 | 8 | 8 | 8 | 26y 2 m 4 d | 02 May 1961 | L | A | Celtic | Willie Wallace ;Norrie Davidson ;Norrie Davidson | ||||||||||
| Missing | |||||||||||||||||||
| 9 | 9 | 1 | 9 | 26y 5 m 15d | 12 Aug 1961 | LC | Section | H | Raith Rovers | Willie Wallace | |||||||||
| ----- | |||||||||||||||||||
| 10 | 10 | 2 | 10 | 26y 5 m 19d | 16 Aug 1961 | LC | Section | A | Kilmarnock | Billy Higgins ;Willie Wallace | |||||||||
| Francis Whitfield Beattie | |||||||||||||||||||
| 11 | 11 | 3 | 11 | 26y 5 m 22d | 19 Aug 1961 | LC | Section | A | St Mirren | ----- | |||||||||
| Missing | |||||||||||||||||||
| 12 | 12 | 4 | 1 | 26y 6 m 2 d | 30 Aug 1961 | LC | Section | H | Kilmarnock | Johnny Hamilton ;Johnny Hamilton | |||||||||
| ----- | |||||||||||||||||||
| 13 | 13 | 5 | 2 | 26y 6 m 5 d | 02 Sep 1961 | LC | Section | H | St Mirren | John Cumming pen ;Johnny Hamilton ;Willie Wallace | |||||||||
| Missing | |||||||||||||||||||
| 14 | 14 | 6 | 3 | 26y 6 m 12d | 09 Sep 1961 | L | A | Dunfermline Athletic | John Cumming | ||||||||||
| Harry W Melrose 3 ;George Peebles 86 | |||||||||||||||||||
| 15 | 15 | 7 | 4 | 26y 6 m 16d | 13 Sep 1961 | LC | QF-1st leg | A | Hamilton Accies | John Cumming pen ;Willie Wallace | |||||||||
| Missing | |||||||||||||||||||
| 16 | 16 | 8 | 1 | 26y 6 m 30d | 27 Sep 1961 | E | 1st-1st leg | A | Union St Gilloise | Bobby Blackwood ;Norrie Davidson ;Norrie Davidson | |||||||||
| Missing | |||||||||||||||||||
| 17 | 17 | 9 | 1 | 26y 7 m 6 d | 04 Oct 1961 | E | 1st-2nd leg | H | Union St Gilloise | Willie Wallace ;Robin Stenhouse | |||||||||
| ----- | |||||||||||||||||||
| 18 | 18 | 10 | 1 | 26y 8 m 25d | 22 Nov 1961 | E | 2nd-2nd leg | A | Inter Milan | ----- | |||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 27y 1 m 30d | 27 Apr 1962 | F | A | Duns | Johnny Hamilton ;Alan Gordon ;Bobby Ross ;Willie Wallace ;Bobby Ross ;Johnny Hamilton | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 27y 2 m 14d | 12 May 1962 | F | A | Ross County | Willie Wallace ;Danny Paton ;John Docherty ;Willie Wallace ;Willie Wallace | |||||||||||||
| ----- | |||||||||||||||||||
| 19 | 19 | 1 | 1 | 27y 7 m 22d | 20 Oct 1962 | L | H | Motherwell | Willie Hamilton ;Willie Hamilton | ||||||||||
| Missing | |||||||||||||||||||
| 20 | 20 | 2 | 1 | 27y 8 m 6 d | 03 Nov 1962 | L | H | Aberdeen | Danny Paton | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 27y 8 m 8 d | 05 Nov 1962 | F | H | Sheffield United | Jim Rodger (2) ;Willie Wallace | |||||||||||||
| Missing ;Missing | |||||||||||||||||||
| 21 | 21 | 3 | 2 | 27y 8 m 13d | 10 Nov 1962 | L | H | Clyde | Willie Wallace | ||||||||||
| Missing | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 26y 0 m 15d | 15 Mar 1961 | L | A | Aberdeen | John Cumming pen ;Jimmy Murray | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 27y 8 m 6 d | 03 Nov 1962 | L | H | Aberdeen | Danny Paton | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 26y 2 m 4 d | 02 May 1961 | L | A | Celtic | Willie Wallace ;Norrie Davidson ;Norrie Davidson | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 26y 0 m 25d | 25 Mar 1961 | L | H | Clyde | John Docherty ;Bobby Blackwood ;Johnny Hamilton ;Bobby Blackwood | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 2 | 2 | 27y 8 m 13d | 10 Nov 1962 | L | H | Clyde | Willie Wallace | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 26y 2 m 1 d | 29 Apr 1961 | L | H | Dundee | Johnny Hamilton ;Tommy Henderson | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 26y 6 m 12d | 09 Sep 1961 | L | A | Dunfermline Athletic | John Cumming | ||||||||||
| Harry W Melrose 3 ;George Peebles 86 | |||||||||||||||||
| 1 | 1 | 27y 1 m 30d | 27 Apr 1962 | F | A | Duns | Johnny Hamilton ;Alan Gordon ;Bobby Ross ;Willie Wallace ;Bobby Ross ;Johnny Hamilton | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 26y 6 m 16d | 13 Sep 1961 | LC | QF-1st leg | A | Hamilton Accies | John Cumming pen ;Willie Wallace | |||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 26y 1 m 1 d | 29 Mar 1961 | O | Final | A | Hibernian | Willie Bauld ;Ian Crawford | |||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 26y 8 m 25d | 22 Nov 1961 | E | 2nd-2nd leg | A | Inter Milan | ----- | |||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 26y 0 m 18d | 18 Mar 1961 | L | H | Kilmarnock | ----- | ||||||||||
| Andy Kerr | |||||||||||||||||
| 2 | 2 | 26y 5 m 19d | 16 Aug 1961 | LC | Section | A | Kilmarnock | Billy Higgins ;Willie Wallace | |||||||||
| Francis Whitfield Beattie | |||||||||||||||||
| 3 | 3 | 26y 6 m 2 d | 30 Aug 1961 | LC | Section | H | Kilmarnock | Johnny Hamilton ;Johnny Hamilton | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 27y 7 m 22d | 20 Oct 1962 | L | H | Motherwell | Willie Hamilton ;Willie Hamilton | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 26y 1 m 4 d | 01 Apr 1961 | L | A | Raith Rovers | David Johnston | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 26y 5 m 15d | 12 Aug 1961 | LC | Section | H | Raith Rovers | Willie Wallace | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 27y 2 m 14d | 12 May 1962 | F | A | Ross County | Willie Wallace ;Danny Paton ;John Docherty ;Willie Wallace ;Willie Wallace | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 27y 8 m 8 d | 05 Nov 1962 | F | H | Sheffield United | Jim Rodger (2) ;Willie Wallace | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 1 | 1 | 26y 1 m 18d | 15 Apr 1961 | L | H | St Mirren | ----- | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 26y 5 m 22d | 19 Aug 1961 | LC | Section | A | St Mirren | ----- | |||||||||
| Missing | |||||||||||||||||
| 3 | 3 | 26y 6 m 5 d | 02 Sep 1961 | LC | Section | H | St Mirren | John Cumming pen ;Johnny Hamilton ;Willie Wallace | |||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 26y 1 m 11d | 08 Apr 1961 | L | H | Third Lanark | John Cumming pen | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 26y 6 m 30d | 27 Sep 1961 | E | 1st-1st leg | A | Union St Gilloise | Bobby Blackwood ;Norrie Davidson ;Norrie Davidson | |||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 26y 7 m 6 d | 04 Oct 1961 | E | 1st-2nd leg | H | Union St Gilloise | Willie Wallace ;Robin Stenhouse | |||||||||
| ----- | |||||||||||||||||