| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Bobby Flavell |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 26y 3 m 19d | 20 Dec 1947 | L | A | St Mirren | ----- | ||||||||||
| Gerald Burrell | |||||||||||||||||||
| 2 | 2 | 2 | 2 | 26y 3 m 24d | 25 Dec 1947 | L | A | Celtic | Tommy Martin ;Tommy Martin 59 | ||||||||||
| Patrick McDonald ;Brogan ;Francis Walsh 87 ;Patrick McDonald 90 | |||||||||||||||||||
| 3 | 3 | 3 | 3 | 26y 3 m 26d | 27 Dec 1947 | L | H | Motherwell | ----- | ||||||||||
| James Watson | |||||||||||||||||||
| 4 | 4 | 4 | 4 | 26y 4 m 0 d | 01 Jan 1948 | L | A | Hibernian | Arthur Dixon | ||||||||||
| Willie Ormond pen ;Alex Linwood ;Eddie Turnbull | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 26y 4 m 2 d | 03 Jan 1948 | L | H | Celtic | Bobby Flavell 47 | ||||||||||
| ----- | |||||||||||||||||||
| 6 | 6 | 6 | 6 | 26y 4 m 9 d | 10 Jan 1948 | L | A | Third Lanark | Bobby Flavell 43 | ||||||||||
| Felix Staroscik 70 ;Felix Staroscik ;Anderson Orr ;Felix Staroscik 90 | |||||||||||||||||||
| 7 | 7 | 7 | 7 | 26y 4 m 16d | 17 Jan 1948 | L | H | Dundee | ----- | ||||||||||
| Johnsen | |||||||||||||||||||
| 8 | 8 | 8 | 8 | 26y 4 m 23d | 24 Jan 1948 | SC | 1st | A | Dundee | Johnny Urquhart ;Bobby Flavell ;Ken Currie ;Ken Currie | |||||||||
| Julissen 5 ;John Y Pattillo | |||||||||||||||||||
| 9 | 9 | 9 | 9 | 26y 4 m 30d | 31 Jan 1948 | L | A | Partick Thistle | George Hamilton 43 | ||||||||||
| David Mathie 70 | |||||||||||||||||||
| 10 | 10 | 10 | 10 | 26y 5 m 6 d | 07 Feb 1948 | SC | 2nd | A | Airdrieonians | George Hamilton | |||||||||
| Anderson ;Kelly pen | |||||||||||||||||||
| 11 | 11 | 11 | 11 | 26y 5 m 13d | 14 Feb 1948 | L | H | Falkirk | Bobby Flavell ;George Hamilton ;Tommy Sloan | ||||||||||
| Dawson K ;Dawson K | |||||||||||||||||||
| 12 | 12 | 12 | 12 | 26y 5 m 27d | 28 Feb 1948 | L | H | Morton | George Hamilton ;Ken Currie 43 ;Bobby Flavell | ||||||||||
| ----- | |||||||||||||||||||
| 13 | 13 | 13 | 13 | 26y 6 m 5 d | 06 Mar 1948 | L | H | Aberdeen | Arthur Dixon pen 90 | ||||||||||
| Archibald Kelly 54 | |||||||||||||||||||
| 14 | 14 | 14 | 14 | 26y 6 m 12d | 13 Mar 1948 | L | A | Queen Of The South | Bobby Flavell 40 | ||||||||||
| ----- | |||||||||||||||||||
| 15 | 15 | 15 | 15 | 26y 6 m 19d | 20 Mar 1948 | L | H | Airdrieonians | George Hamilton ;Bobby Flavell | ||||||||||
| Picken ;Parlane | |||||||||||||||||||
| 0 | 26y 6 m 26d | 27 Mar 1948 | F | A | Dundee | Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 16 | 16 | 16 | 16 | 26y 7 m 2 d | 03 Apr 1948 | L | H | Clyde | George Hamilton | ||||||||||
| Johnstone | |||||||||||||||||||
| 17 | 17 | 17 | 17 | 26y 7 m 16d | 17 Apr 1948 | L | A | Falkirk | Willie McFarlane ;Willie McFarlane | ||||||||||
| ----- | |||||||||||||||||||
| 18 | 18 | 18 | 18 | 26y 7 m 23d | 24 Apr 1948 | L | A | Queens Park | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 26y 7 m 25d | 26 Apr 1948 | F | A | Chelsea | Bobby Flavell | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 19 | 19 | 19 | 19 | 26y 8 m 2 d | 03 May 1948 | L | A | Rangers | Davie Laing 6 ;George Hamilton 75 | ||||||||||
| Finlay 51 | |||||||||||||||||||
| 20 | 20 | 1 | 20 | 26y 11m 13d | 14 Aug 1948 | L | A | Dundee | Bobby Flavell 2 | ||||||||||
| George T S Stewart 35 ;Alistair Robert Gunn 87 | |||||||||||||||||||
| 21 | 21 | 2 | 21 | 26y 11m 17d | 18 Aug 1948 | L | H | Third Lanark | Bobby Flavell 44 ;Bobby Flavell ;Bobby Flavell 88 | ||||||||||
| James Mason 12 ;Robertson W Stirling | |||||||||||||||||||
| 22 | 22 | 3 | 22 | 26y 11m 20d | 21 Aug 1948 | L | A | Hibernian | Ken Currie | ||||||||||
| Alex Linwood ;Alex Linwood ;Eddie Turnbull 60 | |||||||||||||||||||
| 23 | 23 | 4 | 23 | 26y 11m 27d | 28 Aug 1948 | L | H | Celtic | Bobby Flavell 25 | ||||||||||
| McPhail pen 28 ;John [1] McPhail 44 | |||||||||||||||||||
| 24 | 24 | 5 | 24 | 27y 0 m 0 d | 01 Sep 1948 | L | A | Motherwell | ----- | ||||||||||
| Gordon H Bremner ;David Mathie ;James Watson 67 | |||||||||||||||||||
| 25 | 25 | 6 | 1 | 27y 0 m 10d | 11 Sep 1948 | LC | Section | H | Partick Thistle | Davie Laing pen ;Arthur Dixon 44 | |||||||||
| William O'Donnell ;Walker J | |||||||||||||||||||
| 26 | 26 | 7 | 2 | 27y 0 m 17d | 18 Sep 1948 | LC | Section | A | East Fife | ----- | |||||||||
| Henry M Morris ;Charlie Fleming ;Henry M Morris ;Charlie Fleming | |||||||||||||||||||
| 27 | 27 | 8 | 3 | 27y 0 m 24d | 25 Sep 1948 | LC | Section | A | Queen Of The South | Tommy Sloan ;Bobby Flavell ;Bobby Flavell | |||||||||
| William Houliston ;Thomas Fred. Jenkins 44 | |||||||||||||||||||
| 28 | 28 | 9 | 4 | 27y 1 m 1 d | 02 Oct 1948 | LC | Section | A | Partick Thistle | Arthur Dixon | |||||||||
| Walker J 52 ;Walker J 55 ;William O'Donnell 58 | |||||||||||||||||||
| 29 | 29 | 10 | 1 | 27y 2 m 12d | 13 Nov 1948 | L | A | Falkirk | Jimmy Wardhaugh ;Davie Laing pen ;Willie Bauld | ||||||||||
| James (Jerry) Dawson ;James (Jerry) Dawson ;Archibald W Aikman ;James (Jerry) Dawson ;James McDougal Inglis | |||||||||||||||||||
| 30 | 30 | 11 | 2 | 27y 2 m 19d | 20 Nov 1948 | L | H | Queen Of The South | Willie Bauld 55 | ||||||||||
| William Houliston 5 | |||||||||||||||||||
| 31 | 31 | 12 | 3 | 27y 2 m 26d | 27 Nov 1948 | L | A | Morton | Alfie Conn Snr 29 ;Alfie Conn Snr 40 | ||||||||||
| ----- | |||||||||||||||||||
| 32 | 32 | 13 | 4 | 27y 3 m 3 d | 04 Dec 1948 | L | A | Aberdeen | Jimmy Wardhaugh ;Willie Bauld | ||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 33 | 33 | 14 | 5 | 27y 3 m 10d | 11 Dec 1948 | L | H | East Fife | Willie Bauld 10 ;Tommy Sloan 44 ;Alfie Conn Snr 60 ;Tommy Sloan | ||||||||||
| ----- | |||||||||||||||||||
| 34 | 34 | 15 | 6 | 27y 3 m 17d | 18 Dec 1948 | L | A | Albion Rovers | Jimmy Wardhaugh ;Jimmy Wardhaugh ;Jimmy Wardhaugh ;Willie Bauld ;Tommy Sloan | ||||||||||
| John Thomson Love | |||||||||||||||||||
| 35 | 35 | 16 | 7 | 27y 3 m 24d | 25 Dec 1948 | L | A | Third Lanark | Willie Bauld | ||||||||||
| McKenzie og 87 | |||||||||||||||||||
| 36 | 36 | 17 | 8 | 27y 4 m 0 d | 01 Jan 1949 | L | H | Hibernian | Bobby Flavell 19 ;Willie Bauld 20 ;Alfie Conn Snr 90 | ||||||||||
| Lawrie Reilly ;James Combe 86 | |||||||||||||||||||
| 37 | 37 | 18 | 9 | 27y 4 m 2 d | 03 Jan 1949 | L | A | Celtic | ----- | ||||||||||
| Charles Tully 44 ;Jack Gallacher | |||||||||||||||||||
| 38 | 38 | 19 | 10 | 27y 4 m 7 d | 08 Jan 1949 | L | H | Dundee | ----- | ||||||||||
| Alex G Stott 58 | |||||||||||||||||||
| 39 | 39 | 20 | 11 | 27y 4 m 14d | 15 Jan 1949 | L | A | St Mirren | Willie Bauld 40 ;Bobby Flavell 48 | ||||||||||
| Alfons Lesz 30 | |||||||||||||||||||
| 40 | 40 | 21 | 12 | 27y 4 m 21d | 22 Jan 1949 | SC | 1st | H | Airdrieonians | Arthur Dixon 3 ;Jimmy Wardhaugh 8 ;Willie Bauld 46 ;Jimmy Wardhaugh | |||||||||
| Seawright | |||||||||||||||||||
| 41 | 41 | 22 | 13 | 27y 4 m 28d | 29 Jan 1949 | L | H | Motherwell | Bobby Flavell 25 ;Arthur Dixon ;Jimmy Wardhaugh ;Arthur Dixon ;Willie Bauld | ||||||||||
| David Mathie | |||||||||||||||||||
| 42 | 42 | 23 | 14 | 27y 5 m 4 d | 05 Feb 1949 | SC | 2nd | H | Third Lanark | Arthur Dixon 6 ;Jimmy Wardhaugh 26 ;Davie Laing pen | |||||||||
| Felix Staroscik | |||||||||||||||||||
| 43 | 43 | 24 | 15 | 27y 5 m 11d | 12 Feb 1949 | L | H | Clyde | Alfie Conn Snr 20 ;McCormack og ;Alfie Conn Snr 75 | ||||||||||
| ----- | |||||||||||||||||||
| 44 | 44 | 25 | 16 | 27y 5 m 18d | 19 Feb 1949 | SC | 3rd | H | Dumbarton | Alfie Conn Snr 28 ;Arthur Dixon 51 ;Bobby Flavell 77 | |||||||||
| ----- | |||||||||||||||||||
| 45 | 45 | 26 | 17 | 27y 5 m 25d | 26 Feb 1949 | L | H | Falkirk | Charlie Cox ;Davie Laing ;Davie Laing pen | ||||||||||
| Archibald W Aikman 45 | |||||||||||||||||||
| 46 | 46 | 27 | 18 | 27y 6 m 4 d | 05 Mar 1949 | SC | QF | H | Dundee | Tommy Sloan 30 ;Charlie Cox 35 | |||||||||
| Alistair Robert Gunn 1 ;George R Hill 45 ;Sydney Gerrie 47 ;John Y Pattillo 89 | |||||||||||||||||||
| 47 | 47 | 28 | 19 | 27y 6 m 11d | 12 Mar 1949 | L | H | Morton | Alfie Conn Snr 10 ;Tommy Sloan 80 | ||||||||||
| Neil Mochan 16 ;John Farquhar ;Colin McD Liddell ;Neil Mochan 85 | |||||||||||||||||||
| 48 | 48 | 29 | 20 | 27y 6 m 18d | 19 Mar 1949 | L | H | Aberdeen | Willie Bauld | ||||||||||
| Mather | |||||||||||||||||||
| 49 | 49 | 30 | 21 | 27y 7 m 1 d | 02 Apr 1949 | L | H | Albion Rovers | Jimmy Wardhaugh ;Alfie Conn Snr ;Hunter og ;Willie Bauld ;Willie Bauld ;Willie Bauld ;Bobby Flavell | ||||||||||
| Jim Hunter | |||||||||||||||||||
| 50 | 50 | 31 | 22 | 27y 7 m 4 d | 05 Apr 1949 | L | A | Rangers | Willie Bauld | ||||||||||
| Samuel Richmond Cox ;Willie Paton | |||||||||||||||||||
| 0 | 27y 7 m 10d | 11 Apr 1949 | O | Final | H | Hibernian | ----- | ||||||||||||
| Gordon Smith ;Eddie Turnbull ;John Cuthbertson | |||||||||||||||||||
| 51 | 51 | 32 | 23 | 27y 7 m 19d | 20 Apr 1949 | L | A | Partick Thistle | Alfie Conn Snr 55 | ||||||||||
| Walker J 78 | |||||||||||||||||||
| 52 | 52 | 33 | 24 | 27y 7 m 22d | 23 Apr 1949 | L | A | Queen Of The South | Jimmy Wardhaugh ;Jimmy Wardhaugh ;Alfie Conn Snr ;Aird og | ||||||||||
| Johnston | |||||||||||||||||||
| 53 | 53 | 34 | 25 | 27y 7 m 28d | 29 Apr 1949 | L | A | East Fife | Jimmy Wardhaugh pen | ||||||||||
| Bobby Black ;Henry M Morris ;Hemin ;David Millar Duncan ;Douglas Bell Davidson | |||||||||||||||||||
| 54 | 54 | 1 | 26 | 27y 11m 12d | 13 Aug 1949 | LC | Section | A | Stirling Albion | Bobby Flavell 30 ;Willie Bauld 47 ;Willie Bauld ;Jimmy Wardhaugh ;Willie Bauld | |||||||||
| Keith pen | |||||||||||||||||||
| 55 | 55 | 2 | 1 | 28y 0 m 16d | 17 Sep 1949 | L | A | Celtic | Jimmy Wardhaugh ;Jimmy Wardhaugh | ||||||||||
| Huaghney ;Willie Taylor ;Bobby Collins | |||||||||||||||||||
| 56 | 56 | 3 | 2 | 28y 0 m 23d | 24 Sep 1949 | L | H | Hibernian | Alfie Conn Snr 5 ;Willie Bauld 10 ;Alfie Conn Snr 46 ;Bobby Flavell 53 ;Willie Bauld 54 | ||||||||||
| James Combe 66 ;Gordon Smith 81 | |||||||||||||||||||
| 57 | 57 | 4 | 3 | 28y 1 m 0 d | 01 Oct 1949 | L | A | St Mirren | Alfie Conn Snr ;Willie Bauld ;Willie Bauld 65 | ||||||||||
| Alexander Allan Crowe ;Alfons Lesz ;Lapsley pen | |||||||||||||||||||
| 0 | 28y 1 m 7 d | 08 Oct 1949 | O | A | Stirling Albion | Bobby Flavell ;Alfie Conn Snr | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 58 | 58 | 5 | 4 | 28y 1 m 14d | 15 Oct 1949 | L | A | Third Lanark | ----- | ||||||||||
| Felix Staroscik ;James Mason ;Henderson pen 80 | |||||||||||||||||||
| 59 | 59 | 6 | 5 | 28y 1 m 21d | 22 Oct 1949 | L | A | Rangers | ----- | ||||||||||
| William Findlay 1 | |||||||||||||||||||
| 60 | 60 | 7 | 6 | 28y 1 m 28d | 29 Oct 1949 | L | H | Clyde | Jimmy Wardhaugh ;Jimmy Wardhaugh 60 ;Willie Bauld 63 ;Jimmy Wardhaugh ;Tommy Sloan ;Jimmy Wardhaugh | ||||||||||
| William S McPhail 11 ;Bootland pen | |||||||||||||||||||
| 61 | 61 | 8 | 7 | 28y 2 m 4 d | 05 Nov 1949 | L | A | Partick Thistle | Alfie Conn Snr 61 | ||||||||||
| ----- | |||||||||||||||||||
| 62 | 62 | 9 | 8 | 28y 2 m 11d | 12 Nov 1949 | L | H | Falkirk | Willie Bauld ;Jimmy Wardhaugh ;Alfie Conn Snr ;Jimmy Wardhaugh ;Bobby Flavell ;Davie Laing ;Tommy Sloan ;Tommy Sloan ;Bobby Flavell | ||||||||||
| ----- | |||||||||||||||||||
| 63 | 63 | 10 | 9 | 28y 2 m 18d | 19 Nov 1949 | L | A | Queen Of The South | Bobby Flavell ;Willie Bauld ;Willie Bauld ;Jimmy Wardhaugh | ||||||||||
| ----- | |||||||||||||||||||
| 64 | 64 | 11 | 10 | 28y 2 m 25d | 26 Nov 1949 | L | H | Motherwell | Alfie Conn Snr 35 ;Tommy Sloan | ||||||||||
| ----- | |||||||||||||||||||
| 65 | 65 | 12 | 11 | 28y 3 m 2 d | 03 Dec 1949 | L | H | Aberdeen | Alfie Conn Snr ;Jimmy Wardhaugh ;Alfie Conn Snr ;Jimmy Wardhaugh 87 | ||||||||||
| John Hather | |||||||||||||||||||
| 66 | 66 | 13 | 12 | 28y 3 m 9 d | 10 Dec 1949 | L | A | Stirling Albion | Willie Bauld 4 ;Willie Bauld 38 ;Willie Bauld 52 ;Willie Bauld 75 | ||||||||||
| Ian Bain 20 ;George Dick 88 | |||||||||||||||||||
| 67 | 67 | 14 | 13 | 28y 3 m 16d | 17 Dec 1949 | L | H | Raith Rovers | Willie Bauld 17 ;Alfie Conn Snr 70 | ||||||||||
| ----- | |||||||||||||||||||
| 68 | 68 | 15 | 14 | 28y 3 m 23d | 24 Dec 1949 | L | A | East Fife | Bobby Flavell 86 | ||||||||||
| ----- | |||||||||||||||||||
| 69 | 69 | 16 | 15 | 28y 3 m 30d | 31 Dec 1949 | L | H | Celtic | Willie Bauld ;Bobby Parker ;Willie Bauld ;Milne og 83 | ||||||||||
| Bobby Collins 49 ;Bobby Collins | |||||||||||||||||||
| 70 | 70 | 17 | 16 | 28y 4 m 1 d | 02 Jan 1950 | L | A | Hibernian | Alfie Conn Snr 52 ;Jimmy Wardhaugh 78 | ||||||||||
| Gordon Smith 30 | |||||||||||||||||||
| 71 | 71 | 18 | 1 | 28y 4 m 6 d | 07 Jan 1950 | L | A | Dundee | Bobby Flavell 18 | ||||||||||
| Sydney Gerrie 6 ;Alistair Robert Gunn ;Sydney Gerrie 82 | |||||||||||||||||||
| 72 | 72 | 19 | 1 | 28y 4 m 20d | 21 Jan 1950 | L | H | Rangers | ----- | ||||||||||
| William Findlay 43 | |||||||||||||||||||
| 73 | 73 | 20 | 2 | 28y 4 m 27d | 28 Jan 1950 | SC | 1st | H | Dundee | Willie Bauld 80 | |||||||||
| Sydney Gerrie 60 | |||||||||||||||||||
| 74 | 74 | 21 | 1 | 28y 5 m 5 d | 06 Feb 1950 | SC | 1st-Replay | A | Dundee | Jimmy Wardhaugh 42 ;Willie Bauld 110 | |||||||||
| Jimmy Toner 28 | |||||||||||||||||||
| 75 | 75 | 22 | 2 | 28y 5 m 10d | 11 Feb 1950 | SC | 2nd | A | Aberdeen | McKenna og 1 | |||||||||
| Emery pen 2 ;Thomas Usher Pearson ;George Hamilton | |||||||||||||||||||
| 76 | 76 | 23 | 3 | 28y 5 m 17d | 18 Feb 1950 | L | A | Falkirk | Willie Bauld 18 | ||||||||||
| Archibald Watson Wright 43 | |||||||||||||||||||
| 77 | 77 | 24 | 4 | 28y 5 m 24d | 25 Feb 1950 | L | H | Queen Of The South | Willie Bauld 30 ;Colin Liddell 51 ;Willie Bauld 55 | ||||||||||
| ----- | |||||||||||||||||||
| 78 | 78 | 25 | 5 | 28y 6 m 3 d | 04 Mar 1950 | L | A | Motherwell | Bobby Flavell ;Jimmy Wardhaugh ;Jimmy Wardhaugh 84 | ||||||||||
| McKenzie og ;Archibald Kelly | |||||||||||||||||||
| 0 | 28y 6 m 7 d | 08 Mar 1950 | F | A | Inverness Select | Calder og 41 ;Bobby Flavell ;Willie Bauld | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 28y 6 m 10d | 11 Mar 1950 | F | A | Elgin City | Calder og 41 ;Bobby Flavell ;Willie Bauld | |||||||||||||
| 79 | 79 | 26 | 6 | 28y 6 m 17d | 18 Mar 1950 | L | H | Stirling Albion | Bobby Flavell ;Willie Bauld 44 ;Willie Bauld 50 ;Bobby Flavell 56 ;Willie Bauld 57 | ||||||||||
| William Keith 81 ;Tommy Martin 84 | |||||||||||||||||||
| 80 | 80 | 27 | 7 | 28y 6 m 24d | 25 Mar 1950 | L | A | Raith Rovers | ----- | ||||||||||
| Allan Collins 77 ;Allan Collins 80 | |||||||||||||||||||
| 0 | 28y 7 m 0 d | 01 Apr 1950 | F | H | Motherwell | Alfie Conn Snr ;Bobby Parker pen ;Archie Williams ;Willie Bauld | |||||||||||||
| ----- | |||||||||||||||||||
| 81 | 81 | 28 | 8 | 28y 7 m 7 d | 08 Apr 1950 | L | A | Aberdeen | Jimmy Wardhaugh ;Willie Bauld ;Bobby Flavell ;Willie Bauld ;Willie Bauld | ||||||||||
| ----- | |||||||||||||||||||
| 82 | 82 | 29 | 9 | 28y 7 m 16d | 17 Apr 1950 | L | H | Partick Thistle | Bobby Flavell 25 ;McGowan og ;Jimmy Wardhaugh 63 | ||||||||||
| William Sharp 1 ;William Sharp 28 ;Alex G Stott 86 | |||||||||||||||||||
| 83 | 83 | 30 | 10 | 28y 7 m 21d | 22 Apr 1950 | L | H | Dundee | Jimmy Wardhaugh ;Willie Bauld ;Alfie Conn Snr ;Willie Bauld ;Willie Bauld ;Jimmy Wardhaugh | ||||||||||
| Sydney Gerrie ;George R Hill | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 26y 6 m 5 d | 06 Mar 1948 | L | H | Aberdeen | Arthur Dixon pen 90 | ||||||||||
| Archibald Kelly 54 | |||||||||||||||||
| 2 | 2 | 27y 3 m 3 d | 04 Dec 1948 | L | A | Aberdeen | Jimmy Wardhaugh ;Willie Bauld | ||||||||||
| Unknown ;Unknown | |||||||||||||||||
| 3 | 3 | 27y 6 m 18d | 19 Mar 1949 | L | H | Aberdeen | Willie Bauld | ||||||||||
| Mather | |||||||||||||||||
| 4 | 4 | 28y 3 m 2 d | 03 Dec 1949 | ||||||||||||||