| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Cammy Fraser |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 0 | 17y 7 m 2 d | 24 Feb 1975 | O | SF | H | Meadowbank | Donald Ford ;Jim Brown ;Donald Ford | ||||||||||||
| ----- | |||||||||||||||||||
| 1 | 1 | 1 | 1 | 17y 8 m 21d | 12 Apr 1975 | L | A | Morton | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 2 | 2 | 2 | 2 | 17y 8 m 28d | 19 Apr 1975 | L | H | Motherwell | Drew Busby ;Donald Ford ;MacLaren og ;Drew Busby | ||||||||||
| Missing | |||||||||||||||||||
| 3 | 3 | 3 | 3 | 17y 9 m 1 d | 23 Apr 1975 | L | A | Dundee | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 0 | 17y 9 m 11d | 03 May 1975 | O | Final | H | Hibernian | Donald Park 79 ;Donald Park 119 | ||||||||||||
| Arthur Duncan 3 | |||||||||||||||||||
| 0 | 18y 0 m 4 d | 26 Jul 1975 | F | H | RodaJC | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 4 | 4 | 1 | 4 | 18y 0 m 11d | 02 Aug 1975 | AT | 1st-1st leg | A | Queen Of The South | Ralph Callachan ;Cammy Fraser ;Donald Ford | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 5 | 5 | 2 | 5 | 18y 0 m 18d | 09 Aug 1975 | LC | Section | A | Dumbarton | Ralph Callachan | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 6 | 0 | 18y 0 m 22d | 13 Aug 1975 | LC | Section | H | Celtic | Steve Hancock ;Donald Ford pen | |||||||||||
| ----- | |||||||||||||||||||
| 7 | 0 | 18y 0 m 25d | 16 Aug 1975 | LC | Section | A | Aberdeen | Donald Ford ;Steve Hancock | |||||||||||
| Missing | |||||||||||||||||||
| 8 | 6 | 3 | 1 | 18y 4 m 0 d | 22 Nov 1975 | L | A | Aberdeen | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 9 | 0 | 18y 4 m 7 d | 29 Nov 1975 | L | H | Motherwell | Kenny Aird ;Jim Brown ;Drew Busby pen | ||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 10 | 0 | 18y 4 m 14d | 06 Dec 1975 | L | H | Celtic | ----- | ||||||||||||
| Missing | |||||||||||||||||||
| 11 | 7 | 4 | 1 | 18y 4 m 21d | 13 Dec 1975 | L | A | Dundee United | Ralph Callachan | ||||||||||
| ----- | |||||||||||||||||||
| 12 | 8 | 5 | 2 | 18y 4 m 28d | 20 Dec 1975 | L | A | Ayr United | Kenny Aird | ||||||||||
| Missing | |||||||||||||||||||
| 13 | 9 | 6 | 3 | 18y 5 m 5 d | 27 Dec 1975 | L | H | St Johnstone | Kenny Aird ;Drew Busby pen | ||||||||||
| ----- | |||||||||||||||||||
| 14 | 10 | 7 | 4 | 18y 5 m 10d | 01 Jan 1976 | L | A | Hibernian | ----- | ||||||||||
| Bobby Smith 15 ;Arthur Duncan 19 ;Arthur Duncan 23 | |||||||||||||||||||
| 15 | 0 | 18y 5 m 19d | 10 Jan 1976 | L | A | Dundee | Graham Shaw | ||||||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 16 | 11 | 8 | 1 | 18y 5 m 26d | 17 Jan 1976 | L | H | Aberdeen | Willie Gibson ;Alan Anderson ;Bobby Prentice | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 17 | 12 | 9 | 2 | 18y 6 m 2 d | 24 Jan 1976 | SC | 3rd | H | Clyde | Willie Gibson ;Donald Park | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 18 | 13 | 10 | 3 | 18y 6 m 6 d | 28 Jan 1976 | SC | 3rd-Replay | A | Clyde | Willie Gibson | |||||||||
| ----- | |||||||||||||||||||
| 19 | 14 | 11 | 4 | 18y 6 m 9 d | 31 Jan 1976 | L | A | Motherwell | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 20 | 15 | 12 | 1 | 18y 6 m 30d | 21 Feb 1976 | L | H | Dundee United | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 21 | 0 | 18y 7 m 6 d | 28 Feb 1976 | L | H | Ayr United | Willie Gibson | ||||||||||||
| ----- | |||||||||||||||||||
| 22 | 0 | 18y 7 m 13d | 06 Mar 1976 | SC | QF | A | Montrose | McNicoll og ;Graham Shaw | |||||||||||
| Missing ;Missing | |||||||||||||||||||
| 23 | 16 | 13 | 1 | 18y 7 m 16d | 09 Mar 1976 | SC | QF-1st Replay | H | Montrose | Graham Shaw ;Willie Gibson | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 24 | 17 | 14 | 2 | 18y 7 m 20d | 13 Mar 1976 | L | H | Hibernian | ----- | ||||||||||
| Arthur Duncan | |||||||||||||||||||
| 25 | 18 | 15 | 3 | 18y 7 m 23d | 16 Mar 1976 | SC | QF-2nd Replay | N | Montrose | Graham Shaw ;Ralph Callachan | |||||||||
| Missing | |||||||||||||||||||
| 26 | 19 | 16 | 4 | 18y 7 m 27d | 20 Mar 1976 | L | A | Rangers | Kenny Aird | ||||||||||
| Derek Joseph Johnstone ;Colin Macdonald Jackson ;Tommy McLean | |||||||||||||||||||
| 27 | 0 | 18y 8 m 5 d | 27 Mar 1976 | L | H | Dundee | Drew Busby pen ;Kenny Aird ;Graham Shaw | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | 18y 8 m 7 d | 29 Mar 1976 | O | SF | H | Berwick Rangers | Willie Gibson | ||||||||||||
| Missing | |||||||||||||||||||
| 28 | 20 | 17 | 1 | 18y 8 m 16d | 07 Apr 1976 | L | A | Aberdeen | Willie Gibson ;Kenny Aird ;Willie Gibson | ||||||||||
| ----- | |||||||||||||||||||
| 29 | 21 | 18 | 2 | 18y 8 m 19d | 10 Apr 1976 | L | H | Motherwell | Drew Busby | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 30 | 0 | 18y 8 m 23d | 14 Apr 1976 | SC | SF-Replay | N | Dumbarton | W.Smith og ;Bobby Prentice ;Drew Busby | |||||||||||
| ----- | |||||||||||||||||||
| 31 | 22 | 19 | 1 | 18y 8 m 26d | 17 Apr 1976 | L | A | Dundee United | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 32 | 23 | 20 | 1 | 18y 9 m 2 d | 24 Apr 1976 | L | H | St Johnstone | Bobby Prentice | ||||||||||
| ----- | |||||||||||||||||||
| 33 | 24 | 21 | 2 | 18y 9 m 4 d | 26 Apr 1976 | L | A | St Johnstone | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 34 | 0 | 18y 9 m 11d | 03 May 1976 | L | H | Celtic | Jim Brown | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | 18y 9 m 27d | 19 May 1976 | F | A | Sportsklub Brann | Donald Park ;Bobby Prentice | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 18y 10m 4 d | 26 May 1976 | F | A | Christchurch United | ----- | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 18y 10m 7 d | 29 May 1976 | F | A | Wellington | Drew Busby pen ;Willie Gibson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 18y 10m 8 d | 30 May 1976 | F | A | Auckland XI | Cammy Fraser ;Ralph Callachan ;Willie Gibson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 18y 10m 11d | 02 Jun 1976 | F | A | New South Wales | Drew Busby ;Bobby Prentice | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 18y 10m 12d | 03 Jun 1976 | F | A | Northern NSW | Drew Busby ;Bobby Prentice | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 18y 10m 13d | 04 Jun 1976 | F | A | Wollongong City | Jim Brown | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 18y 10m 15d | 06 Jun 1976 | F | A | Mauritius XI | Drew Busby | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 19y 0 m 14d | 05 Aug 1976 | F | H | Southampton | Willie Gibson ;Bobby Prentice ;Willie Gibson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 19y 0 m 16d | 07 Aug 1976 | O | Final | H | Meadowbank | Willie Gibson ;Graham Shaw ;Cammy Fraser ;Drew Busby ;John Gallacher ;Willie Gibson ;Graham Shaw ;Cammy Fraser | ||||||||||||
| ----- | |||||||||||||||||||
| 35 | 25 | 1 | 1 | 19y 1 m 6 d | 28 Aug 1976 | LC | Section | A | Motherwell | Drew Busby pen ;Ralph Callachan ;Donald Park ;Drew Busby | |||||||||
| Missing | |||||||||||||||||||
| 36 | 0 | 19y 1 m 10d | 01 Sep 1976 | LC | Section | A | Dundee | Donald Park ;Graham Shaw | |||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 37 | 26 | 2 | 1 | 19y 1 m 24d | 15 Sep 1976 | E | 1st-1st leg | A | Locomotiv Leipzig | ----- | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 38 | 27 | 3 | 2 | 19y 1 m 27d | 18 Sep 1976 | L | A | Celtic | Drew Busby pen ;Graham Shaw | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 39 | 0 | 19y 2 m 14d | 06 Oct 1976 | LC | QF | A | Falkirk | Drew Busby ;Graham Shaw ;Bobby Prentice | |||||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 40 | 0 | 19y 2 m 17d | 09 Oct 1976 | L | H | Ayr United | Donald Park ;Graham Shaw | ||||||||||||
| Missing ;Missing | |||||||||||||||||||
| 41 | 0 | 19y 2 m 24d | 16 Oct 1976 | L | A | Motherwell | Willie Gibson | ||||||||||||
| Missing | |||||||||||||||||||
| 42 | 28 | 4 | 1 | 19y 2 m 28d | 20 Oct 1976 | E | 2nd-1st leg | A | SV Hamburg | Drew Busby ;Donald Park | |||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 43 | 29 | 5 | 2 | 19y 3 m 1 d | 23 Oct 1976 | L | H | Dundee United | Willie Gibson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 44 | 30 | 6 | 3 | 19y 3 m 3 d | 25 Oct 1976 | LC | SF | N | Celtic | Jim Brown | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 45 | 31 | 7 | 4 | 19y 3 m 8 d | 30 Oct 1976 | L | A | Hibernian | Bobby Prentice | ||||||||||
| Craig Paterson | |||||||||||||||||||
| 46 | 32 | 8 | 5 | 19y 3 m 12d | 03 Nov 1976 | E | 2nd-2nd leg | H | SV Hamburg | Willie Gibson | |||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 47 | 0 | 19y 3 m 19d | 10 Nov 1976 | L | H | Aberdeen | Jim Jefferies ;Jim Jefferies | ||||||||||||
| Missing | |||||||||||||||||||
| 0 | 19y 3 m 22d | 13 Nov 1976 | F | A | Middlesbrough | ----- | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 48 | 0 | 19y 3 m 29d | 20 Nov 1976 | L | H | Celtic | Willie Gibson ;Willie Gibson ;Willie Gibson | ||||||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 49 | 33 | 9 | 1 | 19y 4 m 19d | 11 Dec 1976 | L | A | Ayr United | Willie Gibson | ||||||||||
| ----- | |||||||||||||||||||
| 50 | 34 | 10 | 2 | 19y 4 m 26d | 18 Dec 1976 | L | H | Motherwell | Graham Shaw ;Stevens og | ||||||||||
| Missing | |||||||||||||||||||
| 51 | 35 | 11 | 3 | 19y 5 m 5 d | 27 Dec 1976 | L | A | Dundee United | Ralph Callachan | ||||||||||
| Missing | |||||||||||||||||||
| 52 | 36 | 12 | 4 | 19y 5 m 12d | 03 Jan 1977 | L | A | Aberdeen | Ralph Callachan pen | ||||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 53 | 37 | 13 | 5 | 19y 5 m 17d | 08 Jan 1977 | L | H | Partick Thistle | Whittaker og | ||||||||||
| ----- | |||||||||||||||||||
| 54 | 38 | 14 | 6 | 19y 6 m 0 d | 22 Jan 1977 | L | A | Rangers | John Gallacher ;Graham Shaw | ||||||||||
| Alex McDonald ;Alex McDonald ;Derek Johnstone | |||||||||||||||||||
| 55 | 39 | 15 | 7 | 19y 6 m 4 d | 26 Jan 1977 | L | H | Hibernian | ----- | ||||||||||
| Ally MacLeod | |||||||||||||||||||
| 56 | 40 | 16 | 8 | 19y 6 m 7 d | 29 Jan 1977 | SC | 1st | H | Dumbarton | Ralph Callachan | |||||||||
| Missing | |||||||||||||||||||
| 57 | 41 | 17 | 9 | 19y 6 m 11d | 02 Feb 1977 | SC | 1st-Replay | A | Dumbarton | Willie Gibson | |||||||||
| ----- | |||||||||||||||||||
| 58 | 42 | 18 | 10 | 19y 6 m 14d | 05 Feb 1977 | L | H | Kilmarnock | Jim Jefferies ;Willie Gibson ;Willie Gibson ;Willie Gibson | ||||||||||
| ----- | |||||||||||||||||||
| 59 | 43 | 19 | 11 | 19y 6 m 16d | 07 Feb 1977 | L | A | Celtic | Willie Gibson | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 60 | 44 | 20 | 12 | 19y 6 m 24d | 15 Feb 1977 | L | A | Kilmarnock | Graham Shaw | ||||||||||
| Alan David Robertson ;Derrick Schendal McDicken | |||||||||||||||||||
| 61 | 45 | 21 | 13 | 19y 6 m 28d | 19 Feb 1977 | L | A | Motherwell | Willie Gibson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 62 | 46 | 22 | 14 | 19y 7 m 4 d | 26 Feb 1977 | SC | 2nd | H | Clydebank-2 | Drew Busby | |||||||||
| ----- | |||||||||||||||||||
| 63 | 47 | 23 | 15 | 19y 7 m 11d | 05 Mar 1977 | L | H | Dundee United | Jim Brown | ||||||||||
| Missing | |||||||||||||||||||
| 64 | 48 | 24 | 16 | 19y 7 m 18d | 12 Mar 1977 | SC | QF | H | East Fife | ----- | |||||||||
| ----- | |||||||||||||||||||
| 65 | 49 | 25 | 17 | 19y 7 m 21d | 15 Mar 1977 | SC | QF-Replay | A | East Fife | Willie Gibson ;Bobby Prentice ;John Gallacher | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 66 | 0 | 19y 7 m 25d | 19 Mar 1977 | L | H | Aberdeen | Donald Park | ||||||||||||
| Missing | |||||||||||||||||||
| 67 | 50 | 26 | 1 | 19y 8 m 1 d | 23 Mar 1977 | L | A | Hibernian | Willie Gibson | ||||||||||
| Ally MacLeod ;Bobby Smith ;Jim Scott | |||||||||||||||||||
| 68 | 0 | 19y 8 m 4 d | 26 Mar 1977 | L | A | Partick Thistle | ----- | ||||||||||||
| Missing ;Missing | |||||||||||||||||||
| 69 | 51 | 27 | 1 | 19y 8 m 8 d | 30 Mar 1977 | SC | SF | N | Rangers | ----- | |||||||||
| Colin Macdonald Jackson ;Sandy Jardine pen | |||||||||||||||||||
| 70 | 52 | 28 | 2 | 19y 8 m 11d | 02 Apr 1977 | L | H | Celtic | ----- | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 71 | 53 | 29 | 3 | 19y 8 m 15d | 06 Apr 1977 | L | H | Ayr United | Jim Brown | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 72 | 0 | 19y 8 m 18d | 09 Apr 1977 | L | H | Rangers | Drew Busby | ||||||||||||
| Derek Johnstone ;Derek Parlane ;Sandy Jardine pen | |||||||||||||||||||
| 73 | 0 | 19y 8 m 22d | 13 Apr 1977 | L | H | Hibernian | Willie Gibson 25 ;Jim Brown 89 | ||||||||||||
| Des Bremner 38 ;Des Bremner 43 | |||||||||||||||||||
| 74 | 54 | 30 | 1 | 19y 8 m 25d | 16 Apr 1977 | L | A | Kilmarnock | Gordon Smith (2) ;Bobby Prentice | ||||||||||
| Derrick Schendal McDicken ;Gordon Smith | |||||||||||||||||||
| 75 | 55 | 31 | 2 | 19y 8 m 29d | 20 Apr 1977 | L | A | Dundee United | Malcolm Robertson ;Graham Shaw | ||||||||||
| Missing | |||||||||||||||||||
| 76 | 56 | 32 | 3 | 19y 9 m 1 d | 23 Apr 1977 | L | A | Ayr United | John Gallacher | ||||||||||
| Missing | |||||||||||||||||||
| 77 | 57 | 33 | 4 | 19y 9 m 8 d | 30 Apr 1977 | L | H | Motherwell | Willie Gibson ;Gordon Smith (2) ;Eamonn Bannon | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 0 | 20y 0 m 14d | 05 Aug 1977 | F | H | OFK Kikinda | John Gallacher ;Iain Smith | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 20y 0 m 18d | 09 Aug 1977 | F | H | Middlesbrough | Iain Smith | |||||||||||||
| ----- | |||||||||||||||||||
| 78 | 58 | 1 | 5 | 20y 0 m 22d | 13 Aug 1977 | L | A | Dumbarton | Iain Smith ;Willie Gibson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 79 | 59 | 2 | 6 | 20y 0 m 29d | 20 Aug 1977 | L | H | Dundee | Graham Shaw ;Drew Busby | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 20y 1 m 1 d | 23 Aug 1977 | O | SF | H | Berwick Rangers | Drew Busby | ||||||||||||
| ----- | |||||||||||||||||||
| 80 | 60 | 3 | 7 | 20y 1 m 5 d | 27 Aug 1977 | L | A | Kilmarnock | Willie Gibson | ||||||||||
| James Hugh Doherty | |||||||||||||||||||
| 81 | 61 | 4 | 8 | 20y 1 m 7 d | 29 Aug 1977 | LC | 1st-1st leg | H | Stenhousemuir | Donald Park | |||||||||
| ----- | |||||||||||||||||||
| 82 | 62 | 5 | 9 | 20y 1 m 12d | 03 Sep 1977 | LC | 1st-2nd leg | A | Stenhousemuir | Graham Shaw ;Willie Gibson ;Eamonn Bannon ;Donald Park ;Willie Gibson | |||||||||
| ----- | |||||||||||||||||||
| 83 | 63 | 6 | 10 | 20y 1 m 19d | 10 Sep 1977 | L | H | East Fife | Willie Gibson ;Drew Busby ;Bobby Prentice ;Graham Shaw | ||||||||||
| Missing | |||||||||||||||||||
| 84 | 64 | 7 | 11 | 20y 1 m 23d | 14 Sep 1977 | L | A | Queen Of The South | Eamonn Bannon 28 ;OHara og ;Eamonn Bannon | ||||||||||
| William R McLaren ;Unknown ;McChesney pen 90 | |||||||||||||||||||
| 85 | 65 | 8 | 12 | 20y 1 m 26d | 17 Sep 1977 | L | H | St Johnstone | Eamonn Bannon ;Drew Busby ;Iain Smith | ||||||||||
| ----- | |||||||||||||||||||
| 86 | 66 | 9 | 13 | 20y 2 m 2 d | 24 Sep 1977 | L | A | Stirling Albion | Graham Shaw ;Willie Gibson ;Willie Gibson ;Willie Gibson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 87 | 67 | 10 | 14 | 20y 2 m 6 d | 28 Sep 1977 | L | H | Alloa Athletic | Donald Park | ||||||||||
| ----- | |||||||||||||||||||
| 88 | 68 | 11 | 15 | 20y 2 m 9 d | 01 Oct 1977 | L | H | Hamilton Accies | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 89 | 69 | 12 | 16 | 20y 2 m 13d | 05 Oct 1977 | LC | 2nd-1st leg | H | Morton | Eamonn Bannon ;Drew Busby pen ;Eamonn Bannon | |||||||||
| ----- | |||||||||||||||||||
| 90 | 70 | 13 | 17 | 20y 2 m 16d | 08 Oct 1977 | L | A | Morton | Donald Park ;Cammy Fraser ;Donald Park | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 91 | 71 | 14 | 18 | 20y 2 m 23d | 15 Oct 1977 | L | H | Airdrieonians | Jim Jefferies ;Willie Gibson ;Eamonn Bannon | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 92 | 72 | 15 | 19 | 20y 2 m 27d | 19 Oct 1977 | L | A | Montrose | Drew Busby | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 93 | 73 | 16 | 20 | 20y 3 m 0 d | 22 Oct 1977 | L | H | Dumbarton | Willie Gibson ;Lawrie Tierney | ||||||||||
| Missing | |||||||||||||||||||
| 94 | 74 | 17 | 21 | 20y 3 m 4 d | 26 Oct 1977 | LC | 2nd-2nd leg | A | Morton | ----- | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 95 | 75 | 18 | 22 | 20y 3 m 7 d | 29 Oct 1977 | L | A | Dundee | Bobby Prentice | ||||||||||
| Missing | |||||||||||||||||||
| 96 | 76 | 19 | 23 | 20y 3 m 14d | 05 Nov 1977 | L | H | Kilmarnock | Drew Busby | ||||||||||
| Donald F McDowell ;Donald F McDowell | |||||||||||||||||||
| 97 | 77 | 20 | 24 | 20y 3 m 18d | 09 Nov 1977 | LC | QF-1st leg | A | Dundee United | Drew Busby | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 98 | 78 | 21 | 25 | 20y 3 m 21d | 12 Nov 1977 | L | A | East Fife | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 99 | 79 | 22 | 26 | 20y 3 m 25d | 16 Nov 1977 | LC | QF-2nd leg | H | Dundee United | Walter Kidd ;Drew Busby | |||||||||
| ----- | |||||||||||||||||||
| 100 | 80 | 23 | 27 | 20y 3 m 28d | 19 Nov 1977 | L | A | St Johnstone | Malcolm Robertson | ||||||||||
| ----- | |||||||||||||||||||
| 101 | 81 | 24 | 28 | 20y 4 m 4 d | 26 Nov 1977 | L | H | Stirling Albion | Willie Gibson ;Donald Park | ||||||||||
| ----- | |||||||||||||||||||
| 102 | 82 | 25 | 29 | 20y 4 m 18d | 10 Dec 1977 | L | H | Morton | Anderson og | ||||||||||
| Missing | |||||||||||||||||||
| 103 | 83 | 26 | 30 | 20y 4 m 25d | 17 Dec 1977 | L | A | Airdrieonians | Willie Gibson ;Donald Park ;Black og ;Willie Gibson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 104 | 84 | 27 | 31 | 20y 5 m 2 d | 24 Dec 1977 | L | A | Arbroath | Willie Gibson pen ;Drew Busby ;Malcolm Robertson ;Willie Gibson ;Willie Gibson ;Drew Busby ;Drew Busby | ||||||||||
| ----- | |||||||||||||||||||
| 105 | 85 | 28 | 32 | 20y 5 m 9 d | 31 Dec 1977 | L | H | Kilmarnock | Eamonn Bannon pen ;Eamonn Bannon ;Eamonn Bannon | ||||||||||
| ----- | |||||||||||||||||||
| 106 | 86 | 29 | 33 | 20y 5 m 11d | 02 Jan 1978 | L | A | East Fife | Drew Busby ;Drew Busby | ||||||||||
| Missing | |||||||||||||||||||
| 107 | 87 | 30 | 34 | 20y 5 m 16d | 07 Jan 1978 | L | H | Dundee | Willie Gibson ;Caldwell og | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 108 | 88 | 31 | 35 | 20y 5 m 23d | 14 Jan 1978 | L | H | Queen Of The South | Lawrie Tierney | ||||||||||
| ----- | |||||||||||||||||||
| 109 | 89 | 32 | 36 | 20y 6 m 13d | 04 Feb 1978 | L | H | Hamilton Accies | Willie Gibson | ||||||||||
| ----- | |||||||||||||||||||
| 110 | 90 | 33 | 37 | 20y 6 m 15d | 06 Feb 1978 | SC | 1st | A | Airdrieonians | Donald Park ;Drew Busby ;Willie Gibson | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 111 | 91 | 34 | 38 | 20y 6 m 27d | 18 Feb 1978 | SC | 2nd | A | Dumbarton | Eamonn Bannon pen | |||||||||
| Missing | |||||||||||||||||||
| 112 | 92 | 35 | 39 | 20y 7 m 3 d | 25 Feb 1978 | L | H | Airdrieonians | Drew Busby ;Eamonn Bannon pen ;Malcolm Robertson | ||||||||||
| ----- | |||||||||||||||||||
| 113 | 93 | 36 | 40 | 20y 7 m 5 d | 27 Feb 1978 | SC | 2nd-Replay | H | Dumbarton | ----- | |||||||||
| Missing | |||||||||||||||||||
| 114 | 94 | 37 | 41 | 20y 7 m 7 d | 01 Mar 1978 | LC | SF | N | Celtic | ----- | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 115 | 95 | 38 | 42 | 20y 7 m 10d | 04 Mar 1978 | L | H | Dumbarton | Cammy Fraser | ||||||||||
| Missing | |||||||||||||||||||
| 116 | 96 | 39 | 43 | 20y 7 m 14d | 08 Mar 1978 | L | A | Morton | Willie Gibson | ||||||||||
| ----- | |||||||||||||||||||
| 117 | 97 | 40 | 44 | 20y 7 m 17d | 11 Mar 1978 | L | A | Alloa Athletic | Drew Busby ;Dave McNicoll | ||||||||||
| ----- | |||||||||||||||||||
| 118 | 98 | 41 | 45 | 20y 7 m 21d | 15 Mar 1978 | L | A | Stirling Albion | Malcolm Robertson ;Willie Gibson | ||||||||||
| Missing | |||||||||||||||||||
| 119 | 99 | 42 | 46 | 20y 7 m 24d | 18 Mar 1978 | L | H | Montrose | Eamonn Bannon ;Willie Gibson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 120 | 100 | 43 | 47 | 20y 8 m 3 d | 25 Mar 1978 | L | A | Montrose | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 121 | 101 | 44 | 48 | 20y 8 m 11d | 02 Apr 1978 | L | A | Hamilton Accies | Drew Busby ;Eamonn Bannon | ||||||||||
| ----- | |||||||||||||||||||
| 122 | 102 | 45 | 49 | 20y 8 m 17d | 08 Apr 1978 | L | H | Arbroath | Eamonn Bannon ;Drew Busby ;Willie Gibson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 123 | 103 | 46 | 50 | 20y 8 m 21d | 12 Apr 1978 | L | A | St Johnstone | Eamonn Bannon ;Malcolm Robertson | ||||||||||
| ----- | |||||||||||||||||||
| 124 | 104 | 47 | 51 | 20y 8 m 24d | 15 Apr 1978 | L | A | Queen Of The South | Donald Park | ||||||||||
| Missing | |||||||||||||||||||
| 125 | 105 | 48 | 52 | 20y 9 m 0 d | 22 Apr 1978 | L | H | Alloa Athletic | Malcolm Robertson ;Drew Busby | ||||||||||
| Missing | |||||||||||||||||||
| 126 | 106 | 49 | 53 | 20y 9 m 7 d | 29 Apr 1978 | L | A | Arbroath | Eamonn Bannon | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 20y 9 m 15d | 07 May 1978 | O | Final | A | Hibernian | ----- | ||||||||||||
| Gerald O'Brien | |||||||||||||||||||
| 0 | 21y 0 m 14d | 05 Aug 1978 | F | A | Rangers | Donald Park | |||||||||||||
| Gordon Duffield Smith ;Gordon Duffield Smith ;A McDonald | |||||||||||||||||||
| 0 | 21y 0 m 15d | 06 Aug 1978 | F | N | West Bromwich Albion | Willie Gibson ;Eamonn Bannon | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 21y 0 m 18d | 09 Aug 1978 | F | H | Middlesbrough | Donald Park ;Willie Gibson ;Bobby Prentice pen | |||||||||||||
| ----- | |||||||||||||||||||
