| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Jose Goncalves |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 20y 4 m 18d | 04 Feb 2006 | SC | 4th | H | Aberdeen | Michal Pospisil 21 ;Calum Elliot 34 ;Steven Pressley pen 45 | |||||||||
| ----- | |||||||||||||||||||
| 2 | 0 | 20y 5 m 16d | 05 Mar 2006 | L | A | Livingston | Bruno Aguiar 17 ;Edgaras Jankauskas 72 ;Roman Bednar 87 | ||||||||||||
| Brittain 59 ;Mackay 77 | |||||||||||||||||||
| 3 | 2 | 2 | 1 | 20y 5 m 22d | 11 Mar 2006 | L | A | Inverness Caledonian Thistle | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 4 | 0 | 20y 6 m 2 d | 19 Mar 2006 | L | H | Rangers | Edgaras Jankauskas 10 | ||||||||||||
| Buffel 65 | |||||||||||||||||||
| 5 | 3 | 3 | 1 | 20y 6 m 8 d | 25 Mar 2006 | L | A | Falkirk | Paul Hartley 22 ;Edgaras Jankauskas 81 | ||||||||||
| Gow 45 | |||||||||||||||||||
| 6 | 4 | 4 | 2 | 20y 6 m 16d | 02 Apr 2006 | SC | SF | N | Hibernian | Paul Hartley 28 ;Paul Hartley 59 ;Edgaras Jankauskas 81 ;Paul Hartley pen 88 | |||||||||
| ----- | |||||||||||||||||||
| 7 | 5 | 5 | 1 | 20y 6 m 22d | 08 Apr 2006 | L | H | Dunfermline Athletic | Michal Pospisil 7 ;Roman Bednar 14 ;Saulius Mikoliunas 25 ;Juho Makela 83 | ||||||||||
| ----- | |||||||||||||||||||
| 8 | 6 | 6 | 2 | 20y 6 m 29d | 15 Apr 2006 | L | H | Kilmarnock | Paul Hartley 70 ;Christophe Berra 87 | ||||||||||
| ----- | |||||||||||||||||||
| 9 | 7 | 1 | 1 | 21y 1 m 11d | 28 Oct 2006 | L | H | Dunfermline Athletic | Andrius Velicka 12 | ||||||||||
| Jim Hamilton 48 | |||||||||||||||||||
| 10 | 8 | 2 | 2 | 21y 1 m 18d | 04 Nov 2006 | L | A | Celtic | Andrius Velicka 72 | ||||||||||
| Jiri Jarosik 86 ;Gordon og 94 | |||||||||||||||||||
| 11 | 9 | 3 | 3 | 21y 1 m 22d | 08 Nov 2006 | LC | QF | A | Hibernian | ----- | |||||||||
| Rob Jones 32 | |||||||||||||||||||
| 12 | 10 | 4 | 1 | 21y 2 m 2 d | 19 Nov 2006 | L | H | Rangers | ----- | ||||||||||
| Nacho Novo 78 | |||||||||||||||||||
| 13 | 0 | 21y 2 m 15d | 02 Dec 2006 | L | A | St Mirren | Saulius Mikoliunas 1 ;Marius Zaliukas 51 | ||||||||||||
| Stewart Kean 19 ;Stewart Kean 21 | |||||||||||||||||||
| 14 | 0 | 21y 2 m 22d | 09 Dec 2006 | L | H | Motherwell | Takis Fyssas 9 ;Paul Quinn og 55 ;Andrius Velicka 58 ;Bruno Aguiar 64 | ||||||||||||
| Richie Foran 20 | |||||||||||||||||||
| 15 | 11 | 5 | 1 | 21y 2 m 29d | 16 Dec 2006 | L | H | Aberdeen | ----- | ||||||||||
| Steve Lovell 87 | |||||||||||||||||||
| 16 | 12 | 6 | 1 | 21y 3 m 9 d | 26 Dec 2006 | L | H | Hibernian | Paul Hartley 2 ;Edgaras Jankauskas 48 ;Saulius Mikoliunas 70 | ||||||||||
| Chris Killen 55 ;Dean Shiels pen 61 | |||||||||||||||||||
| 17 | 13 | 7 | 1 | 21y 6 m 0 d | 17 Mar 2007 | L | H | Dundee United | ----- | ||||||||||
| Barry Robson 51 ;Noel Hunt 59 ;Barry Robson 70 ;Barry Robson 78 | |||||||||||||||||||
| 0 | 21y 6 m 6 d | 23 Mar 2007 | F | A | Eintracht Braunschweig | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 21y 6 m 9 d | 26 Mar 2007 | F | N | FBK Zalgiris Kaunas | ----- | |||||||||||||
| Unknown 2 | |||||||||||||||||||
| 18 | 14 | 8 | 2 | 21y 6 m 15d | 01 Apr 2007 | L | A | Hibernian | Marius Zaliukas 81 | ||||||||||
| ----- | |||||||||||||||||||
| 19 | 15 | 9 | 3 | 21y 6 m 21d | 07 Apr 2007 | L | H | Kilmarnock | Michal Pospisil 78 | ||||||||||
| ----- | |||||||||||||||||||
| 20 | 16 | 10 | 1 | 21y 7 m 12d | 29 Apr 2007 | L | A | Celtic | Kestutis Ivaskevicius 57 ;Andrew Driver 61 ;Michal Pospisil pen 73 | ||||||||||
| Steven Pressley 63 | |||||||||||||||||||
| 21 | 17 | 11 | 1 | 21y 7 m 25d | 12 May 2007 | L | H | Hibernian | Michal Pospisil 1 ;Andrew Driver 23 | ||||||||||
| ----- | |||||||||||||||||||
| 22 | 18 | 12 | 2 | 21y 8 m 3 d | 20 May 2007 | L | A | Kilmarnock | ----- | ||||||||||
| Naismith pen 82 | |||||||||||||||||||
| 0 | 21y 9 m 20d | 07 Jul 2007 | F | A | Austria Vienna | Schiemer og 18 ;Troyansky og 55 | |||||||||||||
| Metz 63 | |||||||||||||||||||
| 0 | 21y 9 m 27d | 14 Jul 2007 | F | A | Rot-Weiss Essen | Michal Pospisil 44 | |||||||||||||
| Klinger 51 | |||||||||||||||||||
| 23 | 0 | 21y 10m 20d | 06 Aug 2007 | L | H | Hibernian | ----- | ||||||||||||
| Brian Kerr 2 | |||||||||||||||||||
| 24 | 0 | 21y 10m 26d | 12 Aug 2007 | L | A | Aberdeen | Michael Stewart 45 | ||||||||||||
| Barry Nicholson 19 | |||||||||||||||||||
| 25 | 0 | 21y 11m 1 d | 18 Aug 2007 | L | H | Gretna | Andrew Driver 73 | ||||||||||||
| Craig Barr 80 | |||||||||||||||||||
| 26 | 19 | 1 | 1 | 21y 11m 8 d | 25 Aug 2007 | L | A | Celtic | ----- | ||||||||||
| Berra og 9 ;Massimo Donati 22 ;Scott Brown 61 ;Jan Vennegoor of Hesselink pen 63 ;Shunsuke Nakamura 79 | |||||||||||||||||||
| 27 | 20 | 2 | 2 | 21y 11m 11d | 28 Aug 2007 | LC | 2nd | A | Stirling Albion | Andrew Driver 39 ;Laryea Kingston 53 | |||||||||
| ----- | |||||||||||||||||||
| 28 | 21 | 3 | 3 | 21y 11m 17d | 03 Sep 2007 | L | A | Motherwell | Laryea Kingston 24 ;Andrius Velicka 92 | ||||||||||
| ----- | |||||||||||||||||||
| 29 | 0 | 22y 0 m 5 d | 22 Sep 2007 | L | A | Inverness Caledonian Thistle | Ian Black og 34 | ||||||||||||
| Dennis Wyness 64 ;Craig Brewster 92 | |||||||||||||||||||
| 30 | 22 | 4 | 1 | 22y 0 m 8 d | 25 Sep 2007 | LC | 3rd | H | Dunfermline Athletic | Christian Nade pen 34 ;Christophe Berra 97 ;Calum Elliot 100 ;Calum Elliot 102 | |||||||||
| Stephen Simmons 84 | |||||||||||||||||||
| 31 | 23 | 5 | 2 | 22y 0 m 13d | 30 Sep 2007 | L | A | St Mirren | Andrew Driver 40 ;Michael Stewart pen 56 ;Andrius Velicka 82 | ||||||||||
| Mark Corcoran 78 | |||||||||||||||||||
| 32 | 24 | 6 | 1 | 22y 1 m 3 d | 20 Oct 2007 | L | H | Dundee United | Laryea Kingston 92 | ||||||||||
| Jordan Robertson 14 ;Jordan Robertson 28 ;Barry Robson pen 89 | |||||||||||||||||||
| 33 | 25 | 7 | 2 | 22y 1 m 10d | 27 Oct 2007 | L | A | Kilmarnock | Ibrahim Tall 92 | ||||||||||
| Gary Wales 52 ;Colin Nish pen 72 ;William Gibson 77 | |||||||||||||||||||
| 34 | 26 | 8 | 3 | 22y 1 m 14d | 31 Oct 2007 | LC | QF | A | Celtic | Andrius Velicka 77 ;Andrius Velicka 86 | |||||||||
| ----- | |||||||||||||||||||
| 35 | 27 | 9 | 4 | 22y 1 m 18d | 04 Nov 2007 | L | A | Hibernian | Christian Nade 46 | ||||||||||
| Berra og 18 | |||||||||||||||||||
| 36 | 28 | 10 | 5 | 22y 1 m 25d | 11 Nov 2007 | L | H | Aberdeen | Andrew Driver 3 ;Andrius Velicka 13 ;Ibrahim Tall 57 ;Christian Nade 62 | ||||||||||
| Jeffrey De Visscher 38 | |||||||||||||||||||
| 37 | 29 | 11 | 6 | 22y 2 m 8 d | 25 Nov 2007 | L | A | Gretna | Laryea Kingston 27 | ||||||||||
| Kingston og 49 | |||||||||||||||||||
| 38 | 30 | 12 | 7 | 22y 2 m 14d | 01 Dec 2007 | L | H | Celtic | Andrius Velicka pen 91 | ||||||||||
| Scott McDonald 73 | |||||||||||||||||||
| 39 | 31 | 13 | 8 | 22y 2 m 21d | 08 Dec 2007 | L | H | Motherwell | Andrew Driver 12 | ||||||||||
| Chris Porter 53 ;Zaliukas og 67 | |||||||||||||||||||
| 40 | 32 | 14 | 9 | 22y 2 m 28d | 15 Dec 2007 | L | A | Rangers | Andrius Velicka 56 | ||||||||||
| Lee McCulloch 18 ;Lee McCulloch 87 | |||||||||||||||||||
| 41 | 0 | 22y 3 m 5 d | 22 Dec 2007 | L | H | Inverness Caledonian Thistle | Christophe Berra 62 ;Andrius Velicka pen 90 | ||||||||||||
| Russell Duncan 22 ;John Rankin pen 53 ;Graham Bayne 5 | |||||||||||||||||||
| 42 | 0 | 22y 3 m 9 d | 26 Dec 2007 | L | H | St Mirren | ----- | ||||||||||||
| Stephen McGinn 17 | |||||||||||||||||||
| 43 | 0 | 22y 3 m 12d | 29 Dec 2007 | L | A | Falkirk | Ruben Palazuelos 28 | ||||||||||||
| Carl Finnigan 77 ;Michael Higdon 81 | |||||||||||||||||||
| 44 | 0 | 22y 3 m 16d | 02 Jan 2008 | L | A | Dundee United | Christophe Berra 38 | ||||||||||||
| Barry Robson 22 ;Barry Robson pen 70 ;Noel Hunt 84 ;Barry Robson pen 87 | |||||||||||||||||||
| 45 | 33 | 15 | 1 | 22y 3 m 19d | 05 Jan 2008 | L | H | Kilmarnock | Andrius Velicka 63 | ||||||||||
| Paul Digiacomo 45 | |||||||||||||||||||
| 46 | 34 | 16 | 2 | 22y 3 m 26d | 12 Jan 2008 | SC | 4th | H | Motherwell | Deividas Cesnauskis 10 ;Andrius Velicka 52 | |||||||||
| Chris Porter 64 ;Chris Porter 78 | |||||||||||||||||||
| 47 | 35 | 17 | 3 | 22y 4 m 2 d | 19 Jan 2008 | L | H | Hibernian | Andrius Velicka 20 | ||||||||||
| ----- | |||||||||||||||||||
| 48 | 36 | 18 | 4 | 22y 4 m 5 d | 22 Jan 2008 | SC | 4th-Replay | A | Motherwell | ----- | |||||||||
| Ross McCormack pen 23 | |||||||||||||||||||
| 49 | 37 | 19 | 5 | 22y 4 m 9 d | 26 Jan 2008 | L | A | Aberdeen | Christian Nade 55 | ||||||||||
| ----- | |||||||||||||||||||
| 50 | 38 | 20 | 6 | 22y 4 m 13d | 30 Jan 2008 | LC | SF | N | Rangers | ----- | |||||||||
| Barry Ferguson 50 ;Jean Claude Darcheville 69 | |||||||||||||||||||
| 51 | 39 | 21 | 7 | 22y 4 m 23d | 09 Feb 2008 | L | H | Gretna | Andrius Velicka 4 ;Andrius Velicka pen 41 | ||||||||||
| ----- | |||||||||||||||||||
| 52 | 40 | 22 | 8 | 22y 4 m 30d | 16 Feb 2008 | L | A | Celtic | ----- | ||||||||||
| Jan Vennegoor of Hesselink 14 ;Scott McDonald 51 ;Andreas Hinkel 76 | |||||||||||||||||||
| 53 | 41 | 23 | 9 | 22y 5 m 6 d | 23 Feb 2008 | L | A | Motherwell | Stephen Craigan og 12 | ||||||||||
| ----- | |||||||||||||||||||
| 54 | 42 | 24 | 10 | 22y 5 m 10d | 27 Feb 2008 | L | H | Rangers | ----- | ||||||||||
| Jean Claude Darcheville 25 ;Jean Claude Darcheville 44 ;Nacho Novo 53 ;Nacho Novo 70 | |||||||||||||||||||
| 55 | 43 | 25 | 1 | 22y 6 m 12d | 29 Mar 2008 | L | H | Dundee United | Laryea Kingston 27 | ||||||||||
| ----- | |||||||||||||||||||
| 56 | 44 | 26 | 2 | 22y 6 m 19d | 05 Apr 2008 | L | A | Kilmarnock | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 57 | 45 | 27 | 3 | 22y 7 m 2 d | 19 Apr 2008 | L | H | St Mirren | Eggert Jonsson 28 ;Gary Glen 42 ;Laryea Kingston 81 | ||||||||||
| Ryan McCay 20 ;Gary Mason 78 | |||||||||||||||||||
| 58 | 46 | 28 | 4 | 22y 7 m 9 d | 26 Apr 2008 | L | H | Inverness Caledonian Thistle | Gary Glen 80 | ||||||||||
| ----- | |||||||||||||||||||
| 59 | 47 | 29 | 5 | 22y 7 m 18d | 05 May 2008 | L | A | Falkirk | Deividas Cesnauskis 78 | ||||||||||
| Thomas Scobbie 45 ;Carl Finnigan 52 | |||||||||||||||||||
| 60 | 0 | 22y 7 m 23d | 10 May 2008 | L | H | Kilmarnock | ----- | ||||||||||||
| Grant Murray 74 ;Paul Di Giacomo 2 | |||||||||||||||||||
| 61 | 0 | 22y 7 m 26d | 13 May 2008 | L | A | Gretna | ----- | ||||||||||||
| Gavin Skelton 93 | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 20y 4 m 18d | 04 Feb 2006 | SC | 4th | H | Aberdeen | Michal Pospisil 21 ;Calum Elliot 34 ;Steven Pressley pen 45 | |||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 21y 2 m 29d | 16 Dec 2006 | L | H | Aberdeen | ----- | ||||||||||
| Steve Lovell 87 | |||||||||||||||||
| 3 | 2 | 21y 10m 26d | 12 Aug 2007 | L | A | Aberdeen | Michael Stewart 45 | ||||||||||
| Barry Nicholson 19 | |||||||||||||||||
| 4 | 3 | 22y 1 m 25d | 11 Nov 2007 | L | H | Aberdeen | Andrew Driver 3 ;Andrius Velicka 13 ;Ibrahim Tall 57 ;Christian Nade 62 | ||||||||||
| Jeffrey De Visscher 38 | |||||||||||||||||
| 5 | 4 | 22y 4 m 9 d | 26 Jan 2008 | L | A | Aberdeen | Christian Nade 55 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 9 m 20d | 07 Jul 2007 | F | A | Austria Vienna | Schiemer og 18 ;Troyansky og 55 | ||||||||||
| Metz 63 | |||||||||||||||||
| 1 | 1 | 21y 1 m 18d | 04 Nov 2006 | L | A | Celtic | Andrius Velicka 72 | ||||||||||
| Jiri Jarosik 86 ;Gordon og 94 | |||||||||||||||||
| 2 | 2 | 21y 7 m 12d | 29 Apr 2007 | L | A | Celtic | Kestutis Ivaskevicius 57 ;Andrew Driver 61 ;Michal Pospisil pen 73 | ||||||||||
| Steven Pressley 63 | |||||||||||||||||
| 3 | 3 | 21y 11m 8 d | 25 Aug 2007 | L | A | Celtic | ----- | ||||||||||
| Berra og 9 ;Massimo Donati 22 ;Scott Brown 61 ;Jan Vennegoor of Hesselink pen 63 ;Shunsuke Nakamura 79 | |||||||||||||||||
| 4 | 4 | 22y 1 m 14d | 31 Oct 2007 | LC | QF | A | Celtic | Andrius Velicka 77 ;Andrius Velicka 86 | |||||||||
| ----- | |||||||||||||||||
| 5 | 5 | 22y 2 m 14d | 01 Dec 2007 | L | H | Celtic | Andrius Velicka pen 91 | ||||||||||
| Scott McDonald 73 | |||||||||||||||||
| 6 | 6 | 22y 4 m 30d | 16 Feb 2008 | L | A | Celtic | ----- | ||||||||||
| Jan Vennegoor of Hesselink 14 ;Scott McDonald 51 ;Andreas Hinkel 76 | |||||||||||||||||
| 1 | 1 | 21y 6 m 0 d | 17 Mar 2007 | L | H | Dundee United | ----- | ||||||||||
| Barry Robson 51 ;Noel Hunt 59 ;Barry Robson 70 ;Barry Robson 78 | |||||||||||||||||
| 2 | 2 | 22y 1 m 3 d | 20 Oct 2007 | L | H | Dundee United | Laryea Kingston 92 | ||||||||||
| Jordan Robertson 14 ;Jordan Robertson 28 ;Barry Robson pen 89 | |||||||||||||||||
| 3 | 2 | 22y 3 m 16d | 02 Jan 2008 | L | A | Dundee United | Christophe Berra 38 | ||||||||||
| Barry Robson 22 ;Barry Robson pen 70 ;Noel Hunt 84 ;Barry Robson pen 87 | |||||||||||||||||
| 4 | 3 | 22y 6 m 12d | 29 Mar 2008 | L | H | Dundee United | Laryea Kingston 27 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 20y 6 m 22d | 08 Apr 2006 | L | H | Dunfermline Athletic | Michal Pospisil 7 ;Roman Bednar 14 ;Saulius Mikoliunas 25 ;Juho Makela 83 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 21y 1 m 11d | 28 Oct 2006 | L | H | Dunfermline Athletic | Andrius Velicka 12 | ||||||||||
| Jim Hamilton 48 | |||||||||||||||||
| 3 | 3 | 22y 0 m 8 d | 25 Sep 2007 | LC | 3rd | H | Dunfermline Athletic | Christian Nade pen 34 ;Christophe Berra 97 ;Calum Elliot 100 ;Calum Elliot 102 | |||||||||
| Stephen Simmons 84 | |||||||||||||||||
| 1 | 1 | 21y 6 m 6 d | 23 Mar 2007 | F | A | Eintracht Braunschweig | ----- | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 20y 6 m 8 d | 25 Mar 2006 | L | A | Falkirk | Paul Hartley 22 ;Edgaras Jankauskas 81 | ||||||||||
| Gow 45 | |||||||||||||||||
| 2 | 1 | 22y 3 m 12d | 29 Dec 2007 | L | A | Falkirk | Ruben Palazuelos 28 | ||||||||||
| Carl Finnigan 77 ;Michael Higdon 81 | |||||||||||||||||
| 3 | 2 | 22y 7 m 18d | 05 May 2008 | L | A | Falkirk | Deividas Cesnauskis 78 | ||||||||||
| Thomas Scobbie 45 ;Carl Finnigan 52 | |||||||||||||||||
| 1 | 1 | 21y 6 m 9 d | 26 Mar 2007 | F | N | FBK Zalgiris Kaunas | ----- | ||||||||||
| Unknown 2 | |||||||||||||||||
| 1 | 0 | 21y 11m 1 d | 18 Aug 2007 | L | H | Gretna | Andrew Driver 73 | ||||||||||
| Craig Barr 80 | |||||||||||||||||
| 2 | 1 | 22y 2 m 8 d | 25 Nov 2007 | L | A | Gretna | Laryea Kingston 27 | ||||||||||
| Kingston og 49 | |||||||||||||||||
| 3 | 2 | 22y 4 m 23d | 09 Feb 2008 | L | H | Gretna | Andrius Velicka 4 ;Andrius Velicka pen 41 | ||||||||||
| ----- | |||||||||||||||||
| 4 | 2 | 22y 7 m 26d | 13 May 2008 | L | A | Gretna | ----- | ||||||||||
| Gavin Skelton 93 | |||||||||||||||||
| 1 | 1 | 20y 6 m 16d | 02 Apr 2006 | SC | SF | N | Hibernian | Paul Hartley 28 ;Paul Hartley 59 ;Edgaras Jankauskas 81 ;Paul Hartley pen 88 | |||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 21y 1 m 22d | 08 Nov 2006 | LC | QF | A | Hibernian | ----- | |||||||||
| Rob Jones 32 | |||||||||||||||||
| 3 | 3 | 21y 3 m 9 d | 26 Dec 2006 | L | H | Hibernian | Paul Hartley 2 ;Edgaras Jankauskas 48 ;Saulius Mikoliunas 70 | ||||||||||
| Chris Killen 55 ;Dean Shiels pen 61 | |||||||||||||||||
| 4 | 4 | 21y 6 m 15d | 01 Apr 2007 | L | A | Hibernian | Marius Zaliukas 81 | ||||||||||
| ----- | |||||||||||||||||
| 5 | 5 | ||||||||||||||||