| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Jeremy Goss |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 0 | 31y 2 m 20d | 31 Jul 1996 | F | H | FC Porto | Kevin Thomas | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 31y 2 m 23d | 03 Aug 1996 | F | H | Southampton | Kevin Thomas | |||||||||||||
| ----- | |||||||||||||||||||
| 1 | 1 | 1 | 1 | 31y 2 m 28d | 08 Aug 1996 | E | Prelim-1st leg | A | Red Star Belgrade | ----- | |||||||||
| ----- | |||||||||||||||||||
| 2 | 2 | 2 | 1 | 31y 3 m 14d | 25 Aug 1996 | L | A | Aberdeen | ----- | ||||||||||
| Joseph Miller 44 ;William Dodds 53 ;Dean Windass 76 ;Stephen Glass 84 | |||||||||||||||||||
| 3 | 3 | 3 | 1 | 31y 4 m 6 d | 17 Sep 1996 | LC | QF | H | Celtic | John Robertson 110 | |||||||||
| ----- | |||||||||||||||||||
| 4 | 0 | 31y 4 m 17d | 28 Sep 1996 | L | A | Hibernian | Colin Cameron 19 ;Colin Cameron 30 ;John Robertson 40 | ||||||||||||
| Darren Jackson pen 59 | |||||||||||||||||||
| 5 | 4 | 4 | 1 | 31y 5 m 1 d | 12 Oct 1996 | L | A | Raith Rovers | John Robertson 2 | ||||||||||
| Scott Thomson 70 | |||||||||||||||||||
| 6 | 5 | 5 | 1 | 31y 5 m 12d | 23 Oct 1996 | LC | SF | N | Dundee | Darren Beckford 20 ;Colin Cameron pen 30 ;Stephane Paille 60 | |||||||||
| James [3] Hamilton 73 | |||||||||||||||||||
| 7 | 6 | 6 | 2 | 31y 5 m 15d | 26 Oct 1996 | L | A | Dundee United | ----- | ||||||||||
| Robert Winters 67 | |||||||||||||||||||
| 8 | 7 | 7 | 3 | 31y 5 m 22d | 02 Nov 1996 | L | H | Dunfermline Athletic | Davy Weir 27 ;Colin Cameron 44 | ||||||||||
| ----- | |||||||||||||||||||
| 9 | 8 | 8 | 4 | 31y 6 m 0 d | 11 Nov 1996 | L | A | Motherwell | Stephane Paille 54 ;John Robertson 88 | ||||||||||
| ----- | |||||||||||||||||||
| 10 | 9 | 9 | 5 | 31y 6 m 5 d | 16 Nov 1996 | L | H | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 11 | 0 | 31y 6 m 13d | 24 Nov 1996 | LC | Final | N | Rangers | Steve Fulton 44 ;John Robertson 59 ;Davy Weir 88 | |||||||||||
| Ally McCoist 11 ;Ally McCoist 27 ;Paul Gascoigne 64 ;Paul Gascoigne 66 | |||||||||||||||||||
| 12 | 10 | 10 | 1 | 31y 6 m 19d | 30 Nov 1996 | L | A | Celtic | Colin Cameron 31 ;Neil McCann 64 | ||||||||||
| Brian O'Neil 43 ;Di_Canio pen 77 | |||||||||||||||||||
| 13 | 11 | 11 | 2 | 31y 6 m 26d | 07 Dec 1996 | L | H | Raith Rovers | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 14 | 0 | 31y 7 m 0 d | 11 Dec 1996 | L | H | Aberdeen | Colin Cameron 7 | ||||||||||||
| Duncan Nicol Shearer 75 ;Dean Windass 78 | |||||||||||||||||||
| 15 | 12 | 12 | 1 | 31y 7 m 3 d | 14 Dec 1996 | L | A | Kilmarnock | ----- | ||||||||||
| Colin McKee 52 ;Alistair Robert Mitchell 86 | |||||||||||||||||||
| 16 | 0 | 31y 7 m 15d | 26 Dec 1996 | L | A | Dunfermline Athletic | Gary Mackay 57 ;Steve Fulton 60 ;John Robertson pen 80 | ||||||||||||
| Derek Adam Fleming 25 ;Allan Moore 68 | |||||||||||||||||||
| 17 | 13 | 13 | 1 | 31y 7 m 17d | 28 Dec 1996 | L | H | Motherwell | John Robertson pen 22 ;Davy Weir 53 ;Jim Hamilton 63 ;John Robertson 75 | ||||||||||
| Thomas Coyne 13 | |||||||||||||||||||
| 18 | 0 | 31y 7 m 21d | 01 Jan 1997 | L | A | Hibernian | John Robertson 33 ;Jim Hamilton 62 ;Colin Cameron 65 ;Jim Hamilton 87 | ||||||||||||
| ----- | |||||||||||||||||||
| 19 | 0 | 31y 7 m 24d | 04 Jan 1997 | L | A | Raith Rovers | John Robertson 5 ;Jim Hamilton 72 | ||||||||||||
| Daniel Joseph Lennon 1 | |||||||||||||||||||
| 20 | 0 | 31y 8 m 0 d | 11 Jan 1997 | L | H | Celtic | Jim Hamilton 38 | ||||||||||||
| Cadete 28 ;Cadete 68 | |||||||||||||||||||
| 21 | 0 | 31y 8 m 7 d | 18 Jan 1997 | L | H | Dundee United | John Robertson 23 | ||||||||||||
| Olofsson 14 ;Raymond McKinnon 82 | |||||||||||||||||||
| 22 | 14 | 14 | 1 | 31y 8 m 14d | 25 Jan 1997 | SC | 3rd | H | Cowdenbeath | Colin Cameron 8 ;Davy Weir 12 ;John Robertson pen 22 ;John Robertson 63 ;Neil Pointon 68 | |||||||||
| ----- | |||||||||||||||||||
| 0 | 32y 2 m 15d | 26 Jul 1997 | F | H | Rangers | Jim Hamilton 27 ;Jim Hamilton 58 ;Jim Hamilton 75 | |||||||||||||
| Paul Gascoigne 5 ;Staal Stensaas 74 | |||||||||||||||||||
| 0 | 32y 2 m 18d | 29 Jul 1997 | F | A | Grimsby Town | ----- | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 23 | 0 | 32y 2 m 29d | 09 Aug 1997 | LC | 2nd | A | Livingston | Neil McCann 25 ;Neil McCann 26 | |||||||||||
| ----- | |||||||||||||||||||
| 24 | 0 | 32y 3 m 5 d | 16 Aug 1997 | L | H | Aberdeen | John Robertson pen 36 ;Steve Fulton 38 ;Colin Cameron 42 ;Thomas Flogel 89 | ||||||||||||
| Michael Newell 12 | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 31y 3 m 14d | 25 Aug 1996 | L | A | Aberdeen | ----- | ||||||||||
| Joseph Miller 44 ;William Dodds 53 ;Dean Windass 76 ;Stephen Glass 84 | |||||||||||||||||
| 2 | 1 | 31y 7 m 0 d | 11 Dec 1996 | L | H | Aberdeen | Colin Cameron 7 | ||||||||||
| Duncan Nicol Shearer 75 ;Dean Windass 78 | |||||||||||||||||
| 3 | 1 | 32y 3 m 5 d | 16 Aug 1997 | L | H | Aberdeen | John Robertson pen 36 ;Steve Fulton 38 ;Colin Cameron 42 ;Thomas Flogel 89 | ||||||||||
| Michael Newell 12 | |||||||||||||||||
| 1 | 1 | 31y 4 m 6 d | 17 Sep 1996 | LC | QF | H | Celtic | John Robertson 110 | |||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 31y 6 m 19d | 30 Nov 1996 | L | A | Celtic | Colin Cameron 31 ;Neil McCann 64 | ||||||||||
| Brian O'Neil 43 ;Di_Canio pen 77 | |||||||||||||||||
| 3 | 2 | 31y 8 m 0 d | 11 Jan 1997 | L | H | Celtic | Jim Hamilton 38 | ||||||||||
| Cadete 28 ;Cadete 68 | |||||||||||||||||
| 1 | 1 | 31y 8 m 14d | 25 Jan 1997 | SC | 3rd | H | Cowdenbeath | Colin Cameron 8 ;Davy Weir 12 ;John Robertson pen 22 ;John Robertson 63 ;Neil Pointon 68 | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 31y 5 m 12d | 23 Oct 1996 | LC | SF | N | Dundee | Darren Beckford 20 ;Colin Cameron pen 30 ;Stephane Paille 60 | |||||||||
| James [3] Hamilton 73 | |||||||||||||||||
| 1 | 1 | 31y 5 m 15d | 26 Oct 1996 | L | A | Dundee United | ----- | ||||||||||
| Robert Winters 67 | |||||||||||||||||
| 2 | 1 | 31y 8 m 7 d | 18 Jan 1997 | L | H | Dundee United | John Robertson 23 | ||||||||||
| Olofsson 14 ;Raymond McKinnon 82 | |||||||||||||||||
| 1 | 1 | 31y 5 m 22d | 02 Nov 1996 | L | H | Dunfermline Athletic | Davy Weir 27 ;Colin Cameron 44 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 1 | 31y 7 m 15d | 26 Dec 1996 | L | A | Dunfermline Athletic | Gary Mackay 57 ;Steve Fulton 60 ;John Robertson pen 80 | ||||||||||
| Derek Adam Fleming 25 ;Allan Moore 68 | |||||||||||||||||
| 1 | 1 | 31y 2 m 20d | 31 Jul 1996 | F | H | FC Porto | Kevin Thomas | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 32y 2 m 18d | 29 Jul 1997 | F | A | Grimsby Town | ----- | ||||||||||
| Unknown ;Unknown | |||||||||||||||||
| 1 | 0 | 31y 4 m 17d | 28 Sep 1996 | L | A | Hibernian | Colin Cameron 19 ;Colin Cameron 30 ;John Robertson 40 | ||||||||||
| Darren Jackson pen 59 | |||||||||||||||||
| 2 | 1 | 31y 6 m 5 d | 16 Nov 1996 | L | H | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||
| 3 | 1 | 31y 7 m 21d | 01 Jan 1997 | L | A | Hibernian | John Robertson 33 ;Jim Hamilton 62 ;Colin Cameron 65 ;Jim Hamilton 87 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 31y 7 m 3 d | 14 Dec 1996 | L | A | Kilmarnock | ----- | ||||||||||
| Colin McKee 52 ;Alistair Robert Mitchell 86 | |||||||||||||||||
| 1 | 0 | 32y 2 m 29d | 09 Aug 1997 | LC | 2nd | A | Livingston | Neil McCann 25 ;Neil McCann 26 | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 31y 6 m 0 d | 11 Nov 1996 | L | A | Motherwell | Stephane Paille 54 ;John Robertson 88 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 31y 7 m 17d | 28 Dec 1996 | L | H | Motherwell | John Robertson pen 22 ;Davy Weir 53 ;Jim Hamilton 63 ;John Robertson 75 | ||||||||||
| Thomas Coyne 13 | |||||||||||||||||
| 1 | 1 | 31y 5 m 1 d | 12 Oct 1996 | L | A | Raith Rovers | John Robertson 2 | ||||||||||
| Scott Thomson 70 | |||||||||||||||||
| 2 | 2 | 31y 6 m 26d | 07 Dec 1996 | L | H | Raith Rovers | ----- | ||||||||||
| ----- | |||||||||||||||||
| 3 | 2 | 31y 7 m 24d | 04 Jan 1997 | L | A | Raith Rovers | John Robertson 5 ;Jim Hamilton 72 | ||||||||||
| Daniel Joseph Lennon 1 | |||||||||||||||||
| 1 | 0 | 31y 6 m 13d | 24 Nov 1996 | LC | Final | N | Rangers | Steve Fulton 44 ;John Robertson 59 ;Davy Weir 88 | |||||||||
| Ally McCoist 11 ;Ally McCoist 27 ;Paul Gascoigne 64 ;Paul Gascoigne 66 | |||||||||||||||||
| 2 | 1 | 32y 2 m 15d | 26 Jul 1997 | F | H | Rangers | Jim Hamilton 27 ;Jim Hamilton 58 ;Jim Hamilton 75 | ||||||||||
| Paul Gascoigne 5 ;Staal Stensaas 74 | |||||||||||||||||
| 1 | 1 | 31y 2 m 28d | 08 Aug 1996 | E | Prelim-1st leg | A | Red Star Belgrade | ----- | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 31y 2 m 23d | 03 Aug 1996 | F | H | Southampton | Kevin Thomas | ||||||||||
| ----- | |||||||||||||||||