| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| David Hagen |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 21y 6 m 28d | 03 Dec 1994 | L | H | Falkirk | Kevin Thomas 22 | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 21y 7 m 9 d | 14 Dec 1994 | F | A | West Ham United | ----- | |||||||||||||
| Missing | |||||||||||||||||||
| 2 | 2 | 2 | 2 | 21y 7 m 21d | 26 Dec 1994 | L | H | Partick Thistle | David Hagen 55 ;John Robertson 80 ;Jim Bett 88 | ||||||||||
| ----- | |||||||||||||||||||
| 3 | 3 | 3 | 3 | 21y 7 m 26d | 31 Dec 1994 | L | A | Aberdeen | Kevin Thomas 66 | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 4 | 4 | 4 | 4 | 21y 8 m 3 d | 08 Jan 1995 | L | A | Motherwell | Brian Hamilton 17 ;Colin Miller 80 | ||||||||||
| Missing | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 21y 8 m 6 d | 11 Jan 1995 | L | A | Celtic | Jim Bett pen 58 | ||||||||||
| Missing | |||||||||||||||||||
| 6 | 6 | 6 | 6 | 21y 8 m 9 d | 14 Jan 1995 | L | H | Dundee United | John Millar 45 ;Willie Jamieson 73 | ||||||||||
| ----- | |||||||||||||||||||
| 7 | 7 | 7 | 7 | 21y 8 m 13d | 18 Jan 1995 | L | H | Hibernian | Dave McPherson 37 ;John Millar 82 | ||||||||||
| ----- | |||||||||||||||||||
| 8 | 8 | 8 | 8 | 21y 8 m 16d | 21 Jan 1995 | L | A | Rangers | ----- | ||||||||||
| Charles David Miller | |||||||||||||||||||
| 9 | 9 | 9 | 9 | 21y 8 m 23d | 28 Jan 1995 | SC | 3rd | A | Clydebank-2 | John Robertson pen | |||||||||
| Missing | |||||||||||||||||||
| 10 | 10 | 10 | 10 | 21y 8 m 27d | 01 Feb 1995 | SC | 3rd-Replay | H | Clydebank-2 | John Robertson ;Kevin Thomas | |||||||||
| Missing | |||||||||||||||||||
| 11 | 11 | 11 | 11 | 21y 8 m 30d | 04 Feb 1995 | L | A | Falkirk | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 12 | 12 | 12 | 12 | 21y 9 m 6 d | 11 Feb 1995 | L | H | Kilmarnock | John Millar 29 ;Gary Mackay 31 | ||||||||||
| Stephen William Maskrey ;Stephen William Maskrey | |||||||||||||||||||
| 13 | 13 | 13 | 13 | 21y 9 m 15d | 20 Feb 1995 | SC | 4th | H | Rangers | Colin Miller ;Dave McPherson ;John Robertson ;Kevin Thomas | |||||||||
| Brian Laudrup ;Gordon Scott Durie | |||||||||||||||||||
| 14 | 14 | 14 | 14 | 21y 9 m 20d | 25 Feb 1995 | L | H | Celtic | Willie Jamieson 89 | ||||||||||
| Missing | |||||||||||||||||||
| 15 | 15 | 15 | 15 | 21y 10m 7 d | 12 Mar 1995 | SC | QF | H | Dundee United | John Millar ;John Millar | |||||||||
| Missing | |||||||||||||||||||
| 16 | 16 | 16 | 16 | 21y 10m 13d | 18 Mar 1995 | L | H | Rangers | John Robertson 9 ;John Millar 30 | ||||||||||
| Brian Laudrup | |||||||||||||||||||
| 17 | 17 | 17 | 17 | 21y 10m 16d | 21 Mar 1995 | L | A | Dundee United | Allan Johnston 28 | ||||||||||
| Missing | |||||||||||||||||||
| 18 | 18 | 18 | 18 | 21y 10m 27d | 01 Apr 1995 | L | H | Falkirk | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 19 | 19 | 19 | 19 | 21y 10m 30d | 04 Apr 1995 | L | A | Partick Thistle | John Millar 6 | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 20 | 20 | 20 | 20 | 21y 11m 3 d | 08 Apr 1995 | SC | SF | N | Airdrieonians | ----- | |||||||||
| Missing | |||||||||||||||||||
| 21 | 21 | 21 | 1 | 21y 11m 10d | 15 Apr 1995 | L | H | Partick Thistle | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 22 | 22 | 22 | 2 | 21y 11m 14d | 19 Apr 1995 | L | A | Celtic | David Hagen 86 | ||||||||||
| ----- | |||||||||||||||||||
| 23 | 23 | 23 | 3 | 21y 11m 24d | 29 Apr 1995 | L | H | Aberdeen | Dave McPherson 64 | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 24 | 24 | 24 | 4 | 22y 0 m 1 d | 06 May 1995 | L | A | Hibernian | David Hagen 34 | ||||||||||
| Micky Weir ;Keith Wright ;Kevin Harper | |||||||||||||||||||
| 25 | 25 | 25 | 5 | 22y 0 m 8 d | 13 May 1995 | L | H | Motherwell | Brian Hamilton 51 ;John Robertson pen 89 | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 22y 2 m 23d | 28 Jul 1995 | F | A | Peterhead | Brian Hamilton ;Colin Cramb ;Scott Leitch ;David Murie ;John Colquhoun ;John Robertson pen | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 22y 2 m 24d | 29 Jul 1995 | F | A | Elgin City | George Wright ;John Robertson pen ;Gary Locke ;John Robertson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 22y 3 m 0 d | 05 Aug 1995 | F | A | Derby County | John Robertson pen ;David Hagen ;og | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 22y 3 m 4 d | 09 Aug 1995 | F | H | Newcastle United | ----- | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 22y 3 m 7 d | 12 Aug 1995 | F | H | Manchester City | John Colquhoun ;Brian Hamilton ;David Hagen ;Allan Johnston ;John Colquhoun | |||||||||||||
| Missing | |||||||||||||||||||
| 26 | 26 | 1 | 6 | 22y 3 m 14d | 19 Aug 1995 | LC | 2nd | H | Alloa Athletic | Dave McPherson ;Brian Hamilton ;Scott Leitch | |||||||||
| ----- | |||||||||||||||||||
| 27 | 27 | 2 | 7 | 22y 3 m 21d | 26 Aug 1995 | L | H | Motherwell | David Hagen | ||||||||||
| Douglas Arnott | |||||||||||||||||||
| 28 | 28 | 3 | 8 | 22y 3 m 25d | 30 Aug 1995 | LC | 3rd | H | Dunfermline Athletic | David Hagen ;Dave McPherson | |||||||||
| Ivo Den Bieman | |||||||||||||||||||
| 29 | 29 | 4 | 9 | 22y 4 m 4 d | 09 Sep 1995 | L | H | Falkirk | Alan Lawrence ;John Colquhoun ;John Robertson pen ;John Colquhoun | ||||||||||
| Colin McDonald | |||||||||||||||||||
| 30 | 30 | 5 | 10 | 22y 4 m 11d | 16 Sep 1995 | L | A | Partick Thistle | ----- | ||||||||||
| Stephen Docherty ;Derek McWilliams | |||||||||||||||||||
| 31 | 31 | 6 | 11 | 22y 4 m 15d | 20 Sep 1995 | LC | QF | A | Dundee | John Colquhoun ;Dave McPherson ;John Robertson pen ;Alan Lawrence | |||||||||
| George Shaw ;George Shaw ;Paul James Tosh ;Morten Wieghorst | |||||||||||||||||||
| 32 | 32 | 7 | 12 | 22y 4 m 18d | 23 Sep 1995 | L | H | Celtic | ----- | ||||||||||
| Brian [1] McLaughlin ;Brian [1] McLaughlin ;Andrew Francis Walker ;Andrew Francis Walker | |||||||||||||||||||
| 33 | 33 | 8 | 13 | 22y 4 m 26d | 01 Oct 1995 | L | A | Hibernian | Dave McPherson 40 ;John Robertson 92 | ||||||||||
| Graeme Donald 61 ;Pat McGinlay 73 | |||||||||||||||||||
| 34 | 34 | 9 | 14 | 22y 4 m 29d | 04 Oct 1995 | L | H | Aberdeen | John Robertson | ||||||||||
| Scott Booth ;William Dodds | |||||||||||||||||||
| 35 | 35 | 10 | 15 | 22y 5 m 2 d | 07 Oct 1995 | L | A | Kilmarnock | Alan Lawrence | ||||||||||
| Colin McKee ;Colin McKee ;Thomas Heron Brown | |||||||||||||||||||
| 0 | 22y 5 m 3 d | 08 Oct 1995 | F | H | Coventry City | David Hagen | |||||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 21y 7 m 26d | 31 Dec 1994 | L | A | Aberdeen | Kevin Thomas 66 | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 2 | 21y 11m 24d | 29 Apr 1995 | L | H | Aberdeen | Dave McPherson 64 | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 3 | 3 | 22y 4 m 29d | 04 Oct 1995 | L | H | Aberdeen | John Robertson | ||||||||||
| Scott Booth ;William Dodds | |||||||||||||||||
| 1 | 1 | 21y 11m 3 d | 08 Apr 1995 | SC | SF | N | Airdrieonians | ----- | |||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 22y 3 m 14d | 19 Aug 1995 | LC | 2nd | H | Alloa Athletic | Dave McPherson ;Brian Hamilton ;Scott Leitch | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 8 m 6 d | 11 Jan 1995 | L | A | Celtic | Jim Bett pen 58 | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 21y 9 m 20d | 25 Feb 1995 | L | H | Celtic | Willie Jamieson 89 | ||||||||||
| Missing | |||||||||||||||||
| 3 | 3 | 21y 11m 14d | 19 Apr 1995 | L | A | Celtic | David Hagen 86 | ||||||||||
| ----- | |||||||||||||||||
| 4 | 4 | 22y 4 m 18d | 23 Sep 1995 | L | H | Celtic | ----- | ||||||||||
| Brian [1] McLaughlin ;Brian [1] McLaughlin ;Andrew Francis Walker ;Andrew Francis Walker | |||||||||||||||||
| 1 | 1 | 21y 8 m 23d | 28 Jan 1995 | SC | 3rd | A | Clydebank-2 | John Robertson pen | |||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 21y 8 m 27d | 01 Feb 1995 | SC | 3rd-Replay | H | Clydebank-2 | John Robertson ;Kevin Thomas | |||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 22y 5 m 3 d | 08 Oct 1995 | F | H | Coventry City | David Hagen | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 22y 3 m 0 d | 05 Aug 1995 | F | A | Derby County | John Robertson pen ;David Hagen ;og | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 22y 4 m 15d | 20 Sep 1995 | LC | QF | A | Dundee | John Colquhoun ;Dave McPherson ;John Robertson pen ;Alan Lawrence | |||||||||
| George Shaw ;George Shaw ;Paul James Tosh ;Morten Wieghorst | |||||||||||||||||
| 1 | 1 | 21y 8 m 9 d | 14 Jan 1995 | L | H | Dundee United | John Millar 45 ;Willie Jamieson 73 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 21y 10m 7 d | 12 Mar 1995 | SC | QF | H | Dundee United | John Millar ;John Millar | |||||||||
| Missing | |||||||||||||||||
| 3 | 3 | 21y 10m 16d | 21 Mar 1995 | L | A | Dundee United | Allan Johnston 28 | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 22y 3 m 25d | 30 Aug 1995 | LC | 3rd | H | Dunfermline Athletic | David Hagen ;Dave McPherson | |||||||||
| Ivo Den Bieman | |||||||||||||||||
| 1 | 1 | 22y 2 m 24d | 29 Jul 1995 | F | A | Elgin City | George Wright ;John Robertson pen ;Gary Locke ;John Robertson | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 6 m 28d | 03 Dec 1994 | L | H | Falkirk | Kevin Thomas 22 | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 21y 8 m 30d | 04 Feb 1995 | L | A | Falkirk | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 3 | 3 | 21y 10m 27d | 01 Apr 1995 | L | H | Falkirk | ----- | ||||||||||
| Missing | |||||||||||||||||
| 4 | 4 | 22y 4 m 4 d | 09 Sep 1995 | L | H | Falkirk | Alan Lawrence ;John Colquhoun ;John Robertson pen ;John Colquhoun | ||||||||||
| Colin McDonald | |||||||||||||||||
| 1 | 1 | 21y 8 m 13d | 18 Jan 1995 | L | H | Hibernian | Dave McPherson 37 ;John Millar 82 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 22y 0 m 1 d | 06 May 1995 | L | A | Hibernian | David Hagen 34 | ||||||||||
| Micky Weir ;Keith Wright ;Kevin Harper | |||||||||||||||||
| 3 | 3 | 22y 4 m 26d | 01 Oct 1995 | L | A | Hibernian | Dave McPherson 40 ;John Robertson 92 | ||||||||||
| Graeme Donald 61 ;Pat McGinlay 73 | |||||||||||||||||
| 1 | 1 | 21y 9 m 6 d | 11 Feb 1995 | L | H | Kilmarnock | John Millar 29 ;Gary Mackay 31 | ||||||||||
| Stephen William Maskrey ;Stephen William Maskrey | |||||||||||||||||
| 2 | 2 | 22y 5 m 2 d | 07 Oct 1995 | L | A | Kilmarnock | Alan Lawrence | ||||||||||
| Colin McKee ;Colin McKee ;Thomas Heron Brown | |||||||||||||||||
| 1 | 1 | 22y 3 m 7 d | 12 Aug 1995 | F | H | Manchester City | John Colquhoun ;Brian Hamilton ;David Hagen ;Allan Johnston ;John Colquhoun | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 21y 8 m 3 d | 08 Jan 1995 | L | A | Motherwell | Brian Hamilton 17 ;Colin Miller 80 | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 22y 0 m 8 d | 13 May 1995 | L | H | Motherwell | Brian Hamilton 51 ;John Robertson pen 89 | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 22y 3 m 21d | 26 Aug 1995 | L | H | Motherwell | David Hagen | ||||||||||
| Douglas Arnott | |||||||||||||||||
| 1 | 1 | 22y 3 m 4 d | 09 Aug 1995 | F | H | Newcastle United | ----- | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 21y 7 m 21d | 26 Dec 1994 | L | H | Partick Thistle | David Hagen 55 ;John Robertson 80 ;Jim Bett 88 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 21y 10m 30d | 04 Apr 1995 | L | A | Partick Thistle | John Millar 6 | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 3 | 3 | 21y 11m 10d | 15 Apr 1995 | L | H | Partick Thistle | ----- | ||||||||||
| Missing | |||||||||||||||||
| 4 | 4 | 22y 4 m 11d | 16 Sep 1995 | L | A | Partick Thistle | ----- | ||||||||||
| Stephen Docherty ;Derek McWilliams | |||||||||||||||||
| 1 | 1 | 22y 2 m 23d | 28 Jul 1995 | F | A | Peterhead | Brian Hamilton ;Colin Cramb ;Scott Leitch ;David Murie ;John Colquhoun ;John Robertson pen | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 8 m 16d | 21 Jan 1995 | L | A | Rangers | ----- | ||||||||||
| Charles David Miller | |||||||||||||||||
| 2 | 2 | 21y 9 m 15d | 20 Feb 1995 | SC | 4th | H | Rangers | Colin Miller ;Dave McPherson ;John Robertson ;Kevin Thomas | |||||||||
| Brian Laudrup ;Gordon Scott Durie | |||||||||||||||||
| 3 | 3 | 21y 10m 13d | 18 Mar 1995 | L | H | Rangers | John Robertson 9 ;John Millar 30 | ||||||||||
| Brian Laudrup | |||||||||||||||||
| 1 | 1 | 21y 7 m 9 d | 14 Dec 1994 | F | A | West Ham United | ----- | ||||||||||
| Missing | |||||||||||||||||