| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| James Hogg |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | Not Known | 24 Sep 1900 | L | A | Rangers | ----- | ||||||||||
| A.Smith | |||||||||||||||||||
| 2 | 2 | 2 | 1 | Not Known | 06 Oct 1900 | L | H | Partick Thistle | McLachlan | ||||||||||
| Atherton ;Atherton ;Freebairn | |||||||||||||||||||
| 3 | 3 | 3 | 1 | Not Known | 08 Dec 1900 | L | H | Kilmarnock | McLachlan ;Bob Houston ;Bob Houston ;George Hogg ;Davie Baird ;Mark Bell ;Bill Porteous | ||||||||||
| ----- | |||||||||||||||||||
| 4 | 4 | 1 | 1 | Not Known | 31 Aug 1901 | L | H | Morton | Charlie Thomson ;Lorne ;Lorne 88 | ||||||||||
| Clarkson | |||||||||||||||||||
| 5 | 5 | 2 | 1 | Not Known | 14 Sep 1901 | L | A | Hibernian | Lorne ;Bill Porteous 47 | ||||||||||
| McCartney | |||||||||||||||||||
| 6 | 6 | 3 | 1 | Not Known | 16 Sep 1901 | L | H | Rangers | ----- | ||||||||||
| Neill ;R.C. Hamilton | |||||||||||||||||||
| 7 | 7 | 4 | 1 | Not Known | 21 Sep 1901 | L | H | Kilmarnock | Bill Porteous ;Bill Porteous 46 ;Lorne 50 | ||||||||||
| ----- | |||||||||||||||||||
| 8 | 8 | 5 | 1 | Not Known | 28 Sep 1901 | L | H | Queens Park | Alex Walker | ||||||||||
| D.Wilson | |||||||||||||||||||
| 9 | 9 | 6 | 1 | Not Known | 05 Oct 1901 | L | A | St Mirren | Bob Houston ;Charlie Thomson | ||||||||||
| Fraser | |||||||||||||||||||
| 10 | 10 | 7 | 1 | Not Known | 12 Oct 1901 | L | H | Dundee | Bob Houston ;Bob Houston ;Charlie Thomson ;George Key | ||||||||||
| ----- | |||||||||||||||||||
| 11 | 11 | 8 | 1 | Not Known | 19 Oct 1901 | L | A | Kilmarnock | ----- | ||||||||||
| Hugh Morton | |||||||||||||||||||
| 12 | 12 | 9 | 1 | Not Known | 26 Oct 1901 | L | A | Queens Park | George Hogg 50 | ||||||||||
| McColl ;Bowie 88 | |||||||||||||||||||
| 13 | 13 | 10 | 1 | Not Known | 02 Nov 1901 | L | H | Celtic | Charlie Thomson ;Charlie Thomson 50 | ||||||||||
| Drummond ;Campbell 70 | |||||||||||||||||||
| 14 | 14 | 11 | 1 | Not Known | 09 Nov 1901 | L | H | Third Lanark | Bill Porteous ;Alex Walker ;Bob Houston ;Bobby Walker 90 | ||||||||||
| Thomson | |||||||||||||||||||
| 15 | 15 | 12 | 1 | Not Known | 16 Nov 1901 | L | A | Morton | Bobby Walker 50 ;Bobby Walker 85 ;Bill Porteous | ||||||||||
| Pearson 90 | |||||||||||||||||||
| 16 | 16 | 13 | 1 | Not Known | 23 Nov 1901 | L | H | St Mirren | Bill Porteous ;Bobby Walker | ||||||||||
| ----- | |||||||||||||||||||
| 17 | 17 | 14 | 1 | Not Known | 30 Nov 1901 | L | A | Celtic | Bob Houston 40 ;Charlie Thomson | ||||||||||
| McMahon | |||||||||||||||||||
| 18 | 18 | 15 | 1 | Not Known | 07 Dec 1901 | L | A | Dundee | ----- | ||||||||||
| Robertson ;McKay | |||||||||||||||||||
| 0 | Not Known | 14 Dec 1901 | F | H | Clyde | Lorne ;Lorne ;Alex Walker ;Unknown ;Unknown ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | Not Known | 02 Nov 1901 | L | H | Celtic | Charlie Thomson ;Charlie Thomson 50 | ||||||||||
| Drummond ;Campbell 70 | |||||||||||||||||
| 2 | 2 | Not Known | 30 Nov 1901 | L | A | Celtic | Bob Houston 40 ;Charlie Thomson | ||||||||||
| McMahon | |||||||||||||||||
| 1 | 1 | Not Known | 14 Dec 1901 | F | H | Clyde | Lorne ;Lorne ;Alex Walker ;Unknown ;Unknown ;Unknown | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 12 Oct 1901 | L | H | Dundee | Bob Houston ;Bob Houston ;Charlie Thomson ;George Key | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | Not Known | 07 Dec 1901 | L | A | Dundee | ----- | ||||||||||
| Robertson ;McKay | |||||||||||||||||
| 1 | 1 | Not Known | 14 Sep 1901 | L | A | Hibernian | Lorne ;Bill Porteous 47 | ||||||||||
| McCartney | |||||||||||||||||
| 1 | 1 | Not Known | 08 Dec 1900 | L | H | Kilmarnock | McLachlan ;Bob Houston ;Bob Houston ;George Hogg ;Davie Baird ;Mark Bell ;Bill Porteous | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | Not Known | 21 Sep 1901 | L | H | Kilmarnock | Bill Porteous ;Bill Porteous 46 ;Lorne 50 | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | Not Known | 19 Oct 1901 | L | A | Kilmarnock | ----- | ||||||||||
| Hugh Morton | |||||||||||||||||
| 1 | 1 | Not Known | 31 Aug 1901 | L | H | Morton | Charlie Thomson ;Lorne ;Lorne 88 | ||||||||||
| Clarkson | |||||||||||||||||
| 2 | 2 | Not Known | 16 Nov 1901 | L | A | Morton | Bobby Walker 50 ;Bobby Walker 85 ;Bill Porteous | ||||||||||
| Pearson 90 | |||||||||||||||||
| 1 | 1 | Not Known | 06 Oct 1900 | L | H | Partick Thistle | McLachlan | ||||||||||
| Atherton ;Atherton ;Freebairn | |||||||||||||||||
| 1 | 1 | Not Known | 28 Sep 1901 | L | H | Queens Park | Alex Walker | ||||||||||
| D.Wilson | |||||||||||||||||
| 2 | 2 | Not Known | 26 Oct 1901 | L | A | Queens Park | George Hogg 50 | ||||||||||
| McColl ;Bowie 88 | |||||||||||||||||
| 1 | 1 | Not Known | 24 Sep 1900 | L | A | Rangers | ----- | ||||||||||
| A.Smith | |||||||||||||||||
| 2 | 2 | Not Known | 16 Sep 1901 | L | H | Rangers | ----- | ||||||||||
| Neill ;R.C. Hamilton | |||||||||||||||||
| 1 | 1 | Not Known | 05 Oct 1901 | L | A | St Mirren | Bob Houston ;Charlie Thomson | ||||||||||
| Fraser | |||||||||||||||||
| 2 | 2 | Not Known | 23 Nov 1901 | L | H | St Mirren | Bill Porteous ;Bobby Walker | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 09 Nov 1901 | L | H | Third Lanark | Bill Porteous ;Alex Walker ;Bob Houston ;Bobby Walker 90 | ||||||||||
| Thomson | |||||||||||||||||