| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Bob Johnstone |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 20y 0 m 25d | 13 Oct 1928 | L | H | Cowdenbeath | G Miller 5 ;Barney Battles Jnr 33 ;Lachie McMillan ;G Miller | ||||||||||
| Wilson 8 | |||||||||||||||||||
| 2 | 2 | 1 | 1 | 20y 11m 13d | 31 Aug 1929 | L | H | St Mirren | Andrew Miller ;Barney Battles Jnr ;Andrew Miller ;Bob Johnstone ;Bob Johnstone | ||||||||||
| ----- | |||||||||||||||||||
| 3 | 3 | 2 | 1 | 21y 2 m 5 d | 23 Nov 1929 | L | A | Queens Park | Chalmers 10 ;Barney Battles Jnr | ||||||||||
| McLelland 15 ;McLelland 20 ;King og ;McLelland ;Crawford ;McAlpine | |||||||||||||||||||
| 4 | 4 | 3 | 1 | 21y 3 m 24d | 11 Jan 1930 | L | A | St Mirren | Barney Battles Jnr ;Bob Johnstone | ||||||||||
| Stewart ;King og ;McCrae ;Lilley pen ;McCrae ;Rankin | |||||||||||||||||||
| 5 | 5 | 4 | 1 | 21y 4 m 18d | 05 Feb 1930 | SC | 2nd-Replay | A | St Bernards | Andrew Miller 13 ;Barney Battles Jnr 18 ;Bob Johnstone 23 ;Barney Battles Jnr ;Lachie McMillan | |||||||||
| Eadie 54 | |||||||||||||||||||
| 6 | 6 | 5 | 1 | 21y 5 m 15d | 05 Mar 1930 | SC | QF-Replay | H | Dundee | Barney Battles Jnr 7 ;Barney Battles Jnr 30 ;Willie Murray 75 ;Bob Johnstone 89 | |||||||||
| ----- | |||||||||||||||||||
| 7 | 7 | 6 | 1 | 21y 5 m 18d | 08 Mar 1930 | L | A | Hamilton Accies | Barney Battles Jnr | ||||||||||
| Howe ;D Wilson 45 | |||||||||||||||||||
| 8 | 8 | 1 | 1 | 21y 11m 12d | 30 Aug 1930 | L | A | Kilmarnock | Bob Johnstone 11 | ||||||||||
| ----- | |||||||||||||||||||
| 9 | 9 | 2 | 1 | 22y 0 m 16d | 04 Oct 1930 | L | H | Queens Park | Bob Johnstone 23 ;Barney Battles Jnr 75 | ||||||||||
| Crawford 24 | |||||||||||||||||||
| 10 | 10 | 3 | 1 | 22y 1 m 0 d | 18 Oct 1930 | L | H | Leith Athletic | Japp 12 ;Bob Johnstone 18 ;Jock White 22 ;Barney Battles Jnr 43 ;Barney Battles Jnr 50 | ||||||||||
| Nicol 2 ;Marshall 15 | |||||||||||||||||||
| 11 | 11 | 4 | 1 | 22y 2 m 25d | 13 Dec 1930 | L | H | Airdrieonians | Barney Battles Jnr ;Barney Battles Jnr ;Barney Battles Jnr pen ;Bob Johnstone ;Barney Battles Jnr ;Bob Bennie | ||||||||||
| MacDonald ;Muir ;Piper | |||||||||||||||||||
| 12 | 12 | 5 | 1 | 22y 3 m 30d | 17 Jan 1931 | SC | 1st | H | Stenhousemuir | Jimmy Smith ;Jimmy Smith ;Barney Battles Jnr ;Barney Battles Jnr ;Jock White ;Jock White ;Alex Massie ;Willie Murray ;Johnston J | |||||||||
| Robertson | |||||||||||||||||||
| 13 | 13 | 6 | 1 | 22y 5 m 10d | 28 Feb 1931 | L | H | Ayr United | Barney Battles Jnr ;Barney Battles Jnr ;Barney Battles Jnr ;Willie Murray ;Willie Murray ;Chalmers ;Bob Johnstone ;Jock White ;Jock White | ||||||||||
| ----- | |||||||||||||||||||
| 14 | 14 | 1 | 1 | 22y 10m 28d | 15 Aug 1931 | L | H | Kilmarnock | Bob Bennie 4 ;Barney Battles Jnr 7 ;Willie Murray 43 | ||||||||||
| ----- | |||||||||||||||||||
| 15 | 15 | 2 | 1 | 23y 0 m 15d | 03 Oct 1931 | L | A | Hamilton Accies | Bob Johnstone ;Chalmers ;Archie Gardiner ;Archie Gardiner | ||||||||||
| Herd | |||||||||||||||||||
| 16 | 16 | 3 | 1 | 23y 1 m 20d | 07 Nov 1931 | L | H | Third Lanark | Bob Johnstone ;Barney Battles Jnr | ||||||||||
| Dewar 1 ;Dewar 44 ;Dewar 46 | |||||||||||||||||||
| 17 | 17 | 4 | 1 | 23y 2 m 24d | 12 Dec 1931 | L | H | Cowdenbeath | Barney Battles Jnr ;Jimmy Smith ;Bob Johnstone | ||||||||||
| Patterson ;Venters | |||||||||||||||||||
| 18 | 18 | 5 | 1 | 23y 3 m 1 d | 19 Dec 1931 | L | H | Dundee United | Willie Murray 40 ;Bob Johnstone ;Barney Battles Jnr ;Jimmy Smith ;Jock White 75 | ||||||||||
| ----- | |||||||||||||||||||
| 19 | 19 | 6 | 1 | 23y 3 m 8 d | 26 Dec 1931 | L | A | Kilmarnock | Bob Johnstone 42 | ||||||||||
| Aitken 54 ;Aitken 67 | |||||||||||||||||||
| 20 | 20 | 7 | 1 | 23y 3 m 15d | 02 Jan 1932 | L | A | Aberdeen | Barney Battles Jnr 47 ;Bob Johnstone | ||||||||||
| McDermid | |||||||||||||||||||
| 21 | 21 | 8 | 1 | 23y 3 m 29d | 16 Jan 1932 | SC | 1st | H | Lochgelly Utd | Barney Battles Jnr ;Barney Battles Jnr ;Barney Battles Jnr ;Bob Bennie ;Bob Bennie ;Bob Johnstone ;Barney Battles Jnr ;Jimmy Smith ;Jimmy Smith ;Barney Battles Jnr ;Jock White ;Willie Murray ;Bob Bennie | |||||||||
| Breslin ;MacFadyen ;Breslin | |||||||||||||||||||
| 22 | 22 | 1 | 1 | 23y 4 m 12d | 30 Jan 1932 | SC | 2nd | H | Cowdenbeath | Bob Johnstone ;Jock White ;Barney Battles Jnr 80 ;Barney Battles Jnr | |||||||||
| Stewart 67 | |||||||||||||||||||
| 23 | 23 | 1 | 1 | 23y 4 m 19d | 06 Feb 1932 | L | A | Rangers | Bob Johnstone ;Jock White | ||||||||||
| Bob McPhail 3 ;Marshall 14 ;English ;Fleming | |||||||||||||||||||
| 24 | 24 | 1 | 1 | 23y 11m 2 d | 20 Aug 1932 | L | H | Airdrieonians | Archie Gardiner 37 ;Andrew Herd ;Archie Gardiner ;Smith 85 | ||||||||||
| ----- | |||||||||||||||||||
| 25 | 25 | 2 | 1 | 23y 11m 16d | 03 Sep 1932 | L | H | Ayr United | John Johnstone pen ;Bob Johnstone ;Tommy Walker ;Jock White | ||||||||||
| Merrie ;Brannon 70 | |||||||||||||||||||
| 26 | 26 | 3 | 1 | 24y 4 m 3 d | 21 Jan 1933 | SC | 1st | H | Solway Star | Andrew Herd 44 ;Smith ;Bob Johnstone 88 | |||||||||
| ----- | |||||||||||||||||||
| 27 | 27 | 4 | 1 | 24y 4 m 17d | 04 Feb 1933 | SC | 2nd | H | Airdrieonians | Archie Gardiner 12 ;Smith 49 ;Archie Gardiner ;John Johnstone pen ;Smith ;Howe 82 | |||||||||
| Law 37 | |||||||||||||||||||
| 28 | 28 | 5 | 1 | 24y 5 m 18d | 08 Mar 1933 | SC | QF-Replay | H | Hibernian | Bob Johnstone ;Willie Murray 75 | |||||||||
| ----- | |||||||||||||||||||
| 29 | 29 | 6 | 1 | 24y 5 m 21d | 11 Mar 1933 | L | A | Rangers | Coutts ;Coutts ;Barney Battles Jnr 44 ;Bob Johnstone | ||||||||||
| Bob McPhail 4 ;Bob McPhail 75 ;Fleming 80 ;Bob McPhail 85 | |||||||||||||||||||
| 30 | 30 | 1 | 1 | 24y 10m 25d | 12 Aug 1933 | L | H | St Mirren | John Johnstone pen 3 ;Archie Gardiner 14 ;Bob Johnstone 44 ;Archie Gardiner 46 ;Willie Murray 75 ;Tommy Walker | ||||||||||
| ----- | |||||||||||||||||||
| 31 | 31 | 2 | 1 | 24y 11m 1 d | 19 Aug 1933 | L | A | Ayr United | Tommy Walker ;John Johnstone pen ;Tommy Walker | ||||||||||
| Brae ;McGibbon ;McGibbon 12 ;Ure pen | |||||||||||||||||||
| 32 | 32 | 3 | 1 | 25y 0 m 12d | 30 Sep 1933 | L | A | Dundee | Bob Johnstone | ||||||||||
| ----- | |||||||||||||||||||
| 33 | 33 | 4 | 1 | 25y 0 m 26d | 14 Oct 1933 | L | A | Motherwell | Bob Johnstone 40 | ||||||||||
| Ferrier 41 ;Stevenson 80 | |||||||||||||||||||
| 34 | 34 | 5 | 1 | 25y 2 m 14d | 02 Dec 1933 | L | A | Kilmarnock | Barney Battles Jnr 15 ;Barney Battles Jnr ;Bob Johnstone ;Smith ;Andy Anderson pen | ||||||||||
| Williamson ;Maxwell | |||||||||||||||||||
| 0 | 25y 4 m 23d | 10 Feb 1934 | O | Final | H | Hibernian | Archie Gardiner 38 ;Coutts 65 ;Miller 84 ;Bob Johnstone 86 | ||||||||||||
| ----- | |||||||||||||||||||
| 35 | 35 | 6 | 1 | 25y 5 m 6 d | 24 Feb 1934 | L | A | Partick Thistle | Willie Murray ;Bob Johnstone | ||||||||||
| Bain 1 ;Ness 2 ;McLennan ;McLennan ;McLennan ;Bain ;Bain | |||||||||||||||||||
| 36 | 36 | 7 | 1 | 25y 5 m 27d | 17 Mar 1934 | L | A | Falkirk | Bob Johnstone | ||||||||||
| Meechan ;Anderson | |||||||||||||||||||
| 37 | 37 | 1 | 1 | 25y 10m 24d | 11 Aug 1934 | L | A | Falkirk | Dave McCulloch 20 ;Dave McCulloch 90 | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 25y 11m 11d | 29 Aug 1934 | O | SF | H | St Bernards | Dave McCulloch 20 ;Dave McCulloch 30 ;Alex Munro 68 ;Dave McCulloch ;Dave McCulloch | ||||||||||||
| Eadie 11 | |||||||||||||||||||
| 38 | 38 | 2 | 1 | 26y 0 m 4 d | 22 Sep 1934 | L | A | Partick Thistle | Bob Johnstone 4 ;Dave McCulloch 35 ;Dave McCulloch 89 | ||||||||||
| Miller 44 | |||||||||||||||||||
| 0 | 26y 0 m 6 d | 24 Sep 1934 | F | H | Huddersfield Town | Dave McCulloch 47 ;Bob Johnstone 68 ;Dave McCulloch 88 | |||||||||||||
| ----- | |||||||||||||||||||
| 39 | 39 | 3 | 1 | 26y 3 m 14d | 01 Jan 1935 | L | H | Hibernian | Dave McCulloch 5 ;Tommy Walker 10 ;Dave McCulloch 57 ;Bob Johnstone 75 ;Tommy Walker 82 | ||||||||||
| Peter Wilson 30 ;Walls 55 | |||||||||||||||||||
| 40 | 40 | 4 | 1 | 26y 4 m 8 d | 26 Jan 1935 | SC | 1st | H | Solway Star | Tommy Walker ;Andy Anderson ;Mackenzie ;Bob Johnstone ;Alex Munro ;Tommy Walker pen ;Tommy Walker | |||||||||
| ----- | |||||||||||||||||||
| 41 | 41 | 5 | 1 | 26y 4 m 15d | 02 Feb 1935 | L | A | Ayr United | Tommy Walker 8 ;Bob Johnstone 13 ;Miller 83 | ||||||||||
| ----- | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 23y 3 m 15d | 02 Jan 1932 | L | A | Aberdeen | Barney Battles Jnr 47 ;Bob Johnstone | ||||||||||
| McDermid | |||||||||||||||||
| 1 | 1 | 22y 2 m 25d | 13 Dec 1930 | L | H | Airdrieonians | Barney Battles Jnr ;Barney Battles Jnr ;Barney Battles Jnr pen ;Bob Johnstone ;Barney Battles Jnr ;Bob Bennie | ||||||||||
| MacDonald ;Muir ;Piper | |||||||||||||||||
| 2 | 2 | 23y 11m 2 d | 20 Aug 1932 | L | H | Airdrieonians | Archie Gardiner 37 ;Andrew Herd ;Archie Gardiner ;Smith 85 | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 24y 4 m 17d | 04 Feb 1933 | SC | 2nd | H | Airdrieonians | Archie Gardiner 12 ;Smith 49 ;Archie Gardiner ;John Johnstone pen ;Smith ;Howe 82 | |||||||||
| Law 37 | |||||||||||||||||
| 1 | 1 | 22y 5 m 10d | 28 Feb 1931 | L | H | Ayr United | Barney Battles Jnr ;Barney Battles Jnr ;Barney Battles Jnr ;Willie Murray ;Willie Murray ;Chalmers ;Bob Johnstone ;Jock White ;Jock White | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 23y 11m 16d | 03 Sep 1932 | L | H | Ayr United | John Johnstone pen ;Bob Johnstone ;Tommy Walker ;Jock White | ||||||||||
| Merrie ;Brannon 70 | |||||||||||||||||
| 3 | 3 | 24y 11m 1 d | 19 Aug 1933 | L | A | Ayr United | Tommy Walker ;John Johnstone pen ;Tommy Walker | ||||||||||
| Brae ;McGibbon ;McGibbon 12 ;Ure pen | |||||||||||||||||
| 4 | 4 | 26y 4 m 15d | 02 Feb 1935 | L | A | Ayr United | Tommy Walker 8 ;Bob Johnstone 13 ;Miller 83 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 20y 0 m 25d | 13 Oct 1928 | L | H | Cowdenbeath | G Miller 5 ;Barney Battles Jnr 33 ;Lachie McMillan ;G Miller | ||||||||||
| Wilson 8 | |||||||||||||||||
| 2 | 2 | 23y 2 m 24d | 12 Dec 1931 | L | H | Cowdenbeath | Barney Battles Jnr ;Jimmy Smith ;Bob Johnstone | ||||||||||
| Patterson ;Venters | |||||||||||||||||
| 3 | 3 | 23y 4 m 12d | 30 Jan 1932 | SC | 2nd | H | Cowdenbeath | Bob Johnstone ;Jock White ;Barney Battles Jnr 80 ;Barney Battles Jnr | |||||||||
| Stewart 67 | |||||||||||||||||
| 1 | 1 | 21y 5 m 15d | 05 Mar 1930 | SC | QF-Replay | H | Dundee | Barney Battles Jnr 7 ;Barney Battles Jnr 30 ;Willie Murray 75 ;Bob Johnstone 89 | |||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 25y 0 m 12d | 30 Sep 1933 | L | A | Dundee | Bob Johnstone | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 23y 3 m 1 d | 19 Dec 1931 | L | H | Dundee United | Willie Murray 40 ;Bob Johnstone ;Barney Battles Jnr ;Jimmy Smith ;Jock White 75 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 25y 5 m 27d | 17 Mar 1934 | L | A | Falkirk | Bob Johnstone | ||||||||||
| Meechan ;Anderson | |||||||||||||||||
| 2 | 2 | 25y 10m 24d | 11 Aug 1934 | L | A | Falkirk | Dave McCulloch 20 ;Dave McCulloch 90 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 5 m 18d | 08 Mar 1930 | L | A | Hamilton Accies | Barney Battles Jnr | ||||||||||
| Howe ;D Wilson 45 | |||||||||||||||||
| 2 | 2 | 23y 0 m 15d | 03 Oct 1931 | L | A | Hamilton Accies | Bob Johnstone ;Chalmers ;Archie Gardiner ;Archie Gardiner | ||||||||||
| Herd | |||||||||||||||||
| 1 | 1 | 24y 5 m 18d | 08 Mar 1933 | SC | QF-Replay | H | Hibernian | Bob Johnstone ;Willie Murray 75 | |||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 25y 4 m 23d | 10 Feb 1934 | O | Final | H | Hibernian | Archie Gardiner 38 ;Coutts 65 ;Miller 84 ;Bob Johnstone 86 | |||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 26y 3 m 14d | 01 Jan 1935 | L | H | Hibernian | Dave McCulloch 5 ;Tommy Walker 10 ;Dave McCulloch 57 ;Bob Johnstone 75 ;Tommy Walker 82 | ||||||||||
| Peter Wilson 30 ;Walls 55 | |||||||||||||||||
| 1 | 1 | 26y 0 m 6 d | 24 Sep 1934 | F | H | Huddersfield Town | Dave McCulloch 47 ;Bob Johnstone 68 ;Dave McCulloch 88 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 11m 12d | 30 Aug 1930 | L | A | Kilmarnock | Bob Johnstone 11 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 22y 10m 28d | 15 Aug 1931 | L | H | Kilmarnock | Bob Bennie 4 ;Barney Battles Jnr 7 ;Willie Murray 43 | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 23y 3 m 8 d | 26 Dec 1931 | L | A | Kilmarnock | Bob Johnstone 42 | ||||||||||
| Aitken 54 ;Aitken 67 | |||||||||||||||||
| 4 | 4 | 25y 2 m 14d | 02 Dec 1933 | L | A | Kilmarnock | Barney Battles Jnr 15 ;Barney Battles Jnr ;Bob Johnstone ;Smith ;Andy Anderson pen | ||||||||||
| Williamson ;Maxwell | |||||||||||||||||
| 1 | 1 | 22y 1 m 0 d | 18 Oct 1930 | L | H | Leith Athletic | Japp 12 ;Bob Johnstone 18 ;Jock White 22 ;Barney Battles Jnr 43 ;Barney Battles Jnr 50 | ||||||||||
| Nicol 2 ;Marshall 15 | |||||||||||||||||
| 1 | 1 | 23y 3 m 29d | 16 Jan 1932 | SC | 1st | H | Lochgelly Utd | Barney Battles Jnr ;Barney Battles Jnr ;Barney Battles Jnr ;Bob Bennie ;Bob Bennie ;Bob Johnstone ;Barney Battles Jnr ;Jimmy Smith ;Jimmy Smith ;Barney Battles Jnr ;Jock White ;Willie Murray ;Bob Bennie | |||||||||
| Breslin ;MacFadyen ;Breslin | |||||||||||||||||
| 1 | 1 | 25y 0 m 26d | 14 Oct 1933 | L | A | Motherwell | Bob Johnstone 40 | ||||||||||
| Ferrier 41 ;Stevenson 80 | |||||||||||||||||
| 1 | 1 | 25y 5 m 6 d | 24 Feb 1934 | L | A | Partick Thistle | Willie Murray ;Bob Johnstone | ||||||||||
| Bain 1 ;Ness 2 ;McLennan ;McLennan ;McLennan ;Bain ;Bain | |||||||||||||||||
| 2 | 2 | 26y 0 m 4 d | 22 Sep 1934 | L | A | Partick Thistle | Bob Johnstone 4 ;Dave McCulloch 35 ;Dave McCulloch 89 | ||||||||||
| Miller 44 | |||||||||||||||||
| 1 | 1 | 21y 2 m 5 d | 23 Nov 1929 | L | A | Queens Park | Chalmers 10 ;Barney Battles Jnr | ||||||||||
| McLelland 15 ;McLelland 20 ;King og ;McLelland ;Crawford ;McAlpine | |||||||||||||||||
| 2 | 2 | 22y 0 m 16d | 04 Oct 1930 | L | H | Queens Park | Bob Johnstone 23 ;Barney Battles Jnr 75 | ||||||||||
| Crawford 24 | |||||||||||||||||
| 1 | 1 | 23y 4 m 19d | 06 Feb 1932 | L | A | Rangers | Bob Johnstone ;Jock White | ||||||||||
| Bob McPhail 3 ;Marshall 14 ;English ;Fleming | |||||||||||||||||
| 2 | 2 | 24y 5 m 21d | 11 Mar 1933 | L | A | Rangers | Coutts ;Coutts ;Barney Battles Jnr 44 ;Bob Johnstone | ||||||||||
| Bob McPhail 4 ;Bob McPhail 75 ;Fleming 80 ;Bob McPhail 85 | |||||||||||||||||
| 1 | 1 | 24y 4 m 3 d | 21 Jan 1933 | SC | 1st | H | Solway Star | Andrew Herd 44 ;Smith ;Bob Johnstone 88 | |||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 26y 4 m 8 d | 26 Jan 1935 | SC | 1st | H | Solway Star | Tommy Walker ;Andy Anderson ;Mackenzie ;Bob Johnstone ;Alex Munro ;Tommy Walker pen ;Tommy Walker | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 4 m 18d | 05 Feb 1930 | SC | 2nd-Replay | A | St Bernards | Andrew Miller 13 ;Barney Battles Jnr 18 ;Bob Johnstone 23 ;Barney Battles Jnr ;Lachie McMillan | |||||||||
| Eadie 54 | |||||||||||||||||
| 2 | 2 | 25y 11m 11d | 29 Aug 1934 | O | SF | H | St Bernards | Dave McCulloch 20 ;Dave McCulloch 30 ;Alex Munro 68 ;Dave McCulloch ;Dave McCulloch | |||||||||
| Eadie 11 | |||||||||||||||||
| 1 | 1 | 20y 11m 13d | 31 Aug 1929 | L | H | St Mirren | Andrew Miller ;Barney Battles Jnr ;Andrew Miller ;Bob Johnstone ;Bob Johnstone | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 21y 3 m 24d | 11 Jan 1930 | L | A | St Mirren | Barney Battles Jnr ;Bob Johnstone | ||||||||||
| Stewart ;King og ;McCrae ;Lilley pen ;McCrae ;Rankin | |||||||||||||||||
| 3 | 3 | 24y 10m 25d | 12 Aug 1933 | L | H | St Mirren | John Johnstone pen 3 ;Archie Gardiner 14 ;Bob Johnstone 44 ;Archie Gardiner 46 ;Willie Murray 75 ;Tommy Walker | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 22y 3 m 30d | 17 Jan 1931 | SC | 1st | H | Stenhousemuir | Jimmy Smith ;Jimmy Smith ;Barney Battles Jnr ;Barney Battles Jnr ;Jock White ;Jock White ;Alex Massie ;Willie Murray ;Johnston J | |||||||||
| Robertson | |||||||||||||||||
| 1 | 1 | 23y 1 m 20d | 07 Nov 1931 | L | H | Third Lanark | Bob Johnstone ;Barney Battles Jnr | ||||||||||
| Dewar 1 ;Dewar 44 ;Dewar 46 | |||||||||||||||||