| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Maurice Johnston |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 30y 6 m 10d | 23 Oct 1993 | L | A | Partick Thistle | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 2 | 2 | 2 | 2 | 30y 6 m 17d | 30 Oct 1993 | L | A | Hibernian | John Colquhoun ;John Colquhoun | ||||||||||
| ----- | |||||||||||||||||||
| 3 | 3 | 3 | 3 | 30y 6 m 21d | 03 Nov 1993 | L | H | Rangers | Gary Mackay ;John Colquhoun | ||||||||||
| Mark Hateley ;Mark Hateley | |||||||||||||||||||
| 4 | 4 | 4 | 4 | 30y 6 m 24d | 06 Nov 1993 | L | H | Dundee United | Maurice Johnston | ||||||||||
| John Thomas O'Neil | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 30y 7 m 0 d | 13 Nov 1993 | L | H | Dundee | Pittman og | ||||||||||
| Ritichie ;Piotr Czachowski | |||||||||||||||||||
| 6 | 6 | 6 | 6 | 30y 7 m 7 d | 20 Nov 1993 | L | A | Celtic | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 7 | 7 | 7 | 7 | 30y 7 m 14d | 27 Nov 1993 | L | A | Kilmarnock | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 8 | 8 | 8 | 8 | 30y 7 m 21d | 04 Dec 1993 | L | H | Aberdeen | John Colquhoun 1 | ||||||||||
| Duncan Nicol Shearer | |||||||||||||||||||
| 9 | 9 | 9 | 9 | 30y 7 m 28d | 11 Dec 1993 | L | A | St Johnstone | ----- | ||||||||||
| Philip Campbell Scott ;John Davies | |||||||||||||||||||
| 10 | 10 | 10 | 10 | 30y 8 m 2 d | 15 Dec 1993 | L | H | Motherwell | Maurice Johnston ;Scott Leitch | ||||||||||
| Thomas Coyne ;Thomas Coyne ;Robert McKinnon | |||||||||||||||||||
| 11 | 11 | 11 | 11 | 30y 8 m 5 d | 18 Dec 1993 | L | H | Raith Rovers | ----- | ||||||||||
| David Sinclair | |||||||||||||||||||
| 12 | 12 | 12 | 12 | 30y 8 m 14d | 27 Dec 1993 | L | A | Rangers | John Millar ;John Robertson pen | ||||||||||
| Mark Hateley ;Mark Hateley | |||||||||||||||||||
| 13 | 13 | 13 | 1 | 30y 8 m 30d | 12 Jan 1994 | L | H | Hibernian | John Millar | ||||||||||
| Keith Wright | |||||||||||||||||||
| 14 | 14 | 14 | 2 | 30y 9 m 2 d | 15 Jan 1994 | L | H | Partick Thistle | John Millar | ||||||||||
| ----- | |||||||||||||||||||
| 15 | 15 | 15 | 3 | 30y 9 m 9 d | 22 Jan 1994 | L | H | Kilmarnock | John Robertson | ||||||||||
| Angus Ian MacPherson | |||||||||||||||||||
| 16 | 16 | 16 | 4 | 30y 9 m 16d | 29 Jan 1994 | SC | 3rd | A | Partick Thistle | Maurice Johnston | |||||||||
| ----- | |||||||||||||||||||
| 17 | 17 | 17 | 5 | 30y 9 m 23d | 05 Feb 1994 | L | A | Motherwell | John Robertson | ||||||||||
| McLaren og | |||||||||||||||||||
| 18 | 18 | 18 | 6 | 30y 9 m 30d | 12 Feb 1994 | L | H | Celtic | ----- | ||||||||||
| Charles Nicholas ;Charles Nicholas | |||||||||||||||||||
| 19 | 19 | 19 | 7 | 30y 10m 7 d | 20 Feb 1994 | SC | 4th | A | Hibernian | John Robertson 2 ;Wayne Foster 87 | |||||||||
| Keith Wright | |||||||||||||||||||
| 20 | 20 | 20 | 8 | 30y 10m 16d | 01 Mar 1994 | L | A | Dundee | Maurice Johnston ;Maurice Johnston | ||||||||||
| ----- | |||||||||||||||||||
| 21 | 21 | 21 | 9 | 30y 10m 20d | 05 Mar 1994 | L | A | Aberdeen | Scott Leitch 1 | ||||||||||
| ----- | |||||||||||||||||||
| 22 | 22 | 22 | 10 | 30y 10m 27d | 12 Mar 1994 | SC | QF | A | Rangers | ----- | |||||||||
| John Brown ;Mark Hateley | |||||||||||||||||||
| 23 | 23 | 23 | 11 | 30y 11m 6 d | 19 Mar 1994 | L | A | Raith Rovers | John Colquhoun ;Craig Levein | ||||||||||
| John McStay ;Colin Cameron | |||||||||||||||||||
| 24 | 24 | 24 | 12 | 30y 11m 13d | 26 Mar 1994 | L | H | Rangers | Wayne Foster | ||||||||||
| Ally McCoist ;Mark Hateley | |||||||||||||||||||
| 25 | 25 | 25 | 13 | 30y 11m 17d | 30 Mar 1994 | L | H | Motherwell | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 26 | 26 | 26 | 14 | 30y 11m 20d | 02 Apr 1994 | L | A | Kilmarnock | John Millar | ||||||||||
| ----- | |||||||||||||||||||
| 27 | 27 | 27 | 15 | 30y 11m 24d | 06 Apr 1994 | L | H | St Johnstone | McGowne og ;John Robertson | ||||||||||
| Ian [1] Ferguson ;Philip Campbell Scott | |||||||||||||||||||
| 28 | 28 | 28 | 16 | 30y 11m 27d | 09 Apr 1994 | L | A | Celtic | John Colquhoun ;Stephen Frail | ||||||||||
| Rudi Vata ;John Angus Paul Collins | |||||||||||||||||||
| 29 | 29 | 29 | 17 | 31y 0 m 3 d | 16 Apr 1994 | L | H | Dundee | ----- | ||||||||||
| George Shaw ;George Shaw | |||||||||||||||||||
| 30 | 30 | 30 | 18 | 31y 0 m 10d | 23 Apr 1994 | L | A | St Johnstone | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 31 | 31 | 31 | 19 | 31y 0 m 13d | 26 Apr 1994 | L | H | Aberdeen | John Robertson pen | ||||||||||
| Brian Alexander Irvine | |||||||||||||||||||
| 32 | 32 | 32 | 20 | 31y 0 m 17d | 30 Apr 1994 | L | A | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 33 | 33 | 33 | 21 | 31y 0 m 24d | 07 May 1994 | L | H | Dundee United | Stephen Frail ;Craig Levein | ||||||||||
| ----- | |||||||||||||||||||
| 34 | 34 | 34 | 22 | 31y 1 m 1 d | 14 May 1994 | L | A | Partick Thistle | Alan McLaren | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 31y 1 m 9 d | 22 May 1994 | F | N | Celtic | Scott Crabbe | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 31y 1 m 16d | 29 May 1994 | F | A | Montreal | Kevin Thomas ;Graeme Hogg | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 31y 3 m 18d | 31 Jul 1994 | F | A | Forres Mechanics | Allan Johnston ;John Colquhoun ;Maurice Johnston ;John Robertson ;John Millar ;Stephen Frail ;og ;Allan Johnston ;John Colquhoun | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 31y 3 m 22d | 04 Aug 1994 | F | A | Morton | John Robertson ;Stephen Frail ;Scott Leitch | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 31y 3 m 24d | 06 Aug 1994 | F | A | Middlesbrough | John Robertson pen | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 35 | 35 | 1 | 1 | 31y 4 m 3 d | 16 Aug 1994 | LC | 2nd | A | Dumbarton | John Millar ;John Robertson ;Allan Johnston ;Allan Johnston | |||||||||
| ----- | |||||||||||||||||||
| 36 | 36 | 2 | 2 | 31y 4 m 7 d | 20 Aug 1994 | L | A | Motherwell | Maurice Johnston 56 | ||||||||||
| Missing | |||||||||||||||||||
| 37 | 37 | 3 | 3 | 31y 4 m 14d | 27 Aug 1994 | L | H | Hibernian | ----- | ||||||||||
| Gordon Hunter | |||||||||||||||||||
| 38 | 38 | 4 | 1 | 31y 4 m 29d | 11 Sep 1994 | L | A | Rangers | ----- | ||||||||||
| Mark Hateley ;Mark Hateley ;Gordon Scott Durie | |||||||||||||||||||
| 39 | 39 | 5 | 2 | 31y 5 m 4 d | 17 Sep 1994 | L | H | Dundee United | Kevin Thomas 22 ;Stephen Frail 39 | ||||||||||
| Missing | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 30y 7 m 21d | 04 Dec 1993 | L | H | Aberdeen | John Colquhoun 1 | ||||||||||
| Duncan Nicol Shearer | |||||||||||||||||
| 2 | 2 | 30y 10m 20d | 05 Mar 1994 | L | A | Aberdeen | Scott Leitch 1 | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 31y 0 m 13d | 26 Apr 1994 | L | H | Aberdeen | John Robertson pen | ||||||||||
| Brian Alexander Irvine | |||||||||||||||||
| 1 | 1 | 30y 7 m 7 d | 20 Nov 1993 | L | A | Celtic | ----- | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 30y 9 m 30d | 12 Feb 1994 | L | H | Celtic | ----- | ||||||||||
| Charles Nicholas ;Charles Nicholas | |||||||||||||||||
| 3 | 3 | 30y 11m 27d | 09 Apr 1994 | L | A | Celtic | John Colquhoun ;Stephen Frail | ||||||||||
| Rudi Vata ;John Angus Paul Collins | |||||||||||||||||
| 4 | 4 | 31y 1 m 9 d | 22 May 1994 | F | N | Celtic | Scott Crabbe | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 31y 4 m 3 d | 16 Aug 1994 | LC | 2nd | A | Dumbarton | John Millar ;John Robertson ;Allan Johnston ;Allan Johnston | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 30y 7 m 0 d | 13 Nov 1993 | L | H | Dundee | Pittman og | ||||||||||
| Ritichie ;Piotr Czachowski | |||||||||||||||||
| 2 | 2 | 30y 10m 16d | 01 Mar 1994 | L | A | Dundee | Maurice Johnston ;Maurice Johnston | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 31y 0 m 3 d | 16 Apr 1994 | L | H | Dundee | ----- | ||||||||||
| George Shaw ;George Shaw | |||||||||||||||||
| 1 | 1 | 30y 6 m 24d | 06 Nov 1993 | L | H | Dundee United | Maurice Johnston | ||||||||||
| John Thomas O'Neil | |||||||||||||||||
| 2 | 2 | 31y 0 m 24d | 07 May 1994 | L | H | Dundee United | Stephen Frail ;Craig Levein | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 31y 5 m 4 d | 17 Sep 1994 | L | H | Dundee United | Kevin Thomas 22 ;Stephen Frail 39 | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 31y 3 m 18d | 31 Jul 1994 | F | A | Forres Mechanics | Allan Johnston ;John Colquhoun ;Maurice Johnston ;John Robertson ;John Millar ;Stephen Frail ;og ;Allan Johnston ;John Colquhoun | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 30y 6 m 17d | 30 Oct 1993 | L | A | Hibernian | John Colquhoun ;John Colquhoun | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 30y 8 m 30d | 12 Jan 1994 | L | H | Hibernian | John Millar | ||||||||||
| Keith Wright | |||||||||||||||||
| 3 | 3 | 30y 10m 7 d | 20 Feb 1994 | SC | 4th | A | Hibernian | John Robertson 2 ;Wayne Foster 87 | |||||||||
| Keith Wright | |||||||||||||||||
| 4 | 4 | 31y 0 m 17d | 30 Apr 1994 | L | A | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||
| 5 | 5 | 31y 4 m 14d | 27 Aug 1994 | L | H | Hibernian | ----- | ||||||||||
| Gordon Hunter | |||||||||||||||||
| 1 | 1 | 30y 7 m 14d | 27 Nov 1993 | L | A | Kilmarnock | ----- | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 30y 9 m 9 d | 22 Jan 1994 | L | H | Kilmarnock | John Robertson | ||||||||||
| Angus Ian MacPherson | |||||||||||||||||
| 3 | 3 | 30y 11m 20d | 02 Apr 1994 | L | A | Kilmarnock | John Millar | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 31y 3 m 24d | 06 Aug 1994 | F | A | Middlesbrough | John Robertson pen | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 31y 1 m 16d | 29 May 1994 | F | A | Montreal | Kevin Thomas ;Graeme Hogg | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 31y 3 m 22d | 04 Aug 1994 | F | A | Morton | John Robertson ;Stephen Frail ;Scott Leitch | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 30y 8 m 2 d | 15 Dec 1993 | L | H | Motherwell | Maurice Johnston ;Scott Leitch | ||||||||||
| Thomas Coyne ;Thomas Coyne ;Robert McKinnon | |||||||||||||||||
| 2 | 2 | 30y 9 m 23d | 05 Feb 1994 | L | A | Motherwell | John Robertson | ||||||||||
| McLaren og | |||||||||||||||||
| 3 | 3 | 30y 11m 17d | 30 Mar 1994 | L | H | Motherwell | ----- | ||||||||||
| ----- | |||||||||||||||||
| 4 | 4 | 31y 4 m 7 d | 20 Aug 1994 | L | A | Motherwell | Maurice Johnston 56 | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 30y 6 m 10d | 23 Oct 1993 | L | A | Partick Thistle | ----- | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 30y 9 m 2 d | 15 Jan 1994 | L | H | Partick Thistle | John Millar | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 30y 9 m 16d | 29 Jan 1994 | SC | 3rd | A | Partick Thistle | Maurice Johnston | |||||||||
| ----- | |||||||||||||||||
| 4 | 4 | 31y 1 m 1 d | 14 May 1994 | L | A | Partick Thistle | Alan McLaren | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 30y 8 m 5 d | 18 Dec 1993 | L | H | Raith Rovers | ----- | ||||||||||
| David Sinclair | |||||||||||||||||
| 2 | 2 | 30y 11m 6 d | 19 Mar 1994 | L | A | Raith Rovers | John Colquhoun ;Craig Levein | ||||||||||
| John McStay ;Colin Cameron | |||||||||||||||||
| 1 | 1 | 30y 6 m 21d | 03 Nov 1993 | L | H | Rangers | Gary Mackay ;John Colquhoun | ||||||||||
| Mark Hateley ;Mark Hateley | |||||||||||||||||
| 2 | 2 | 30y 8 m 14d | 27 Dec 1993 | L | A | Rangers | John Millar ;John Robertson pen | ||||||||||
| Mark Hateley ;Mark Hateley | |||||||||||||||||
| 3 | 3 | 30y 10m 27d | 12 Mar 1994 | SC | QF | A | Rangers | ----- | |||||||||
| John Brown ;Mark Hateley | |||||||||||||||||
| 4 | 4 | 30y 11m 13d | 26 Mar 1994 | L | H | Rangers | Wayne Foster | ||||||||||
| Ally McCoist ;Mark Hateley | |||||||||||||||||
| 5 | 5 | 31y 4 m 29d | 11 Sep 1994 | L | A | Rangers | ----- | ||||||||||
| Mark Hateley ;Mark Hateley ;Gordon Scott Durie | |||||||||||||||||
| 1 | 1 | 30y 7 m 28d | 11 Dec 1993 | L | A | St Johnstone | ----- | ||||||||||
| Philip Campbell Scott ;John Davies | |||||||||||||||||
| 2 | 2 | 30y 11m 24d | 06 Apr 1994 | L | H | St Johnstone | McGowne og ;John Robertson | ||||||||||
| Ian [1] Ferguson ;Philip Campbell Scott | |||||||||||||||||
| 3 | 3 | 31y 0 m 10d | 23 Apr 1994 | L | A | St Johnstone | ----- | ||||||||||
| ----- | |||||||||||||||||