| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Scott Leitch |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 23y 10m 22d | 28 Aug 1993 | L | A | Dundee United | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 2 | 2 | 2 | 2 | 23y 10m 29d | 04 Sep 1993 | L | H | Partick Thistle | Craig Levein ;Justin Fashanu | ||||||||||
| Gerard Joseph Britton | |||||||||||||||||||
| 3 | 3 | 3 | 3 | 23y 11m 5 d | 11 Sep 1993 | L | A | Motherwell | ----- | ||||||||||
| Philip O'Donnell ;McGrillan | |||||||||||||||||||
| 4 | 4 | 4 | 4 | 23y 11m 8 d | 14 Sep 1993 | E | 1st-1st leg | H | Athletico Madrid | John Robertson 70 ;John Colquhoun 75 | |||||||||
| Roman Kosecki 77 | |||||||||||||||||||
| 5 | 5 | 5 | 5 | 23y 11m 12d | 18 Sep 1993 | L | H | Kilmarnock | ----- | ||||||||||
| Mark James Skilling | |||||||||||||||||||
| 6 | 6 | 6 | 6 | 23y 11m 19d | 25 Sep 1993 | L | H | Celtic | John Robertson | ||||||||||
| ----- | |||||||||||||||||||
| 7 | 7 | 7 | 7 | 23y 11m 23d | 29 Sep 1993 | E | 1st-2nd leg | A | Athletico Madrid | ----- | |||||||||
| Gonzalez 34 ;Manolo 72 ;Luis Garcia 76 | |||||||||||||||||||
| 8 | 8 | 8 | 8 | 23y 11m 26d | 02 Oct 1993 | L | A | Dundee | ----- | ||||||||||
| Garry Paterson ;Dragutin Ristic | |||||||||||||||||||
| 9 | 9 | 9 | 9 | 23y 11m 29d | 05 Oct 1993 | L | A | Aberdeen | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 10 | 10 | 10 | 10 | 24y 0 m 3 d | 09 Oct 1993 | L | H | St Johnstone | John Robertson | ||||||||||
| Wright pen | |||||||||||||||||||
| 11 | 11 | 11 | 1 | 24y 0 m 17d | 23 Oct 1993 | L | A | Partick Thistle | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 12 | 12 | 12 | 2 | 24y 0 m 24d | 30 Oct 1993 | L | A | Hibernian | John Colquhoun ;John Colquhoun | ||||||||||
| ----- | |||||||||||||||||||
| 13 | 13 | 13 | 3 | 24y 0 m 28d | 03 Nov 1993 | L | H | Rangers | Gary Mackay ;John Colquhoun | ||||||||||
| Mark Hateley ;Mark Hateley | |||||||||||||||||||
| 14 | 14 | 14 | 4 | 24y 1 m 0 d | 06 Nov 1993 | L | H | Dundee United | Maurice Johnston | ||||||||||
| John Thomas O'Neil | |||||||||||||||||||
| 15 | 15 | 15 | 5 | 24y 1 m 7 d | 13 Nov 1993 | L | H | Dundee | Pittman og | ||||||||||
| Ritichie ;Piotr Czachowski | |||||||||||||||||||
| 16 | 16 | 16 | 6 | 24y 1 m 14d | 20 Nov 1993 | L | A | Celtic | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 17 | 17 | 17 | 7 | 24y 1 m 21d | 27 Nov 1993 | L | A | Kilmarnock | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 18 | 18 | 18 | 8 | 24y 1 m 28d | 04 Dec 1993 | L | H | Aberdeen | John Colquhoun 1 | ||||||||||
| Duncan Nicol Shearer | |||||||||||||||||||
| 19 | 19 | 19 | 9 | 24y 2 m 5 d | 11 Dec 1993 | L | A | St Johnstone | ----- | ||||||||||
| Philip Campbell Scott ;John Davies | |||||||||||||||||||
| 20 | 20 | 20 | 10 | 24y 2 m 9 d | 15 Dec 1993 | L | H | Motherwell | Maurice Johnston ;Scott Leitch | ||||||||||
| Thomas Coyne ;Thomas Coyne ;Robert McKinnon | |||||||||||||||||||
| 21 | 21 | 21 | 11 | 24y 2 m 12d | 18 Dec 1993 | L | H | Raith Rovers | ----- | ||||||||||
| David Sinclair | |||||||||||||||||||
| 22 | 22 | 22 | 1 | 24y 3 m 2 d | 08 Jan 1994 | L | A | Dundee United | ----- | ||||||||||
| Scott Crabbe ;Patrick Martin Connolly ;Craig James Brewster | |||||||||||||||||||
| 23 | 23 | 23 | 2 | 24y 3 m 6 d | 12 Jan 1994 | L | H | Hibernian | John Millar | ||||||||||
| Keith Wright | |||||||||||||||||||
| 24 | 24 | 24 | 3 | 24y 3 m 9 d | 15 Jan 1994 | L | H | Partick Thistle | John Millar | ||||||||||
| ----- | |||||||||||||||||||
| 25 | 25 | 25 | 4 | 24y 3 m 16d | 22 Jan 1994 | L | H | Kilmarnock | John Robertson | ||||||||||
| Angus Ian MacPherson | |||||||||||||||||||
| 26 | 26 | 26 | 5 | 24y 3 m 23d | 29 Jan 1994 | SC | 3rd | A | Partick Thistle | Maurice Johnston | |||||||||
| ----- | |||||||||||||||||||
| 27 | 27 | 27 | 6 | 24y 3 m 30d | 05 Feb 1994 | L | A | Motherwell | John Robertson | ||||||||||
| McLaren og | |||||||||||||||||||
| 28 | 28 | 28 | 7 | 24y 4 m 6 d | 12 Feb 1994 | L | H | Celtic | ----- | ||||||||||
| Charles Nicholas ;Charles Nicholas | |||||||||||||||||||
| 29 | 29 | 29 | 8 | 24y 4 m 14d | 20 Feb 1994 | SC | 4th | A | Hibernian | John Robertson 2 ;Wayne Foster 87 | |||||||||
| Keith Wright | |||||||||||||||||||
| 30 | 30 | 30 | 9 | 24y 4 m 23d | 01 Mar 1994 | L | A | Dundee | Maurice Johnston ;Maurice Johnston | ||||||||||
| ----- | |||||||||||||||||||
| 31 | 31 | 31 | 10 | 24y 4 m 27d | 05 Mar 1994 | L | A | Aberdeen | Scott Leitch 1 | ||||||||||
| ----- | |||||||||||||||||||
| 32 | 32 | 32 | 11 | 24y 5 m 6 d | 12 Mar 1994 | SC | QF | A | Rangers | ----- | |||||||||
| John Brown ;Mark Hateley | |||||||||||||||||||
| 33 | 33 | 33 | 12 | 24y 5 m 13d | 19 Mar 1994 | L | A | Raith Rovers | John Colquhoun ;Craig Levein | ||||||||||
| John McStay ;Colin Cameron | |||||||||||||||||||
| 0 | 24y 7 m 16d | 22 May 1994 | F | N | Celtic | Scott Crabbe | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 24y 7 m 23d | 29 May 1994 | F | A | Montreal | Kevin Thomas ;Graeme Hogg | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 24y 9 m 25d | 31 Jul 1994 | F | A | Forres Mechanics | Allan Johnston ;John Colquhoun ;Maurice Johnston ;John Robertson ;John Millar ;Stephen Frail ;og ;Allan Johnston ;John Colquhoun | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 24y 9 m 29d | 04 Aug 1994 | F | A | Morton | John Robertson ;Stephen Frail ;Scott Leitch | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 24y 10m 0 d | 06 Aug 1994 | F | A | Middlesbrough | John Robertson pen | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 34 | 34 | 1 | 1 | 24y 10m 7 d | 13 Aug 1994 | L | A | Aberdeen | John Colquhoun 53 | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 35 | 35 | 2 | 2 | 24y 10m 10d | 16 Aug 1994 | LC | 2nd | A | Dumbarton | John Millar ;John Robertson ;Allan Johnston ;Allan Johnston | |||||||||
| ----- | |||||||||||||||||||
| 36 | 36 | 3 | 3 | 24y 10m 14d | 20 Aug 1994 | L | A | Motherwell | Maurice Johnston 56 | ||||||||||
| Missing | |||||||||||||||||||
| 37 | 37 | 4 | 4 | 24y 10m 21d | 27 Aug 1994 | L | H | Hibernian | ----- | ||||||||||
| Gordon Hunter | |||||||||||||||||||
| 38 | 38 | 5 | 1 | 24y 11m 5 d | 11 Sep 1994 | L | A | Rangers | ----- | ||||||||||
| Mark Hateley ;Mark Hateley ;Gordon Scott Durie | |||||||||||||||||||
| 39 | 39 | 6 | 2 | 24y 11m 11d | 17 Sep 1994 | L | H | Dundee United | Kevin Thomas 22 ;Stephen Frail 39 | ||||||||||
| Missing | |||||||||||||||||||
| 40 | 40 | 7 | 3 | 24y 11m 18d | 24 Sep 1994 | L | H | Kilmarnock | John Millar 12 ;Alan McLaren 19 ;Gary Mackay 76 | ||||||||||
| ----- | |||||||||||||||||||
| 41 | 41 | 8 | 4 | 24y 11m 25d | 01 Oct 1994 | L | A | Falkirk | John Robertson 19 | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 42 | 42 | 9 | 1 | 25y 0 m 9 d | 15 Oct 1994 | L | H | Celtic | John Robertson 42 | ||||||||||
| ----- | |||||||||||||||||||
| 43 | 43 | 10 | 2 | 25y 0 m 16d | 22 Oct 1994 | L | H | Aberdeen | Stephen Frail 12 ;John Robertson 41 | ||||||||||
| ----- | |||||||||||||||||||
| 44 | 44 | 11 | 3 | 25y 0 m 23d | 29 Oct 1994 | L | A | Hibernian | John Robertson pen 80 | ||||||||||
| Darren Jackson ;Michael ONeill | |||||||||||||||||||
| 45 | 45 | 12 | 4 | 25y 0 m 30d | 05 Nov 1994 | L | H | Motherwell | John Robertson 35 | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 46 | 46 | 13 | 5 | 25y 1 m 3 d | 09 Nov 1994 | L | H | Rangers | John Colquhoun 67 | ||||||||||
| Mark Hateley | |||||||||||||||||||
| 47 | 47 | 14 | 6 | 25y 1 m 13d | 19 Nov 1994 | L | A | Dundee United | Kevin Thomas 4 ;Kevin Thomas 70 | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 48 | 48 | 15 | 7 | 25y 1 m 20d | 26 Nov 1994 | L | A | Kilmarnock | John Robertson 30 | ||||||||||
| Alistair Robert Mitchell ;McKie ;Mark James Skilling | |||||||||||||||||||
| 49 | 49 | 16 | 1 | 25y 3 m 2 d | 08 Jan 1995 | L | A | Motherwell | Brian Hamilton 17 ;Colin Miller 80 | ||||||||||
| Missing | |||||||||||||||||||
| 50 | 50 | 17 | 2 | 25y 3 m 5 d | 11 Jan 1995 | L | A | Celtic | Jim Bett pen 58 | ||||||||||
| Missing | |||||||||||||||||||
| 51 | 51 | 18 | 1 | 25y 4 m 19d | 25 Feb 1995 | L | H | Celtic | Willie Jamieson 89 | ||||||||||
| Missing | |||||||||||||||||||
| 52 | 52 | 19 | 2 | 25y 5 m 6 d | 12 Mar 1995 | SC | QF | H | Dundee United | John Millar ;John Millar | |||||||||
| Missing | |||||||||||||||||||
| 53 | 53 | 20 | 3 | 25y 5 m 12d | 18 Mar 1995 | L | H | Rangers | John Robertson 9 ;John Millar 30 | ||||||||||
| Brian Laudrup | |||||||||||||||||||
| 54 | 54 | 21 | 4 | 25y 5 m 15d | 21 Mar 1995 | L | A | Dundee United | Allan Johnston 28 | ||||||||||
| Missing | |||||||||||||||||||
| 55 | 55 | 22 | 5 | 25y 5 m 26d | 01 Apr 1995 | L | H | Falkirk | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 56 | 56 | 23 | 1 | 25y 6 m 9 d | 15 Apr 1995 | L | H | Partick Thistle | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 25y 9 m 22d | 28 Jul 1995 | F | A | Peterhead | Brian Hamilton ;Colin Cramb ;Scott Leitch ;David Murie ;John Colquhoun ;John Robertson pen | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 25y 9 m 24d | 30 Jul 1995 | F | A | Montrose | Gary Mackay ;Craig Levein ;Brian Hamilton | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 25y 9 m 30d | 05 Aug 1995 | F | A | Derby County | John Robertson pen ;David Hagen ;og | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 25y 10m 3 d | 09 Aug 1995 | F | H | Newcastle United | ----- | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 25y 10m 6 d | 12 Aug 1995 | F | H | Manchester City | John Colquhoun ;Brian Hamilton ;David Hagen ;Allan Johnston ;John Colquhoun | |||||||||||||
| Missing | |||||||||||||||||||
| 57 | 57 | 1 | 1 | 25y 10m 13d | 19 Aug 1995 | LC | 2nd | H | Alloa Athletic | Dave McPherson ;Brian Hamilton ;Scott Leitch | |||||||||
| ----- | |||||||||||||||||||
| 58 | 58 | 2 | 2 | 25y 10m 20d | 26 Aug 1995 | L | H | Motherwell | David Hagen | ||||||||||
| Douglas Arnott | |||||||||||||||||||
| 59 | 59 | 3 | 1 | 25y 11m 3 d | 09 Sep 1995 | L | H | Falkirk | Alan Lawrence ;John Colquhoun ;John Robertson pen ;John Colquhoun | ||||||||||
| Colin McDonald | |||||||||||||||||||
| 60 | 60 | 4 | 2 | 25y 11m 10d | 16 Sep 1995 | L | A | Partick Thistle | ----- | ||||||||||
| Stephen Docherty ;Derek McWilliams | |||||||||||||||||||
| 61 | 61 | 5 | 3 | 25y 11m 14d | 20 Sep 1995 | LC | QF | A | Dundee | John Colquhoun ;Dave McPherson ;John Robertson pen ;Alan Lawrence | |||||||||
| George Shaw ;George Shaw ;Paul James Tosh ;Morten Wieghorst | |||||||||||||||||||
| 62 | 62 | 6 | 4 | 25y 11m 17d | 23 Sep 1995 | L | H | Celtic | ----- | ||||||||||
| Brian [1] McLaughlin ;Brian [1] McLaughlin ;Andrew Francis Walker ;Andrew Francis Walker | |||||||||||||||||||
| 63 | 63 | 7 | 1 | 25y 11m 28d | 04 Oct 1995 | L | H | Aberdeen | John Robertson | ||||||||||
| Scott Booth ;William Dodds | |||||||||||||||||||
| 64 | 64 | 8 | 2 | 26y 0 m 1 d | 07 Oct 1995 | L | A | Kilmarnock | Alan Lawrence | ||||||||||
| Colin McKee ;Colin McKee ;Thomas Heron Brown | |||||||||||||||||||
| 0 | 26y 0 m 2 d | 08 Oct 1995 | F | H | Coventry City | David Hagen | |||||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 26y 5 m 12d | 18 Mar 1996 | F | H | Olympique Lyonnais | Allan Johnston | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 23y 11m 29d | 05 Oct 1993 | L | A | Aberdeen | ----- | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 24y 1 m 28d | 04 Dec 1993 | L | H | Aberdeen | John Colquhoun 1 | ||||||||||
| Duncan Nicol Shearer | |||||||||||||||||
| 3 | 3 | 24y 4 m 27d | 05 Mar 1994 | L | A | Aberdeen | Scott Leitch 1 | ||||||||||
| ----- | |||||||||||||||||
| 4 | 4 | 24y 10m 7 d | 13 Aug 1994 | L | A | Aberdeen | John Colquhoun 53 | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 5 | 5 | 25y 0 m 16d | 22 Oct 1994 | L | H | Aberdeen | Stephen Frail 12 ;John Robertson 41 | ||||||||||
| ----- | |||||||||||||||||
| 6 | 6 | 25y 11m 28d | 04 Oct 1995 | L | H | Aberdeen | John Robertson | ||||||||||
| Scott Booth ;William Dodds | |||||||||||||||||
| 1 | 1 | 25y 10m 13d | 19 Aug 1995 | LC | 2nd | H | Alloa Athletic | Dave McPherson ;Brian Hamilton ;Scott Leitch | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 23y 11m 8 d | 14 Sep 1993 | E | 1st-1st leg | H | Athletico Madrid | John Robertson 70 ;John Colquhoun 75 | |||||||||
| Roman Kosecki 77 | |||||||||||||||||
| 2 | 2 | 23y 11m 23d | 29 Sep 1993 | E | 1st-2nd leg | A | Athletico Madrid | ----- | |||||||||
| Gonzalez 34 ;Manolo 72 ;Luis Garcia 76 | |||||||||||||||||
| 1 | 1 | 23y 11m 19d | 25 Sep 1993 | L | H | Celtic | John Robertson | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 24y 1 m 14d | 20 Nov 1993 | L | A | Celtic | ----- | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 24y 4 m 6 d | 12 Feb 1994 | L | H | Celtic | ----- | ||||||||||
| Charles Nicholas ;Charles Nicholas | |||||||||||||||||
| 4 | 4 | 24y 7 m 16d | 22 May 1994 | F | N | Celtic | Scott Crabbe | ||||||||||
| Missing | |||||||||||||||||
| 5 | 5 | 25y 0 m 9 d | 15 Oct 1994 | L | H | Celtic | John Robertson 42 | ||||||||||
| ----- | |||||||||||||||||
| 6 | 6 | 25y 3 m 5 d | 11 Jan 1995 | L | A | Celtic | Jim Bett pen 58 | ||||||||||
| Missing | |||||||||||||||||
| 7 | 7 | 25y 4 m 19d | 25 Feb 1995 | L | H | Celtic | Willie Jamieson 89 | ||||||||||
| Missing | |||||||||||||||||
| 8 | 8 | 25y 11m 17d | 23 Sep 1995 | L | H | Celtic | ----- | ||||||||||
| Brian [1] McLaughlin ;Brian [1] McLaughlin ;Andrew Francis Walker ;Andrew Francis Walker | |||||||||||||||||
| 1 | 0 | 26y 0 m 2 d | 08 Oct 1995 | F | H | Coventry City | David Hagen | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 25y 9 m 30d | 05 Aug 1995 | F | A | Derby County | John Robertson pen ;David Hagen ;og | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 24y 10m 10d | 16 Aug 1994 | LC | 2nd | A | Dumbarton | John Millar ;John Robertson ;Allan Johnston ;Allan Johnston | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 23y 11m 26d | 02 Oct 1993 | L | A | Dundee | ----- | ||||||||||
| Garry Paterson ;Dragutin Ristic | |||||||||||||||||
| 2 | 2 | 24y 1 m 7 d | 13 Nov 1993 | L | H | Dundee | Pittman og | ||||||||||
| Ritichie ;Piotr Czachowski | |||||||||||||||||
| 3 | 3 | 24y 4 m 23d | 01 Mar 1994 | L | A | Dundee | Maurice Johnston ;Maurice Johnston | ||||||||||
| ----- | |||||||||||||||||
| 4 | 4 | 25y 11m 14d | 20 Sep 1995 | LC | QF | A | Dundee | John Colquhoun ;Dave McPherson ;John Robertson pen ;Alan Lawrence | |||||||||
| George Shaw ;George Shaw ;Paul James Tosh ;Morten Wieghorst | |||||||||||||||||
| 1 | 1 | ||||||||||||||||